Premier Results 2009/10
| Premier | P | W | L | FRM | PD | PTS | |||||||||||||||||||
| 1 | Limes | 15 | 13 | 2 | 169 | 169 | |||||||||||||||||||
| 2 | Rileys Lions | 15 | 13 | 2 | 146 | 146 | |||||||||||||||||||
| 3 | Smallfield Dominos | 16 | 12 | 4 | 136 | 136 | |||||||||||||||||||
| 4 | Kingswood | 15 | 12 | 3 | 132 | 132 | |||||||||||||||||||
| 5 | Ex Services A | 16 | 9 | 7 | 121 | 121 | |||||||||||||||||||
| 6 | Caterham Club A | 15 | 7 | 8 | 107 | 107 | |||||||||||||||||||
| 7 | Ex Services B | 16 | 6 | 10 | 104 | 104 | |||||||||||||||||||
| 8 | Caterham Club B | 15 | 5 | 10 | 98 | 98 | |||||||||||||||||||
| 9 | Monson A | 16 | 3 | 13 | 92 | 92 | |||||||||||||||||||
| 10 | Brockham A | 16 | 4 | 12 | 88 | 88 | |||||||||||||||||||
| 11 | Panther | 15 | 1 | 14 | 82 | 82 | |||||||||||||||||||
| 12 | BYE | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Away Team | |||||||||||||||||||||||||
| Premier | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||
| Home Team ↓ | Limes | Ex-B | Dominos | Lions | Kingswood | Cat-A | Monson A | Brock-A | Ex-A | Panther | Cat-B | Bye | |||||||||||||
| 1 | Limes | 9 | 6 | 11 | 4 | 14 | 1 | 13 | 2 | 14 | 1 | 10 | 5 | 7 | 8 | 14 | 1 | ||||||||
| 2 | Ex Services B | 3 | 12 | 3 | 12 | 10 | 5 | 8 | 7 | 9 | 6 | 5 | 10 | 10 | 5 | 8 | 7 | ||||||||
| 3 | Smallfield Dominos | 8 | 7 | 4 | 11 | 7 | 8 | 5 | 10 | 9 | 6 | 9 | 6 | 9 | 6 | 9 | 6 | ||||||||
| 4 | Rileys Lions | 11 | 4 | 8 | 7 | 10 | 5 | 9 | 6 | 10 | 5 | 9 | 6 | 13 | 2 | ||||||||||
| 5 | Kingswood | 4 | 11 | 8 | 7 | 4 | 11 | 12 | 3 | 12 | 3 | 10 | 5 | 9 | 6 | ||||||||||
| 6 | Caterham Club A | 10 | 5 | 4 | 11 | 10 | 5 | 6 | 9 | 9 | 6 | 7 | 8 | 8 | 7 | ||||||||||
| 7 | Monson A | 2 | 13 | 9 | 6 | 6 | 9 | 2 | 13 | 6 | 9 | 9 | 6 | 7 | 8 | 11 | 4 | ||||||||
| 8 | Brockham A | 2 | 13 | 10 | 5 | 4 | 11 | 4 | 11 | 6 | 9 | 3 | 12 | 5 | 10 | 9 | 6 | ||||||||
| 9 | Ex Services A | 2 | 13 | 8 | 7 | 6 | 9 | 6 | 9 | 5 | 10 | 11 | 4 | 10 | 5 | 11 | 4 | ||||||||
| 10 | Panther | 5 | 10 | 7 | 8 | 7 | 8 | 3 | 12 | 4 | 11 | 5 | 10 | 6 | 9 | 5 | 10 | ||||||||
| 11 | Caterham Club B | 5 | 10 | 8 | 7 | 6 | 9 | 6 | 9 | 9 | 6 | 11 | 4 | 7 | 8 | 9 | 6 | ||||||||
| 12 | BYE | ||||||||||||||||||||||||
