Premier Results 2009/10
| Premier | P | W | L | FRM | PD | PTS | |||||||||||||||||||
| 1 | Limes | 16 | 14 | 2 | 178 | 178 | |||||||||||||||||||
| 2 | Rileys Lions | 16 | 14 | 2 | 157 | 157 | |||||||||||||||||||
| 3 | Kingswood | 16 | 13 | 3 | 143 | 143 | |||||||||||||||||||
| 4 | Smallfield Dominos | 17 | 12 | 5 | 140 | 140 | |||||||||||||||||||
| 5 | Ex Services A | 16 | 9 | 7 | 121 | 121 | |||||||||||||||||||
| 6 | Caterham Club A | 16 | 7 | 9 | 113 | 113 | |||||||||||||||||||
| 7 | Ex Services B | 17 | 6 | 11 | 108 | 108 | |||||||||||||||||||
| 8 | Caterham Club B | 16 | 6 | 10 | 106 | 106 | |||||||||||||||||||
| 9 | Monson A | 17 | 3 | 14 | 99 | 99 | |||||||||||||||||||
| 10 | Brockham A | 17 | 5 | 12 | 96 | 96 | |||||||||||||||||||
| 11 | Panther | 16 | 1 | 15 | 89 | 89 | |||||||||||||||||||
| 12 | BYE | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Away Team | |||||||||||||||||||||||||
| Premier | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||
| Home Team ↓ | Limes | Ex-B | Dominos | Lions | Kingswood | Cat-A | Monson A | Brock-A | Ex-A | Panther | Cat-B | Bye | |||||||||||||
| 1 | Limes | 9 | 6 | 11 | 4 | 14 | 1 | 13 | 2 | 14 | 1 | 10 | 5 | 7 | 8 | 14 | 1 | ||||||||
| 2 | Ex Services B | 3 | 12 | 3 | 12 | 10 | 5 | 8 | 7 | 9 | 6 | 5 | 10 | 10 | 5 | 8 | 7 | ||||||||
| 3 | Smallfield Dominos | 8 | 7 | 4 | 11 | 7 | 8 | 5 | 10 | 9 | 6 | 9 | 6 | 9 | 6 | 9 | 6 | ||||||||
| 4 | Rileys Lions | 11 | 4 | 11 | 4 | 8 | 7 | 10 | 5 | 9 | 6 | 10 | 5 | 9 | 6 | 13 | 2 | ||||||||
| 5 | Kingswood | 4 | 11 | 11 | 4 | 8 | 7 | 4 | 11 | 12 | 3 | 12 | 3 | 10 | 5 | 9 | 6 | ||||||||
| 6 | Caterham Club A | 6 | 9 | 10 | 5 | 4 | 11 | 10 | 5 | 6 | 9 | 9 | 6 | 7 | 8 | 8 | 7 | ||||||||
| 7 | Monson A | 2 | 13 | 9 | 6 | 6 | 9 | 2 | 13 | 6 | 9 | 9 | 6 | 7 | 8 | 11 | 4 | 7 | 8 | ||||||
| 8 | Brockham A | 2 | 13 | 10 | 5 | 4 | 11 | 4 | 11 | 6 | 9 | 3 | 12 | 5 | 10 | 8 | 7 | 9 | 6 | ||||||
| 9 | Ex Services A | 2 | 13 | 8 | 7 | 6 | 9 | 6 | 9 | 5 | 10 | 11 | 4 | 10 | 5 | 11 | 4 | ||||||||
| 10 | Panther | 5 | 10 | 7 | 8 | 7 | 8 | 3 | 12 | 4 | 11 | 5 | 10 | 6 | 9 | 5 | 10 | ||||||||
| 11 | Caterham Club B | 5 | 10 | 8 | 7 | 6 | 9 | 6 | 9 | 9 | 6 | 11 | 4 | 7 | 8 | 9 | 6 | ||||||||
| 12 | BYE | ||||||||||||||||||||||||
