Open Singles 2011/12
Prizes
| No. of prizes | £ | |
| Winner | 1 | 60 |
| Runner Up | 1 | 30 |
| Semi Finals | 2 | 15 |
| Quarter Finals | 4 | 10 |
*********************************************
Stage One - 2nd February 2012
All matches start at
7.30pm.
1st Round - Best of 3
2nd Round - Best of 5
3rd Round - Best of 5
Play down to one player at each venue
Toss coin for Break
Take a copy of the draw with you. There may not be one at the venue.
Winner to return a result card to the Reigate Ex Services
or Email to results@rrdpl.co.uk
All results
are required to allocate ranking points.
| BEST OF 3 | BEST OF 5 | BEST OF 5 | ||||||
| EX-SERVICES 1 | BYE | |||||||
| NEIL JONES | REXPENDABLES | |||||||
| RICHARD BROGAN | BURGH HEATH COM | |||||||
| MARTIN PYKE | REX A | |||||||
| BYE | ||||||||
| STEVE HUTCHINSON | REXS MIDNIGHT | |||||||
| LUKE GARMAN | KINGSWOOD A | |||||||
| DAVE CHURCH | RILEYS B | |||||||
| KINGSWOOD | BYE | DALE MILES - 3 | DALE MILES - 3 | DALE MILES | ||||
| DALE MILES | KINGSWOOD A | |||||||
| SIMON GROVER | REXPENDABLES | SIMON GROVER - 2 | ||||||
| STEVE SHUAL | REXS MIDNIGHT | |||||||
| BRIAN BASTIN - 2 | REX A | BRIAN BASTIN - 2 | JAKE UNDERHILL - 1 | |||||
| BEN STANLEY - 1 | HORLEY BRL | |||||||
| JAKE UNDERHILL - 2 | RILEYS B | JAKE UNDERHILL - 3 | ||||||
| NICK POOL - 1 | LIFE OF RILEYS | |||||||
| CHESTNUT | BYE | MIKE CHARLTON - 1 | DAVE ATKINSON - 2 | CHRIS WALKER | ||||
| MIKE CHARLTON | EX HATCH | |||||||
| DAVE ATKINSON | REXPENDABLES | DAVE ATKINSON - 3 | ||||||
| STEVE ARNEIL | RILEYS B | |||||||
| BYE | CHRIS WALKER - 3 | CHRIS WALKER - 3 | ||||||
| CHRIS WALKER | REXS MIDNIGHT | |||||||
| NICH WORNELL - 2 | MONSON MISSFITS | NICH WORNELL - 0 | ||||||
| PAUL CARDEN - 1 | CHESTNUT B | |||||||
| NEWDIGATE | BYE | VERNON FOALE | TONY PANKHURST | TONY PANKHURST | ||||
| VERNON FOALE | RILEYS C | |||||||
| TONY PANKHURST | NEWDIGATE | TONY PANKHURST | ||||||
| JACK SMITHERS | KINGSWOOD A | |||||||
| BYE | CLAIRE McKEE | DAVE TAYLOR | ||||||
| CLAIRE McKEE | RILEYS C | |||||||
| DAVE TAYLOR | MONSON A | DAVE TAYLOR | ||||||
| CHRIS KING | EX HATCH | |||||||
| FRAMES 1 | BYE | BYE | ANDY CHITTY - 2 | SIMON ANDREWS | ||||
| JAMIE TIMBERELL | EX HATCH | |||||||
| ALEX WEST | THUNDERCATS | ANDY CHITTY | ||||||
| ANDY CHITTY | NEWDIGATE | |||||||
| BYE | SIMON ANDREWS | SIMON ANDREWS - 3 | ||||||
| SIMON ANDREWS | REXPENDABLES | |||||||
| LES HILLS | REX A | MICK MILES | ||||||
| MICK MILES | KINGSWOOD B | |||||||
| VICTORIA | BYE | |||||||
| DAVE DEAN | VICTORIA | |||||||
| DAVE HUSSEY | NEWDIGATE | |||||||
| GARY BEGLEY | REX A | |||||||
| BYE | ||||||||
| RYAN OLVER | KINGSWOOD B | |||||||
| TONY PIDGEON | RILEYS LIONS | |||||||
| STEVE ATKINS | ALBERT ROAD SPORTS | |||||||
| RILEYS 1 | BYE | JAMES McKENNA | OLLIE O'BOYLE | STEVE RAINS | ||||
| JAMES McKENNA | RILEYS LIONS | |||||||
| KIERAN AYRES | REX A | OLLIE O'BOYLE | ||||||
| OLLIE O'BOYLE | RILEYS LIONS | |||||||
| BYE | ROBIN BAILEY | STEVE RAINS | ||||||
| ROBIN BAILEY | RILEYS B | |||||||
| STEVE ELLIOT | REXS MIDNIGHT | STEVE RAINS | ||||||
| STEVE RAINS | LIMES | |||||||
| MONSON | BYE | |||||||
| ELLIOT HOWES | REXS MIDNIGHT | |||||||
| GRAHAM BICKLEY | EX HATCH | |||||||
| DAN EMANUEL | RILEYS C | |||||||
| BYE | ||||||||
| MATT HUDSON | RILEYS C | |||||||
| TREVOR BEASLEY | MONSON A | |||||||
| TONY O'CONNELL | REXPENDABLES | |||||||
| ALBERT ROAD SPORTS | ANTONY MARLOW - 2 | ALBERT ROAD SPORTS | ANTONY MARLOW - 3 | ANTONY MARLOW - 0 | JAMES FOSTER | |||
| STEVE SHERSTONE - 1 | LIMES | |||||||
| KERI LYNN - 2 | MONSON A | KERI LYNN - 2 | ||||||
| RICH ABBOTT - 1 | MONSON MISSFITS | |||||||
| BYE | COLIN PACKHAM | JAMES FOSTER - 3 | ||||||
| COLIN PACKHAM | KINGSWOOD A | |||||||
| NICK HARRISON - 1 | REXS MIDNIGHT | JAMES FOSTER | ||||||
| JAMES FOSTER - 2 | ALBERT ROAD SPORTS | |||||||
| FRAMES 2 | BYE | |||||||
| ROGER TEDSTONE | REX A | |||||||
| DARREN STONE | FRAMES B | |||||||
| SCOTT LEE | RILEYS C | |||||||
| BYE | ||||||||
| IAN MATHEWS | HORLEY BRL | |||||||
| DAVE RINGROSE | SMALLFIELD DOMS | |||||||
| IAN DAVIES | REX A | |||||||
| BURGH HEATH COM | BYE | |||||||
| BARRY WATKINS | THUNDERCATS | |||||||
| SIMON TATON | RILEYS C | |||||||
| DERRICK BIARD | BURGH HEATH COM | |||||||
| BYE | ||||||||
| JON LEACH | NEWDIGATE | |||||||
| CHRIS PURSGLOVE | HORLEY BRL | |||||||
| STUART HAYDEN | RILEYS C | |||||||
| LIMES | BYE | KEN FISHER - 0 | DAVE JONES - 3 | DAVE JONES | ||||
| KEN FISHER | MONSON MISSFITS | |||||||
| ROB GARAND - 1 | FRAMES B | DAVE JONES - 3 | ||||||
| DAVE JONES - 2 | LIMES | |||||||
| BYE | BYE | RICHARD MONCKTON - 1 | ||||||
| RICHARD MANLEY | ALBERT ROAD SPORTS | |||||||
| RICHARD MONCKTON | NEWDIGATE | RICHARD MONCKTON | ||||||
| TOM KENNEDY | LIMES | |||||||
| SMALLFIELD | BYE | DAVE DULAKE | DAVE DULAKE | MIKE LEIPER | ||||
| DAVE DULAKE | KINGSWOOD A | |||||||
| RAY CROSBY | LIMES | BYE | ||||||
| PHIL UNDERHILL | EX HATCH | |||||||
| ANDY McADAM | TADWORTH B | MIKE LEIPER | MIKE LEIPER | |||||
| MIKE LEIPER | REX A | |||||||
| NEIL AKEHURST | SMALLFIELD DOMS | GLEN JACKSON | ||||||
| GLEN JACKSON | SMALLFIELD DOMS | |||||||
| RILEYS 2 | COLIN FINLAY | REIGATE PRIORY FC | ||||||
| JEFF ANDREWS | LIFE OF RILEYS | |||||||
| STEVE McCARTHY | RILEYS B | |||||||
| TOM PEARSE | MONSON MISSFITS | |||||||
| BYE | ||||||||
| LEE NELSON | KINGSWOOD A | |||||||
| LUKE TURNBULL | LIFE OF RILEYS | |||||||
| SIMON LeMARCHANT | LIMES | |||||||
| FRAMES 3 | LEE MANISTER - 2 | MONSON A | LEE MANISTER - 3 | LEE MANISTER - 3 | LEE MANISTER | |||
| CHRIS PIDGEON - 0 | RILEYS LIONS | |||||||
| SCOTT HARKNESS - 3 | THUNDERCATS | SCOTT HARKNESS - 1 | ||||||
| GARY SWETTENHAM - 1 | LIFE OF RILEYS | |||||||
| BYE | STEVEN BLANN - 2 | ANDY HUDSON - 2 | ||||||
| STEVEN BLANN | FRAMES B | |||||||
| MARK JACOB | SMALLFIELD DOMS | ANDY HUDSON - 3 | ||||||
| ANDY HUDSON | REXPENDABLES | |||||||
| EX-SERVICES 2 | BYE | |||||||
| BILLY DONOVAN | LIMES | |||||||
| RODGER JACOB | ALBERT ROAD SPORTS | |||||||
| BEN PARRISH | EX HATCH | |||||||
| BYE | ||||||||
| MIKE NAUGHTON | EX HATCH | |||||||
| ROB ABBOTT | MONSON MISSFITS | |||||||
| STEVE CHAMBERS | KINGSWOOD A | |||||||
