Division 1 Results 2011/12
| Division 1 | P | W | L | FRM | PD | PTS | |||||||||||||||||||||||
| 1 | Life of Rileys | 17 | 15 | 2 | 178 | -2 | 176 | ||||||||||||||||||||||
| 2 | Kingswood B | 17 | 15 | 2 | 166 | 166 | |||||||||||||||||||||||
| 3 | Rex's Midnight Runners | 17 | 9 | 8 | 135 | 135 | |||||||||||||||||||||||
| 4 | Frames B | 17 | 8 | 9 | 135 | 135 | |||||||||||||||||||||||
| 5 | Reigate Priory FC | 17 | 10 | 7 | 134 | 134 | |||||||||||||||||||||||
| 6 | South Godstone | 17 | 11 | 6 | 133 | 133 | |||||||||||||||||||||||
| 7 | Hooley Village Club | 17 | 9 | 8 | 127 | 127 | |||||||||||||||||||||||
| 8 | Panther | 17 | 7 | 10 | 123 | 123 | |||||||||||||||||||||||
| 9 | Lagham A | 17 | 8 | 9 | 118 | -2 | 116 | ||||||||||||||||||||||
| 10 | Brockham A | 17 | 7 | 10 | 115 | 115 | |||||||||||||||||||||||
| 11 | Chestnut A | 17 | 7 | 10 | 112 | 112 | |||||||||||||||||||||||
| 12 | Hatch | 17 | 6 | 11 | 104 | 104 | |||||||||||||||||||||||
| 13 | Horley RBL | 17 | 4 | 13 | 100 | 100 | |||||||||||||||||||||||
| 14 | Gatton | 17 | 3 | 14 | 100 | 100 | |||||||||||||||||||||||
| Away Team | |||||||||||||||||||||||||||||
| Division 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||||||||
| Home Team ↓ | Hatch | South Godstone | Rex's Midnight | Horley RBL | Chestnut A | Hooley Village | Lagham A | Frames B | Panther | Brockham A | Kingswood B | Gatton | Life of Rileys | Reigate Priory FC | |||||||||||||||
| 1 | Hatch | 7 | 8 | 9 | 6 | 8 | 7 | 7 | 8 | 9 | 6 | 5 | 10 | 8 | 7 | 2 | 13 | 5 | 10 | ||||||||||
| 2 | South Godstone | 4 | 11 | 5 | 10 | 9 | 6 | 11 | 4 | 13 | 2 | 6 | 9 | 10 | 5 | 8 | 7 | ||||||||||||
| 3 | Rex's Midnight Runners | 10 | 5 | 11 | 4 | 11 | 4 | 6 | 9 | 5 | 10 | 9 | 6 | 7 | 8 | 10 | 5 | ||||||||||||
| 4 | Horley RBL | 5 | 10 | 4 | 11 | 7 | 8 | 5 | 10 | 7 | 8 | 9 | 6 | 3 | 12 | 3 | 12 | ||||||||||||
| 5 | Chestnut A | 6 | 9 | 9 | 6 | 6 | 9 | 8 | 7 | 8 | 7 | 5 | 10 | 8 | 7 | 6 | 9 | ||||||||||||
| 6 | Hooley Village Club | 9 | 6 | 11 | 4 | 8 | 7 | 5 | 10 | 8 | 7 | 6 | 9 | 6 | 9 | 6 | 9 | ||||||||||||
| 7 | Lagham A | 9 | 6 | 6 | 9 | 6 | 9 | 5 | 10 | 8 | 7 | 9 | 6 | 8 | 7 | 4 | 11 | ||||||||||||
| 8 | Frames B | 7 | 8 | 7 | 8 | 9 | 6 | 6 | 9 | 7 | 8 | 6 | 9 | 4 | 11 | 6 | 9 | 11 | 4 | ||||||||||
| 9 | Panther | 7 | 8 | 7 | 8 | 10 | 5 | 9 | 6 | 7 | 8 | 6 | 9 | 5 | 10 | 9 | 6 | 6 | 9 | ||||||||||
| 10 | Brockham A | 5 | 10 | 9 | 6 | 9 | 6 | 10 | 5 | 9 | 6 | 4 | 11 | 3 | 12 | 5 | 10 | 10 | 5 | ||||||||||
| 11 | Kingswood B | 11 | 4 | 12 | 3 | 11 | 4 | 5 | 10 | 10 | 0 | 9 | 6 | 11 | 4 | 12 | 3 | 9 | 6 | ||||||||||
| 12 | Gatton | 9 | 6 | 7 | 8 | 3 | 12 | 10 | 5 | 6 | 9 | 5 | 10 | 7 | 8 | 3 | 12 | 5 | 10 | ||||||||||
| 13 | Life of Rileys | 12 | 3 | 10 | 5 | 12 | 3 | 13 | 2 | 12 | 3 | 10 | 5 | 10 | 5 | 12 | 3 | 8 | 7 | ||||||||||
| 14 | Reigate Priory FC | 12 | 3 | 6 | 9 | 8 | 7 | 6 | 9 | 8 | 7 | 9 | 6 | 6 | 9 | 8 | 7 | ||||||||||||
