Division 1 Results 2009/10
| Division 1 | P | W | L | FRM | PD | PTS | |||||||||||||||||||
| 1 | Rileys B | 17 | 15 | 2 | 148 | 148 | |||||||||||||||||||
| 2 | Woodmansterne | 17 | 10 | 7 | 140 | 140 | |||||||||||||||||||
| 3 | Hatch | 16 | 11 | 5 | 133 | 133 | |||||||||||||||||||
| 4 | Burgh Heath Com | 16 | 10 | 6 | 131 | 131 | |||||||||||||||||||
| 5 | Chestnut A | 16 | 9 | 7 | 130 | 130 | |||||||||||||||||||
| 6 | Hooley Village Club | 17 | 8 | 9 | 121 | 121 | |||||||||||||||||||
| 7 | Frames B | 17 | 7 | 10 | 119 | 119 | |||||||||||||||||||
| 8 | Gatton | 16 | 4 | 12 | 115 | 115 | |||||||||||||||||||
| 9 | Rileys Ladies | 16 | 5 | 11 | 107 | 107 | |||||||||||||||||||
| 10 | South Godstone | 16 | 6 | 10 | 106 | 106 | |||||||||||||||||||
| 11 | Salfords | 16 | 5 | 11 | 100 | 100 | |||||||||||||||||||
| 12 | BYE | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Away Team | |||||||||||||||||||||||||
| Division 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||
| Home Team ↓ | Salfords | Frames B | Woodman | Gatton | Hatch | Burgh Heath | Rileys B | Hooley Vill | Rileys Ladies | South God | Chestnut A | BYE | |||||||||||||
| 1 | Salfords | 8 | 7 | 7 | 8 | 5 | 10 | 6 | 9 | 6 | 9 | 3 | 12 | 11 | 4 | 7 | 8 | ||||||||
| 2 | Frames B | 7 | 8 | 5 | 10 | 8 | 7 | 4 | 11 | 9 | 6 | 9 | 6 | 8 | 7 | 9 | 6 | ||||||||
| 3 | Woodmansterne | 6 | 9 | 8 | 7 | 6 | 9 | 4 | 11 | 10 | 5 | 11 | 4 | 14 | 1 | 9 | 6 | ||||||||
| 4 | Gatton | 9 | 6 | 6 | 9 | 6 | 9 | 6 | 9 | 7 | 8 | 7 | 8 | 7 | 8 | 6 | 9 | ||||||||
| 5 | Hatch | 10 | 5 | 10 | 5 | 4 | 11 | 8 | 7 | 12 | 3 | 5 | 10 | 7 | 8 | 11 | 4 | ||||||||
| 6 | Burgh Heath Com | 7 | 8 | 10 | 5 | 6 | 9 | 6 | 9 | 8 | 7 | 7 | 8 | 9 | 6 | 9 | 6 | ||||||||
| 7 | Rileys B | 11 | 4 | 8 | 7 | 9 | 6 | 8 | 7 | 9 | 6 | 7 | 8 | 9 | 6 | 11 | 4 | 9 | 6 | ||||||
| 8 | Hooley Village Club | 8 | 7 | 6 | 9 | 8 | 7 | 9 | 6 | 7 | 8 | 3 | 12 | 9 | 6 | 7 | 8 | 7 | 8 | ||||||
| 9 | Rileys Ladies | 7 | 8 | 5 | 10 | 4 | 11 | 8 | 7 | 6 | 9 | 7 | 8 | 10 | 5 | 9 | 6 | ||||||||
| 10 | South Godstone | 9 | 6 | 10 | 5 | 8 | 7 | 5 | 10 | 6 | 9 | 6 | 9 | 8 | 7 | 6 | 9 | ||||||||
| 11 | Chestnut A | 15 | 0 | 9 | 6 | 11 | 4 | 7 | 8 | 7 | 8 | 8 | 7 | 10 | 5 | 5 | 10 | ||||||||
| 12 | BYE | ||||||||||||||||||||||||
