Division 1 Rankings 2011/12
| PLAYER | TEAM | DIV | PLD | WON | LOST | BYE | NSW | Win % | Ave Pts. | LEAGUE | COMPS | CUPS | POINTS | |
| 1 | GARY SWETTENHAM | LIFE OF RILEYS | 1 | 47 | 41 | 6 | 0 | 0 | 87% | 0.00 | 340.00 | 0 | 21 | 361.00 |
| 2 | MICK MILES | KINGSWOOD B | 1 | 51 | 39 | 12 | 0 | 3 | 76% | 18.35 | 330.35 | 0 | 18 | 348.35 |
| 3 | IAIN ARNOTT | PANTHER | 1 | 51 | 36 | 15 | 0 | 0 | 71% | 0.00 | 318.00 | 0 | 24 | 342.00 |
| 4 | NICK POOL | LIFE OF RILEYS | 1 | 49 | 37 | 12 | 0 | 0 | 76% | 0.00 | 320.00 | 0 | 8 | 328.00 |
| 5 | RYAN OLVER | KINGSWOOD B | 1 | 51 | 33 | 18 | 0 | 3 | 65% | 15.53 | 291.53 | 0 | 24 | 315.53 |
| 6 | JOHN CROWLEY | KINGSWOOD B | 1 | 51 | 35 | 16 | 0 | 3 | 69% | 16.47 | 304.47 | 0 | 6 | 310.47 |
| 7 | TERRY POYNTER | LIFE OF RILEYS | 1 | 47 | 33 | 14 | 0 | 0 | 70% | 0.00 | 292.00 | 0 | 13 | 305.00 |
| 8 | ANDY JACKSON | LAGHAM A | 1 | 45 | 33 | 12 | 0 | 0 | 73% | 0.00 | 288.00 | 0 | 15 | 303.00 |
| 9 | JOHN GREEN | SOUTH GODSTONE | 1 | 51 | 29 | 22 | 0 | 0 | 57% | 0.00 | 276.00 | 0 | 24 | 300.00 |
| 10 | DAMIEN OLVER | KINGSWOOD B | 1 | 48 | 31 | 17 | 0 | 3 | 65% | 15.50 | 273.50 | 0 | 24 | 297.50 |
| 11 | BILLY BARNETT | LIFE OF RILEYS | 1 | 44 | 31 | 13 | 0 | 0 | 70% | 0.00 | 274.00 | 0 | 21 | 295.00 |
| 12 | JEFF BRANDT | HOOLEY | 1 | 48 | 29 | 19 | 0 | 0 | 60% | 0.00 | 270.00 | 0 | 24 | 294.00 |
| 13 | JON COBBY | SOUTH GODSTONE | 1 | 51 | 30 | 21 | 0 | 0 | 59% | 0.00 | 282.00 | 0 | 0 | 282.00 |
| 14 | JON EDWARDS | CHESTNUT A | 1 | 45 | 29 | 16 | 0 | 0 | 64% | 0.00 | 264.00 | 0 | 18 | 282.00 |
| 15 | DEAN GODSELL | CHESTNUT A | 1 | 44 | 28 | 16 | 0 | 0 | 64% | 0.00 | 256.00 | 0 | 24 | 280.00 |
| 16 | AARON LAWRENCE | REIGATE PRIORY F.C. | 1 | 50 | 28 | 22 | 0 | 0 | 56% | 0.00 | 268.00 | 0 | 10 | 278.00 |
| 17 | MICK DAVIES | HOOLEY | 1 | 50 | 28 | 22 | 0 | 0 | 56% | 0.00 | 268.00 | 0 | 9 | 277.00 |
| 18 | MARTIN NEWEY | GATTON | 1 | 51 | 27 | 24 | 0 | 0 | 53% | 0.00 | 264.00 | 0 | 7 | 271.00 |
| 19 | SAM GREEN | SOUTH GODSTONE | 1 | 51 | 25 | 26 | 0 | 0 | 49% | 0.00 | 252.00 | 0 | 18 | 270.00 |
| 20 | MATT NIGHTINGALE | SOUTH GODSTONE | 1 | 40 | 30 | 10 | 0 | 0 | 75% | 0.00 | 260.00 | 0 | 9 | 269.00 |
| 21 | BEN MADDOX | GATTON | 1 | 51 | 26 | 25 | 0 | 0 | 51% | 0.00 | 258.00 | 0 | 10 | 268.00 |
| 22 | ROB BESLEY | REIGATE PRIORY F.C. | 1 | 45 | 26 | 19 | 0 | 0 | 58% | 0.00 | 246.00 | 0 | 16 | 262.00 |
| 23 | JIM DANIELSON | KINGSWOOD B | 1 | 45 | 29 | 16 | 0 | 3 | 64% | 15.47 | 255.47 | 0 | 6 | 261.47 |
| 24 | STUART PORTE | REIGATE PRIORY F.C. | 1 | 50 | 25 | 25 | 0 | 0 | 50% | 0.00 | 250.00 | 0 | 0 | 250.00 |
| 25 | MICHAEL CHARLTON | THE HATCH | 1 | 46 | 23 | 23 | 0 | 0 | 50% | 0.00 | 230.00 | 0 | 18 | 248.00 |
| 26 | MIKE GEISLER | BROCKHAM A | 1 | 44 | 22 | 22 | 0 | 0 | 50% | 0.00 | 220.00 | 0 | 24 | 244.00 |
| 27 | BEN STANLEY | HORLEY RBL | 1 | 47 | 22 | 25 | 0 | 0 | 47% | 0.00 | 226.00 | 0 | 15 | 241.00 |
| 28 | TREVOR SMALL | HOOLEY | 1 | 47 | 21 | 26 | 0 | 0 | 45% | 0.00 | 220.00 | 0 | 21 | 241.00 |
| 29 | DEAN HOLLOMAN | PANTHER | 1 | 44 | 23 | 21 | 0 | 0 | 52% | 0.00 | 226.00 | 0 | 12 | 238.00 |
| 30 | JOHN DAVIS | REIGATE PRIORY F.C. | 1 | 49 | 21 | 28 | 0 | 0 | 43% | 0.00 | 224.00 | 0 | 13 | 237.00 |
| 31 | GEORGE WILSON | LAGHAM A | 1 | 46 | 23 | 23 | 0 | 0 | 50% | 0.00 | 230.00 | 0 | 4 | 234.00 |
| 32 | NICK HARRISON | REXS MIDNIGHT RUNNERS | 1 | 42 | 22 | 20 | 0 | 0 | 52% | 0.00 | 216.00 | 0 | 18 | 234.00 |
| 33 | STEVE SHAUL | REXS MIDNIGHT RUNNERS | 1 | 44 | 24 | 20 | 0 | 0 | 55% | 0.00 | 232.00 | 0 | 0 | 232.00 |
| 34 | TOM CRYER | LAGHAM A | 1 | 42 | 23 | 19 | 0 | 0 | 55% | 0.00 | 222.00 | 0 | 9 | 231.00 |
| 35 | CHRIS WALKER | REXS MIDNIGHT RUNNERS | 1 | 37 | 23 | 14 | 0 | 0 | 62% | 0.00 | 212.00 | 0 | 10 | 222.00 |
| 36 | IAN MATTHEWS | HORLEY RBL | 1 | 47 | 19 | 28 | 0 | 0 | 40% | 0.00 | 208.00 | 0 | 12 | 220.00 |
| 37 | DAI STEPHENS | GATTON | 1 | 51 | 19 | 32 | 0 | 0 | 37% | 0.00 | 216.00 | 0 | 4 | 220.00 |
| 38 | JIM CONSTABLE | BROCKHAM A | 1 | 43 | 19 | 24 | 0 | 0 | 44% | 0.00 | 200.00 | 0 | 15 | 215.00 |
| 39 | CHRIS KING | THE HATCH | 1 | 45 | 17 | 28 | 1 | 0 | 38% | 3.02 | 195.02 | 0 | 18 | 213.02 |
| 40 | STEVE ELLIOT | REXS MIDNIGHT RUNNERS | 1 | 42 | 21 | 21 | 0 | 0 | 50% | 0.00 | 210.00 | 0 | 2 | 212.00 |
| 41 | L ALLEN | HOOLEY | 1 | 30 | 25 | 5 | 0 | 0 | 83% | 0.00 | 210.00 | 0 | 0 | 210.00 |
| 42 | COLIN FINLAY | REIGATE PRIORY F.C. | 1 | 33 | 24 | 9 | 0 | 0 | 73% | 0.00 | 210.00 | 0 | 0 | 210.00 |
| 43 | ELLIOT HOWES | REXS MIDNIGHT RUNNERS | 1 | 35 | 21 | 14 | 0 | 0 | 60% | 0.00 | 196.00 | 0 | 12 | 208.00 |
| 44 | R BURGESS | BROCKHAM A | 1 | 44 | 18 | 26 | 0 | 0 | 41% | 0.00 | 196.00 | 0 | 12 | 208.00 |
| 45 | ANDREW WHITE | SOUTH GODSTONE | 1 | 45 | 16 | 29 | 0 | 0 | 36% | 0.00 | 186.00 | 0 | 21 | 207.00 |
| 46 | DARREN STONE | FRAMES B | 1 | 33 | 23 | 10 | 0 | 0 | 70% | 0.00 | 204.00 | 0 | 0 | 204.00 |
| 47 | TOBY FRANCIS | BROCKHAM A | 1 | 41 | 20 | 21 | 0 | 0 | 49% | 0.00 | 202.00 | 0 | 0 | 202.00 |
| 48 | GARETH BROOMFIELD | FRAMES B | 1 | 35 | 19 | 16 | 0 | 0 | 54% | 0.00 | 184.00 | 0 | 13 | 197.00 |
| 49 | RICHARD PACKHAM | CHESTNUT A | 1 | 35 | 21 | 14 | 0 | 0 | 60% | 0.00 | 196.00 | 0 | 0 | 196.00 |
| 50 | SAM HOMEWOOD | BROCKHAM A | 1 | 38 | 19 | 19 | 0 | 0 | 50% | 0.00 | 190.00 | 0 | 6 | 196.00 |
| 51 | CHRIS PURSGLOVE | HORLEY RBL | 1 | 45 | 15 | 30 | 0 | 0 | 33% | 0.00 | 180.00 | 0 | 15 | 195.00 |
| 52 | MARTIN BOURNE | HOOLEY | 1 | 45 | 16 | 29 | 0 | 0 | 36% | 0.00 | 186.00 | 0 | 7 | 193.00 |
| 53 | STEVE BLANN | FRAMES B | 1 | 35 | 18 | 17 | 0 | 0 | 51% | 0.00 | 178.00 | 0 | 8 | 186.00 |
| 54 | DAVE CONSTABLE | BROCKHAM A | 1 | 39 | 16 | 23 | 0 | 0 | 41% | 0.00 | 174.00 | 0 | 12 | 186.00 |
| 55 | MICK CARDEN | CHESTNUT A | 1 | 45 | 13 | 32 | 0 | 0 | 29% | 0.00 | 168.00 | 0 | 18 | 186.00 |
| 56 | PAUL STACEY | PANTHER | 1 | 29 | 18 | 11 | 0 | 0 | 62% | 0.00 | 166.00 | 0 | 18 | 184.00 |
| 57 | RICHARD GOODEY | HORLEY RBL | 1 | 36 | 16 | 20 | 0 | 0 | 44% | 0.00 | 168.00 | 0 | 15 | 183.00 |
| 58 | STU FINLAY | LAGHAM A | 1 | 40 | 16 | 24 | 0 | 0 | 40% | 0.00 | 176.00 | 0 | 4 | 180.00 |
| 59 | NICK ANDERSON | GATTON | 1 | 42 | 15 | 27 | 0 | 0 | 36% | 0.00 | 174.00 | 0 | 4 | 178.00 |
| 60 | PHIL UNDERHILL | THE HATCH | 1 | 37 | 12 | 25 | 1 | 0 | 32% | 2.59 | 148.59 | 0 | 24 | 172.59 |
| 61 | BEN PARRISH | THE HATCH | 1 | 40 | 13 | 27 | 0 | 0 | 33% | 0.00 | 158.00 | 0 | 12 | 170.00 |
| 62 | JOHN SOUCCI | PANTHER | 1 | 33 | 16 | 17 | 0 | 0 | 48% | 0.00 | 162.00 | 0 | 7 | 169.00 |
| 63 | JOHNATHAN VELEZ | FRAMES B | 1 | 30 | 16 | 14 | 0 | 0 | 53% | 0.00 | 156.00 | 0 | 8 | 164.00 |
| 64 | SIMON MORLEY | FRAMES B | 1 | 28 | 17 | 11 | 0 | 0 | 61% | 0.00 | 158.00 | 0 | 0 | 158.00 |
| 65 | LOTARS LIEPA | HORLEY RBL | 1 | 40 | 13 | 27 | 0 | 0 | 33% | 0.00 | 158.00 | 0 | 0 | 158.00 |
| 66 | TERRY MARSHALL | CHESTNUT A | 1 | 43 | 11 | 32 | 0 | 0 | 26% | 0.00 | 152.00 | 0 | 6 | 158.00 |
| 67 | STEVE HUTCHINSON | REXS MIDNIGHT RUNNERS | 1 | 26 | 14 | 12 | 0 | 0 | 54% | 0.00 | 136.00 | 0 | 15 | 151.00 |
| 68 | KEVIN HOPPER | FRAMES B | 1 | 26 | 15 | 11 | 0 | 0 | 58% | 0.00 | 142.00 | 0 | 8 | 150.00 |
| 69 | JAMES SMITH | PANTHER | 1 | 30 | 12 | 18 | 0 | 0 | 40% | 0.00 | 132.00 | 0 | 10 | 142.00 |
| 70 | JEFF ANDREWS | LIFE OF RILEYS | 1 | 24 | 14 | 10 | 0 | 0 | 58% | 0.00 | 132.00 | 0 | 7 | 139.00 |
| 71 | GRAHAM BICKLEY | THE HATCH | 1 | 24 | 15 | 9 | 0 | 0 | 63% | 0.00 | 138.00 | 0 | 0 | 138.00 |
| 72 | MIKE NAUGHTON | THE HATCH | 1 | 31 | 10 | 21 | 0 | 0 | 32% | 0.00 | 122.00 | 0 | 9 | 131.00 |
| 73 | RUSSEL WATSON | REXS MIDNIGHT RUNNERS | 1 | 29 | 10 | 19 | 0 | 0 | 34% | 0.00 | 118.00 | 0 | 12 | 130.00 |
| 74 | KIERAN JOHNSTON | HORLEY RBL | 1 | 31 | 10 | 21 | 0 | 0 | 32% | 0.00 | 122.00 | 0 | 6 | 128.00 |
| 75 | LEE COOPER-KEEBLE | PANTHER | 1 | 32 | 10 | 22 | 0 | 0 | 31% | 0.00 | 124.00 | 0 | 2 | 126.00 |
| 76 | HANSEL STEVENSON | GATTON | 1 | 28 | 9 | 19 | 0 | 0 | 32% | 0.00 | 110.00 | 0 | 0 | 110.00 |
| 77 | PAUL GARDNER | LAGHAM A | 1 | 34 | 5 | 29 | 0 | 0 | 15% | 0.00 | 98.00 | 0 | 12 | 110.00 |
| 78 | LUKE TURNBULL | LIFE OF RILEYS | 1 | 18 | 10 | 8 | 0 | 0 | 56% | 0.00 | 96.00 | 0 | 13 | 109.00 |
| 79 | WAYNE RICE | CHESTNUT A | 1 | 23 | 9 | 14 | 0 | 0 | 39% | 0.00 | 100.00 | 0 | 0 | 100.00 |
| 80 | S STONE | FRAMES B | 1 | 19 | 8 | 11 | 0 | 0 | 42% | 0.00 | 86.00 | 0 | 13 | 99.00 |
| 81 | ROB GARLAND | FRAMES B | 1 | 20 | 9 | 11 | 0 | 0 | 45% | 0.00 | 94.00 | 0 | 0 | 94.00 |
| 82 | JAMIE TIMBRELL | THE HATCH | 1 | 20 | 8 | 12 | 1 | 0 | 40% | 3.20 | 91.20 | 0 | 0 | 91.20 |
| 83 | BOB SAUNDERS | HOOLEY | 1 | 21 | 6 | 15 | 0 | 0 | 29% | 0.00 | 78.00 | 0 | 10 | 88.00 |
| 84 | PHIL CLARKE | FRAMES B | 1 | 22 | 7 | 15 | 0 | 0 | 32% | 0.00 | 86.00 | 0 | 0 | 86.00 |
| 85 | SIMON CONSIDINE | LAGHAM A | 1 | 14 | 9 | 5 | 0 | 0 | 64% | 0.00 | 82.00 | 0 | 0 | 82.00 |
| 86 | FELIX BLAKESTON | PANTHER | 1 | 21 | 4 | 17 | 0 | 0 | 19% | 0.00 | 66.00 | 0 | 8 | 74.00 |
| 87 | PAUL NEWEY | GATTON | 1 | 24 | 4 | 20 | 0 | 0 | 17% | 0.00 | 72.00 | 0 | 2 | 74.00 |
| 88 | RUDY SIMON | LIFE OF RILEYS | 1 | 14 | 5 | 9 | 0 | 0 | 36% | 0.00 | 58.00 | 0 | 13 | 71.00 |
| 89 | DANNY BRIGHT | REIGATE PRIORY F.C. | 1 | 11 | 5 | 6 | 0 | 0 | 45% | 0.00 | 52.00 | 0 | 16 | 68.00 |
| 90 | KARL CULLEN | LAGHAM A | 1 | 13 | 4 | 9 | 0 | 0 | 31% | 0.00 | 50.00 | 0 | 5 | 55.00 |
| 91 | MARK MILLER | LIFE OF RILEYS | 1 | 7 | 5 | 2 | 0 | 0 | 71% | 0.00 | 44.00 | 0 | 0 | 44.00 |
| 92 | LEE JOHNSTON | HORLEY RBL | 1 | 6 | 5 | 1 | 0 | 0 | 83% | 0.00 | 42.00 | 0 | 0 | 42.00 |
| 93 | MARK PACKHAM | KINGSWOOD B | 1 | 9 | 4 | 5 | 0 | 0 | 44% | 0.00 | 42.00 | 0 | 0 | 42.00 |
| 94 | ADRIAN HEAD | REIGATE PRIORY F.C. | 1 | 6 | 2 | 4 | 0 | 0 | 33% | 0.00 | 24.00 | 0 | 16 | 40.00 |
| 95 | S FITZWATER | THE HATCH | 1 | 9 | 3 | 6 | 0 | 0 | 33% | 0.00 | 36.00 | 0 | 0 | 36.00 |
| 96 | OLLY ROWLAND | PANTHER | 1 | 9 | 3 | 6 | 0 | 0 | 33% | 0.00 | 36.00 | 0 | 0 | 36.00 |
| 97 | CHARLIE BRIGHT | REIGATE PRIORY F.C. | 1 | 8 | 3 | 5 | 0 | 0 | 38% | 0.00 | 34.00 | 0 | 0 | 34.00 |
| 98 | R GARLAND | FRAMES B | 1 | 7 | 3 | 4 | 0 | 0 | 43% | 0.00 | 32.00 | 0 | 0 | 32.00 |
| 99 | JIMMY HUNTINGFORD | HOOLEY | 1 | 4 | 1 | 3 | 0 | 0 | 25% | 0.00 | 14.00 | 0 | 16 | 30.00 |
| 100 | HUGH TELFORD | LIFE OF RILEYS | 1 | 5 | 2 | 3 | 0 | 0 | 40% | 0.00 | 22.00 | 0 | 0 | 22.00 |
| 101 | REECE COBBY | SOUTH GODSTONE | 1 | 6 | 1 | 5 | 0 | 0 | 17% | 0.00 | 18.00 | 0 | 0 | 18.00 |
| 102 | BEVAN HUBARY | SOUTH GODSTONE | 1 | 6 | 1 | 5 | 0 | 0 | 17% | 0.00 | 18.00 | 0 | 0 | 18.00 |
| 103 | COLIN WHITE | SOUTH GODSTONE | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0 | 15 | 15.00 |
| 104 | ROSS HUXLEY | HOOLEY | 1 | 4 | 1 | 3 | 0 | 0 | 25% | 0.00 | 14.00 | 0 | 0 | 14.00 |
| 105 | PAT O'CONNOR | SOUTH GODSTONE | 1 | 3 | 1 | 2 | 0 | 0 | 33% | 0.00 | 12.00 | 0 | 0 | 12.00 |
| 106 | M JORDAN | BROCKHAM A | 1 | 3 | 1 | 2 | 0 | 0 | 33% | 0.00 | 12.00 | 0 | 0 | 12.00 |
| 107 | KEV HAMMOND | CHESTNUT A | 1 | 2 | 1 | 1 | 0 | 0 | 50% | 0.00 | 10.00 | 0 | 0 | 10.00 |
| 108 | DYLAN ULLYETT | PANTHER | 1 | 1 | 1 | 0 | 0 | 0 | 100% | 0.00 | 8.00 | 0 | 0 | 8.00 |
| 109 | WILLIAM TROTER | GATTON | 1 | 4 | 0 | 4 | 0 | 0 | 0% | 0.00 | 8.00 | 0 | 0 | 8.00 |
| 110 | CAROLINE HEFFER | LAGHAM A | 1 | 4 | 0 | 4 | 0 | 0 | 0% | 0.00 | 8.00 | 0 | 0 | 8.00 |
| 111 | P CARDEN | CHESTNUT A | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0 | 6 | 6.00 |
| 112 | STEVE PURSEGLOVE | HORLEY RBL | 1 | 3 | 0 | 3 | 0 | 0 | 0% | 0.00 | 6.00 | 0 | 0 | 6.00 |
| 113 | SIMON BLACK | GATTON | 1 | 3 | 0 | 3 | 0 | 0 | 0% | 0.00 | 6.00 | 0 | 0 | 6.00 |
| 114 | RICH BAILEY | CHESTNUT A | 1 | 3 | 0 | 3 | 0 | 0 | 0% | 0.00 | 6.00 | 0 | 0 | 6.00 |
| 115 | MARK CONNOLLY | REIGATE PRIORY F.C. | 1 | 3 | 0 | 3 | 0 | 0 | 0% | 0.00 | 6.00 | 0 | 0 | 6.00 |
| 116 | M BRAYNE | HOOLEY | 1 | 3 | 0 | 3 | 0 | 0 | 0% | 0.00 | 6.00 | 0 | 0 | 6.00 |
| 117 | J DAVIES | HOOLEY | 1 | 3 | 0 | 3 | 0 | 0 | 0% | 0.00 | 6.00 | 0 | 0 | 6.00 |
| 118 | ADAM TAPLEY | PANTHER | 1 | 3 | 0 | 3 | 0 | 0 | 0% | 0.00 | 6.00 | 0 | 0 | 6.00 |
| 119 | NIRAJ PANDEY | LAGHAM A | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0 | 5 | 5.00 |
| 120 | IAIN THOMAS | LAGHAM A | 1 | 2 | 0 | 2 | 0 | 0 | 0% | 0.00 | 4.00 | 0 | 0 | 4.00 |
| 121 | JON DAVIES | GATTON | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0 | 2 | 2.00 |
| 122 | JOHN DAVIDSON | PANTHER | 1 | 1 | 0 | 1 | 0 | 0 | 0% | 0.00 | 2.00 | 0 | 0 | 2.00 |
| 123 | JOE PHELPS | GATTON | 1 | 1 | 0 | 1 | 0 | 0 | 0% | 0.00 | 2.00 | 0 | 0 | 2.00 |
| 124 | ANDY BAKER | PANTHER | 1 | 1 | 0 | 1 | 0 | 0 | 0% | 0.00 | 2.00 | 0 | 0 | 2.00 |
| 125 | STEVE BURRIDGE | SOUTH GODSTONE | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 126 | SIMON TWORT | HOOLEY | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 127 | SEAN FLYNN | BROCKHAM A | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 128 | SEAN DOYLE | REIGATE PRIORY F.C. | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 129 | SAM MACVICAD | PANTHER | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 130 | RYAN PEARSON | KINGSWOOD B | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 131 | ROY KOSTED | PANTHER | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 132 | ROBERT SHARP | KINGSWOOD B | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 133 | RICH WATERS | FRAMES B | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 134 | REG SHEARLEY | KINGSWOOD B | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 135 | PETER PRITCHARD | KINGSWOOD B | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 136 | PETER CROWLEY | KINGSWOOD B | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 137 | NICK GODSELL | CHESTNUT A | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 138 | NEIL GOVIER | KINGSWOOD B | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 139 | MICK BEECH | HOOLEY | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 140 | MARTIN ROGERS | PANTHER | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 141 | LAURA COOPER | LAGHAM A | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 142 | JIM DUHIG | SOUTH GODSTONE | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 143 | IAN MACKIE | PANTHER | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 144 | DUNCAN BORA | PANTHER | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 145 | DEAN McCARTHY | REXS MIDNIGHT RUNNERS | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 146 | DAVE EVERETT | REIGATE PRIORY F.C. | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 147 | CHRIS MORDAUNT | LIFE OF RILEYS | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 148 | ADRIAN BEECH | HOOLEY | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
