Division 2 Rankings 2009/10
| PLAYER | TEAM | DIV | PLD | WON | LOST | BYE | NSW | Win % | Ave Pts. | LEAGUE | COMPS | CUPS | POINTS | |
| 1 | SCOTT LEE | NEWDIGATE A | 2 | 39 | 33 | 6 | 7 | 0 | 85% | 35.54 | 245.54 | 44 | 10 | 299.54 |
| 2 | JON LEACH | NEWDIGATE A | 2 | 34 | 29 | 5 | 7 | 0 | 85% | 35.82 | 219.82 | 60 | 16 | 295.82 |
| 3 | DAVE HUSSEY | NEWDIGATE A | 2 | 32 | 28 | 4 | 6 | 0 | 88% | 31.50 | 207.50 | 66 | 10 | 283.50 |
| 4 | TOM CRYER | LAGHAM A | 2 | 43 | 34 | 9 | 6 | 0 | 79% | 28.47 | 250.47 | 12 | 10 | 272.47 |
| 5 | KEN FISHER | MONSON FRENCHES | 2 | 38 | 23 | 15 | 3 | 3 | 61% | 21.79 | 189.79 | 58 | 18 | 265.79 |
| 6 | NICK POOL | RILEYS C | 2 | 40 | 34 | 6 | 3 | 0 | 85% | 15.30 | 231.30 | 12 | 16 | 259.30 |
| 7 | MATT HUDSON | RILEYS C | 2 | 37 | 28 | 9 | 3 | 0 | 76% | 13.62 | 199.62 | 38 | 16 | 253.62 |
| 8 | TERRY MAXWELL | TADWORTH B | 2 | 44 | 31 | 13 | 6 | 0 | 70% | 25.36 | 237.36 | 0 | 12 | 249.36 |
| 9 | GEORGE WILSON | LAGHAM A | 2 | 39 | 26 | 13 | 6 | 0 | 67% | 24.00 | 206.00 | 22 | 21 | 249.00 |
| 10 | ANDY CHITTY | NEWDIGATE A | 2 | 32 | 18 | 14 | 7 | 0 | 56% | 23.63 | 159.63 | 66 | 16 | 241.63 |
| 11 | JOHN DAVIS | REIGATE PRIORY | 2 | 44 | 28 | 16 | 4 | 0 | 64% | 15.27 | 215.27 | 0 | 18 | 233.27 |
| 12 | PETER CANNON | BROCKHAM B | 2 | 44 | 25 | 19 | 6 | 0 | 57% | 20.45 | 208.45 | 0 | 21 | 229.45 |
| 13 | STEVE CARDEN | MARQUIS A | 2 | 44 | 26 | 18 | 6 | 0 | 59% | 21.27 | 213.27 | 12 | 4 | 229.27 |
| 14 | STU FINLAY | LAGHAM A | 2 | 43 | 24 | 19 | 7 | 0 | 56% | 23.44 | 205.44 | 12 | 10 | 227.44 |
| 15 | STUART PORTE | REIGATE PRIORY | 2 | 43 | 25 | 18 | 4 | 0 | 58% | 13.95 | 199.95 | 0 | 18 | 217.95 |
| 16 | ROSS MOREIRA | MONSON FRENCHES | 2 | 45 | 22 | 23 | 3 | 3 | 49% | 17.60 | 177.60 | 28 | 12 | 217.60 |
| 17 | ALAN LINTON | MARQUIS A | 2 | 39 | 21 | 18 | 6 | 0 | 54% | 19.38 | 181.38 | 30 | 4 | 215.38 |
| 18 | SIMON JACKSON | MARQUIS A | 2 | 40 | 19 | 21 | 6 | 0 | 48% | 17.10 | 173.10 | 28 | 10 | 211.10 |
| 19 | ROB BESLEY | REIGATE PRIORY | 2 | 35 | 28 | 7 | 3 | 0 | 80% | 14.40 | 196.40 | 0 | 12 | 208.40 |
| 20 | VERNON FOALE | NEWDIGATE A | 2 | 31 | 21 | 10 | 6 | 0 | 68% | 24.39 | 170.39 | 22 | 16 | 208.39 |
| 21 | TERRY RODD | TADWORTH A | 2 | 31 | 22 | 9 | 3 | 0 | 71% | 12.77 | 162.77 | 20 | 24 | 206.77 |
| 22 | DAN EMANUEL | RILEYS C | 2 | 35 | 20 | 15 | 4 | 0 | 57% | 13.71 | 163.71 | 30 | 10 | 203.71 |
| 23 | BARRY WRIGHT | TADWORTH B | 2 | 41 | 24 | 17 | 7 | 0 | 59% | 24.59 | 202.59 | 0 | 0 | 202.59 |
| 24 | MARTIN GREENWOOD | RILEYS C | 2 | 37 | 18 | 19 | 3 | 0 | 49% | 8.76 | 154.76 | 30 | 16 | 200.76 |
| 25 | STU HAYDEN | RILEYS C | 2 | 32 | 19 | 13 | 4 | 0 | 59% | 14.25 | 154.25 | 44 | 0 | 198.25 |
| 26 | MALCOMBE ELSEY | BULL A | 2 | 44 | 18 | 26 | 6 | 0 | 41% | 14.73 | 174.73 | 0 | 18 | 192.73 |
| 27 | ANDY FISHER | RILEYS C | 2 | 36 | 17 | 19 | 4 | 0 | 47% | 11.33 | 151.33 | 30 | 2 | 183.33 |
| 28 | FRANK BROWNLEE | TADWORTH B | 2 | 33 | 18 | 15 | 7 | 0 | 55% | 22.91 | 160.91 | 10 | 12 | 182.91 |
| 29 | JOHN STEVENS | TADWORTH A | 2 | 40 | 18 | 22 | 3 | 0 | 45% | 8.10 | 160.10 | 10 | 12 | 182.10 |
| 30 | ANDY JACKSON | LAGHAM A | 2 | 25 | 14 | 11 | 7 | 0 | 56% | 23.52 | 129.52 | 28 | 21 | 178.52 |
| 31 | NEIL THOMAS | MARQUIS A | 2 | 40 | 17 | 23 | 6 | 0 | 43% | 15.30 | 163.30 | 10 | 2 | 175.30 |
| 32 | MARK BENNETT | BROCKHAM B | 2 | 35 | 16 | 19 | 6 | 0 | 46% | 16.46 | 150.46 | 0 | 24 | 174.46 |
| 33 | CARL AGATE | MONSON FRENCHES | 2 | 42 | 14 | 28 | 3 | 3 | 33% | 12.00 | 152.00 | 2 | 18 | 172.00 |
| 34 | JAMES INGRAM | BROCKHAM B | 2 | 34 | 15 | 19 | 5 | 0 | 44% | 13.24 | 141.24 | 0 | 18 | 159.24 |
| 35 | ROY STEVENS | TADWORTH A | 2 | 34 | 15 | 19 | 3 | 0 | 44% | 7.94 | 135.94 | 10 | 12 | 157.94 |
| 36 | ARRON LAWRENCE | REIGATE PRIORY | 2 | 41 | 17 | 24 | 3 | 0 | 41% | 7.46 | 157.46 | 0 | 0 | 157.46 |
| 37 | ROBIN GILBERT | BULL A | 2 | 37 | 15 | 22 | 6 | 0 | 41% | 14.59 | 148.59 | 0 | 8 | 156.59 |
| 38 | BEN RODD | TADWORTH A | 2 | 33 | 15 | 18 | 3 | 0 | 45% | 8.18 | 134.18 | 10 | 12 | 156.18 |
| 39 | DARREN WILCOX | MARQUIS A | 2 | 35 | 13 | 22 | 6 | 0 | 37% | 13.37 | 135.37 | 10 | 8 | 153.37 |
| 40 | VINNY PAYNE | MARQUIS B | 2 | 34 | 12 | 22 | 3 | 0 | 35% | 6.35 | 122.35 | 10 | 18 | 150.35 |
| 41 | SIMON CONSIDINE | LAGHAM A | 2 | 31 | 12 | 19 | 7 | 0 | 39% | 16.26 | 126.26 | 2 | 21 | 149.26 |
| 42 | ANDY McADAM | TADWORTH A | 2 | 30 | 14 | 16 | 3 | 0 | 47% | 8.40 | 124.40 | 12 | 12 | 148.40 |
| 43 | BEN WIGNALL | BROCKHAM B | 2 | 30 | 15 | 15 | 5 | 0 | 50% | 15.00 | 135.00 | 0 | 12 | 147.00 |
| 44 | BOB WELLS | BULL A | 2 | 35 | 13 | 22 | 0 | 0 | 37% | 0.00 | 122.00 | 0 | 24 | 146.00 |
| 45 | JASON JONES | TADWORTH B | 2 | 32 | 15 | 17 | 7 | 0 | 47% | 19.69 | 143.69 | 2 | 0 | 145.69 |
| 46 | CHRIS HANCOCK | BULL A | 2 | 42 | 10 | 32 | 0 | 0 | 24% | 0.00 | 124.00 | 0 | 18 | 142.00 |
| 47 | MARK INGRAM | BROCKHAM B | 2 | 37 | 11 | 26 | 6 | 0 | 30% | 10.70 | 128.70 | 0 | 9 | 137.70 |
| 48 | TONY PIDGEON | NEWDIGATE A | 2 | 22 | 16 | 6 | 6 | 0 | 73% | 26.18 | 134.18 | 0 | 0 | 134.18 |
| 49 | JOHN BUBB | TADWORTH B | 2 | 33 | 10 | 23 | 7 | 0 | 30% | 12.73 | 118.73 | 2 | 12 | 132.73 |
| 50 | ASHLEY BRUNT | MARQUIS B | 2 | 33 | 12 | 21 | 3 | 0 | 36% | 6.55 | 120.55 | 2 | 9 | 131.55 |
| 51 | SEAN DOYLE | REIGATE PRIORY | 2 | 26 | 13 | 13 | 4 | 0 | 50% | 12.00 | 116.00 | 0 | 15 | 131.00 |
| 52 | JAMIE JONES | TADWORTH B | 2 | 30 | 10 | 20 | 6 | 0 | 33% | 12.00 | 112.00 | 10 | 9 | 131.00 |
| 53 | SIMON TATON | RILEYS C | 2 | 14 | 13 | 1 | 3 | 0 | 93% | 16.71 | 96.71 | 20 | 8 | 124.71 |
| 54 | WAYNE DUFFELL | NEWDIGATE A | 2 | 14 | 11 | 3 | 6 | 0 | 79% | 28.29 | 100.29 | 18 | 0 | 118.29 |
| 55 | RYAN STEVENS | TADWORTH A | 2 | 16 | 13 | 3 | 3 | 0 | 81% | 14.63 | 98.63 | 18 | 0 | 116.63 |
| 56 | JOAO BAPTISTA | MONSON FRENCHES | 2 | 29 | 10 | 19 | 3 | 3 | 34% | 12.41 | 110.41 | 0 | 4 | 114.41 |
| 57 | STEVE AGATE | MONSON FRENCHES | 2 | 25 | 11 | 14 | 3 | 0 | 44% | 7.92 | 101.92 | 2 | 7 | 110.92 |
| 58 | ROBYN HOMEWOOD | BROCKHAM B | 2 | 30 | 10 | 20 | 5 | 0 | 33% | 10.00 | 110.00 | 0 | 0 | 110.00 |
| 59 | JEFF RODD | TADWORTH A | 2 | 30 | 10 | 20 | 3 | 0 | 33% | 6.00 | 106.00 | 0 | 0 | 106.00 |
| 60 | ANDY REDDIN | MARQUIS B | 2 | 25 | 9 | 16 | 3 | 0 | 36% | 6.48 | 92.48 | 0 | 12 | 104.48 |
| 61 | WAYNE COOPER | MARQUIS B | 2 | 26 | 9 | 17 | 3 | 0 | 35% | 6.23 | 94.23 | 10 | 0 | 104.23 |
| 62 | ROBERT NEWNHAN | TADWORTH A | 2 | 26 | 11 | 15 | 3 | 0 | 42% | 7.62 | 103.62 | 0 | 0 | 103.62 |
| 63 | S GOODWIN | MONSON FRENCHES | 2 | 20 | 12 | 8 | 3 | 0 | 60% | 10.80 | 98.80 | 0 | 0 | 98.80 |
| 64 | CHRIS CORNWALL | BULL A | 2 | 23 | 11 | 12 | 3 | 0 | 48% | 8.61 | 98.61 | 0 | 0 | 98.61 |
| 65 | PAUL GARDNER | LAGHAM A | 2 | 18 | 6 | 12 | 6 | 0 | 33% | 12.00 | 72.00 | 18 | 2 | 92.00 |
| 66 | KARL CULLEN | LAGHAM A | 2 | 18 | 8 | 10 | 6 | 0 | 44% | 16.00 | 84.00 | 2 | 2 | 88.00 |
| 67 | CHARLIE PORTE | REIGATE PRIORY | 2 | 25 | 7 | 18 | 3 | 0 | 28% | 5.04 | 83.04 | 0 | 2 | 85.04 |
| 68 | OSVALDO GUTIERREZ | MARQUIS B | 2 | 15 | 9 | 6 | 3 | 0 | 60% | 10.80 | 76.80 | 0 | 0 | 76.80 |
| 69 | LORNE WRIGHT | MARQUIS A | 2 | 13 | 7 | 6 | 6 | 0 | 54% | 19.38 | 73.38 | 0 | 2 | 75.38 |
| 70 | RON WELLS | BULL A | 2 | 11 | 5 | 6 | 6 | 0 | 45% | 16.36 | 58.36 | 0 | 6 | 64.36 |
| 71 | DALE GARRETT | MARQUIS B | 2 | 19 | 5 | 14 | 3 | 0 | 26% | 4.74 | 62.74 | 0 | 0 | 62.74 |
| 72 | ANDREW NORRIS | REIGATE PRIORY | 2 | 11 | 4 | 7 | 3 | 0 | 36% | 6.55 | 44.55 | 0 | 16 | 60.55 |
| 73 | ANDY NEWMAN | MARQUIS B | 2 | 16 | 2 | 14 | 3 | 0 | 13% | 2.25 | 42.25 | 2 | 12 | 56.25 |
| 74 | IAN ROBSON | BULL A | 2 | 14 | 4 | 10 | 6 | 0 | 29% | 10.29 | 54.29 | 0 | 0 | 54.29 |
| 75 | ZACH HUTCHINSON | MONSON FRENCHES | 2 | 14 | 4 | 10 | 3 | 3 | 29% | 10.29 | 54.29 | 0 | 0 | 54.29 |
| 76 | CAROLINE HEFFER | LAGHAM A | 2 | 5 | 2 | 3 | 6 | 0 | 40% | 14.40 | 32.40 | 18 | 0 | 50.40 |
| 77 | BILLY GENT | MARQUIS B | 2 | 11 | 4 | 7 | 3 | 0 | 36% | 6.55 | 44.55 | 0 | 0 | 44.55 |
| 78 | TOBY HARWOOD | MARQUIS B | 2 | 5 | 2 | 3 | 3 | 0 | 40% | 7.20 | 25.20 | 0 | 18 | 43.20 |
| 79 | DAN MORRIS | TADWORTH B | 2 | 7 | 2 | 5 | 6 | 0 | 29% | 10.29 | 32.29 | 0 | 9 | 41.29 |
| 80 | ANDY REDHEAD | MARQUIS B | 2 | 5 | 4 | 1 | 3 | 0 | 80% | 14.40 | 40.40 | 0 | 0 | 40.40 |
| 81 | ALISON PORTE | REIGATE PRIORY | 2 | 3 | 3 | 0 | 3 | 0 | 100% | 18.00 | 36.00 | 0 | 0 | 36.00 |
| 82 | STUART JONES | REIGATE PRIORY | 2 | 3 | 3 | 0 | 3 | 0 | 100% | 18.00 | 36.00 | 0 | 0 | 36.00 |
| 83 | JOSH SHEPHERD | BROCKHAM B | 2 | 9 | 3 | 6 | 3 | 0 | 33% | 6.00 | 36.00 | 0 | 0 | 36.00 |
| 84 | PAUL WEST | REIGATE PRIORY | 2 | 7 | 3 | 4 | 3 | 0 | 43% | 7.71 | 33.71 | 0 | 0 | 33.71 |
| 85 | FRANK CLIFFEN | MARQUIS A | 2 | 5 | 3 | 2 | 3 | 0 | 60% | 10.80 | 32.80 | 0 | 0 | 32.80 |
| 86 | COLIN POPLETT | BULL A | 2 | 5 | 2 | 3 | 6 | 0 | 40% | 14.40 | 32.40 | 0 | 0 | 32.40 |
| 87 | LEE PRYSZLAK | RILEYS C | 2 | 3 | 2 | 1 | 3 | 0 | 67% | 12.00 | 26.00 | 0 | 0 | 26.00 |
| 88 | STU GOODWIN | RILEYS C | 2 | 1 | 1 | 0 | 3 | 0 | 100% | 18.00 | 24.00 | 0 | 0 | 24.00 |
| 89 | MICHAEL McDERMOTT | MARQUIS A | 2 | 6 | 1 | 5 | 6 | 0 | 17% | 6.00 | 22.00 | 0 | 2 | 24.00 |
| 90 | DARRELL MOTHEE | BROCKHAM B | 2 | 6 | 1 | 5 | 3 | 0 | 17% | 3.00 | 19.00 | 0 | 0 | 19.00 |
| 91 | S SMITH | NEWDIGATE A | 2 | 3 | 3 | 0 | 0 | 0 | 100% | 0.00 | 18.00 | 0 | 0 | 18.00 |
| 92 | MARK CONNOLLY | REIGATE PRIORY | 2 | 9 | 0 | 9 | 0 | 0 | 0% | 0.00 | 18.00 | 0 | 0 | 18.00 |
| 93 | DALE FISHER | REIGATE PRIORY | 2 | 5 | 1 | 4 | 3 | 0 | 20% | 3.60 | 17.60 | 0 | 0 | 17.60 |
| 94 | JAY HARDING | MARQUIS B | 2 | 2 | 1 | 1 | 3 | 0 | 50% | 9.00 | 17.00 | 0 | 0 | 17.00 |
| 95 | TERRY POYNTER | RILEYS C | 2 | 2 | 1 | 1 | 3 | 0 | 50% | 9.00 | 17.00 | 0 | 0 | 17.00 |
| 96 | PAUL PRYOR | MARQUIS B | 2 | 4 | 1 | 3 | 3 | 0 | 25% | 4.50 | 16.50 | 0 | 0 | 16.50 |
| 97 | MIGUEL GOUVEIA | MONSON FRENCHES | 2 | 6 | 1 | 5 | 0 | 0 | 17% | 0.00 | 16.00 | 0 | 0 | 16.00 |
| 98 | CARL BACCHUS | MONSON FRENCHES | 2 | 0 | 0 | 0 | 3 | 0 | 0% | 0.00 | 0.00 | 0 | 10 | 10.00 |
| 99 | A BOXALL | MONSON FRENCHES | 2 | 3 | 0 | 3 | 3 | 0 | 0% | 0.00 | 6.00 | 0 | 0 | 6.00 |
| 100 | STUART STONE | MARQUIS A | 2 | 3 | 0 | 3 | 6 | 0 | 0% | 0.00 | 6.00 | 0 | 0 | 6.00 |
| 101 | JOHN SPINLEY | BULL A | 2 | 2 | 0 | 2 | 6 | 0 | 0% | 0.00 | 4.00 | 0 | 0 | 4.00 |
| 102 | ANDY SMITH | BULL A | 2 | 0 | 0 | 0 | 6 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 103 | CHRIS PIDGEON | NEWDIGATE A | 2 | 0 | 0 | 0 | 6 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 104 | CLYN BENSTEAD | TADWORTH A | 2 | 0 | 0 | 0 | 3 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 105 | JAMES FROST | LAGHAM A | 2 | 0 | 0 | 0 | 6 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 106 | JOHN WOODHAM | TADWORTH A | 2 | 0 | 0 | 0 | 3 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 107 | KIMBERLEY SCIFLEET | BROCKHAM B | 2 | 0 | 0 | 0 | 3 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 108 | LAURA COOPER | LAGHAM A | 2 | 0 | 0 | 0 | 6 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 109 | MICK SMITH | BULL A | 2 | 0 | 0 | 0 | 6 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 110 | NIRAJ PANDEY | LAGHAM A | 2 | 0 | 0 | 0 | 6 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 111 | PAUL FULLER | MARQUIS B | 2 | 0 | 0 | 0 | 3 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 112 | STEVE PEPPBRELL | MARQUIS B | 2 | 0 | 0 | 0 | 3 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 113 | TOM HAWKES | MARQUIS B | 2 | 0 | 0 | 0 | 3 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
