Combined Rankings 2011/12
| PLAYER | TEAM | DIV | PLD | WON | LOST | BYE | NSW | Win % | Ave Pts. | LEAGUE | COMPS | CUPS | POINTS | |
| 1 | OLLIE O'BOYLE | RILEYS LIONS | P | 54 | 47 | 7 | 0 | 0 | 87% | 0.00 | 484.00 | 0 | 18 | 502.00 |
| 2 | JAMES McKENNA | RILEYS LIONS | P | 54 | 43 | 11 | 0 | 0 | 80% | 0.00 | 452.00 | 0 | 10 | 462.00 |
| 3 | DALE MILES | KINGSWOOD | P | 50 | 40 | 10 | 0 | 0 | 80% | 0.00 | 420.00 | 0 | 10 | 430.00 |
| 4 | STEVE RAINS | LIMES | P | 52 | 39 | 13 | 0 | 0 | 75% | 0.00 | 416.00 | 0 | 0 | 416.00 |
| 5 | LEE NELSON | KINGSWOOD | P | 48 | 37 | 11 | 0 | 0 | 77% | 0.00 | 392.00 | 0 | 0 | 392.00 |
| 6 | DAVE HUSSEY | NEWDIGATE | P | 48 | 36 | 12 | 0 | 0 | 75% | 0.00 | 384.00 | 0 | 0 | 384.00 |
| 7 | STEVE CHAMBERS | KINGSWOOD | P | 49 | 35 | 14 | 0 | 0 | 71% | 0.00 | 378.00 | 0 | 0 | 378.00 |
| 8 | PHIL YATES | SMALLFIELD DOMINOES | P | 48 | 33 | 15 | 0 | 0 | 69% | 0.00 | 360.00 | 0 | 15 | 375.00 |
| 9 | STEVE RINGSELL | RILEYS LIONS | P | 49 | 32 | 17 | 0 | 0 | 65% | 0.00 | 354.00 | 0 | 12 | 366.00 |
| 10 | DAVID JONES | LIMES | P | 52 | 32 | 20 | 0 | 0 | 62% | 0.00 | 360.00 | 0 | 6 | 366.00 |
| 11 | GARY SWETTENHAM | LIFE OF RILEYS | 1 | 47 | 41 | 6 | 0 | 0 | 87% | 0.00 | 340.00 | 0 | 21 | 361.00 |
| 12 | TONY PANKHURST | NEWDIGATE | P | 50 | 29 | 21 | 0 | 0 | 58% | 0.00 | 332.00 | 0 | 18 | 350.00 |
| 13 | CLIFF BERRY | SMALLFIELD DOMINOES | P | 51 | 29 | 22 | 0 | 0 | 57% | 0.00 | 334.00 | 0 | 15 | 349.00 |
| 14 | MICK MILES | KINGSWOOD B | 1 | 51 | 39 | 12 | 0 | 3 | 76% | 18.35 | 330.35 | 0 | 18 | 348.35 |
| 15 | JAKE UNDERHILL | RILEYS B | P | 48 | 29 | 19 | 0 | 0 | 60% | 0.00 | 328.00 | 0 | 16 | 344.00 |
| 16 | IAIN ARNOTT | PANTHER | 1 | 51 | 36 | 15 | 0 | 0 | 71% | 0.00 | 318.00 | 0 | 24 | 342.00 |
| 17 | TOM KENNEDY | LIMES | P | 42 | 30 | 12 | 0 | 0 | 71% | 0.00 | 324.00 | 0 | 18 | 342.00 |
| 18 | NICK POOL | LIFE OF RILEYS | 1 | 49 | 37 | 12 | 0 | 0 | 76% | 0.00 | 320.00 | 0 | 8 | 328.00 |
| 19 | DAVE ATKINSON | REXPENDABLES | P | 45 | 27 | 18 | 0 | 0 | 60% | 0.00 | 306.00 | 0 | 21 | 327.00 |
| 20 | JACK SMITHERS | KINGSWOOD | P | 38 | 28 | 10 | 0 | 0 | 74% | 0.00 | 300.00 | 0 | 16 | 316.00 |
| 21 | RYAN OLVER | KINGSWOOD B | 1 | 51 | 33 | 18 | 0 | 3 | 65% | 15.53 | 291.53 | 0 | 24 | 315.53 |
| 22 | ROGER TEDSTONE | REIGATE EX A | P | 44 | 27 | 17 | 0 | 0 | 61% | 0.00 | 304.00 | 0 | 10 | 314.00 |
| 23 | GLEN JACKSON | SMALLFIELD DOMINOES | P | 48 | 27 | 21 | 0 | 0 | 56% | 0.00 | 312.00 | 0 | 0 | 312.00 |
| 24 | JOHN CROWLEY | KINGSWOOD B | 1 | 51 | 35 | 16 | 0 | 3 | 69% | 16.47 | 304.47 | 0 | 6 | 310.47 |
| 25 | TERRY POYNTER | LIFE OF RILEYS | 1 | 47 | 33 | 14 | 0 | 0 | 70% | 0.00 | 292.00 | 0 | 13 | 305.00 |
| 26 | MIKE LEIPER | REIGATE EX A | P | 38 | 26 | 12 | 0 | 0 | 68% | 0.00 | 284.00 | 0 | 21 | 305.00 |
| 27 | RICHARD ATKINS | FRAMES THUNDERCATS | P | 42 | 25 | 17 | 0 | 0 | 60% | 0.00 | 284.00 | 0 | 21 | 305.00 |
| 28 | ANDY JACKSON | LAGHAM A | 1 | 45 | 33 | 12 | 0 | 0 | 73% | 0.00 | 288.00 | 0 | 15 | 303.00 |
| 29 | BARRY WATKINS | FRAMES THUNDERCATS | P | 42 | 25 | 17 | 0 | 0 | 60% | 0.00 | 284.00 | 0 | 18 | 302.00 |
| 30 | NEIL AKEHURST | SMALLFIELD DOMINOES | P | 40 | 25 | 15 | 0 | 0 | 63% | 0.00 | 280.00 | 0 | 21 | 301.00 |
| 31 | CHRIS PIDGEON | RILEYS LIONS | P | 47 | 25 | 22 | 0 | 0 | 53% | 0.00 | 294.00 | 0 | 7 | 301.00 |
| 32 | JOHN GREEN | SOUTH GODSTONE | 1 | 51 | 29 | 22 | 0 | 0 | 57% | 0.00 | 276.00 | 0 | 24 | 300.00 |
| 33 | IAN DAVIES | REIGATE EX A | P | 42 | 25 | 17 | 0 | 0 | 60% | 0.00 | 284.00 | 0 | 15 | 299.00 |
| 34 | DAMIEN OLVER | KINGSWOOD B | 1 | 48 | 31 | 17 | 0 | 3 | 65% | 15.50 | 273.50 | 0 | 24 | 297.50 |
| 35 | SIMON ANDREWS | REXPENDABLES | P | 40 | 24 | 16 | 0 | 0 | 60% | 0.00 | 272.00 | 0 | 24 | 296.00 |
| 36 | BILLY BARNETT | LIFE OF RILEYS | 1 | 44 | 31 | 13 | 0 | 0 | 70% | 0.00 | 274.00 | 0 | 21 | 295.00 |
| 37 | JEFF BRANDT | HOOLEY | 1 | 48 | 29 | 19 | 0 | 0 | 60% | 0.00 | 270.00 | 0 | 24 | 294.00 |
| 38 | ALEX WEST | FRAMES THUNDERCATS | P | 44 | 23 | 21 | 0 | 0 | 52% | 0.00 | 272.00 | 0 | 18 | 290.00 |
| 39 | STEVE ARNIEL | RILEYS B | P | 48 | 22 | 26 | 0 | 0 | 46% | 0.00 | 272.00 | 0 | 16 | 288.00 |
| 40 | MATT HUDSON | RILEYS C | P | 45 | 22 | 23 | 0 | 0 | 49% | 0.00 | 266.00 | 0 | 21 | 287.00 |
| 41 | JON LEACH | NEWDIGATE | P | 39 | 24 | 15 | 0 | 0 | 62% | 0.00 | 270.00 | 0 | 15 | 285.00 |
| 42 | ANDY CHITTY | NEWDIGATE | P | 43 | 23 | 20 | 0 | 0 | 53% | 0.00 | 270.00 | 0 | 15 | 285.00 |
| 43 | JON COBBY | SOUTH GODSTONE | 1 | 51 | 30 | 21 | 0 | 0 | 59% | 0.00 | 282.00 | 0 | 0 | 282.00 |
| 44 | JON EDWARDS | CHESTNUT A | 1 | 45 | 29 | 16 | 0 | 0 | 64% | 0.00 | 264.00 | 0 | 18 | 282.00 |
| 45 | JOHN PONSFORD | FRAMES A | P | 41 | 22 | 19 | 1 | 0 | 54% | 5.37 | 263.37 | 0 | 18 | 281.37 |
| 46 | DEAN GODSELL | CHESTNUT A | 1 | 44 | 28 | 16 | 0 | 0 | 64% | 0.00 | 256.00 | 0 | 24 | 280.00 |
| 47 | AARON LAWRENCE | REIGATE PRIORY F.C. | 1 | 50 | 28 | 22 | 0 | 0 | 56% | 0.00 | 268.00 | 0 | 10 | 278.00 |
| 48 | STEVE McCARTHY | RILEYS B | P | 47 | 21 | 26 | 0 | 0 | 45% | 0.00 | 262.00 | 0 | 16 | 278.00 |
| 49 | MICK DAVIES | HOOLEY | 1 | 50 | 28 | 22 | 0 | 0 | 56% | 0.00 | 268.00 | 0 | 9 | 277.00 |
| 50 | DAVE DEAN | THE VICTORIA | 2 | 45 | 35 | 10 | 6 | 0 | 78% | 28.00 | 258.00 | 0 | 18 | 276.00 |
| 51 | ROBIN BAILEY | RILEYS B | P | 45 | 22 | 23 | 0 | 0 | 49% | 0.00 | 266.00 | 0 | 10 | 276.00 |
| 52 | DAN POWELL | BURGH HEATH COM | P | 48 | 21 | 27 | 0 | 0 | 44% | 0.00 | 264.00 | 0 | 12 | 276.00 |
| 53 | ANTONY MARLOW | ALBERT ROAD SPORTS A | 2 | 45 | 37 | 8 | 3 | 0 | 82% | 14.80 | 252.80 | 0 | 21 | 273.80 |
| 54 | MICHAEL COLE | THE VICTORIA | 2 | 45 | 38 | 7 | 6 | 0 | 84% | 30.40 | 272.40 | 0 | 0 | 272.40 |
| 55 | MARTIN NEWEY | GATTON | 1 | 51 | 27 | 24 | 0 | 0 | 53% | 0.00 | 264.00 | 0 | 7 | 271.00 |
| 56 | SAM GREEN | SOUTH GODSTONE | 1 | 51 | 25 | 26 | 0 | 0 | 49% | 0.00 | 252.00 | 0 | 18 | 270.00 |
| 57 | MATT NIGHTINGALE | SOUTH GODSTONE | 1 | 40 | 30 | 10 | 0 | 0 | 75% | 0.00 | 260.00 | 0 | 9 | 269.00 |
| 58 | BEN MADDOX | GATTON | 1 | 51 | 26 | 25 | 0 | 0 | 51% | 0.00 | 258.00 | 0 | 10 | 268.00 |
| 59 | ROB BESLEY | REIGATE PRIORY F.C. | 1 | 45 | 26 | 19 | 0 | 0 | 58% | 0.00 | 246.00 | 0 | 16 | 262.00 |
| 60 | JIM DANIELSON | KINGSWOOD B | 1 | 45 | 29 | 16 | 0 | 3 | 64% | 15.47 | 255.47 | 0 | 6 | 261.47 |
| 61 | MARK JACOB | SMALLFIELD DOMINOES | P | 42 | 22 | 20 | 0 | 0 | 52% | 0.00 | 260.00 | 0 | 0 | 260.00 |
| 62 | DAVID TAYLOR | MONSON A | P | 45 | 20 | 25 | 0 | 0 | 44% | 0.00 | 250.00 | 0 | 9 | 259.00 |
| 63 | LUKE GARMAN | KINGSWOOD | P | 33 | 24 | 9 | 0 | 0 | 73% | 0.00 | 258.00 | 0 | 0 | 258.00 |
| 64 | STEVE JOHNSON | NEWDIGATE | P | 38 | 20 | 18 | 0 | 0 | 53% | 0.00 | 236.00 | 0 | 21 | 257.00 |
| 65 | SCOTT LEE | RILEYS C | P | 43 | 21 | 22 | 0 | 0 | 49% | 0.00 | 254.00 | 0 | 0 | 254.00 |
| 66 | CHRIS HANCOCK | THE BULL | 2 | 47 | 32 | 15 | 3 | 0 | 68% | 12.26 | 234.26 | 0 | 18 | 252.26 |
| 67 | DAVE DULAKE | KINGSWOOD | P | 34 | 21 | 13 | 0 | 0 | 62% | 0.00 | 236.00 | 0 | 16 | 252.00 |
| 68 | RODGER JACOB | ALBERT ROAD SPORTS A | 2 | 44 | 33 | 11 | 3 | 0 | 75% | 13.50 | 233.50 | 0 | 18 | 251.50 |
| 69 | STUART PORTE | REIGATE PRIORY F.C. | 1 | 50 | 25 | 25 | 0 | 0 | 50% | 0.00 | 250.00 | 0 | 0 | 250.00 |
| 70 | SCOTT HARKNESS | FRAMES THUNDERCATS | P | 39 | 21 | 18 | 0 | 0 | 54% | 0.00 | 246.00 | 0 | 4 | 250.00 |
| 71 | MICHAEL CHARLTON | THE HATCH | 1 | 46 | 23 | 23 | 0 | 0 | 50% | 0.00 | 230.00 | 0 | 18 | 248.00 |
| 72 | MIKE GEISLER | BROCKHAM A | 1 | 44 | 22 | 22 | 0 | 0 | 50% | 0.00 | 220.00 | 0 | 24 | 244.00 |
| 73 | BEN STANLEY | HORLEY RBL | 1 | 47 | 22 | 25 | 0 | 0 | 47% | 0.00 | 226.00 | 0 | 15 | 241.00 |
| 74 | TREVOR SMALL | HOOLEY | 1 | 47 | 21 | 26 | 0 | 0 | 45% | 0.00 | 220.00 | 0 | 21 | 241.00 |
| 75 | DEAN HOLLOMAN | PANTHER | 1 | 44 | 23 | 21 | 0 | 0 | 52% | 0.00 | 226.00 | 0 | 12 | 238.00 |
| 76 | ANDY HUDSON | REXPENDABLES | P | 42 | 17 | 25 | 0 | 0 | 40% | 0.00 | 220.00 | 0 | 18 | 238.00 |
| 77 | JOHN DAVIS | REIGATE PRIORY F.C. | 1 | 49 | 21 | 28 | 0 | 0 | 43% | 0.00 | 224.00 | 0 | 13 | 237.00 |
| 78 | JAMES FOSTER | ALBERT ROAD SPORTS A | 2 | 44 | 29 | 15 | 3 | 0 | 66% | 11.86 | 215.86 | 0 | 21 | 236.86 |
| 79 | GEORGE WILSON | LAGHAM A | 1 | 46 | 23 | 23 | 0 | 0 | 50% | 0.00 | 230.00 | 0 | 4 | 234.00 |
| 80 | NICK HARRISON | REXS MIDNIGHT RUNNERS | 1 | 42 | 22 | 20 | 0 | 0 | 52% | 0.00 | 216.00 | 0 | 18 | 234.00 |
| 81 | BRIAN GOODWIN | MONSON A | P | 40 | 18 | 22 | 0 | 0 | 45% | 0.00 | 224.00 | 0 | 9 | 233.00 |
| 82 | SIMON TATON | RILEYS C | P | 38 | 17 | 21 | 0 | 0 | 45% | 0.00 | 212.00 | 0 | 21 | 233.00 |
| 83 | STEVE SHAUL | REXS MIDNIGHT RUNNERS | 1 | 44 | 24 | 20 | 0 | 0 | 55% | 0.00 | 232.00 | 0 | 0 | 232.00 |
| 84 | CHRIS CORNWALL | THE BULL | 2 | 43 | 28 | 15 | 4 | 0 | 65% | 15.63 | 213.63 | 0 | 18 | 231.63 |
| 85 | TOM CRYER | LAGHAM A | 1 | 42 | 23 | 19 | 0 | 0 | 55% | 0.00 | 222.00 | 0 | 9 | 231.00 |
| 86 | RICHARD MONCKTON | NEWDIGATE | P | 37 | 17 | 20 | 0 | 0 | 46% | 0.00 | 210.00 | 0 | 21 | 231.00 |
| 87 | RICHARD BROGAN | BURGH HEATH COM | P | 44 | 17 | 27 | 0 | 0 | 39% | 0.00 | 224.00 | 0 | 4 | 228.00 |
| 88 | SIR LES HILLS | REIGATE EX A | P | 39 | 17 | 22 | 0 | 0 | 44% | 0.00 | 214.00 | 0 | 10 | 224.00 |
| 89 | CALUM SMITH | THE BULL | 2 | 43 | 28 | 15 | 4 | 0 | 65% | 15.63 | 213.63 | 0 | 10 | 223.63 |
| 90 | CHRIS WALKER | REXS MIDNIGHT RUNNERS | 1 | 37 | 23 | 14 | 0 | 0 | 62% | 0.00 | 212.00 | 0 | 10 | 222.00 |
| 91 | IAN MATTHEWS | HORLEY RBL | 1 | 47 | 19 | 28 | 0 | 0 | 40% | 0.00 | 208.00 | 0 | 12 | 220.00 |
| 92 | DAI STEPHENS | GATTON | 1 | 51 | 19 | 32 | 0 | 0 | 37% | 0.00 | 216.00 | 0 | 4 | 220.00 |
| 93 | ROB MORRELL | FRAMES A | P | 40 | 15 | 25 | 2 | 0 | 38% | 7.50 | 207.50 | 0 | 12 | 219.50 |
| 94 | PHIL UNDERHILL | SALFORDS | P | 48 | 14 | 34 | 0 | 0 | 29% | 0.00 | 208.00 | 0 | 10 | 218.00 |
| 95 | JIM CONSTABLE | BROCKHAM A | 1 | 43 | 19 | 24 | 0 | 0 | 44% | 0.00 | 200.00 | 0 | 15 | 215.00 |
| 96 | SEB PEREDA | LIMES | P | 28 | 18 | 10 | 0 | 0 | 64% | 0.00 | 200.00 | 0 | 15 | 215.00 |
| 97 | SIMON LEMARCHANT | LIMES | P | 31 | 19 | 12 | 0 | 0 | 61% | 0.00 | 214.00 | 0 | 0 | 214.00 |
| 98 | CHRIS KING | THE HATCH | 1 | 45 | 17 | 28 | 1 | 0 | 38% | 3.02 | 195.02 | 0 | 18 | 213.02 |
| 99 | STEVE ELLIOT | REXS MIDNIGHT RUNNERS | 1 | 42 | 21 | 21 | 0 | 0 | 50% | 0.00 | 210.00 | 0 | 2 | 212.00 |
| 100 | STEVE SHERSTONE | LIMES | P | 29 | 17 | 12 | 0 | 0 | 59% | 0.00 | 194.00 | 0 | 18 | 212.00 |
| 101 | SIMON GROVER | REXPENDABLES | P | 38 | 17 | 21 | 0 | 0 | 45% | 0.00 | 212.00 | 0 | 0 | 212.00 |
| 102 | NEIL JONES | REXPENDABLES | P | 38 | 17 | 21 | 0 | 0 | 45% | 0.00 | 212.00 | 0 | 0 | 212.00 |
| 103 | JAMES INGRAM | BROCKHAM B | 2 | 36 | 25 | 11 | 7 | 0 | 69% | 29.17 | 201.17 | 0 | 10 | 211.17 |
| 104 | ANDY PALMER | FRAMES A | P | 46 | 13 | 33 | 1 | 0 | 28% | 2.83 | 198.83 | 0 | 12 | 210.83 |
| 105 | STEVE CARDEN | MARQUIS | 2 | 45 | 27 | 18 | 3 | 3 | 60% | 21.60 | 201.60 | 0 | 9 | 210.60 |
| 106 | L ALLEN | HOOLEY | 1 | 30 | 25 | 5 | 0 | 0 | 83% | 0.00 | 210.00 | 0 | 0 | 210.00 |
| 107 | COLIN FINLAY | REIGATE PRIORY F.C. | 1 | 33 | 24 | 9 | 0 | 0 | 73% | 0.00 | 210.00 | 0 | 0 | 210.00 |
| 108 | PAUL WILDMAN | RILEYS LIONS | P | 29 | 19 | 10 | 0 | 0 | 66% | 0.00 | 210.00 | 0 | 0 | 210.00 |
| 109 | ELLIOT BAKER | BURGH HEATH COM | P | 39 | 16 | 23 | 0 | 0 | 41% | 0.00 | 206.00 | 0 | 4 | 210.00 |
| 110 | ELLIOT HOWES | REXS MIDNIGHT RUNNERS | 1 | 35 | 21 | 14 | 0 | 0 | 60% | 0.00 | 196.00 | 0 | 12 | 208.00 |
| 111 | R BURGESS | BROCKHAM A | 1 | 44 | 18 | 26 | 0 | 0 | 41% | 0.00 | 196.00 | 0 | 12 | 208.00 |
| 112 | ANDREW WHITE | SOUTH GODSTONE | 1 | 45 | 16 | 29 | 0 | 0 | 36% | 0.00 | 186.00 | 0 | 21 | 207.00 |
| 113 | DARREN STONE | FRAMES B | 1 | 33 | 23 | 10 | 0 | 0 | 70% | 0.00 | 204.00 | 0 | 0 | 204.00 |
| 114 | WAYNE GOULD | SALFORDS | P | 44 | 14 | 30 | 0 | 0 | 32% | 0.00 | 200.00 | 0 | 4 | 204.00 |
| 115 | DERRICK BIARD | BURGH HEATH COM | P | 45 | 13 | 32 | 0 | 0 | 29% | 0.00 | 194.00 | 0 | 10 | 204.00 |
| 116 | TOBY FRANCIS | BROCKHAM A | 1 | 41 | 20 | 21 | 0 | 0 | 49% | 0.00 | 202.00 | 0 | 0 | 202.00 |
| 117 | PETER CANNON | BROCKHAM B | 2 | 42 | 21 | 21 | 6 | 0 | 50% | 18.00 | 186.00 | 0 | 15 | 201.00 |
| 118 | TREVOR BEASLEY | MONSON A | P | 37 | 14 | 23 | 0 | 0 | 38% | 0.00 | 186.00 | 0 | 15 | 201.00 |
| 119 | JEFF RODD | BURGH HEATH SOCIAL | 2 | 41 | 21 | 20 | 6 | 0 | 51% | 18.44 | 184.44 | 0 | 15 | 199.44 |
| 120 | CLAIRE MCKEE | RILEYS C | P | 37 | 13 | 24 | 0 | 0 | 35% | 0.00 | 178.00 | 0 | 21 | 199.00 |
| 121 | GARETH BROOMFIELD | FRAMES B | 1 | 35 | 19 | 16 | 0 | 0 | 54% | 0.00 | 184.00 | 0 | 13 | 197.00 |
| 122 | MARTIN PYKE | REIGATE EX A | P | 36 | 13 | 23 | 0 | 0 | 36% | 0.00 | 176.00 | 0 | 21 | 197.00 |
| 123 | SID DRAPER | FRAMES A | P | 41 | 11 | 30 | 1 | 0 | 27% | 2.68 | 172.68 | 0 | 24 | 196.68 |
| 124 | RICHARD PACKHAM | CHESTNUT A | 1 | 35 | 21 | 14 | 0 | 0 | 60% | 0.00 | 196.00 | 0 | 0 | 196.00 |
| 125 | SAM HOMEWOOD | BROCKHAM A | 1 | 38 | 19 | 19 | 0 | 0 | 50% | 0.00 | 190.00 | 0 | 6 | 196.00 |
| 126 | KERI LYNN | MONSON A | P | 36 | 14 | 22 | 0 | 0 | 39% | 0.00 | 184.00 | 0 | 12 | 196.00 |
| 127 | CHRIS PURSGLOVE | HORLEY RBL | 1 | 45 | 15 | 30 | 0 | 0 | 33% | 0.00 | 180.00 | 0 | 15 | 195.00 |
| 128 | VERNON FOALE | RILEYS C | P | 41 | 14 | 27 | 0 | 0 | 34% | 0.00 | 194.00 | 0 | 0 | 194.00 |
| 129 | MARTIN BOURNE | HOOLEY | 1 | 45 | 16 | 29 | 0 | 0 | 36% | 0.00 | 186.00 | 0 | 7 | 193.00 |
| 130 | ROB ABBOTT | MONSON MISSFITS | 2 | 41 | 25 | 16 | 3 | 0 | 61% | 10.98 | 192.98 | 0 | 0 | 192.98 |
| 131 | MARK WOODHAM | BURGH HEATH COM | P | 28 | 17 | 11 | 0 | 0 | 61% | 0.00 | 192.00 | 0 | 0 | 192.00 |
| 132 | KERRYN AYRES | REIGATE EX A | P | 31 | 15 | 16 | 0 | 0 | 48% | 0.00 | 182.00 | 0 | 10 | 192.00 |
| 133 | RICHARD ABBOTT | MONSON MISSFITS | 2 | 39 | 25 | 14 | 3 | 0 | 64% | 11.54 | 189.54 | 0 | 0 | 189.54 |
| 134 | ROY STEVENS | BURGH HEATH SOCIAL | 2 | 36 | 22 | 14 | 6 | 0 | 61% | 22.00 | 182.00 | 0 | 7 | 189.00 |
| 135 | SIMON JACKSON | MARQUIS | 2 | 34 | 25 | 9 | 3 | 3 | 74% | 26.47 | 176.47 | 0 | 12 | 188.47 |
| 136 | STEVE BLANN | FRAMES B | 1 | 35 | 18 | 17 | 0 | 0 | 51% | 0.00 | 178.00 | 0 | 8 | 186.00 |
| 137 | DAVE CONSTABLE | BROCKHAM A | 1 | 39 | 16 | 23 | 0 | 0 | 41% | 0.00 | 174.00 | 0 | 12 | 186.00 |
| 138 | LUIGI MALLOZI | FRAMES THUNDERCATS | P | 32 | 14 | 18 | 0 | 0 | 44% | 0.00 | 176.00 | 0 | 10 | 186.00 |
| 139 | MICK CARDEN | CHESTNUT A | 1 | 45 | 13 | 32 | 0 | 0 | 29% | 0.00 | 168.00 | 0 | 18 | 186.00 |
| 140 | PAUL STACEY | PANTHER | 1 | 29 | 18 | 11 | 0 | 0 | 62% | 0.00 | 166.00 | 0 | 18 | 184.00 |
| 141 | RICHARD GOODEY | HORLEY RBL | 1 | 36 | 16 | 20 | 0 | 0 | 44% | 0.00 | 168.00 | 0 | 15 | 183.00 |
| 142 | DARREN WILCOX | MARQUIS | 2 | 39 | 23 | 16 | 3 | 3 | 59% | 21.23 | 173.23 | 0 | 9 | 182.23 |
| 143 | MARK BENNETT | BROCKHAM B | 2 | 36 | 20 | 16 | 6 | 0 | 56% | 20.00 | 172.00 | 0 | 10 | 182.00 |
| 144 | STU FINLAY | LAGHAM A | 1 | 40 | 16 | 24 | 0 | 0 | 40% | 0.00 | 176.00 | 0 | 4 | 180.00 |
| 145 | TONY O'CONNELL | REXPENDABLES | P | 34 | 14 | 20 | 0 | 0 | 41% | 0.00 | 180.00 | 0 | 0 | 180.00 |
| 146 | NICK ANDERSON | GATTON | 1 | 42 | 15 | 27 | 0 | 0 | 36% | 0.00 | 174.00 | 0 | 4 | 178.00 |
| 147 | DAN EMANUEL | RILEYS C | P | 37 | 11 | 26 | 0 | 0 | 30% | 0.00 | 162.00 | 0 | 15 | 177.00 |
| 148 | GARY AUSTIN | TADWORTH A | 2 | 33 | 19 | 14 | 6 | 0 | 58% | 20.73 | 162.73 | 0 | 12 | 174.73 |
| 149 | KATIE BLAGBROUGH | MONSON MISSFITS | 2 | 38 | 22 | 16 | 3 | 0 | 58% | 10.42 | 174.42 | 0 | 0 | 174.42 |
| 150 | HENRY EASTWOOD | THE VICTORIA | 2 | 30 | 22 | 8 | 6 | 0 | 73% | 26.40 | 174.40 | 0 | 0 | 174.40 |
| 151 | PHIL UNDERHILL | THE HATCH | 1 | 37 | 12 | 25 | 1 | 0 | 32% | 2.59 | 148.59 | 0 | 24 | 172.59 |
| 152 | RUSSELL KNOWLES | LAGHAM B | 2 | 48 | 17 | 31 | 3 | 0 | 35% | 6.38 | 170.38 | 0 | 0 | 170.38 |
| 153 | BEN PARRISH | THE HATCH | 1 | 40 | 13 | 27 | 0 | 0 | 33% | 0.00 | 158.00 | 0 | 12 | 170.00 |
| 154 | BEN RODD | BURGH HEATH SOCIAL | 2 | 38 | 17 | 21 | 6 | 0 | 45% | 16.11 | 160.11 | 0 | 9 | 169.11 |
| 155 | JOHN SOUCCI | PANTHER | 1 | 33 | 16 | 17 | 0 | 0 | 48% | 0.00 | 162.00 | 0 | 7 | 169.00 |
| 156 | STUART GOODWIN | RILEYS ROCKETS | 2 | 36 | 21 | 15 | 3 | 0 | 58% | 10.50 | 166.50 | 0 | 0 | 166.50 |
| 157 | MARK INGRAM | BROCKHAM B | 2 | 42 | 16 | 26 | 6 | 0 | 38% | 13.71 | 161.71 | 0 | 4 | 165.71 |
| 158 | KEN FISHER | MONSON MISSFITS | 2 | 32 | 22 | 10 | 3 | 0 | 69% | 12.38 | 164.38 | 0 | 0 | 164.38 |
| 159 | JOHNATHAN VELEZ | FRAMES B | 1 | 30 | 16 | 14 | 0 | 0 | 53% | 0.00 | 156.00 | 0 | 8 | 164.00 |
| 160 | ANDY MCADAM | TADWORTH B | 2 | 31 | 23 | 8 | 3 | 3 | 74% | 26.71 | 162.71 | 0 | 0 | 162.71 |
| 161 | DAVE CHURCH | RILEYS B | P | 44 | 10 | 34 | 0 | 2 | 23% | 4.55 | 152.55 | 0 | 10 | 162.55 |
| 162 | SHANE NICHOLSON | BURGH HEATH SOCIAL | 2 | 34 | 18 | 16 | 6 | 0 | 53% | 19.06 | 159.06 | 0 | 2 | 161.06 |
| 163 | PAUL NOBLE | THE VICTORIA | 2 | 34 | 15 | 19 | 6 | 0 | 44% | 15.88 | 143.88 | 0 | 15 | 158.88 |
| 164 | SIMON MORLEY | FRAMES B | 1 | 28 | 17 | 11 | 0 | 0 | 61% | 0.00 | 158.00 | 0 | 0 | 158.00 |
| 165 | METIN TOMRIS | RILEYS LIONS | P | 18 | 13 | 5 | 0 | 0 | 72% | 0.00 | 140.00 | 0 | 18 | 158.00 |
| 166 | LOTARS LIEPA | HORLEY RBL | 1 | 40 | 13 | 27 | 0 | 0 | 33% | 0.00 | 158.00 | 0 | 0 | 158.00 |
| 167 | TERRY MARSHALL | CHESTNUT A | 1 | 43 | 11 | 32 | 0 | 0 | 26% | 0.00 | 152.00 | 0 | 6 | 158.00 |
| 168 | LIAM HANCOCK | THE BULL | 2 | 40 | 15 | 25 | 3 | 0 | 38% | 6.75 | 146.75 | 0 | 10 | 156.75 |
| 169 | STEVE WILLIAMS | THE BULL | 2 | 26 | 18 | 8 | 3 | 0 | 69% | 12.46 | 136.46 | 0 | 16 | 152.46 |
| 170 | TERRY MAXWELL | TADWORTH A | 2 | 32 | 16 | 16 | 6 | 0 | 50% | 18.00 | 146.00 | 0 | 6 | 152.00 |
| 171 | STEVE HUTCHINSON | REXS MIDNIGHT RUNNERS | 1 | 26 | 14 | 12 | 0 | 0 | 54% | 0.00 | 136.00 | 0 | 15 | 151.00 |
| 172 | KEVIN HOPPER | FRAMES B | 1 | 26 | 15 | 11 | 0 | 0 | 58% | 0.00 | 142.00 | 0 | 8 | 150.00 |
| 173 | HENRY COX | MONSON A | P | 35 | 10 | 25 | 0 | 0 | 29% | 0.00 | 150.00 | 0 | 0 | 150.00 |
| 174 | JOHN BUBB | TADWORTH B | 2 | 37 | 16 | 21 | 3 | 2 | 43% | 12.97 | 138.97 | 0 | 9 | 147.97 |
| 175 | JAMES SMITH | PANTHER | 1 | 30 | 12 | 18 | 0 | 0 | 40% | 0.00 | 132.00 | 0 | 10 | 142.00 |
| 176 | RAY CROSBY | LIMES | P | 25 | 10 | 15 | 0 | 0 | 40% | 0.00 | 130.00 | 0 | 12 | 142.00 |
