Combined Rankings 2009/10
| PLAYER | TEAM | DIV | PLD | WON | LOST | BYE | NSW | Win % | Ave Pts. | LEAGUE | COMPS | CUPS | POINTS | |
| 1 | STEVE RAINS | LIMES | P | 51 | 44 | 7 | 6 | 0 | 86% | 51.76 | 505.76 | 66 | 21 | 592.76 |
| 2 | SEAN YATES | RILEYS LIONS | P | 51 | 42 | 9 | 6 | 0 | 82% | 49.41 | 487.41 | 72 | 15 | 574.41 |
| 3 | OLLIE O'BOYLE | RILEYS LIONS | P | 51 | 40 | 11 | 6 | 0 | 78% | 47.06 | 469.06 | 72 | 15 | 556.06 |
| 4 | TOM KENNEDY | LIMES | P | 51 | 38 | 13 | 6 | 0 | 75% | 44.71 | 450.71 | 72 | 0 | 522.71 |
| 5 | DALE MILES | KINGSWOOD | P | 50 | 37 | 13 | 6 | 0 | 74% | 44.40 | 440.40 | 60 | 21 | 521.40 |
| 6 | IAN ARNOTT | PANTHER | P | 51 | 36 | 15 | 6 | 0 | 71% | 42.35 | 432.35 | 60 | 18 | 510.35 |
| 7 | NEIL AKEHURST | SMALLFIELD DOMINOS | P | 51 | 34 | 17 | 6 | 0 | 67% | 40.00 | 414.00 | 36 | 18 | 468.00 |
| 8 | SIMON BYWATER | RILEYS LIONS | P | 50 | 35 | 15 | 6 | 0 | 70% | 42.00 | 422.00 | 22 | 21 | 465.00 |
| 9 | MICHAEL MILES | KINGSWOOD | P | 47 | 30 | 17 | 6 | 0 | 64% | 38.30 | 372.30 | 50 | 18 | 440.30 |
| 10 | GLEN JACKSON | SMALLFIELD DOMINOS | P | 49 | 30 | 19 | 6 | 0 | 61% | 36.73 | 374.73 | 52 | 9 | 435.73 |
| 11 | TONY PANKHURST | BROCKHAM A | P | 54 | 33 | 21 | 3 | 0 | 61% | 18.33 | 390.33 | 26 | 9 | 425.33 |
| 12 | DAVE ATKINSON | EX-SERVICE B | P | 54 | 29 | 25 | 3 | 0 | 54% | 16.11 | 356.11 | 38 | 18 | 412.11 |
| 13 | PHIL UNDERHILL | SALFORDS | 1 | 51 | 35 | 16 | 6 | 0 | 69% | 32.94 | 344.94 | 44 | 21 | 409.94 |
| 14 | JAMES McKENNA | EX-SERVICE A | P | 46 | 31 | 15 | 6 | 0 | 67% | 40.43 | 380.43 | 10 | 13 | 403.43 |
| 15 | ROGER TEDSTONE | EX-SERVICE A | P | 49 | 28 | 21 | 6 | 0 | 57% | 34.29 | 356.29 | 30 | 16 | 402.29 |
| 16 | SIMON ANDREWS | PANTHER | P | 48 | 25 | 23 | 6 | 0 | 52% | 31.25 | 327.25 | 46 | 18 | 391.25 |
| 17 | ALEX GOLDEN | MONSON A | P | 54 | 27 | 27 | 3 | 0 | 50% | 15.00 | 339.00 | 36 | 15 | 390.00 |
| 18 | DAVID JONES | LIMES | P | 42 | 26 | 16 | 6 | 0 | 62% | 37.14 | 329.14 | 44 | 15 | 388.14 |
| 19 | IAN DAVIS | EX-SERVICE A | P | 48 | 27 | 21 | 6 | 0 | 56% | 33.75 | 345.75 | 18 | 13 | 376.75 |
| 20 | JAKE UNDERHILL | RILEYS B | 1 | 42 | 32 | 10 | 3 | 0 | 76% | 18.29 | 294.29 | 58 | 24 | 376.29 |
| 21 | ALEX WEST | CATHERHAM A | P | 50 | 25 | 25 | 6 | 0 | 50% | 30.00 | 330.00 | 46 | 0 | 376.00 |
| 22 | BARRY WATKINS | CATHERHAM A | P | 50 | 27 | 23 | 6 | 0 | 54% | 32.40 | 348.40 | 12 | 15 | 375.40 |
| 23 | DAVE DULAKE | KINGSWOOD | P | 46 | 24 | 22 | 6 | 0 | 52% | 31.30 | 315.30 | 44 | 15 | 374.30 |
| 24 | RAB HARKNESS | CATHERHAM A | P | 49 | 26 | 23 | 6 | 0 | 53% | 31.84 | 337.84 | 12 | 24 | 373.84 |
| 25 | STEVE ARNEIL | RILEYS B | 1 | 45 | 33 | 12 | 3 | 0 | 73% | 17.60 | 305.60 | 60 | 6 | 371.60 |
| 26 | DAVID RINGROSE | SMALLFIELD DOMINOS | P | 45 | 23 | 22 | 6 | 0 | 51% | 30.67 | 304.67 | 42 | 18 | 364.67 |
| 27 | RICHARD ATKINS | CATHERHAM B | P | 48 | 27 | 21 | 6 | 0 | 56% | 33.75 | 345.75 | 0 | 15 | 360.75 |
| 28 | ANDY HUDSON | EX-SERVICE B | P | 53 | 21 | 32 | 3 | 0 | 40% | 11.89 | 285.89 | 60 | 12 | 357.89 |
| 29 | SEB PEREDA | LIMES | P | 39 | 27 | 12 | 6 | 0 | 69% | 41.54 | 335.54 | 0 | 21 | 356.54 |
| 30 | JOHN PONSFORD | WOODMANSTERNE | 1 | 51 | 34 | 17 | 6 | 0 | 67% | 32.00 | 338.00 | 0 | 12 | 350.00 |
| 31 | SCOTT HARKNESS | CATHERHAM A | P | 46 | 22 | 24 | 6 | 0 | 48% | 28.70 | 296.70 | 34 | 18 | 348.70 |
| 32 | STEVE CHAMBERS | KINGSWOOD | P | 38 | 23 | 15 | 6 | 0 | 61% | 36.32 | 296.32 | 24 | 18 | 338.32 |
| 33 | SCOTT LEE | NEWDIGATE A | 2 | 44 | 38 | 6 | 8 | 0 | 86% | 41.45 | 281.45 | 44 | 10 | 335.45 |
| 34 | JEFF BRANDT | HOOLEY | 1 | 45 | 27 | 18 | 3 | 0 | 60% | 14.40 | 266.40 | 52 | 16 | 334.40 |
| 35 | MARTIN PYKE | EX-SERVICE A | P | 47 | 21 | 26 | 6 | 0 | 45% | 26.81 | 288.81 | 28 | 16 | 332.81 |
| 36 | CLAIRE McKEE | RILEYS LADIES | 1 | 48 | 27 | 21 | 6 | 0 | 56% | 27.00 | 285.00 | 36 | 10 | 331.00 |
| 37 | NEIL JONES | EX-SERVICE B | P | 51 | 21 | 30 | 3 | 0 | 41% | 12.35 | 282.35 | 36 | 12 | 330.35 |
| 38 | SIMON GROVER | RILEYS LIONS | P | 44 | 21 | 23 | 6 | 0 | 48% | 28.64 | 284.64 | 44 | 0 | 328.64 |
| 39 | JON LEACH | NEWDIGATE A | 2 | 39 | 33 | 6 | 8 | 0 | 85% | 40.62 | 250.62 | 60 | 16 | 326.62 |
| 40 | MATT NIGHTINGALE | SOUTH GODSTONE | 1 | 45 | 26 | 19 | 6 | 0 | 58% | 27.73 | 273.73 | 26 | 24 | 323.73 |
| 41 | BEN MADDOX | GATTON | 1 | 48 | 27 | 21 | 6 | 0 | 56% | 27.00 | 285.00 | 20 | 18 | 323.00 |
| 42 | IEUAN JONES | HATCH | 1 | 44 | 30 | 14 | 6 | 0 | 68% | 32.73 | 300.73 | 0 | 18 | 318.73 |
| 43 | ROBIN BAILEY | RILEYS B | 1 | 44 | 28 | 16 | 3 | 0 | 64% | 15.27 | 271.27 | 44 | 2 | 317.27 |
| 44 | JIM DANIELSON | KINGSWOOD | P | 41 | 21 | 20 | 6 | 0 | 51% | 30.73 | 280.73 | 26 | 10 | 316.73 |
| 45 | DEAN GODSELL | CHESTNUT A | 1 | 47 | 31 | 16 | 3 | 0 | 66% | 15.83 | 295.83 | 2 | 18 | 315.83 |
| 46 | TREVOR BEASLEY | MONSON A | P | 51 | 19 | 32 | 3 | 0 | 37% | 11.18 | 265.18 | 38 | 12 | 315.18 |
| 47 | STEVE SHERSTONE | LIMES | P | 32 | 23 | 9 | 6 | 0 | 72% | 43.13 | 291.13 | 24 | 0 | 315.13 |
| 48 | CHRIS KING | HATCH | 1 | 45 | 29 | 16 | 6 | 0 | 64% | 30.93 | 294.93 | 0 | 18 | 312.93 |
| 49 | TONY O'CONNELL | EX-SERVICE B | P | 48 | 20 | 28 | 3 | 0 | 42% | 12.50 | 268.50 | 28 | 15 | 311.50 |
| 50 | NICHOLA WORNELL | RILEYS LADIES | 1 | 49 | 26 | 23 | 6 | 0 | 53% | 25.47 | 279.47 | 24 | 8 | 311.47 |
| 51 | MARTIN NEWEY | GATTON | 1 | 50 | 25 | 25 | 6 | 0 | 50% | 24.00 | 274.00 | 18 | 18 | 310.00 |
| 52 | RICHARD PACKHAM | CHESTNUT A | 1 | 42 | 27 | 15 | 3 | 0 | 64% | 15.43 | 261.43 | 28 | 18 | 307.43 |
| 53 | TREVOR SMALL | HOOLEY | 1 | 48 | 22 | 26 | 3 | 0 | 46% | 11.00 | 239.00 | 52 | 16 | 307.00 |
| 54 | DAVID TAYLOR | MONSON A | P | 53 | 17 | 36 | 3 | 0 | 32% | 9.62 | 251.62 | 36 | 18 | 305.62 |
| 55 | ROB MORRELL | WOODMANSTERNE | 1 | 51 | 28 | 23 | 6 | 0 | 55% | 26.35 | 296.35 | 0 | 9 | 305.35 |
| 56 | DAVE HUSSEY | NEWDIGATE A | 2 | 35 | 31 | 4 | 6 | 0 | 89% | 31.89 | 225.89 | 66 | 10 | 301.89 |
| 57 | ANDY PALMER | WOODMANSTERNE | 1 | 48 | 27 | 21 | 6 | 0 | 56% | 27.00 | 285.00 | 0 | 15 | 300.00 |
| 58 | LUIGI MALLOZZI | CATHERHAM B | P | 43 | 20 | 23 | 6 | 0 | 47% | 27.91 | 273.91 | 0 | 24 | 297.91 |
| 59 | JON EDWARDS | CHESTNUT A | 1 | 40 | 25 | 15 | 3 | 0 | 63% | 15.00 | 245.00 | 28 | 24 | 297.00 |
| 60 | RICHARD BROGAN | BURGH HEATH | 1 | 42 | 24 | 18 | 6 | 0 | 57% | 27.43 | 255.43 | 26 | 12 | 293.43 |
| 61 | SID DRAPER | WOODMANSTERNE | 1 | 48 | 28 | 20 | 6 | 0 | 58% | 28.00 | 292.00 | 0 | 0 | 292.00 |
| 62 | KEN FISHER | MONSON FRENCHES | 2 | 44 | 26 | 18 | 3 | 3 | 59% | 21.27 | 213.27 | 58 | 18 | 289.27 |
| 63 | TOM CRYER | LAGHAM A | 2 | 46 | 36 | 10 | 6 | 0 | 78% | 28.17 | 264.17 | 12 | 10 | 286.17 |
| 64 | MATT HUDSON | RILEYS C | 2 | 42 | 32 | 10 | 4 | 0 | 76% | 18.29 | 230.29 | 38 | 16 | 284.29 |
| 65 | NICK POOL | RILEYS C | 2 | 44 | 37 | 7 | 4 | 0 | 84% | 20.18 | 256.18 | 12 | 16 | 284.18 |
| 66 | ANDREW MACKIE | CATHERHAM A | P | 34 | 16 | 18 | 6 | 0 | 47% | 28.24 | 224.24 | 36 | 18 | 278.24 |
| 67 | ANDY CHITTY | NEWDIGATE A | 2 | 38 | 23 | 15 | 7 | 0 | 61% | 25.42 | 193.42 | 66 | 16 | 275.42 |
| 68 | JOHN GREEN | SOUTH GODSTONE | 1 | 48 | 22 | 26 | 6 | 0 | 46% | 22.00 | 250.00 | 0 | 18 | 268.00 |
| 69 | GEORGE WILSON | LAGHAM A | 2 | 44 | 28 | 16 | 6 | 0 | 64% | 22.91 | 222.91 | 22 | 21 | 265.91 |
| 70 | TERRY MAXWELL | TADWORTH B | 2 | 50 | 32 | 18 | 6 | 0 | 64% | 23.04 | 251.04 | 0 | 12 | 263.04 |
| 71 | ANDREW WHITE | SOUTH GODSTONE | 1 | 42 | 17 | 25 | 6 | 0 | 40% | 19.43 | 205.43 | 48 | 6 | 259.43 |
| 72 | DARREN MORGAN | MONSON A | P | 36 | 18 | 18 | 3 | 0 | 50% | 15.00 | 231.00 | 24 | 4 | 259.00 |
| 73 | LES HILLS | EX-SERVICE A | P | 44 | 14 | 30 | 6 | 0 | 32% | 19.09 | 219.09 | 22 | 16 | 257.09 |
| 74 | JOHN DAVIS | REIGATE PRIORY | 2 | 50 | 31 | 19 | 4 | 0 | 62% | 14.88 | 238.88 | 0 | 18 | 256.88 |
| 75 | CHRIS ATKINS | CATHERHAM B | P | 44 | 18 | 26 | 6 | 0 | 41% | 24.55 | 256.55 | 0 | 0 | 256.55 |
| 76 | STEVE McCARTHY | RILEYS B | 1 | 29 | 21 | 8 | 3 | 0 | 72% | 17.38 | 201.38 | 30 | 24 | 255.38 |
| 77 | PETER CANNON | BROCKHAM B | 2 | 47 | 27 | 20 | 9 | 0 | 57% | 31.02 | 233.02 | 0 | 21 | 254.02 |
| 78 | MIKE NAUGHTON | HATCH | 1 | 35 | 24 | 11 | 6 | 0 | 69% | 32.91 | 246.91 | 0 | 7 | 253.91 |
| 79 | MATT BURT | WOODMANSTERNE | 1 | 42 | 21 | 21 | 6 | 0 | 50% | 24.00 | 234.00 | 0 | 18 | 252.00 |
| 80 | NICK ANDERSON | GATTON | 1 | 46 | 22 | 24 | 6 | 0 | 48% | 22.96 | 246.96 | 0 | 4 | 250.96 |
| 81 | DAN MARRIAGE | BURGH HEATH | 1 | 41 | 23 | 18 | 6 | 0 | 56% | 26.93 | 246.93 | 0 | 4 | 250.93 |
| 82 | SAM HOMEWOOD | BROCKHAM A | P | 44 | 17 | 27 | 3 | 0 | 39% | 11.59 | 235.59 | 0 | 15 | 250.59 |
| 83 | RODGER JACOB | CATHERHAM B | P | 48 | 15 | 33 | 6 | 0 | 31% | 18.75 | 234.75 | 0 | 15 | 249.75 |
| 84 | DAI STEPHENS | GATTON | 1 | 47 | 18 | 29 | 6 | 0 | 38% | 18.38 | 220.38 | 10 | 18 | 248.38 |
| 85 | STEVE CARDEN | MARQUIS A | 2 | 50 | 28 | 22 | 6 | 0 | 56% | 20.16 | 232.16 | 12 | 4 | 248.16 |
| 86 | ADAM VINCENT | CATHERHAM B | P | 40 | 16 | 24 | 6 | 0 | 40% | 24.00 | 232.00 | 0 | 15 | 247.00 |
| 87 | TOBY FRANCIS | BROCKHAM A | P | 44 | 16 | 28 | 3 | 0 | 36% | 10.91 | 226.91 | 10 | 10 | 246.91 |
| 88 | ROSS MOREIRA | MONSON FRENCHES | 2 | 51 | 26 | 25 | 3 | 3 | 51% | 18.35 | 206.35 | 28 | 12 | 246.35 |
| 89 | MICHAEL CARDEN | CHESTNUT A | 1 | 42 | 22 | 20 | 3 | 0 | 52% | 12.57 | 228.57 | 12 | 4 | 244.57 |
| 91 | MICK DAVIES | HOOLEY | 1 | 42 | 21 | 21 | 3 | 0 | 50% | 12.00 | 222.00 | 12 | 10 | 244.00 |
| 92 | MARK WOODHAM | BURGH HEATH | 1 | 37 | 21 | 16 | 6 | 0 | 57% | 27.24 | 227.24 | 0 | 16 | 243.24 |
| 93 | JON COBBY | SOUTH GODSTONE | 1 | 41 | 18 | 23 | 6 | 0 | 44% | 21.07 | 211.07 | 18 | 12 | 241.07 |
| 94 | BRIAN BASTIN | EX-SERVICE B | P | 33 | 16 | 17 | 3 | 0 | 48% | 14.55 | 208.55 | 20 | 12 | 240.55 |
| 95 | DAMIEN OLVER | KINGSWOOD | P | 33 | 15 | 18 | 6 | 0 | 45% | 27.27 | 213.27 | 24 | 2 | 239.27 |
| 96 | ALAN LINTON | MARQUIS A | 2 | 45 | 24 | 21 | 6 | 0 | 53% | 19.20 | 205.20 | 30 | 4 | 239.20 |
| 97 | STEVEN BLANN | FRAMES B | 1 | 39 | 23 | 16 | 4 | 0 | 59% | 18.87 | 234.87 | 0 | 4 | 238.87 |
| 98 | STU FINLAY | LAGHAM A | 2 | 46 | 25 | 21 | 7 | 0 | 54% | 22.83 | 214.83 | 12 | 10 | 236.83 |
| 99 | TERRY RODD | TADWORTH A | 2 | 34 | 24 | 10 | 6 | 0 | 71% | 25.41 | 189.41 | 20 | 24 | 233.41 |
| 100 | STUART PORTE | REIGATE PRIORY | 2 | 49 | 26 | 23 | 4 | 0 | 53% | 12.73 | 214.73 | 0 | 18 | 232.73 |
| 101 | MARTIN GREENWOOD | RILEYS C | 2 | 42 | 23 | 19 | 3 | 0 | 55% | 9.86 | 185.86 | 30 | 16 | 231.86 |
| 102 | ROB BESLEY | REIGATE PRIORY | 2 | 41 | 31 | 10 | 3 | 0 | 76% | 13.61 | 219.61 | 0 | 12 | 231.61 |
| 103 | RICH ABBOTT | RILEYS B | 1 | 33 | 15 | 18 | 3 | 0 | 45% | 10.91 | 166.91 | 54 | 10 | 230.91 |
| 104 | ELLIOT HOWES | REXS MIDNIGHT | 3 | 44 | 36 | 8 | 6 | 0 | 82% | 19.64 | 179.64 | 44 | 7 | 230.64 |
| 105 | VERNON FOALE | NEWDIGATE A | 2 | 36 | 23 | 13 | 7 | 0 | 64% | 26.83 | 190.83 | 22 | 16 | 228.83 |
| 106 | DAVE ALLSOPP | SMALLFIELD DOMINOS | P | 42 | 14 | 28 | 6 | 0 | 33% | 20.00 | 216.00 | 0 | 12 | 228.00 |
| 107 | SIMON JACKSON | MARQUIS A | 2 | 43 | 21 | 22 | 6 | 0 | 49% | 17.58 | 187.58 | 28 | 10 | 225.58 |
| 108 | TOM PEARSE | RILEYS LADIES | 1 | 39 | 17 | 22 | 6 | 0 | 44% | 20.92 | 200.92 | 12 | 10 | 222.92 |
| 109 | ROB ABBOTT | RILEYS B | 1 | 39 | 16 | 23 | 3 | 0 | 41% | 9.85 | 183.85 | 26 | 13 | 222.85 |
| 110 | PHILL UNDERHILL | HATCH | 1 | 39 | 19 | 20 | 6 | 0 | 49% | 23.38 | 215.38 | 0 | 7 | 222.38 |
| 111 | BARRY WRIGHT | TADWORTH B | 2 | 44 | 26 | 18 | 7 | 0 | 59% | 24.82 | 216.82 | 0 | 0 | 216.82 |
| 112 | CLIFF BERRY | SMALLFIELD DOMINOS | P | 25 | 16 | 9 | 6 | 0 | 64% | 38.40 | 216.40 | 0 | 0 | 216.40 |
| 113 | MICHAEL CHARLTON | HATCH | 1 | 37 | 19 | 18 | 6 | 0 | 51% | 24.65 | 212.65 | 0 | 2 | 214.65 |
| 114 | STEVE HUTCHINSON | REXS MIDNIGHT | 3 | 45 | 32 | 13 | 7 | 0 | 71% | 19.91 | 173.91 | 28 | 12 | 213.91 |
| 115 | MARTIN STRETTON | SALFORDS | 1 | 33 | 14 | 19 | 6 | 0 | 42% | 20.36 | 170.36 | 22 | 21 | 213.36 |
| 116 | DERRICK BIARD | BURGH HEATH | 1 | 34 | 13 | 21 | 6 | 0 | 38% | 18.35 | 164.35 | 30 | 18 | 212.35 |
| 117 | STEVE RINGSELL | SMALLFIELD DOMINOS | P | 21 | 11 | 10 | 6 | 0 | 52% | 31.43 | 161.43 | 26 | 24 | 211.43 |
| 118 | STU HAYDEN | RILEYS C | 2 | 35 | 19 | 16 | 6 | 0 | 54% | 19.54 | 165.54 | 44 | 0 | 209.54 |
| 119 | JIM CONSTABLE | BROCKHAM A | P | 40 | 14 | 26 | 3 | 0 | 35% | 10.50 | 202.50 | 0 | 7 | 209.50 |
| 120 | STEVE ATKINS | CATHERHAM B | P | 28 | 13 | 15 | 6 | 0 | 46% | 27.86 | 187.86 | 0 | 21 | 208.86 |
| 121 | JAMES FOSTER | HORLEY RBL | 3 | 46 | 36 | 10 | 3 | 0 | 78% | 9.39 | 173.39 | 14 | 21 | 208.39 |
| 122 | DAN EMANUEL | RILEYS C | 2 | 37 | 20 | 17 | 4 | 0 | 54% | 12.97 | 166.97 | 30 | 10 | 206.97 |
| 123 | KEVIN HAMMOND | CHESTNUT A | 1 | 30 | 19 | 11 | 3 | 0 | 63% | 15.20 | 189.20 | 4 | 10 | 203.20 |
| 124 | KATIE BLAGBROUGH | RILEYS LADIES | 1 | 39 | 12 | 27 | 6 | 0 | 31% | 14.77 | 164.77 | 20 | 18 | 202.77 |
| 125 | RUSS WATSON | REXS MIDNIGHT | 3 | 41 | 29 | 12 | 6 | 0 | 71% | 16.98 | 156.98 | 26 | 18 | 200.98 |
| 126 | MALCOMBE ELSEY | BULL A | 2 | 47 | 18 | 29 | 6 | 0 | 38% | 13.79 | 179.79 | 0 | 18 | 197.79 |
| 127 | ANDY JACKSON | LAGHAM A | 2 | 31 | 16 | 15 | 7 | 0 | 52% | 21.68 | 147.68 | 28 | 21 | 196.68 |
| 128 | MICHAEL COLE | VICTORIA CLUB | 3 | 45 | 35 | 10 | 6 | 0 | 78% | 18.67 | 178.67 | 0 | 18 | 196.67 |
| 129 | RAY CROSBY | LIMES | P | 23 | 14 | 9 | 6 | 0 | 61% | 36.52 | 194.52 | 2 | 0 | 196.52 |
| 130 | PAUL WILLIAMS | SALFORDS | 1 | 34 | 13 | 21 | 3 | 0 | 38% | 9.18 | 155.18 | 20 | 21 | 196.18 |
| 131 | CHRIS WALKER | REXS MIDNIGHT | 3 | 39 | 32 | 7 | 6 | 0 | 82% | 19.69 | 161.69 | 22 | 12 | 195.69 |
| 132 | DAVE CHURCH | RILEYS B | 1 | 38 | 12 | 26 | 3 | 0 | 32% | 7.58 | 155.58 | 38 | 2 | 195.58 |
| 133 | ALI BOTHAMLEY | RILEYS LADIES | 1 | 21 | 13 | 8 | 6 | 0 | 62% | 29.71 | 149.71 | 44 | 0 | 193.71 |
| 134 | JOHN STEVENS | TADWORTH A | 2 | 42 | 18 | 24 | 6 | 0 | 43% | 15.43 | 171.43 | 10 | 12 | 193.43 |
| 135 | JON DAVIES | GATTON | 1 | 34 | 15 | 19 | 6 | 0 | 44% | 21.18 | 179.18 | 10 | 4 | 193.18 |
| 136 | FRANK BROWNLEE | TADWORTH B | 2 | 36 | 19 | 17 | 7 | 0 | 53% | 22.17 | 170.17 | 10 | 12 | 192.17 |
| 137 | PAUL CARDEN | CHESTNUT A | 1 | 33 | 18 | 15 | 3 | 0 | 55% | 13.09 | 187.09 | 2 | 2 | 191.09 |
| 138 | ANDY FISHER | RILEYS C | 2 | 37 | 18 | 19 | 4 | 0 | 49% | 11.68 | 157.68 | 30 | 2 | 189.68 |
| 139 | JOHN CARR | LAGHAM B | 3 | 48 | 25 | 23 | 6 | 3 | 52% | 18.75 | 164.75 | 0 | 24 | 188.75 |
| 140 | NEIL THOMAS | MARQUIS A | 2 | 45 | 18 | 27 | 6 | 0 | 40% | 14.40 | 176.40 | 10 | 2 | 188.40 |
| 141 | DAN POWELL | BURGH HEATH | 1 | 30 | 16 | 14 | 6 | 0 | 53% | 25.60 | 181.60 | 0 | 2 | 183.60 |
| 142 | MARK BENNETT | BROCKHAM B | 2 | 35 | 16 | 19 | 9 | 0 | 46% | 24.69 | 158.69 | 0 | 24 | 182.69 |
| 143 | JUSTIN PENNY | CHESTNUT B | 3 | 40 | 25 | 15 | 6 | 0 | 63% | 15.00 | 145.00 | 18 | 18 | 181.00 |
| 144 | ELLIOT BAKER | BURGH HEATH | 1 | 25 | 15 | 10 | 6 | 0 | 60% | 28.80 | 168.80 | 10 | 2 | 180.80 |
| 145 | JOHN HOLMAN | SALFORDS | 1 | 32 | 11 | 21 | 6 | 0 | 34% | 16.50 | 146.50 | 22 | 12 | 180.50 |
| 146 | VINNY PAYNE | MARQUIS B | 2 | 40 | 16 | 24 | 3 | 0 | 40% | 7.20 | 151.20 | 10 | 18 | 179.20 |
| 147 | KEVIN HOPPER | FRAMES B | 1 | 33 | 16 | 17 | 3 | 0 | 48% | 11.64 | 173.64 | 0 | 4 | 177.64 |
| 148 | JAMES INGRAM | BROCKHAM B | 2 | 37 | 16 | 21 | 8 | 0 | 43% | 20.76 | 158.76 | 0 | 18 | 176.76 |
| 149 | CHRIS PIDGEON | RILEYS LIONS | P | 27 | 12 | 15 | 3 | 0 | 44% | 13.33 | 163.33 | 12 | 0 | 175.33 |
| 150 | JASON JONES | TADWORTH B | 2 | 38 | 19 | 19 | 7 | 0 | 50% | 21.00 | 173.00 | 2 | 0 | 175.00 |
| 151 | ROB EDE | NEWDIGATE B | 3 | 42 | 26 | 16 | 3 | 2 | 62% | 12.38 | 148.38 | 26 | 0 | 174.38 |
| 152 | ROY STEVENS | TADWORTH A | 2 | 36 | 16 | 20 | 6 | 0 | 44% | 16.00 | 152.00 | 10 | 12 | 174.00 |
| 153 | MARK HEFFERNAN | MONSON A | P | 29 | 12 | 17 | 3 | 0 | 41% | 12.41 | 166.41 | 0 | 7 | 173.41 |
| 154 | JOHN SOUCCI | PANTHER | P | 37 | 8 | 29 | 6 | 0 | 22% | 12.97 | 150.97 | 10 | 12 | 172.97 |
| 155 | RYAN ETHERINGTON | BURGH HEATH | 1 | 25 | 14 | 11 | 6 | 0 | 56% | 26.88 | 160.88 | 10 | 2 | 172.88 |
| 156 | SIMON POTTER | VICTORIA CLUB | 3 | 43 | 27 | 16 | 7 | 0 | 63% | 17.58 | 157.58 | 0 | 15 | 172.58 |
| 157 | CARL AGATE | MONSON FRENCHES | 2 | 42 | 14 | 28 | 3 | 3 | 33% | 12.00 | 152.00 | 2 | 18 | 172.00 |
| 158 | DARREN WILCOX | MARQUIS A | 2 | 40 | 15 | 25 | 6 | 0 | 38% | 13.50 | 153.50 | 10 | 8 | 171.50 |
| 159 | LOTARS LIEPA | HORLEY RBL | 3 | 44 | 24 | 20 | 3 | 0 | 55% | 6.55 | 142.55 | 10 | 18 | 170.55 |
| 160 | NICK SMITH | BANSTEAD CLUB | 3 | 39 | 23 | 16 | 6 | 1 | 59% | 16.51 | 140.51 | 10 | 18 | 168.51 |
| 161 | CHRIS PURSGLOVE | HORLEY RBL | 3 | 45 | 29 | 16 | 3 | 0 | 64% | 7.73 | 155.73 | 0 | 12 | 167.73 |
| 162 | BEN RODD | TADWORTH A | 2 | 35 | 15 | 20 | 6 | 0 | 43% | 15.43 | 145.43 | 10 | 12 | 167.43 |
| 163 | AARON LAWRENCE | REIGATE PRIORY | 2 | 44 | 18 | 26 | 3 | 0 | 41% | 7.36 | 167.36 | 0 | 0 | 167.36 |
| 164 | MIKE GEISLER | BROCKHAM A | P | 39 | 8 | 31 | 3 | 0 | 21% | 6.15 | 148.15 | 10 | 9 | 167.15 |
| 165 | ROBIN GILBERT | BULL A | 2 | 40 | 16 | 24 | 6 | 0 | 40% | 14.40 | 158.40 | 0 | 8 | 166.40 |
| 166 | BOB WELLS | BULL A | 2 | 41 | 15 | 26 | 0 | 0 | 37% | 0.00 | 142.00 | 0 | 24 | 166.00 |
| 167 | CHRIS HANCOCK | BULL A | 2 | 48 | 13 | 35 | 0 | 0 | 27% | 0.00 | 148.00 | 0 | 18 | 166.00 |
| 168 | BRUCE RAWSON | GATTON | 1 | 27 | 13 | 14 | 6 | 0 | 48% | 23.11 | 155.11 | 0 | 10 | 165.11 |
| 169 | IAN O'RIELLY | LAGHAM B | 3 | 44 | 22 | 22 | 6 | 3 | 50% | 18.00 | 150.00 | 0 | 15 | 165.00 |
| 170 | DAVID MAHONEY | BANSTEAD CLUB | 3 | 43 | 26 | 17 | 6 | 1 | 60% | 16.93 | 150.93 | 4 | 10 | 164.93 |
| 171 | ANDY McADAM | TADWORTH A | 2 | 32 | 15 | 17 | 6 | 0 | 47% | 16.88 | 140.88 | 12 | 12 | 164.88 |
| 172 | LEE JOHNSTON | HORLEY RBL | 3 | 45 | 33 | 12 | 3 | 0 | 73% | 8.80 | 164.80 | 0 | 0 | 164.80 |
| 173 | SCOTT NEEVES | SALFORDS | 1 | 30 | 9 | 21 | 6 | 0 | 30% | 14.40 | 128.40 | 36 | 0 | 164.40 |
| 174 | MARK INGRAM | BROCKHAM B | 2 | 40 | 14 | 26 | 9 | 0 | 35% | 18.90 | 154.90 | 0 | 9 | 163.90 |
| 175 | ROBERT BURGESS | BROCKHAM A | P | 34 | 10 | 24 | 3 | 0 | 29% | 8.82 | 156.82 | 0 | 7 | 163.82 |
| 176 | HENRY COX | MONSON A | P | 37 | 9 | 28 | 3 | 0 | 24% | 7.30 | 153.30 | 0 | 10 | 163.30 |
| 177 | ANDY SUTHERLAND | LIMES | P | 14 | 11 | 3 | 6 | 0 | 79% | 47.14 | 163.14 | 0 | 0 | 163.14 |
| 178 | JOHN BUBB | TADWORTH B | 2 | 39 | 14 | 25 | 7 | 0 | 36% | 15.08 | 149.08 | 2 | 12 | 163.08 |
