Combined Rankings 2009/10
| PLAYER | TEAM | DIV | PLD | WON | LOST | BYE | NSW | Win % | Ave Pts. | LEAGUE | COMPS | CUPS | POINTS | |
| 1 | STEVE RAINS | LIMES | P | 48 | 42 | 6 | 6 | 0 | 88% | 52.50 | 484.50 | 66 | 21 | 571.50 |
| 2 | SEAN YATES | RILEYS LIONS | P | 48 | 40 | 8 | 6 | 0 | 83% | 50.00 | 466.00 | 72 | 15 | 553.00 |
| 3 | OLLIE O'BOYLE | RILEYS LIONS | P | 48 | 37 | 11 | 6 | 0 | 77% | 46.25 | 438.25 | 72 | 15 | 525.25 |
| 4 | TOM KENNEDY | LIMES | P | 48 | 37 | 11 | 6 | 0 | 77% | 46.25 | 438.25 | 72 | 0 | 510.25 |
| 5 | DALE MILES | KINGSWOOD | P | 47 | 35 | 12 | 6 | 0 | 74% | 44.68 | 418.68 | 60 | 21 | 499.68 |
| 6 | IAN ARNOTT | PANTHER | P | 48 | 33 | 15 | 6 | 0 | 69% | 41.25 | 401.25 | 60 | 18 | 479.25 |
| 7 | NEIL AKEHURST | SMALLFIELD DOMINOS | P | 51 | 34 | 17 | 3 | 0 | 67% | 20.00 | 394.00 | 36 | 18 | 448.00 |
| 8 | SIMON BYWATER | RILEYS LIONS | P | 47 | 32 | 15 | 6 | 0 | 68% | 40.85 | 390.85 | 22 | 21 | 433.85 |
| 9 | MICHAEL MILES | KINGSWOOD | P | 44 | 28 | 16 | 6 | 0 | 64% | 38.18 | 350.18 | 50 | 18 | 418.18 |
| 10 | GLEN JACKSON | SMALLFIELD DOMINOS | P | 49 | 30 | 19 | 3 | 0 | 61% | 18.37 | 356.37 | 52 | 9 | 417.37 |
| 11 | JAMES McKENNA | EX-SERVICE A | P | 46 | 31 | 15 | 6 | 0 | 67% | 40.43 | 380.43 | 10 | 13 | 403.43 |
| 12 | TONY PANKHURST | BROCKHAM A | P | 51 | 31 | 20 | 3 | 0 | 61% | 18.24 | 368.24 | 26 | 9 | 403.24 |
| 13 | SIMON ANDREWS | PANTHER | P | 48 | 25 | 23 | 6 | 0 | 52% | 31.25 | 327.25 | 46 | 18 | 391.25 |
| 14 | DAVE ATKINSON | EX-SERVICE B | P | 51 | 27 | 24 | 3 | 0 | 53% | 15.88 | 333.88 | 38 | 18 | 389.88 |
| 15 | PHIL UNDERHILL | SALFORDS | 1 | 48 | 32 | 16 | 6 | 0 | 67% | 32.00 | 320.00 | 44 | 21 | 385.00 |
| 16 | ROGER TEDSTONE | EX-SERVICE A | P | 46 | 26 | 20 | 6 | 0 | 57% | 33.91 | 333.91 | 30 | 16 | 379.91 |
| 17 | IAN DAVIS | EX-SERVICE A | P | 48 | 27 | 21 | 6 | 0 | 56% | 33.75 | 345.75 | 18 | 13 | 376.75 |
| 18 | ALEX GOLDEN | MONSON A | P | 51 | 26 | 25 | 3 | 0 | 51% | 15.29 | 325.29 | 36 | 15 | 376.29 |
| 19 | DAVID JONES | LIMES | P | 39 | 25 | 14 | 6 | 0 | 64% | 38.46 | 316.46 | 44 | 15 | 375.46 |
| 20 | DAVE DULAKE | KINGSWOOD | P | 43 | 23 | 20 | 6 | 0 | 53% | 32.09 | 302.09 | 44 | 15 | 361.09 |
| 21 | RICHARD ATKINS | CATHERHAM B | P | 48 | 27 | 21 | 6 | 0 | 56% | 33.75 | 345.75 | 0 | 15 | 360.75 |
| 22 | JAKE UNDERHILL | RILEYS B | 1 | 39 | 30 | 9 | 3 | 0 | 77% | 18.46 | 276.46 | 58 | 24 | 358.46 |
| 23 | STEVE ARNEIL | RILEYS B | 1 | 42 | 31 | 11 | 3 | 0 | 74% | 17.71 | 287.71 | 60 | 6 | 353.71 |
| 24 | ALEX WEST | CATHERHAM A | P | 47 | 23 | 24 | 6 | 0 | 49% | 29.36 | 307.36 | 46 | 0 | 353.36 |
| 25 | DAVID RINGROSE | SMALLFIELD DOMINOS | P | 45 | 23 | 22 | 3 | 0 | 51% | 15.33 | 289.33 | 42 | 18 | 349.33 |
| 26 | BARRY WATKINS | CATHERHAM A | P | 47 | 24 | 23 | 6 | 0 | 51% | 30.64 | 316.64 | 12 | 15 | 343.64 |
| 27 | RAB HARKNESS | CATHERHAM A | P | 46 | 23 | 23 | 6 | 0 | 50% | 30.00 | 306.00 | 12 | 24 | 342.00 |
| 28 | ANDY HUDSON | EX-SERVICE B | P | 50 | 19 | 31 | 3 | 0 | 38% | 11.40 | 263.40 | 60 | 12 | 335.40 |
| 29 | JEFF BRANDT | HOOLEY | 1 | 45 | 27 | 18 | 3 | 0 | 60% | 14.40 | 266.40 | 52 | 16 | 334.40 |
| 30 | JOHN PONSFORD | WOODMANSTERNE | 1 | 51 | 34 | 17 | 3 | 0 | 67% | 16.00 | 322.00 | 0 | 12 | 334.00 |
| 31 | SCOTT HARKNESS | CATHERHAM A | P | 43 | 20 | 23 | 6 | 0 | 47% | 27.91 | 273.91 | 34 | 18 | 325.91 |
| 32 | STEVE CHAMBERS | KINGSWOOD | P | 35 | 22 | 13 | 6 | 0 | 63% | 37.71 | 283.71 | 24 | 18 | 325.71 |
| 33 | NEIL JONES | EX-SERVICE B | P | 48 | 21 | 27 | 3 | 0 | 44% | 13.13 | 277.13 | 36 | 12 | 325.13 |
| 34 | SEB PEREDA | LIMES | P | 36 | 24 | 12 | 6 | 0 | 67% | 40.00 | 304.00 | 0 | 21 | 325.00 |
| 35 | MATT NIGHTINGALE | SOUTH GODSTONE | 1 | 45 | 26 | 19 | 6 | 0 | 58% | 27.73 | 273.73 | 26 | 24 | 323.73 |
| 36 | MARTIN PYKE | EX-SERVICE A | P | 44 | 20 | 24 | 6 | 0 | 45% | 27.27 | 275.27 | 28 | 16 | 319.27 |
| 37 | SCOTT LEE | NEWDIGATE A | 2 | 42 | 36 | 6 | 7 | 0 | 86% | 36.00 | 264.00 | 44 | 10 | 318.00 |
| 38 | SIMON GROVER | RILEYS LIONS | P | 41 | 20 | 21 | 6 | 0 | 49% | 29.27 | 271.27 | 44 | 0 | 315.27 |
| 39 | JON LEACH | NEWDIGATE A | 2 | 37 | 32 | 5 | 7 | 0 | 86% | 36.32 | 238.32 | 60 | 16 | 314.32 |
| 40 | CLAIRE McKEE | RILEYS LADIES | 1 | 45 | 25 | 20 | 6 | 0 | 56% | 26.67 | 266.67 | 36 | 10 | 312.67 |
| 41 | BEN MADDOX | GATTON | 1 | 45 | 26 | 19 | 6 | 0 | 58% | 27.73 | 273.73 | 20 | 18 | 311.73 |
| 42 | IEUAN JONES | HATCH | 1 | 41 | 29 | 12 | 6 | 0 | 71% | 33.95 | 289.95 | 0 | 18 | 307.95 |
| 43 | TONY O'CONNELL | EX-SERVICE B | P | 45 | 20 | 25 | 3 | 0 | 44% | 13.33 | 263.33 | 28 | 15 | 306.33 |
| 44 | JIM DANIELSON | KINGSWOOD | P | 39 | 20 | 19 | 6 | 0 | 51% | 30.77 | 268.77 | 26 | 10 | 304.77 |
| 45 | STEVE SHERSTONE | LIMES | P | 29 | 22 | 7 | 6 | 0 | 76% | 45.52 | 279.52 | 24 | 0 | 303.52 |
| 46 | DAVE HUSSEY | NEWDIGATE A | 2 | 35 | 31 | 4 | 6 | 0 | 89% | 31.89 | 225.89 | 66 | 10 | 301.89 |
| 47 | TREVOR BEASLEY | MONSON A | P | 48 | 18 | 30 | 3 | 0 | 38% | 11.25 | 251.25 | 38 | 12 | 301.25 |
| 48 | ROBIN BAILEY | RILEYS B | 1 | 41 | 26 | 15 | 3 | 0 | 63% | 15.22 | 253.22 | 44 | 2 | 299.22 |
| 49 | MARTIN NEWEY | GATTON | 1 | 47 | 24 | 23 | 6 | 0 | 51% | 24.51 | 262.51 | 18 | 18 | 298.51 |
| 50 | DEAN GODSELL | CHESTNUT A | 1 | 44 | 29 | 15 | 3 | 0 | 66% | 15.82 | 277.82 | 2 | 18 | 297.82 |
| 51 | RICHARD PACKHAM | CHESTNUT A | 1 | 40 | 26 | 14 | 3 | 0 | 65% | 15.60 | 251.60 | 28 | 18 | 297.60 |
| 52 | NICHOLA WORNELL | RILEYS LADIES | 1 | 46 | 24 | 22 | 6 | 0 | 52% | 25.04 | 261.04 | 24 | 8 | 293.04 |
| 53 | ROB MORRELL | WOODMANSTERNE | 1 | 51 | 28 | 23 | 3 | 0 | 55% | 13.18 | 283.18 | 0 | 9 | 292.18 |
| 54 | DAVID TAYLOR | MONSON A | P | 50 | 16 | 34 | 3 | 0 | 32% | 9.60 | 237.60 | 36 | 18 | 291.60 |
| 55 | TREVOR SMALL | HOOLEY | 1 | 45 | 20 | 25 | 3 | 0 | 44% | 10.67 | 220.67 | 52 | 16 | 288.67 |
| 56 | CHRIS KING | HATCH | 1 | 42 | 26 | 16 | 6 | 0 | 62% | 29.71 | 269.71 | 0 | 18 | 287.71 |
| 57 | ANDY PALMER | WOODMANSTERNE | 1 | 48 | 27 | 21 | 3 | 0 | 56% | 13.50 | 271.50 | 0 | 15 | 286.50 |
| 58 | LUIGI MALLOZZI | CATHERHAM B | P | 40 | 19 | 21 | 6 | 0 | 48% | 28.50 | 260.50 | 0 | 24 | 284.50 |
| 59 | RICHARD BROGAN | BURGH HEATH | 1 | 40 | 23 | 17 | 6 | 0 | 58% | 27.60 | 245.60 | 26 | 12 | 283.60 |
| 60 | ANDREW MACKIE | CATHERHAM A | P | 34 | 16 | 18 | 6 | 0 | 47% | 28.24 | 224.24 | 36 | 18 | 278.24 |
| 61 | SID DRAPER | WOODMANSTERNE | 1 | 48 | 28 | 20 | 3 | 0 | 58% | 14.00 | 278.00 | 0 | 0 | 278.00 |
| 62 | NICK POOL | RILEYS C | 2 | 42 | 36 | 6 | 4 | 0 | 86% | 20.57 | 248.57 | 12 | 16 | 276.57 |
| 63 | KEN FISHER | MONSON FRENCHES | 2 | 41 | 24 | 17 | 3 | 3 | 59% | 21.07 | 199.07 | 58 | 18 | 275.07 |
| 64 | TOM CRYER | LAGHAM A | 2 | 43 | 34 | 9 | 6 | 0 | 79% | 28.47 | 250.47 | 12 | 10 | 272.47 |
| 65 | JON EDWARDS | CHESTNUT A | 1 | 37 | 22 | 15 | 3 | 0 | 59% | 14.27 | 220.27 | 28 | 24 | 272.27 |
| 66 | MATT HUDSON | RILEYS C | 2 | 39 | 29 | 10 | 4 | 0 | 74% | 17.85 | 211.85 | 38 | 16 | 265.85 |
| 67 | ANDY CHITTY | NEWDIGATE A | 2 | 35 | 21 | 14 | 7 | 0 | 60% | 25.20 | 179.20 | 66 | 16 | 261.20 |
| 68 | GEORGE WILSON | LAGHAM A | 2 | 42 | 27 | 15 | 6 | 0 | 64% | 23.14 | 215.14 | 22 | 21 | 258.14 |
| 69 | STEVE McCARTHY | RILEYS B | 1 | 29 | 21 | 8 | 3 | 0 | 72% | 17.38 | 201.38 | 30 | 24 | 255.38 |
| 70 | TERRY MAXWELL | TADWORTH B | 2 | 47 | 31 | 16 | 6 | 0 | 66% | 23.74 | 241.74 | 0 | 12 | 253.74 |
| 71 | CHRIS ATKINS | CATHERHAM B | P | 41 | 18 | 23 | 6 | 0 | 44% | 26.34 | 252.34 | 0 | 0 | 252.34 |
| 72 | JOHN GREEN | SOUTH GODSTONE | 1 | 45 | 20 | 25 | 6 | 0 | 44% | 21.33 | 231.33 | 0 | 18 | 249.33 |
| 73 | JOHN DAVIS | REIGATE PRIORY | 2 | 47 | 30 | 17 | 4 | 0 | 64% | 15.32 | 229.32 | 0 | 18 | 247.32 |
| 74 | SAM HOMEWOOD | BROCKHAM A | P | 42 | 17 | 25 | 3 | 0 | 40% | 12.14 | 232.14 | 0 | 15 | 247.14 |
| 75 | DARREN MORGAN | MONSON A | P | 33 | 17 | 16 | 3 | 0 | 52% | 15.45 | 217.45 | 24 | 4 | 245.45 |
| 76 | RODGER JACOB | CATHERHAM B | P | 45 | 15 | 30 | 6 | 0 | 33% | 20.00 | 230.00 | 0 | 15 | 245.00 |
| 77 | MIKE NAUGHTON | HATCH | 1 | 33 | 23 | 10 | 6 | 0 | 70% | 33.45 | 237.45 | 0 | 7 | 244.45 |
| 78 | PETER CANNON | BROCKHAM B | 2 | 47 | 27 | 20 | 6 | 0 | 57% | 20.68 | 222.68 | 0 | 21 | 243.68 |
| 79 | DAN MARRIAGE | BURGH HEATH | 1 | 39 | 22 | 17 | 6 | 0 | 56% | 27.08 | 237.08 | 0 | 4 | 241.08 |
| 80 | ANDREW WHITE | SOUTH GODSTONE | 1 | 39 | 15 | 24 | 6 | 0 | 38% | 18.46 | 186.46 | 48 | 6 | 240.46 |
| 81 | MATT BURT | WOODMANSTERNE | 1 | 42 | 21 | 21 | 3 | 0 | 50% | 12.00 | 222.00 | 0 | 18 | 240.00 |
| 82 | MICK DAVIES | HOOLEY | 1 | 39 | 21 | 18 | 3 | 0 | 54% | 12.92 | 216.92 | 12 | 10 | 238.92 |
| 83 | DAMIEN OLVER | KINGSWOOD | P | 32 | 15 | 17 | 6 | 0 | 47% | 28.13 | 212.13 | 24 | 2 | 238.13 |
| 84 | ROSS MOREIRA | MONSON FRENCHES | 2 | 48 | 25 | 23 | 3 | 3 | 52% | 18.75 | 196.75 | 28 | 12 | 236.75 |
| 85 | DAI STEPHENS | GATTON | 1 | 44 | 17 | 27 | 6 | 0 | 39% | 18.55 | 208.55 | 10 | 18 | 236.55 |
| 86 | MICHAEL CARDEN | CHESTNUT A | 1 | 40 | 21 | 19 | 3 | 0 | 53% | 12.60 | 218.60 | 12 | 4 | 234.60 |
| 87 | STEVE CARDEN | MARQUIS A | 2 | 47 | 26 | 21 | 6 | 0 | 55% | 19.91 | 217.91 | 12 | 4 | 233.91 |
| 88 | LES HILLS | EX-SERVICE A | P | 41 | 12 | 29 | 6 | 0 | 29% | 17.56 | 195.56 | 22 | 16 | 233.56 |
| 89 | MARK WOODHAM | BURGH HEATH | 1 | 35 | 20 | 15 | 6 | 0 | 57% | 27.43 | 217.43 | 0 | 16 | 233.43 |
| 91 | ADAM VINCENT | CATHERHAM B | P | 37 | 15 | 22 | 6 | 0 | 41% | 24.32 | 218.32 | 0 | 15 | 233.32 |
| 92 | JON COBBY | SOUTH GODSTONE | 1 | 38 | 17 | 21 | 6 | 0 | 45% | 21.47 | 199.47 | 18 | 12 | 229.47 |
| 93 | STEVEN BLANN | FRAMES B | 1 | 37 | 22 | 15 | 4 | 0 | 59% | 19.03 | 225.03 | 0 | 4 | 229.03 |
| 94 | STU FINLAY | LAGHAM A | 2 | 43 | 24 | 19 | 7 | 0 | 56% | 23.44 | 205.44 | 12 | 10 | 227.44 |
| 95 | NICK ANDERSON | GATTON | 1 | 43 | 19 | 24 | 6 | 0 | 44% | 21.21 | 221.21 | 0 | 4 | 225.21 |
| 96 | TOBY FRANCIS | BROCKHAM A | P | 41 | 14 | 27 | 3 | 0 | 34% | 10.24 | 204.24 | 10 | 10 | 224.24 |
| 97 | STUART PORTE | REIGATE PRIORY | 2 | 46 | 25 | 21 | 4 | 0 | 54% | 13.04 | 205.04 | 0 | 18 | 223.04 |
| 98 | VERNON FOALE | NEWDIGATE A | 2 | 34 | 23 | 11 | 6 | 0 | 68% | 24.35 | 184.35 | 22 | 16 | 222.35 |
| 99 | ROB BESLEY | REIGATE PRIORY | 2 | 38 | 30 | 8 | 3 | 0 | 79% | 14.21 | 210.21 | 0 | 12 | 222.21 |
| 100 | RICH ABBOTT | RILEYS B | 1 | 31 | 14 | 17 | 3 | 0 | 45% | 10.84 | 156.84 | 54 | 10 | 220.84 |
| 101 | ALAN LINTON | MARQUIS A | 2 | 42 | 21 | 21 | 6 | 0 | 50% | 18.00 | 186.00 | 30 | 4 | 220.00 |
| 102 | TERRY RODD | TADWORTH A | 2 | 31 | 22 | 9 | 6 | 0 | 71% | 25.55 | 175.55 | 20 | 24 | 219.55 |
| 103 | BRIAN BASTIN | EX-SERVICE B | P | 30 | 14 | 16 | 3 | 0 | 47% | 14.00 | 186.00 | 20 | 12 | 218.00 |
| 104 | DAVE ALLSOPP | SMALLFIELD DOMINOS | P | 42 | 14 | 28 | 3 | 0 | 33% | 10.00 | 206.00 | 0 | 12 | 218.00 |
| 105 | BARRY WRIGHT | TADWORTH B | 2 | 44 | 26 | 18 | 7 | 0 | 59% | 24.82 | 216.82 | 0 | 0 | 216.82 |
| 106 | MARTIN GREENWOOD | RILEYS C | 2 | 39 | 20 | 19 | 3 | 0 | 51% | 9.23 | 167.23 | 30 | 16 | 213.23 |
| 107 | ROB ABBOTT | RILEYS B | 1 | 37 | 15 | 22 | 3 | 0 | 41% | 9.73 | 173.73 | 26 | 13 | 212.73 |
| 108 | MICHAEL CHARLTON | HATCH | 1 | 35 | 19 | 16 | 6 | 0 | 54% | 26.06 | 210.06 | 0 | 2 | 212.06 |
| 109 | TOM PEARSE | RILEYS LADIES | 1 | 36 | 16 | 20 | 6 | 0 | 44% | 21.33 | 189.33 | 12 | 10 | 211.33 |
| 110 | SIMON JACKSON | MARQUIS A | 2 | 40 | 19 | 21 | 6 | 0 | 48% | 17.10 | 173.10 | 28 | 10 | 211.10 |
| 111 | PHILL UNDERHILL | HATCH | 1 | 36 | 18 | 18 | 6 | 0 | 50% | 24.00 | 204.00 | 0 | 7 | 211.00 |
| 112 | ELLIOT HOWES | REXS MIDNIGHT | 3 | 41 | 34 | 7 | 3 | 0 | 83% | 9.95 | 159.95 | 44 | 7 | 210.95 |
| 113 | DERRICK BIARD | BURGH HEATH | 1 | 32 | 13 | 19 | 6 | 0 | 41% | 19.50 | 161.50 | 30 | 18 | 209.50 |
| 114 | STU HAYDEN | RILEYS C | 2 | 33 | 19 | 14 | 6 | 0 | 58% | 20.73 | 162.73 | 44 | 0 | 206.73 |
| 115 | JIM CONSTABLE | BROCKHAM A | P | 38 | 14 | 24 | 3 | 0 | 37% | 11.05 | 199.05 | 0 | 7 | 206.05 |
| 116 | DAN EMANUEL | RILEYS C | 2 | 36 | 20 | 16 | 4 | 0 | 56% | 13.33 | 165.33 | 30 | 10 | 205.33 |
| 117 | MARTIN STRETTON | SALFORDS | 1 | 31 | 13 | 18 | 6 | 0 | 42% | 20.13 | 160.13 | 22 | 21 | 203.13 |
| 118 | JAMES FOSTER | HORLEY RBL | 3 | 43 | 34 | 9 | 3 | 0 | 79% | 9.49 | 163.49 | 14 | 21 | 198.49 |
| 119 | MALCOMBE ELSEY | BULL A | 2 | 47 | 18 | 29 | 6 | 0 | 38% | 13.79 | 179.79 | 0 | 18 | 197.79 |
| 120 | CLIFF BERRY | SMALLFIELD DOMINOS | P | 25 | 16 | 9 | 3 | 0 | 64% | 19.20 | 197.20 | 0 | 0 | 197.20 |
| 121 | RAY CROSBY | LIMES | P | 23 | 14 | 9 | 6 | 0 | 61% | 36.52 | 194.52 | 2 | 0 | 196.52 |
| 122 | STEVE ATKINS | CATHERHAM B | P | 25 | 12 | 13 | 6 | 0 | 48% | 28.80 | 174.80 | 0 | 21 | 195.80 |
| 123 | STEVE RINGSELL | SMALLFIELD DOMINOS | P | 21 | 11 | 10 | 3 | 0 | 52% | 15.71 | 145.71 | 26 | 24 | 195.71 |
| 124 | ALI BOTHAMLEY | RILEYS LADIES | 1 | 21 | 13 | 8 | 6 | 0 | 62% | 29.71 | 149.71 | 44 | 0 | 193.71 |
| 125 | KEVIN HAMMOND | CHESTNUT A | 1 | 28 | 18 | 10 | 3 | 0 | 64% | 15.43 | 179.43 | 4 | 10 | 193.43 |
| 126 | STEVE HUTCHINSON | REXS MIDNIGHT | 3 | 42 | 29 | 13 | 4 | 0 | 69% | 11.05 | 153.05 | 28 | 12 | 193.05 |
| 127 | KATIE BLAGBROUGH | RILEYS LADIES | 1 | 36 | 11 | 25 | 6 | 0 | 31% | 14.67 | 152.67 | 20 | 18 | 190.67 |
| 128 | JOHN STEVENS | TADWORTH A | 2 | 40 | 18 | 22 | 6 | 0 | 45% | 16.20 | 168.20 | 10 | 12 | 190.20 |
| 129 | PAUL CARDEN | CHESTNUT A | 1 | 32 | 18 | 14 | 3 | 0 | 56% | 13.50 | 185.50 | 2 | 2 | 189.50 |
| 130 | ANDY JACKSON | LAGHAM A | 2 | 28 | 15 | 13 | 7 | 0 | 54% | 22.50 | 138.50 | 28 | 21 | 187.50 |
| 131 | CHRIS WALKER | REXS MIDNIGHT | 3 | 39 | 32 | 7 | 3 | 0 | 82% | 9.85 | 151.85 | 22 | 12 | 185.85 |
| 132 | DAVE CHURCH | RILEYS B | 1 | 36 | 11 | 25 | 3 | 0 | 31% | 7.33 | 145.33 | 38 | 2 | 185.33 |
| 133 | MICHAEL COLE | VICTORIA CLUB | 3 | 42 | 32 | 10 | 6 | 0 | 76% | 18.29 | 166.29 | 0 | 18 | 184.29 |
| 134 | ANDY FISHER | RILEYS C | 2 | 36 | 17 | 19 | 4 | 0 | 47% | 11.33 | 151.33 | 30 | 2 | 183.33 |
| 135 | FRANK BROWNLEE | TADWORTH B | 2 | 33 | 18 | 15 | 7 | 0 | 55% | 22.91 | 160.91 | 10 | 12 | 182.91 |
| 136 | JON DAVIES | GATTON | 1 | 31 | 14 | 17 | 6 | 0 | 45% | 21.68 | 167.68 | 10 | 4 | 181.68 |
| 137 | NEIL THOMAS | MARQUIS A | 2 | 43 | 17 | 26 | 6 | 0 | 40% | 14.23 | 168.23 | 10 | 2 | 180.23 |
| 138 | RUSS WATSON | REXS MIDNIGHT | 3 | 38 | 26 | 12 | 3 | 0 | 68% | 8.21 | 136.21 | 26 | 18 | 180.21 |
| 139 | ELLIOT BAKER | BURGH HEATH | 1 | 23 | 15 | 8 | 6 | 0 | 65% | 31.30 | 167.30 | 10 | 2 | 179.30 |
| 140 | PAUL WILLIAMS | SALFORDS | 1 | 31 | 11 | 20 | 3 | 0 | 35% | 8.52 | 136.52 | 20 | 21 | 177.52 |
| 141 | JUSTIN PENNY | CHESTNUT B | 3 | 37 | 25 | 12 | 6 | 0 | 68% | 16.22 | 140.22 | 18 | 18 | 176.22 |
| 142 | MARK BENNETT | BROCKHAM B | 2 | 35 | 16 | 19 | 6 | 0 | 46% | 16.46 | 150.46 | 0 | 24 | 174.46 |
| 143 | MARK HEFFERNAN | MONSON A | P | 29 | 12 | 17 | 3 | 0 | 41% | 12.41 | 166.41 | 0 | 7 | 173.41 |
| 144 | CARL AGATE | MONSON FRENCHES | 2 | 42 | 14 | 28 | 3 | 3 | 33% | 12.00 | 152.00 | 2 | 18 | 172.00 |
| 145 | RYAN ETHERINGTON | BURGH HEATH | 1 | 23 | 14 | 9 | 6 | 0 | 61% | 29.22 | 159.22 | 10 | 2 | 171.22 |
| 146 | CHRIS PIDGEON | RILEYS LIONS | P | 24 | 12 | 12 | 3 | 0 | 50% | 15.00 | 159.00 | 12 | 0 | 171.00 |
| 147 | VINNY PAYNE | MARQUIS B | 2 | 37 | 15 | 22 | 3 | 0 | 41% | 7.30 | 141.30 | 10 | 18 | 169.30 |
| 148 | JAMES INGRAM | BROCKHAM B | 2 | 37 | 16 | 21 | 5 | 0 | 43% | 12.97 | 150.97 | 0 | 18 | 168.97 |
| 149 | JOHN HOLMAN | SALFORDS | 1 | 29 | 10 | 19 | 6 | 0 | 34% | 16.55 | 134.55 | 22 | 12 | 168.55 |
| 150 | JOHN CARR | LAGHAM B | 3 | 42 | 21 | 21 | 6 | 3 | 50% | 18.00 | 144.00 | 0 | 24 | 168.00 |
| 151 | KEVIN HOPPER | FRAMES B | 1 | 31 | 15 | 16 | 3 | 0 | 48% | 11.61 | 163.61 | 0 | 4 | 167.61 |
| 152 | AARON LAWRENCE | REIGATE PRIORY | 2 | 44 | 18 | 26 | 3 | 0 | 41% | 7.36 | 167.36 | 0 | 0 | 167.36 |
| 153 | LOTARS LIEPA | HORLEY RBL | 3 | 42 | 24 | 18 | 3 | 0 | 57% | 6.86 | 138.86 | 10 | 18 | 166.86 |
| 154 | ROB EDE | NEWDIGATE B | 3 | 39 | 25 | 14 | 3 | 2 | 64% | 12.82 | 140.82 | 26 | 0 | 166.82 |
| 155 | ROY STEVENS | TADWORTH A | 2 | 34 | 15 | 19 | 6 | 0 | 44% | 15.88 | 143.88 | 10 | 12 | 165.88 |
| 156 | BRUCE RAWSON | GATTON | 1 | 27 | 13 | 14 | 6 | 0 | 48% | 23.11 | 155.11 | 0 | 10 | 165.11 |
| 157 | DAN POWELL | BURGH HEATH | 1 | 27 | 14 | 13 | 6 | 0 | 52% | 24.89 | 162.89 | 0 | 2 | 164.89 |
| 158 | SCOTT NEEVES | SALFORDS | 1 | 30 | 9 | 21 | 6 | 0 | 30% | 14.40 | 128.40 | 36 | 0 | 164.40 |
| 159 | BEN RODD | TADWORTH A | 2 | 33 | 15 | 18 | 6 | 0 | 45% | 16.36 | 142.36 | 10 | 12 | 164.36 |
| 160 | NICK SMITH | BANSTEAD CLUB | 3 | 36 | 23 | 13 | 6 | 1 | 64% | 17.89 | 135.89 | 10 | 18 | 163.89 |
| 161 | DARREN WILCOX | MARQUIS A | 2 | 38 | 14 | 24 | 6 | 0 | 37% | 13.26 | 145.26 | 10 | 8 | 163.26 |
| 162 | ANDY SUTHERLAND | LIMES | P | 14 | 11 | 3 | 6 | 0 | 79% | 47.14 | 163.14 | 0 | 0 | 163.14 |
| 163 | BILLY DONOVAN | LIMES | P | 3 | 3 | 0 | 6 | 0 | 100% | 60.00 | 90.00 | 58 | 15 | 163.00 |
| 164 | SIMON POTTER | VICTORIA CLUB | 3 | 41 | 25 | 16 | 6 | 0 | 61% | 14.63 | 146.63 | 0 | 15 | 161.63 |
| 165 | JASON JONES | TADWORTH B | 2 | 35 | 17 | 18 | 7 | 0 | 49% | 20.40 | 158.40 | 2 | 0 | 160.40 |
| 166 | BOB WELLS | BULL A | 2 | 38 | 15 | 23 | 0 | 0 | 39% | 0.00 | 136.00 | 0 | 24 | 160.00 |
| 167 | SIMON CONSIDINE | LAGHAM A | 2 | 34 | 13 | 21 | 7 | 0 | 38% | 16.06 | 136.06 | 2 | 21 | 159.06 |
| 168 | JOHN SOUCCI | PANTHER | P | 34 | 7 | 27 | 6 | 0 | 21% | 12.35 | 136.35 | 10 | 12 | 158.35 |
| 169 | MARK INGRAM | BROCKHAM B | 2 | 40 | 14 | 26 | 6 | 0 | 35% | 12.60 | 148.60 | 0 | 9 | 157.60 |
| 170 | ANDY McADAM | TADWORTH A | 2 | 30 | 14 | 16 | 6 | 0 | 47% | 16.80 | 132.80 | 12 | 12 | 156.80 |
| 171 | ROBIN GILBERT | BULL A | 2 | 37 | 15 | 22 | 6 | 0 | 41% | 14.59 | 148.59 | 0 | 8 | 156.59 |
| 172 | CHRIS PURSGLOVE | HORLEY RBL | 3 | 42 | 26 | 16 | 3 | 0 | 62% | 7.43 | 143.43 | 0 | 12 | 155.43 |
| 173 | PAUL NOBLE | VALLEY B | 3 | 41 | 17 | 24 | 6 | 3 | 41% | 14.93 | 130.93 | 0 | 24 | 154.93 |
| 174 | LEE JOHNSTON | HORLEY RBL | 3 | 42 | 31 | 11 | 3 | 0 | 74% | 8.86 | 154.86 | 0 | 0 | 154.86 |
| 175 | DAVID MAHONEY | BANSTEAD CLUB | 3 | 40 | 24 | 16 | 6 | 1 | 60% | 16.80 | 140.80 | 4 | 10 | 154.80 |
| 176 | MIKE GEISLER | BROCKHAM A | P | 36 | 7 | 29 | 3 | 0 | 19% | 5.83 | 133.83 | 10 | 9 | 152.83 |
| 177 | RICHARD WATERS | FRAMES B | 1 | 27 | 14 | 13 | 3 | 0 | 52% | 12.44 | 150.44 | 0 | 2 | 152.44 |
| 178 | CHRIS HANCOCK | BULL A | 2 | 45 | 11 | 34 | 0 | 0 | 24% | 0.00 | 134.00 | 0 | 18 | 152.00 |
