Oliver O'Boyle Memorial Cup - 2011/12
'in memory of our past Chairman'
Highest ranked player
is the HOME player.
Winner to notify
results@rrdpl.co.uk
If you require contact details for your opponent
please email
results@rrdpl.co.uk or
secretary@rrdpl.co.uk
As soon as results are returned they will be
entered into the grid below. Please be prompt.
It is the resposibility of both players to organise
matches.
If a match date has passed and no result is received both players
will be
eliminated unless good reason is given prior to said date.
| MATCHES MUST BE PLAYED BY THESE DATES | ||||||
| 30/11/2011 | 30/01/2012 | 15/03/2012 | 30/04/2012 | 07/06/2012 | ||
| Best of 13 | Best of 15 | Best of 17 | Best of 19 | Best of 21 | ||
| Round 1 | Round 2 | QF | SF | Final | ||
| OLLIE O'BOYLE - 7 | 1 | OLLIE O'BOYLE | OLLIE O'BOYLE | |||
| JON LEACH - 2 | 32 | |||||
| DAVE ATKINSON | 16 | BYE | ||||
| STEVE RINGSELL | 17 | |||||
| DAVID JONES - 6 | 8 | STEVE CHAMBERS | STEVE CHAMBERS | |||
| STEVE CHAMBERS - 7 | 25 | |||||
| SCOTT HARKNESS | 9 | BYE | ||||
| IAIN ARNOTT | 24 | |||||
| ROGER TEDSTONE - 7 | 5 | ROGER TEDSTONE - 8 | ROGER
TEDSTONE |
|||
| ANDY HUDSON - 5 | 28 | |||||
| JAKE UNDERHILL - 7 | 12 | JAKE UNDERHILL- 5 | ||||
| DAVID RINGROSE - 4 | 21 | |||||
| CHRIS PIDGEON - 7 | 4 | CHRIS PIDGEON - 8 | CHRIS PIDGEON | |||
| MICK MILES - 5 | 29 | |||||
| TONY PANKHURST - 7 | 13 | TONY PANKHURST - 4 | ||||
| STEVE ARNIEL - 3 | 20 | |||||
| STEVE RAINS - 7 | 14 | STEVE RAINS - 8 | STEVE RAINS | |||
| BARRY WATKINS - 2 | 19 | |||||
| NEIL AKEHURST | 3 | ROBIN BAILEY - 2 | ||||
| ROBIN BAILEY | 30 | |||||
| MIKE LEIPER - 5 | 11 | GLEN JACKSON - 3 | DALE MILES | |||
| GLEN JACKSON - 7 | 22 | |||||
| DALE MILES - 7 | 6 | DALE MILES - 8 | ||||
| MATT HUDSON - 4 | 27 | |||||
| CLIFF BERRY | 7 | PHIL UNDERHILL - 8 | PHIL UNDERHILL | |||
| PHIL UNDERHILL | 26 | |||||
| ANDY CHITTY - 7 | 10 | ANDY CHITTY - 2 | ||||
| SCOTT LEE - 2 | 23 | |||||
| DAVE HUSSEY - 7 | 15 | DAVE HUSSEY - 8 | DAVE HUSSEY | |||
| TONY O'CONNELL - 4 | 18 | |||||
| TOM KENNEDY | 2 | TOM KENNEDY - 7 | ||||
| DAVE DULAKE | 31 | |||||
| Ranking | ||||||
