Premier Rankings 2009/10
| PLAYER | TEAM | DIV | PLD | WON | LOST | BYE | NSW | Win % | Ave Pts. | LEAGUE | COMPS | CUPS | POINTS | |
| 1 | STEVE RAINS | LIMES | P | 48 | 42 | 6 | 6 | 0 | 88% | 52.50 | 484.50 | 66 | 21 | 571.50 |
| 2 | SEAN YATES | RILEYS LIONS | P | 48 | 40 | 8 | 6 | 0 | 83% | 50.00 | 466.00 | 72 | 15 | 553.00 |
| 3 | OLLIE O'BOYLE | RILEYS LIONS | P | 48 | 37 | 11 | 6 | 0 | 77% | 46.25 | 438.25 | 72 | 15 | 525.25 |
| 4 | TOM KENNEDY | LIMES | P | 48 | 37 | 11 | 6 | 0 | 77% | 46.25 | 438.25 | 72 | 0 | 510.25 |
| 5 | DALE MILES | KINGSWOOD | P | 47 | 35 | 12 | 6 | 0 | 74% | 44.68 | 418.68 | 60 | 21 | 499.68 |
| 6 | IAN ARNOTT | PANTHER | P | 48 | 33 | 15 | 6 | 0 | 69% | 41.25 | 401.25 | 60 | 18 | 479.25 |
| 7 | NEIL AKEHURST | SMALLFIELD DOMINOS | P | 51 | 34 | 17 | 3 | 0 | 67% | 20.00 | 394.00 | 36 | 18 | 448.00 |
| 8 | SIMON BYWATER | RILEYS LIONS | P | 47 | 32 | 15 | 6 | 0 | 68% | 40.85 | 390.85 | 22 | 21 | 433.85 |
| 9 | MICHAEL MILES | KINGSWOOD | P | 44 | 28 | 16 | 6 | 0 | 64% | 38.18 | 350.18 | 50 | 18 | 418.18 |
| 10 | GLEN JACKSON | SMALLFIELD DOMINOS | P | 49 | 30 | 19 | 3 | 0 | 61% | 18.37 | 356.37 | 52 | 9 | 417.37 |
| 11 | JAMES McKENNA | EX-SERVICE A | P | 46 | 31 | 15 | 6 | 0 | 67% | 40.43 | 380.43 | 10 | 13 | 403.43 |
| 12 | TONY PANKHURST | BROCKHAM A | P | 51 | 31 | 20 | 3 | 0 | 61% | 18.24 | 368.24 | 26 | 9 | 403.24 |
| 13 | SIMON ANDREWS | PANTHER | P | 48 | 25 | 23 | 6 | 0 | 52% | 31.25 | 327.25 | 46 | 18 | 391.25 |
| 14 | DAVE ATKINSON | EX-SERVICE B | P | 51 | 27 | 24 | 3 | 0 | 53% | 15.88 | 333.88 | 38 | 18 | 389.88 |
| 15 | ROGER TEDSTONE | EX-SERVICE A | P | 46 | 26 | 20 | 6 | 0 | 57% | 33.91 | 333.91 | 30 | 16 | 379.91 |
| 16 | IAN DAVIS | EX-SERVICE A | P | 48 | 27 | 21 | 6 | 0 | 56% | 33.75 | 345.75 | 18 | 13 | 376.75 |
| 17 | ALEX GOLDEN | MONSON A | P | 51 | 26 | 25 | 3 | 0 | 51% | 15.29 | 325.29 | 36 | 15 | 376.29 |
| 18 | DAVID JONES | LIMES | P | 39 | 25 | 14 | 6 | 0 | 64% | 38.46 | 316.46 | 44 | 15 | 375.46 |
| 19 | DAVE DULAKE | KINGSWOOD | P | 43 | 23 | 20 | 6 | 0 | 53% | 32.09 | 302.09 | 44 | 15 | 361.09 |
| 20 | RICHARD ATKINS | CATHERHAM B | P | 48 | 27 | 21 | 6 | 0 | 56% | 33.75 | 345.75 | 0 | 15 | 360.75 |
| 21 | ALEX WEST | CATHERHAM A | P | 47 | 23 | 24 | 6 | 0 | 49% | 29.36 | 307.36 | 46 | 0 | 353.36 |
| 22 | DAVID RINGROSE | SMALLFIELD DOMINOS | P | 45 | 23 | 22 | 3 | 0 | 51% | 15.33 | 289.33 | 42 | 18 | 349.33 |
| 23 | BARRY WATKINS | CATHERHAM A | P | 47 | 24 | 23 | 6 | 0 | 51% | 30.64 | 316.64 | 12 | 15 | 343.64 |
| 24 | RAB HARKNESS | CATHERHAM A | P | 46 | 23 | 23 | 6 | 0 | 50% | 30.00 | 306.00 | 12 | 24 | 342.00 |
| 25 | ANDY HUDSON | EX-SERVICE B | P | 50 | 19 | 31 | 3 | 0 | 38% | 11.40 | 263.40 | 60 | 12 | 335.40 |
| 26 | SCOTT HARKNESS | CATHERHAM A | P | 43 | 20 | 23 | 6 | 0 | 47% | 27.91 | 273.91 | 34 | 18 | 325.91 |
| 27 | STEVE CHAMBERS | KINGSWOOD | P | 35 | 22 | 13 | 6 | 0 | 63% | 37.71 | 283.71 | 24 | 18 | 325.71 |
| 28 | NEIL JONES | EX-SERVICE B | P | 48 | 21 | 27 | 3 | 0 | 44% | 13.13 | 277.13 | 36 | 12 | 325.13 |
| 29 | SEB PEREDA | LIMES | P | 36 | 24 | 12 | 6 | 0 | 67% | 40.00 | 304.00 | 0 | 21 | 325.00 |
| 30 | MARTIN PYKE | EX-SERVICE A | P | 44 | 20 | 24 | 6 | 0 | 45% | 27.27 | 275.27 | 28 | 16 | 319.27 |
| 31 | SIMON GROVER | RILEYS LIONS | P | 41 | 20 | 21 | 6 | 0 | 49% | 29.27 | 271.27 | 44 | 0 | 315.27 |
| 32 | TONY O'CONNELL | EX-SERVICE B | P | 45 | 20 | 25 | 3 | 0 | 44% | 13.33 | 263.33 | 28 | 15 | 306.33 |
| 33 | JIM DANIELSON | KINGSWOOD | P | 39 | 20 | 19 | 6 | 0 | 51% | 30.77 | 268.77 | 26 | 10 | 304.77 |
| 34 | STEVE SHERSTONE | LIMES | P | 29 | 22 | 7 | 6 | 0 | 76% | 45.52 | 279.52 | 24 | 0 | 303.52 |
| 35 | TREVOR BEASLEY | MONSON A | P | 48 | 18 | 30 | 3 | 0 | 38% | 11.25 | 251.25 | 38 | 12 | 301.25 |
| 36 | DAVID TAYLOR | MONSON A | P | 50 | 16 | 34 | 3 | 0 | 32% | 9.60 | 237.60 | 36 | 18 | 291.60 |
| 37 | LUIGI MALLOZZI | CATHERHAM B | P | 40 | 19 | 21 | 6 | 0 | 48% | 28.50 | 260.50 | 0 | 24 | 284.50 |
| 38 | ANDREW MACKIE | CATHERHAM A | P | 34 | 16 | 18 | 6 | 0 | 47% | 28.24 | 224.24 | 36 | 18 | 278.24 |
| 39 | CHRIS ATKINS | CATHERHAM B | P | 41 | 18 | 23 | 6 | 0 | 44% | 26.34 | 252.34 | 0 | 0 | 252.34 |
| 40 | SAM HOMEWOOD | BROCKHAM A | P | 42 | 17 | 25 | 3 | 0 | 40% | 12.14 | 232.14 | 0 | 15 | 247.14 |
| 41 | DARREN MORGAN | MONSON A | P | 33 | 17 | 16 | 3 | 0 | 52% | 15.45 | 217.45 | 24 | 4 | 245.45 |
| 42 | RODGER JACOB | CATHERHAM B | P | 45 | 15 | 30 | 6 | 0 | 33% | 20.00 | 230.00 | 0 | 15 | 245.00 |
| 43 | DAMIEN OLVER | KINGSWOOD | P | 32 | 15 | 17 | 6 | 0 | 47% | 28.13 | 212.13 | 24 | 2 | 238.13 |
| 44 | LES HILLS | EX-SERVICE A | P | 41 | 12 | 29 | 6 | 0 | 29% | 17.56 | 195.56 | 22 | 16 | 233.56 |
| 45 | ADAM VINCENT | CATHERHAM B | P | 37 | 15 | 22 | 6 | 0 | 41% | 24.32 | 218.32 | 0 | 15 | 233.32 |
| 46 | TOBY FRANCIS | BROCKHAM A | P | 41 | 14 | 27 | 3 | 0 | 34% | 10.24 | 204.24 | 10 | 10 | 224.24 |
| 47 | DAVE ALLSOPP | SMALLFIELD DOMINOS | P | 42 | 14 | 28 | 3 | 0 | 33% | 10.00 | 206.00 | 0 | 12 | 218.00 |
| 48 | BRIAN BASTIN | EX-SERVICE B | P | 30 | 14 | 16 | 3 | 0 | 47% | 14.00 | 186.00 | 20 | 12 | 218.00 |
| 49 | JIM CONSTABLE | BROCKHAM A | P | 38 | 14 | 24 | 3 | 0 | 37% | 11.05 | 199.05 | 0 | 7 | 206.05 |
| 50 | CLIFF BERRY | SMALLFIELD DOMINOS | P | 25 | 16 | 9 | 3 | 0 | 64% | 19.20 | 197.20 | 0 | 0 | 197.20 |
| 51 | RAY CROSBY | LIMES | P | 23 | 14 | 9 | 6 | 0 | 61% | 36.52 | 194.52 | 2 | 0 | 196.52 |
| 52 | STEVE ATKINS | CATHERHAM B | P | 25 | 12 | 13 | 6 | 0 | 48% | 28.80 | 174.80 | 0 | 21 | 195.80 |
| 53 | STEVE RINGSELL | SMALLFIELD DOMINOS | P | 21 | 11 | 10 | 3 | 0 | 52% | 15.71 | 145.71 | 26 | 24 | 195.71 |
| 54 | MARK HEFFERNAN | MONSON A | P | 29 | 12 | 17 | 3 | 0 | 41% | 12.41 | 166.41 | 0 | 7 | 173.41 |
| 55 | CHRIS PIDGEON | RILEYS LIONS | P | 24 | 12 | 12 | 3 | 0 | 50% | 15.00 | 159.00 | 12 | 0 | 171.00 |
| 56 | ANDY SUTHERLAND | LIMES | P | 14 | 11 | 3 | 6 | 0 | 79% | 47.14 | 163.14 | 0 | 0 | 163.14 |
| 57 | BILLY DONOVAN | LIMES | P | 3 | 3 | 0 | 6 | 0 | 100% | 60.00 | 90.00 | 58 | 15 | 163.00 |
| 58 | JOHN SOUCCI | PANTHER | P | 34 | 7 | 27 | 6 | 0 | 21% | 12.35 | 136.35 | 10 | 12 | 158.35 |
| 59 | MIKE GEISLER | BROCKHAM A | P | 36 | 7 | 29 | 3 | 0 | 19% | 5.83 | 133.83 | 10 | 9 | 152.83 |
| 60 | ROBERT BURGESS | BROCKHAM A | P | 32 | 9 | 23 | 3 | 0 | 28% | 8.44 | 144.44 | 0 | 7 | 151.44 |
| 61 | HENRY COX | MONSON A | P | 34 | 8 | 26 | 3 | 0 | 24% | 7.06 | 139.06 | 0 | 10 | 149.06 |
| 62 | KIETH MICHEL | PANTHER | P | 23 | 7 | 16 | 6 | 0 | 30% | 18.26 | 120.26 | 2 | 24 | 146.26 |
| 63 | JAMES SMITH | PANTHER | P | 20 | 7 | 13 | 3 | 0 | 35% | 10.50 | 106.50 | 0 | 0 | 106.50 |
| 64 | KYLE PICKETT | RILEYS LIONS | P | 13 | 6 | 7 | 6 | 0 | 46% | 27.69 | 101.69 | 0 | 0 | 101.69 |
| 65 | JAMIE SAVAGE | CATHERHAM A | P | 16 | 5 | 11 | 6 | 0 | 31% | 18.75 | 90.75 | 0 | 9 | 99.75 |
| 66 | MARK WEEKES | PANTHER | P | 23 | 4 | 19 | 6 | 0 | 17% | 10.43 | 88.43 | 2 | 9 | 99.43 |
| 67 | BRIAN GOODWIN | EX-SERVICE B | P | 17 | 5 | 12 | 3 | 0 | 29% | 8.82 | 82.82 | 12 | 0 | 94.82 |
| 68 | LEROY HYETT | RILEYS LIONS | P | 9 | 3 | 6 | 6 | 0 | 33% | 20.00 | 62.00 | 0 | 24 | 86.00 |
| 69 | SEAN KELLY | RILEYS LIONS | P | 6 | 4 | 2 | 6 | 0 | 67% | 40.00 | 84.00 | 0 | 0 | 84.00 |
| 70 | TIM KNIGHT | BROCKHAM A | P | 15 | 4 | 11 | 3 | 0 | 27% | 8.00 | 70.00 | 0 | 0 | 70.00 |
| 71 | OLLIE BUTLER | PANTHER | P | 20 | 2 | 18 | 3 | 0 | 10% | 3.00 | 59.00 | 10 | 0 | 69.00 |
| 72 | KIERRAN COPINGER | EX-SERVICE A | P | 10 | 2 | 8 | 6 | 0 | 20% | 12.00 | 48.00 | 20 | 0 | 68.00 |
| 73 | J DAVIDSON | PANTHER | P | 12 | 4 | 8 | 3 | 0 | 33% | 10.00 | 66.00 | 0 | 0 | 66.00 |
| 74 | J DAVIDSON | SMALLFIELD DOMINOS | P | 8 | 6 | 2 | 0 | 0 | 75% | 0.00 | 64.00 | 0 | 0 | 64.00 |
| 75 | KEVIN O'CONNOR | RILEYS LIONS | P | 3 | 2 | 1 | 6 | 0 | 67% | 40.00 | 62.00 | 0 | 0 | 62.00 |
| 76 | T POYNTER | SMALLFIELD DOMINOS | P | 10 | 4 | 6 | 0 | 0 | 40% | 0.00 | 52.00 | 0 | 0 | 52.00 |
| 77 | M LEIPER | EX-SERVICE A | P | 5 | 3 | 2 | 3 | 0 | 60% | 18.00 | 52.00 | 0 | 0 | 52.00 |
| 78 | PAUL STACEY | RILEYS LIONS | P | 1 | 1 | 0 | 3 | 0 | 100% | 30.00 | 40.00 | 10 | 0 | 50.00 |
| 79 | STEPHEN DEVERE | MONSON A | P | 10 | 2 | 8 | 3 | 0 | 20% | 6.00 | 42.00 | 0 | 0 | 42.00 |
| 80 | V SAVAGE | CATHERHAM A | P | 1 | 1 | 0 | 3 | 0 | 100% | 30.00 | 40.00 | 0 | 0 | 40.00 |
| 81 | G PAYNE | SMALLFIELD DOMINOS | P | 3 | 1 | 2 | 3 | 0 | 33% | 10.00 | 24.00 | 0 | 0 | 24.00 |
| 82 | ADRIAN HEAD | EX-SERVICE B | P | 3 | 2 | 1 | 0 | 0 | 67% | 0.00 | 22.00 | 0 | 0 | 22.00 |
| 83 | ALAN BANGAY | LIMES | P | 0 | 0 | 0 | 3 | 0 | 0% | 0.00 | 0.00 | 0 | 21 | 21.00 |
| 84 | GARRY BEGLEY | PANTHER | P | 9 | 0 | 9 | 6 | 0 | 0% | 0.00 | 18.00 | 0 | 0 | 18.00 |
| 85 | A CASTLE | RILEYS LIONS | P | 0 | 0 | 0 | 6 | 0 | 0% | 0.00 | 0.00 | 0 | 15 | 15.00 |
| 86 | T SCHULTZ | CATHERHAM A | P | 3 | 1 | 2 | 0 | 0 | 33% | 0.00 | 14.00 | 0 | 0 | 14.00 |
| 87 | RICHARD BROOKS | EX-SERVICE B | P | 6 | 0 | 6 | 3 | 0 | 0% | 0.00 | 12.00 | 0 | 0 | 12.00 |
| 88 | LUKE TURNBALL | SMALLFIELD DOMINOS | P | 1 | 1 | 0 | 0 | 0 | 100% | 0.00 | 10.00 | 0 | 0 | 10.00 |
| 89 | ALAN BUIST | EX-SERVICE B | P | 5 | 0 | 5 | 3 | 0 | 0% | 0.00 | 10.00 | 0 | 0 | 10.00 |
| 90 | NICK LUMLEY | CATHERHAM B | P | 4 | 0 | 4 | 6 | 0 | 0% | 0.00 | 8.00 | 0 | 0 | 8.00 |
| 91 | C BURROWS | CATHERHAM A | P | 3 | 0 | 3 | 0 | 0 | 0% | 0.00 | 6.00 | 0 | 0 | 6.00 |
| 92 | DUNCAN BOORER | PANTHER | P | 3 | 0 | 3 | 6 | 0 | 0% | 0.00 | 6.00 | 0 | 0 | 6.00 |
| 93 | DANNY TAGGART | LIMES | P | 0 | 0 | 0 | 6 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 94 | DAVE BULMER | RILEYS LIONS | P | 0 | 0 | 0 | 6 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 95 | JASON WADSWORTH | LIMES | P | 0 | 0 | 0 | 6 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 96 | JOHN BROOKS | SMALLFIELD DOMINOS | P | 0 | 0 | 0 | 3 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 97 | KEVIN SANDERS | KINGSWOOD | P | 0 | 0 | 0 | 6 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 98 | MARK JACOBS | SMALLFIELD DOMINOS | P | 0 | 0 | 0 | 3 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 99 | MARK PACKHAM | KINGSWOOD | P | 0 | 0 | 0 | 6 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 100 | MARTIN McGRATH | CATHERHAM B | P | 0 | 0 | 0 | 6 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 101 | MARTIN MILES | KINGSWOOD | P | 0 | 0 | 0 | 6 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 102 | MICK MORLEY | MONSON A | P | 0 | 0 | 0 | 3 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 103 | PAUL WILDMAN | RILEYS LIONS | P | 0 | 0 | 0 | 6 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 104 | PETER CROWLEY | KINGSWOOD | P | 0 | 0 | 0 | 6 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 105 | RICHARD SMITH | CATHERHAM B | P | 0 | 0 | 0 | 6 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 106 | SARAH ANDREWS | PANTHER | P | 0 | 0 | 0 | 6 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
