Premier Rankings 2009/10
| PLAYER | TEAM | DIV | PLD | WON | LOST | BYE | NSW | Win % | Ave Pts. | LEAGUE | COMPS | CUPS | POINTS | |
| 1 | STEVE RAINS | LIMES | P | 45 | 40 | 5 | 6 | 0 | 89% | 53.33 | 463.33 | 66 | 21 | 550.33 |
| 2 | SEAN YATES | RILEYS LIONS | P | 45 | 37 | 8 | 6 | 0 | 82% | 49.33 | 435.33 | 72 | 15 | 522.33 |
| 3 | OLLIE O'BOYLE | RILEYS LIONS | P | 45 | 35 | 10 | 6 | 0 | 78% | 46.67 | 416.67 | 72 | 15 | 503.67 |
| 4 | TOM KENNEDY | LIMES | P | 45 | 35 | 10 | 6 | 0 | 78% | 46.67 | 416.67 | 72 | 0 | 488.67 |
| 5 | DALE MILES | KINGSWOOD | P | 44 | 33 | 11 | 6 | 0 | 75% | 45.00 | 397.00 | 60 | 21 | 478.00 |
| 6 | IAN ARNOTT | PANTHER | P | 45 | 31 | 14 | 6 | 0 | 69% | 41.33 | 379.33 | 60 | 18 | 457.33 |
| 7 | NEIL AKEHURST | SMALLFIELD DOMINOS | P | 48 | 33 | 15 | 3 | 0 | 69% | 20.63 | 380.63 | 36 | 18 | 434.63 |
| 8 | GLEN JACKSON | SMALLFIELD DOMINOS | P | 46 | 29 | 17 | 3 | 0 | 63% | 18.91 | 342.91 | 52 | 9 | 403.91 |
| 9 | SIMON BYWATER | RILEYS LIONS | P | 44 | 29 | 15 | 6 | 0 | 66% | 39.55 | 359.55 | 22 | 21 | 402.55 |
| 10 | MICHAEL MILES | KINGSWOOD | P | 42 | 26 | 16 | 6 | 0 | 62% | 37.14 | 329.14 | 50 | 18 | 397.14 |
| 11 | JAMES McKENNA | EX-SERVICE A | P | 46 | 31 | 15 | 3 | 0 | 67% | 20.22 | 360.22 | 10 | 13 | 383.22 |
| 12 | TONY PANKHURST | BROCKHAM A | P | 48 | 29 | 19 | 3 | 0 | 60% | 18.13 | 346.13 | 26 | 9 | 381.13 |
| 13 | DAVE ATKINSON | EX-SERVICE B | P | 48 | 26 | 22 | 3 | 0 | 54% | 16.25 | 320.25 | 38 | 18 | 376.25 |
| 14 | SIMON ANDREWS | PANTHER | P | 45 | 23 | 22 | 6 | 0 | 51% | 30.67 | 304.67 | 46 | 18 | 368.67 |
| 15 | ROGER TEDSTONE | EX-SERVICE A | P | 46 | 26 | 20 | 3 | 0 | 57% | 16.96 | 316.96 | 30 | 16 | 362.96 |
| 16 | ALEX GOLDEN | MONSON A | P | 48 | 25 | 23 | 3 | 0 | 52% | 15.63 | 311.63 | 36 | 15 | 362.63 |
| 17 | IAN DAVIS | EX-SERVICE A | P | 48 | 27 | 21 | 3 | 0 | 56% | 16.88 | 328.88 | 18 | 13 | 359.88 |
| 18 | DAVID JONES | LIMES | P | 36 | 23 | 13 | 6 | 0 | 64% | 38.33 | 294.33 | 44 | 15 | 353.33 |
| 19 | DAVID RINGROSE | SMALLFIELD DOMINOS | P | 43 | 23 | 20 | 3 | 0 | 53% | 16.05 | 286.05 | 42 | 18 | 346.05 |
| 20 | RAB HARKNESS | CATHERHAM A | P | 44 | 23 | 21 | 6 | 0 | 52% | 31.36 | 303.36 | 12 | 24 | 339.36 |
| 21 | RICHARD ATKINS | CATHERHAM B | P | 45 | 25 | 20 | 6 | 0 | 56% | 33.33 | 323.33 | 0 | 15 | 338.33 |
| 22 | ALEX WEST | CATHERHAM A | P | 44 | 21 | 23 | 6 | 0 | 48% | 28.64 | 284.64 | 46 | 0 | 330.64 |
| 23 | BARRY WATKINS | CATHERHAM A | P | 44 | 23 | 21 | 6 | 0 | 52% | 31.36 | 303.36 | 12 | 15 | 330.36 |
| 24 | ANDY HUDSON | EX-SERVICE B | P | 47 | 19 | 28 | 3 | 0 | 40% | 12.13 | 258.13 | 60 | 12 | 330.13 |
| 25 | DAVE DULAKE | KINGSWOOD | P | 40 | 20 | 20 | 6 | 0 | 50% | 30.00 | 270.00 | 44 | 15 | 329.00 |
| 26 | NEIL JONES | EX-SERVICE B | P | 45 | 21 | 24 | 3 | 0 | 47% | 14.00 | 272.00 | 36 | 12 | 320.00 |
| 27 | SCOTT HARKNESS | CATHERHAM A | P | 40 | 19 | 21 | 6 | 0 | 48% | 28.50 | 260.50 | 34 | 18 | 312.50 |
| 28 | MARTIN PYKE | EX-SERVICE A | P | 44 | 20 | 24 | 3 | 0 | 45% | 13.64 | 261.64 | 28 | 16 | 305.64 |
| 29 | STEVE CHAMBERS | KINGSWOOD | P | 32 | 20 | 12 | 6 | 0 | 63% | 37.50 | 261.50 | 24 | 18 | 303.50 |
| 30 | SEB PEREDA | LIMES | P | 33 | 22 | 11 | 6 | 0 | 67% | 40.00 | 282.00 | 0 | 21 | 303.00 |
| 31 | SIMON GROVER | RILEYS LIONS | P | 38 | 19 | 19 | 6 | 0 | 50% | 30.00 | 258.00 | 44 | 0 | 302.00 |
| 32 | TONY O'CONNELL | EX-SERVICE B | P | 42 | 19 | 23 | 3 | 0 | 45% | 13.57 | 249.57 | 28 | 15 | 292.57 |
| 33 | STEVE SHERSTONE | LIMES | P | 26 | 21 | 5 | 6 | 0 | 81% | 48.46 | 268.46 | 24 | 0 | 292.46 |
| 34 | TREVOR BEASLEY | MONSON A | P | 45 | 17 | 28 | 3 | 0 | 38% | 11.33 | 237.33 | 38 | 12 | 287.33 |
| 35 | DAVID TAYLOR | MONSON A | P | 47 | 16 | 31 | 3 | 0 | 34% | 10.21 | 232.21 | 36 | 18 | 286.21 |
| 36 | JIM DANIELSON | KINGSWOOD | P | 37 | 18 | 19 | 6 | 0 | 49% | 29.19 | 247.19 | 26 | 10 | 283.19 |
| 37 | ANDREW MACKIE | CATHERHAM A | P | 33 | 16 | 17 | 6 | 0 | 48% | 29.09 | 223.09 | 36 | 18 | 277.09 |
| 38 | LUIGI MALLOZZI | CATHERHAM B | P | 37 | 17 | 20 | 6 | 0 | 46% | 27.57 | 237.57 | 0 | 24 | 261.57 |
| 39 | RODGER JACOB | CATHERHAM B | P | 42 | 15 | 27 | 6 | 0 | 36% | 21.43 | 225.43 | 0 | 15 | 240.43 |
| 40 | DAMIEN OLVER | KINGSWOOD | P | 30 | 15 | 15 | 6 | 0 | 50% | 30.00 | 210.00 | 24 | 2 | 236.00 |
| 41 | CHRIS ATKINS | CATHERHAM B | P | 38 | 16 | 22 | 6 | 0 | 42% | 25.26 | 229.26 | 0 | 0 | 229.26 |
| 42 | LES HILLS | EX-SERVICE A | P | 41 | 12 | 29 | 3 | 0 | 29% | 8.78 | 186.78 | 22 | 16 | 224.78 |
| 43 | SAM HOMEWOOD | BROCKHAM A | P | 39 | 15 | 24 | 3 | 0 | 38% | 11.54 | 209.54 | 0 | 15 | 224.54 |
| 44 | DARREN MORGAN | MONSON A | P | 31 | 15 | 16 | 3 | 0 | 48% | 14.52 | 196.52 | 24 | 4 | 224.52 |
| 45 | ADAM VINCENT | CATHERHAM B | P | 34 | 13 | 21 | 6 | 0 | 38% | 22.94 | 194.94 | 0 | 15 | 209.94 |
| 46 | DAVE ALLSOPP | SMALLFIELD DOMINOS | P | 40 | 13 | 27 | 3 | 0 | 33% | 9.75 | 193.75 | 0 | 12 | 205.75 |
| 47 | TOBY FRANCIS | BROCKHAM A | P | 38 | 12 | 26 | 3 | 0 | 32% | 9.47 | 181.47 | 10 | 10 | 201.47 |
| 48 | RAY CROSBY | LIMES | P | 23 | 14 | 9 | 6 | 0 | 61% | 36.52 | 194.52 | 2 | 0 | 196.52 |
| 49 | STEVE ATKINS | CATHERHAM B | P | 25 | 12 | 13 | 6 | 0 | 48% | 28.80 | 174.80 | 0 | 21 | 195.80 |
| 50 | STEVE RINGSELL | SMALLFIELD DOMINOS | P | 21 | 11 | 10 | 3 | 0 | 52% | 15.71 | 145.71 | 26 | 24 | 195.71 |
| 51 | BRIAN BASTIN | EX-SERVICE B | P | 27 | 12 | 15 | 3 | 0 | 44% | 13.33 | 163.33 | 20 | 12 | 195.33 |
| 52 | CLIFF BERRY | SMALLFIELD DOMINOS | P | 23 | 16 | 7 | 3 | 0 | 70% | 20.87 | 194.87 | 0 | 0 | 194.87 |
| 53 | JIM CONSTABLE | BROCKHAM A | P | 35 | 13 | 22 | 3 | 0 | 37% | 11.14 | 185.14 | 0 | 7 | 192.14 |
| 54 | ANDY SUTHERLAND | LIMES | P | 14 | 11 | 3 | 6 | 0 | 79% | 47.14 | 163.14 | 0 | 0 | 163.14 |
| 55 | BILLY DONOVAN | LIMES | P | 3 | 3 | 0 | 6 | 0 | 100% | 60.00 | 90.00 | 58 | 15 | 163.00 |
| 56 | MARK HEFFERNAN | MONSON A | P | 27 | 11 | 16 | 3 | 0 | 41% | 12.22 | 154.22 | 0 | 7 | 161.22 |
| 57 | JOHN SOUCCI | PANTHER | P | 34 | 7 | 27 | 6 | 0 | 21% | 12.35 | 136.35 | 10 | 12 | 158.35 |
| 58 | MIKE GEISLER | BROCKHAM A | P | 35 | 7 | 28 | 3 | 0 | 20% | 6.00 | 132.00 | 10 | 9 | 151.00 |
| 59 | CHRIS PIDGEON | RILEYS LIONS | P | 21 | 10 | 11 | 3 | 0 | 48% | 14.29 | 136.29 | 12 | 0 | 148.29 |
| 60 | KIETH MICHEL | PANTHER | P | 23 | 7 | 16 | 6 | 0 | 30% | 18.26 | 120.26 | 2 | 24 | 146.26 |
| 61 | ROBERT BURGESS | BROCKHAM A | P | 30 | 8 | 22 | 3 | 0 | 27% | 8.00 | 132.00 | 0 | 7 | 139.00 |
| 62 | HENRY COX | MONSON A | P | 32 | 6 | 26 | 3 | 0 | 19% | 5.63 | 117.63 | 0 | 10 | 127.63 |
| 63 | KYLE PICKETT | RILEYS LIONS | P | 13 | 6 | 7 | 6 | 0 | 46% | 27.69 | 101.69 | 0 | 0 | 101.69 |
| 64 | MARK WEEKES | PANTHER | P | 23 | 4 | 19 | 6 | 0 | 17% | 10.43 | 88.43 | 2 | 9 | 99.43 |
| 65 | BRIAN GOODWIN | EX-SERVICE B | P | 17 | 5 | 12 | 3 | 0 | 29% | 8.82 | 82.82 | 12 | 0 | 94.82 |
| 66 | LEROY HYETT | RILEYS LIONS | P | 9 | 3 | 6 | 6 | 0 | 33% | 20.00 | 62.00 | 0 | 24 | 86.00 |
| 67 | SEAN KELLY | RILEYS LIONS | P | 6 | 4 | 2 | 6 | 0 | 67% | 40.00 | 84.00 | 0 | 0 | 84.00 |
| 68 | JAMES SMITH | PANTHER | P | 17 | 5 | 12 | 3 | 0 | 29% | 8.82 | 82.82 | 0 | 0 | 82.82 |
| 69 | JAMIE SAVAGE | CATHERHAM A | P | 13 | 3 | 10 | 6 | 0 | 23% | 13.85 | 63.85 | 0 | 9 | 72.85 |
| 70 | TIM KNIGHT | BROCKHAM A | P | 15 | 4 | 11 | 3 | 0 | 27% | 8.00 | 70.00 | 0 | 0 | 70.00 |
| 71 | J DAVIDSON | SMALLFIELD DOMINOS | P | 8 | 6 | 2 | 0 | 0 | 75% | 0.00 | 64.00 | 0 | 0 | 64.00 |
| 72 | OLLIE BUTLER | PANTHER | P | 17 | 2 | 15 | 3 | 0 | 12% | 3.53 | 53.53 | 10 | 0 | 63.53 |
| 73 | KIERRAN COPINGER | EX-SERVICE A | P | 10 | 2 | 8 | 3 | 0 | 20% | 6.00 | 42.00 | 20 | 0 | 62.00 |
| 74 | KEVIN O'CONNOR | RILEYS LIONS | P | 3 | 2 | 1 | 6 | 0 | 67% | 40.00 | 62.00 | 0 | 0 | 62.00 |
| 75 | J DAVIDSON | PANTHER | P | 9 | 3 | 6 | 3 | 0 | 33% | 10.00 | 52.00 | 0 | 0 | 52.00 |
| 76 | PAUL STACEY | RILEYS LIONS | P | 1 | 1 | 0 | 3 | 0 | 100% | 30.00 | 40.00 | 10 | 0 | 50.00 |
| 77 | STEPHEN DEVERE | MONSON A | P | 10 | 2 | 8 | 3 | 0 | 20% | 6.00 | 42.00 | 0 | 0 | 42.00 |
| 78 | V SAVAGE | CATHERHAM A | P | 1 | 1 | 0 | 3 | 0 | 100% | 30.00 | 40.00 | 0 | 0 | 40.00 |
| 79 | T POYNTER | SMALLFIELD DOMINOS | P | 7 | 3 | 4 | 0 | 0 | 43% | 0.00 | 38.00 | 0 | 0 | 38.00 |
| 80 | M LEIPER | EX-SERVICE A | P | 5 | 3 | 2 | 0 | 0 | 60% | 0.00 | 34.00 | 0 | 0 | 34.00 |
| 81 | G PAYNE | SMALLFIELD DOMINOS | P | 3 | 1 | 2 | 3 | 0 | 33% | 10.00 | 24.00 | 0 | 0 | 24.00 |
| 82 | ADRIAN HEAD | EX-SERVICE B | P | 3 | 2 | 1 | 0 | 0 | 67% | 0.00 | 22.00 | 0 | 0 | 22.00 |
| 83 | ALAN BANGAY | LIMES | P | 0 | 0 | 0 | 3 | 0 | 0% | 0.00 | 0.00 | 0 | 21 | 21.00 |
| 84 | GARRY BEGLEY | PANTHER | P | 9 | 0 | 9 | 6 | 0 | 0% | 0.00 | 18.00 | 0 | 0 | 18.00 |
| 85 | A CASTLE | RILEYS LIONS | P | 0 | 0 | 0 | 6 | 0 | 0% | 0.00 | 0.00 | 0 | 15 | 15.00 |
| 86 | T SCHULTZ | CATHERHAM A | P | 3 | 1 | 2 | 0 | 0 | 33% | 0.00 | 14.00 | 0 | 0 | 14.00 |
| 87 | RICHARD BROOKS | EX-SERVICE B | P | 6 | 0 | 6 | 3 | 0 | 0% | 0.00 | 12.00 | 0 | 0 | 12.00 |
| 88 | LUKE TURNBALL | SMALLFIELD DOMINOS | P | 1 | 1 | 0 | 0 | 0 | 100% | 0.00 | 10.00 | 0 | 0 | 10.00 |
| 89 | ALAN BUIST | EX-SERVICE B | P | 5 | 0 | 5 | 3 | 0 | 0% | 0.00 | 10.00 | 0 | 0 | 10.00 |
| 90 | NICK LUMLEY | CATHERHAM B | P | 4 | 0 | 4 | 6 | 0 | 0% | 0.00 | 8.00 | 0 | 0 | 8.00 |
| 91 | C BURROWS | CATHERHAM A | P | 3 | 0 | 3 | 0 | 0 | 0% | 0.00 | 6.00 | 0 | 0 | 6.00 |
| 92 | DUNCAN BOORER | PANTHER | P | 3 | 0 | 3 | 6 | 0 | 0% | 0.00 | 6.00 | 0 | 0 | 6.00 |
| 93 | DANNY TAGGART | LIMES | P | 0 | 0 | 0 | 6 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 94 | DAVE BULMER | RILEYS LIONS | P | 0 | 0 | 0 | 6 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 95 | JASON WADSWORTH | LIMES | P | 0 | 0 | 0 | 6 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 96 | JOHN BROOKS | SMALLFIELD DOMINOS | P | 0 | 0 | 0 | 3 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 97 | KEVIN SANDERS | KINGSWOOD | P | 0 | 0 | 0 | 6 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 98 | MARK JACOBS | SMALLFIELD DOMINOS | P | 0 | 0 | 0 | 3 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 99 | MARK PACKHAM | KINGSWOOD | P | 0 | 0 | 0 | 6 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 100 | MARTIN McGRATH | CATHERHAM B | P | 0 | 0 | 0 | 6 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 101 | MARTIN MILES | KINGSWOOD | P | 0 | 0 | 0 | 6 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 102 | MICK MORLEY | MONSON A | P | 0 | 0 | 0 | 3 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 103 | PAUL WILDMAN | RILEYS LIONS | P | 0 | 0 | 0 | 6 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 104 | PETER CROWLEY | KINGSWOOD | P | 0 | 0 | 0 | 6 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 105 | RICHARD SMITH | CATHERHAM B | P | 0 | 0 | 0 | 6 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 106 | SARAH ANDREWS | PANTHER | P | 0 | 0 | 0 | 6 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
