Division 2 Results 2009/10
| Division 2 | P | W | L | FRM | PD | PTS | |||||||||||||||||||
| 1 | Newdigate A | 15 | 15 | 0 | 176 | 176 | |||||||||||||||||||
| 2 | Rileys C | 17 | 15 | 2 | 168 | 168 | |||||||||||||||||||
| 3 | Lagham A | 16 | 10 | 6 | 132 | 132 | |||||||||||||||||||
| 4 | Tadworth B | 16 | 9 | 7 | 122 | -4 | 118 | ||||||||||||||||||
| 5 | Tadworth A | 16 | 8 | 8 | 118 | 118 | |||||||||||||||||||
| 6 | Monson Frenches | 17 | 9 | 8 | 113 | 113 | |||||||||||||||||||
| 7 | Brockham B | 17 | 7 | 10 | 114 | -2 | 112 | ||||||||||||||||||
| 8 | Reigate Priory FC | 16 | 4 | 12 | 111 | 111 | |||||||||||||||||||
| 9 | Marquis A | 16 | 8 | 8 | 108 | 108 | |||||||||||||||||||
| 10 | Bull A | 16 | 2 | 14 | 84 | -2 | 82 | ||||||||||||||||||
| 11 | Marquis B | 16 | 2 | 14 | 79 | 79 | |||||||||||||||||||
| 12 | BYE | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Away Team | |||||||||||||||||||||||||
| Division 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||
| Home Team ↓ | Marquis A | Mon-Fren | Brock B | Tadworth B | Bull A | Newdigate A | Marquis B | Rileys C | Tadworth A | Lagham A | Priory FC | Bye | |||||||||||||
| 1 | Marquis A | 6 | 9 | 11 | 4 | 6 | 9 | 9 | 6 | 3 | 12 | 7 | 8 | 9 | 6 | 8 | 7 | ||||||||
| 2 | Monson Frenches | 8 | 7 | 9 | 6 | 6 | 9 | 10 | 0 | 3 | 12 | 8 | 7 | 3 | 12 | 8 | 7 | ||||||||
| 3 | Brockham B | 8 | 7 | 6 | 9 | 9 | 6 | 3 | 12 | 10 | 0 | 5 | 10 | 8 | 7 | 6 | 9 | ||||||||
| 4 | Tadworth B | 11 | 4 | 7 | 8 | 11 | 4 | 5 | 10 | 11 | 4 | 6 | 9 | 7 | 8 | 8 | 7 | ||||||||
| 5 | Bull A | 7 | 8 | 6 | 9 | 8 | 7 | 6 | 9 | 2 | 13 | 7 | 8 | 3 | 12 | 7 | 8 | ||||||||
| 6 | Newdigate A | 14 | 1 | 14 | 1 | 12 | 3 | 13 | 2 | 11 | 4 | 12 | 3 | 13 | 2 | 12 | 3 | ||||||||
| 7 | Marquis B | 7 | 8 | 7 | 8 | 6 | 9 | 7 | 8 | 7 | 8 | 3 | 12 | 4 | 11 | 9 | 6 | ||||||||
| 8 | Rileys C | 11 | 4 | 9 | 6 | 11 | 4 | 6 | 9 | 13 | 2 | 4 | 11 | 10 | 5 | 12 | 3 | 9 | 6 | ||||||
| 9 | Tadworth A | 7 | 8 | 8 | 7 | 6 | 9 | 8 | 7 | 11 | 4 | 11 | 4 | 4 | 11 | 12 | 3 | ||||||||
| 10 | Lagham A | 11 | 4 | 9 | 6 | 9 | 6 | 7 | 8 | 4 | 11 | 7 | 8 | 10 | 5 | 8 | 7 | ||||||||
| 11 | Reigate Priory FC | 6 | 9 | 7 | 8 | 9 | 6 | 11 | 4 | 11 | 4 | 7 | 8 | 6 | 9 | 8 | 7 | ||||||||
| 12 | BYE | ||||||||||||||||||||||||
