Division 2 Rankings 2022/23

RANK PLAYER TEAM POINTS PLD WON LOST BYE NSW Win % Ave Pts. LEAGUE COMPS CUPS
1 LAURENCE ASHTON Brooklyn Ball Breakers 317 51 40 11 0 0 78.43% 0.0 262 43 12
2 LUKE THOMPSON Win or Booze 2 305 51 39 12 0 0 76.47% 0.0 258 23 24
3 JIM CURTIS Win or Booze 2 257 44 33 11 0 0 75.00% 0.0 220 25 12
4 NAV BHATTI HCC Mist 253 52 33 19 0 0 63.46% 0.0 236 17 0
5 DAVE CONSTABLE Tap House B 251 49 34 15 0 0 69.39% 0.0 234 11 6
7 MIKE NAUGHTON C'Mon Son 247 47 31 16 0 0 65.96% 0.0 218 17 12
8 ROSS MOREIRA HCC Mist 235 52 30 22 0 0 57.69% 0.0 224 9 2
6 MARK RUSSELL Woldingham A 229 43 27 16 0 3 62.79% 15.1 209 0 20
10 SARAH LONG Win or Booze 2 223 41 26 15 0 0 63.41% 0.0 186 31 6
11 PHIL UNDERHILL C'Mon Son 220 47 27 20 0 0 57.45% 0.0 202 0 18
12 TERRY FROMANT HCC Mist 219 50 26 24 0 0 52.00% 0.0 204 5 10
15 GIAC KAVANAGH C'Mon Son 213 46 26 20 0 0 56.52% 0.0 196 5 12
9 RICHARD BROGAN Banstead VC A 205 46 22 24 0 3 47.83% 11.5 191 0 14
13 ROBIN MOORE Woldingham A 197 43 24 19 0 3 55.81% 13.4 195 0 2
18 JIM CONSTABLE Tap House B 197 50 20 30 0 0 40.00% 0.0 180 1 16
14 NEIL HARPER Banstead VC A 195 41 23 18 0 3 56.10% 13.5 187 0 8
19 JOHN PEACOCK Win or Booze 2 193 38 26 12 0 0 68.42% 0.0 180 7 6
21 MICHELLE BELL SPCC 192 46 25 21 0 0 54.35% 0.0 192 0 0
22 ROB MAY C'Mon Son 192 44 23 21 0 0 52.27% 0.0 180 0 12
23 JAMES JOHNSON Brooklyn Ball Breakers 192 39 22 17 0 0 56.41% 0.0 166 18 8
16 MIKE RYAN Banstead VC A 192 38 22 16 0 3 57.89% 13.9 178 0 14
26 MATT SMITH Brooklyn Ball Breakers 185 51 18 33 0 0 35.29% 0.0 174 11 0
27 VINCE FIECH SPCC 184 51 18 33 0 0 35.29% 0.0 174 0 10
17 PETER GORE Woldingham A 179 44 20 24 0 3 45.45% 10.9 179 0 0
28 RICHARD FARRELL Win or Booze 2 178 39 20 19 0 0 51.28% 0.0 158 18 2
29 STEVE PARKER HCC Mist 176 37 22 15 0 0 59.46% 0.0 162 10 4
20 TONY STEER Woldingham A 173 44 17 27 0 3 38.64% 9.3 165 0 8
24 JACOB WELHAM Woldingham A 170 34 20 14 0 3 58.82% 14.1 162 0 8
30 MARK ELLIOT SPCC 170 45 20 25 0 0 44.44% 0.0 170 0 0
31 BARRY MARDEN Brooklyn Ball Breakers 168 39 16 23 0 0 41.03% 0.0 142 18 8
25 DON BROWN Banstead VC A 167 37 20 17 0 3 54.05% 13.0 167 0 0
32 ROB WADMAN SPCC 162 44 15 29 0 0 34.09% 0.0 148 0 14
33 DAVE McGRATH Tap House B 159 35 18 17 0 0 51.43% 0.0 142 3 14
34 SUE THEEDAM F.A.B 158 38 16 22 0 0 42.11% 0.0 140 0 18
36 LIAM HANCOCK Bull Bags 152 40 18 22 0 0 45.00% 0.0 152 0 0
37 DARREN RICHARDSON Tap House B 148 32 18 14 0 0 56.25% 0.0 136 0 12
38 GARY SMITHERS Brooklyn Ball Breakers 147 32 16 16 0 0 50.00% 0.0 128 5 14
39 JAIME TIMBRELL C'Mon Son 144 36 18 18 0 0 50.00% 0.0 144 0 0
40 RICHARD WHITE Tap House B 140 38 14 24 0 0 36.84% 0.0 132 0 8
35 DAVE MAHONEY Banstead VC A 136 35 14 21 0 3 40.00% 9.6 136 0 0
42 RYAN ROBINSON Brooklyn Ball Breakers 134 27 20 7 0 0 74.07% 0.0 134 0 0
43 DAN HALL HCC Mist 134 29 18 11 0 0 62.07% 0.0 130 0 4
44 KEVIN BRINDLEY HCC Mist 134 29 16 13 0 0 55.17% 0.0 122 10 2
45 SARAH DODGE F.A.B 130 32 12 20 0 0 37.50% 0.0 112 12 6
46 PHIL TREEBY Brooklyn Ball Breakers 127 31 15 16 0 0 48.39% 0.0 122 5 0
41 LEE GAWMAN Banstead VC A 121 37 7 30 0 3 18.92% 4.5 107 0 14
47 STEVE TUGWELL Bull Bags 120 32 14 18 0 0 43.75% 0.0 120 0 0
49 JOHN FIECH SPCC 114 31 13 18 0 0 41.94% 0.0 114 0 0
50 TERRY MARSHALL C'Mon Son 114 33 12 21 0 0 36.36% 0.0 114 0 0
52 DANIEL EDWARDS Bull Bags 98 23 11 12 0 0 47.83% 0.0 90 0 8
48 JAMES WYNER Woldingham A 95 20 9 11 0 3 45.00% 10.8 87 0 8
53 MAX EVANS Bull Bags 94 22 10 12 0 0 45.45% 0.0 84 0 10
54 PAULA THOMPSON Win or Booze 2 93 23 10 13 0 0 43.48% 0.0 86 5 2
51 GARY AUSTIN Banstead VC A 91 19 10 9 0 3 52.63% 12.6 91 0 0
55 CHRISTOPHER DOYLE SPCC 90 21 10 11 0 0 47.62% 0.0 82 0 8
56 ANGELA WILLIAMSON F.A.B 88 16 8 8 0 0 50.00% 0.0 64 12 12
57 JAMES HARRISON F.A.B 78 20 9 11 0 0 45.00% 0.0 76 2 0
58 JAMES O'CARROLL Win or Booze 2 78 10 7 3 0 0 70.00% 0.0 48 30 0
59 CATHY FOX F.A.B 78 18 6 12 0 0 33.33% 0.0 60 0 18
60 SHAUN NASH F.A.B 76 13 8 5 0 0 61.54% 0.0 58 0 18
61 ROSS HANCOCK Bull Bags 76 21 7 14 0 0 33.33% 0.0 70 0 6
62 HENRY TOWNSEND Tap House B 72 16 7 9 0 0 43.75% 0.0 60 0 12
63 LEEANE CRANFORD F.A.B 71 19 8 11 0 0 42.11% 0.0 70 1 0
64 RICHARD GREEN Win or Booze 2 69 12 7 5 0 0 58.33% 0.0 52 11 6
65 GRAHAM BICKLEY C'Mon Son 64 14 9 5 0 0 64.29% 0.0 64 0 0
66 JAMIE McKENZIE Bull Bags 64 20 6 14 0 0 30.00% 0.0 64 0 0
67 JOHN DOLBY Bull Bags 62 20 4 16 0 0 20.00% 0.0 56 0 6
68 RYAN GOPAL F.A.B 62 5 3 2 0 0 60.00% 0.0 22 40 0
71 CATHRINE NORTH Win or Booze 2 53 12 4 8 0 0 33.33% 0.0 40 11 2
72 JAMES FOSTER HCC Mist 51 6 3 3 0 0 50.00% 0.0 24 27 0
73 SEAN FLYNN Tap House B 50 9 8 1 0 0 88.89% 0.0 50 0 0
74 ALAN DAY HCC Mist 48 9 5 4 0 0 55.56% 0.0 38 0 10
75 JORDAN WARD SPCC 48 10 5 5 0 0 50.00% 0.0 40 0 8
76 JAY SMITH Tap House B 44 11 4 7 2 0 36.36% 5.8 44 0 0
84 TONY BAKER SPCC 38 9 3 6 0 0 33.33% 0.0 30 0 8
85 MICHAEL OWENS Tap House B 36 10 4 6 0 0 40.00% 0.0 36 0 0
70 CALLUM AYRES Woldingham A 36 6 3 3 0 3 50.00% 12.0 36 0 0
87 JAMES EZZARD Tap House B 34 5 3 2 0 0 60.00% 0.0 22 0 12
88 MALCOLM DUNLEAVY Tap House B 28 6 4 2 0 0 66.67% 0.0 28 0 0
89 DARREN SKINNER F.A.B 28 10 2 8 0 0 20.00% 0.0 28 0 0
90 ROB DEDJA HCC Mist 24 6 3 3 0 0 50.00% 0.0 24 0 0
91 SAM CARFIELD Bull Bags 22 6 1 5 0 0 16.67% 0.0 16 0 6
92 ADAM FIECH SPCC 18 5 2 3 0 0 40.00% 0.0 18 0 0
93 DAMIEN OLVER C'Mon Son 18 0 0 0 0 0 0.00% 0.0 0 0 18
94 GARY RUSHMER SPCC 14 5 1 4 0 0 20.00% 0.0 14 0 0
95 JASON BLACK Brooklyn Ball Breakers 14 0 0 0 0 0 0.00% 0.0 0 0 14
96 CHRIS KING C'Mon Son 12 2 2 0 0 0 100.00% 0.0 12 0 0
83 MIKE LIMPENNY Woldingham A 12 3 0 3 0 3 0.00% 0.0 6 0 6
97 JOE WHEATLEY F.A.B 10 3 1 2 0 0 33.33% 0.0 10 0 0
98 JOSH FLYNN Tap House B 10 3 1 2 0 0 33.33% 0.0 10 0 0
77 DANIEL HOLMES Banstead VC A 10 2 0 2 0 3 0.00% 0.0 4 0 6
99 R ARCHER F.A.B 8 2 1 1 0 0 50.00% 0.0 8 0 0
100 GEMMA MOWARTT Bull Bags 8 3 0 3 0 0 0.00% 0.0 6 0 2
86 DAN FOY Woldingham A 6 3 0 3 0 3 0.00% 0.0 6 0 0
101 G HOBART Bull Bags 6 3 0 3 0 0 0.00% 0.0 6 0 0
102 JAKE CHAPMAN Bull Bags 6 3 0 3 0 0 0.00% 0.0 6 0 0
103 M CHARLTON C'Mon Son 2 1 0 1 0 0 0.00% 0.0 2 0 0
104 S MEEHAM F.A.B 2 1 0 1 0 0 0.00% 0.0 2 0 0
105 ZAC EVANS Bull Bags 2 1 0 1 0 0 0.00% 0.0 2 0 0

Ranking Points