Division 2 Rankings 2012/13
| PLAYER | TEAM | DIV | PLD | WON | LOST | BYE | NSW | Win % | Ave Pts. | LEAGUE | COMPS | CUPS | POINTS | |
| 1 | CHRIS CORNWALL | THE BULL | 2 | 66 | 49 | 17 | 9 | 0 | 74% | 40.09 | 368.09 | 31 | 14 | 413.09 |
| 2 | GEORGE WILSON | SOUTH GODSTONE B | 2 | 69 | 52 | 17 | 9 | 0 | 75% | 40.70 | 386.70 | 0 | 20 | 406.70 |
| 3 | DAVID McELHATON | WOLDINGHAM VILLAGE | 2 | 66 | 52 | 14 | 9 | 3 | 79% | 56.73 | 378.73 | 0 | 10 | 388.73 |
| 4 | KEVIN O'CONNOR | TADWORTH A | 2 | 50 | 38 | 12 | 9 | 0 | 76% | 41.04 | 293.04 | 59 | 24 | 376.04 |
| 5 | CHRIS PURSGLOVE | A.R.S.S | 2 | 65 | 43 | 22 | 9 | 0 | 66% | 35.72 | 337.72 | 19 | 16 | 372.72 |
| 6 | JON EDWARDS | CHESTNUT | 2 | 62 | 42 | 20 | 10 | 0 | 68% | 40.65 | 332.65 | 20 | 14 | 366.65 |
| 7 | DEAN GODSELL | CHESTNUT | 2 | 62 | 40 | 22 | 9 | 0 | 65% | 34.84 | 318.84 | 27 | 8 | 353.84 |
| 8 | BEN STANLEY | A.R.S.S | 2 | 59 | 39 | 20 | 9 | 0 | 66% | 35.69 | 309.69 | 15 | 16 | 340.69 |
| 9 | PHIL ALEXANDR | SOUTH GODSTONE B | 2 | 67 | 42 | 25 | 9 | 0 | 63% | 33.85 | 335.85 | 0 | 0 | 335.85 |
| 10 | CARL FRANKS | RACKEM'UP | 2 | 63 | 43 | 20 | 9 | 0 | 68% | 36.86 | 334.86 | 0 | 0 | 334.86 |
| 11 | CHRIS HANCOCK | THE BULL | 2 | 69 | 34 | 35 | 9 | 0 | 49% | 26.61 | 300.61 | 15 | 12 | 327.61 |
| 12 | STU FINLAY | SOUTH GODSTONE B | 2 | 66 | 33 | 33 | 9 | 0 | 50% | 27.00 | 291.00 | 0 | 14 | 305.00 |
| 13 | MICK CARDEN | CHESTNUT | 2 | 62 | 33 | 29 | 10 | 0 | 53% | 31.94 | 287.94 | 9 | 8 | 304.94 |
| 14 | STEVE CARDEN | THE MARQUIS | 2 | 54 | 35 | 19 | 6 | 2 | 65% | 31.11 | 267.11 | 37 | 0 | 304.11 |
| 15 | JASON JONES | BURGH HEATH SOCIAL | 2 | 58 | 38 | 20 | 9 | 3 | 66% | 47.17 | 297.17 | 0 | 0 | 297.17 |
| 16 | ASHLEY MOORE | THE MARQUIS | 2 | 56 | 38 | 18 | 9 | 2 | 68% | 44.79 | 296.79 | 0 | 0 | 296.79 |
| 17 | JEFF RODD | BURGH HEATH SOCIAL | 2 | 67 | 35 | 32 | 9 | 3 | 52% | 37.61 | 293.61 | 0 | 0 | 293.61 |
| 18 | IAN MATTHEWS | A.R.S.S | 2 | 60 | 35 | 25 | 9 | 1 | 58% | 35.00 | 289.00 | 1 | 0 | 290.00 |
| 19 | COLIN DOUGHTY | RACKEM'UP | 2 | 63 | 33 | 30 | 9 | 1 | 52% | 31.43 | 283.43 | 0 | 0 | 283.43 |
| 20 | KEVIN HOLLAND | RACKEM'UP | 2 | 63 | 32 | 31 | 9 | 1 | 51% | 30.48 | 278.48 | 0 | 0 | 278.48 |
| 21 | SIMON JACKSON | THE MARQUIS | 2 | 54 | 32 | 22 | 9 | 2 | 59% | 39.11 | 263.11 | 15 | 0 | 278.11 |
| 22 | KIERAN JOHNSTON | A.R.S.S | 2 | 57 | 25 | 32 | 9 | 1 | 44% | 26.32 | 234.32 | 18 | 16 | 268.32 |
| 23 | RUSSEL KNOWLES | SOUTH GODSTONE B | 2 | 60 | 26 | 34 | 9 | 0 | 43% | 23.40 | 247.40 | 0 | 12 | 259.40 |
| 24 | TERRY MARSHALL | CHESTNUT | 2 | 63 | 23 | 40 | 10 | 0 | 37% | 21.90 | 239.90 | 10 | 8 | 257.90 |
| 25 | KEITH GILLING | THE BULL | 2 | 50 | 25 | 25 | 9 | 0 | 50% | 27.00 | 227.00 | 18 | 8 | 253.00 |
| 26 | RICHARD COOPER | WOLDINGHAM VILLAGE | 2 | 49 | 31 | 18 | 9 | 3 | 63% | 45.55 | 249.55 | 0 | 0 | 249.55 |
| 27 | RICHARD PACKHAM | CHESTNUT | 2 | 41 | 22 | 19 | 9 | 0 | 54% | 28.98 | 198.98 | 35 | 14 | 247.98 |
| 28 | MARK SOUTHEY | TADWORTH A | 2 | 46 | 27 | 19 | 9 | 0 | 59% | 31.70 | 231.70 | 0 | 14 | 245.70 |
| 29 | EMMITT BRADSTOCK | WOLDINGHAM VILLAGE | 2 | 52 | 27 | 25 | 10 | 3 | 52% | 40.50 | 234.50 | 0 | 10 | 244.50 |
| 30 | ALAN DAY | SOUTH PARK CON CLUB | 2 | 50 | 27 | 23 | 9 | 0 | 54% | 29.16 | 237.16 | 0 | 4 | 241.16 |
| 31 | LIAM HANCOCK | THE BULL | 2 | 62 | 23 | 39 | 11 | 0 | 37% | 24.48 | 240.48 | 0 | 0 | 240.48 |
| 32 | CRAIG BRUNWIN | RACKEM'UP | 2 | 63 | 24 | 39 | 9 | 1 | 38% | 22.86 | 238.86 | 0 | 0 | 238.86 |
| 33 | PHIL NUTKINS | BANSTEAD VILLAGE | 2 | 50 | 24 | 26 | 9 | 0 | 48% | 25.92 | 221.92 | 0 | 16 | 237.92 |
| 34 | NICK SMITH | BANSTEAD VILLAGE | 2 | 48 | 24 | 24 | 10 | 0 | 50% | 30.00 | 222.00 | 0 | 12 | 234.00 |
| 35 | MIKE RYAN | BANSTEAD VILLAGE | 2 | 47 | 24 | 23 | 9 | 0 | 51% | 27.57 | 217.57 | 0 | 16 | 233.57 |
| 36 | KEVIN HAMMOND | THE MARQUIS | 2 | 42 | 29 | 13 | 9 | 2 | 69% | 45.57 | 233.57 | 0 | 0 | 233.57 |
| 37 | STEVE PARKER | A.R.S.S | 2 | 50 | 26 | 24 | 9 | 1 | 52% | 31.20 | 229.20 | 0 | 0 | 229.20 |
| 38 | JOHN BUBB | TADWORTH B | 2 | 42 | 22 | 20 | 9 | 0 | 52% | 28.29 | 200.29 | 13 | 10 | 223.29 |
| 39 | TERRY MAXWELL | TADWORTH A | 2 | 52 | 22 | 30 | 9 | 0 | 42% | 22.85 | 214.85 | 0 | 8 | 222.85 |
| 40 | BEN PARKER | BURGH HEATH SOCIAL | 2 | 47 | 26 | 21 | 9 | 3 | 55% | 39.83 | 219.83 | 0 | 0 | 219.83 |
| 41 | JAMES INGRAM | BROCKHAM B | 2 | 51 | 26 | 25 | 6 | 3 | 51% | 27.53 | 215.53 | 0 | 4 | 219.53 |
| 42 | GARY AUSTIN | TADWORTH A | 2 | 48 | 23 | 25 | 9 | 0 | 48% | 25.88 | 213.88 | 0 | 4 | 217.88 |
| 43 | CHARLIE VARNDELL | TADWORTH B | 2 | 54 | 21 | 33 | 9 | 0 | 39% | 21.00 | 213.00 | 0 | 4 | 217.00 |
| 44 | RICHARD GOODEY | A.R.S.S | 2 | 41 | 23 | 18 | 9 | 0 | 56% | 30.29 | 204.29 | 0 | 10 | 214.29 |
| 45 | ROBERT MARINER | RACKEM'UP | 2 | 60 | 19 | 41 | 9 | 0 | 32% | 17.10 | 213.10 | 0 | 0 | 213.10 |
| 46 | DARREN WILCOX | THE MARQUIS | 2 | 49 | 25 | 24 | 6 | 3 | 51% | 27.55 | 207.55 | 5 | 0 | 212.55 |
| 47 | SHANE NICHOLSON | TADWORTH B | 2 | 50 | 20 | 30 | 9 | 0 | 40% | 21.60 | 201.60 | 0 | 10 | 211.60 |
| 48 | PETER ELEY | SOUTH PARK CON CLUB | 2 | 53 | 19 | 34 | 9 | 0 | 36% | 19.36 | 201.36 | 0 | 10 | 211.36 |
| 49 | PAUL CARDEN | THE MARQUIS | 2 | 42 | 23 | 19 | 9 | 2 | 55% | 36.14 | 200.14 | 10 | 0 | 210.14 |
| 50 | DAVID MAHONEY | BANSTEAD VILLAGE | 2 | 47 | 19 | 28 | 9 | 0 | 40% | 21.83 | 191.83 | 5 | 10 | 206.83 |
| 51 | PETER CANNON | BROCKHAM B | 2 | 45 | 25 | 20 | 6 | 3 | 56% | 30.00 | 202.00 | 0 | 4 | 206.00 |
| 52 | ANDY FARRINGTON | TADWORTH B | 2 | 53 | 19 | 34 | 9 | 0 | 36% | 19.36 | 201.36 | 0 | 4 | 205.36 |
| 53 | JAMES WALLER | BANSTEAD VILLAGE | 2 | 46 | 20 | 26 | 10 | 0 | 43% | 26.09 | 198.09 | 0 | 2 | 200.09 |
| 54 | ANDY BOWNS | BANSTEAD VILLAGE | 2 | 30 | 21 | 9 | 9 | 0 | 70% | 37.80 | 181.80 | 0 | 16 | 197.80 |
| 55 | MARK INGRAM | BROCKHAM B | 2 | 45 | 23 | 22 | 6 | 3 | 51% | 27.60 | 191.60 | 0 | 6 | 197.60 |
| 56 | CALLUM SMITH | SOUTH GODSTONE B | 2 | 46 | 19 | 27 | 9 | 0 | 41% | 22.30 | 190.30 | 0 | 6 | 196.30 |
| 57 | DEAN COOPER | TADWORTH A | 2 | 24 | 23 | 1 | 9 | 0 | 96% | 51.75 | 191.75 | 0 | 0 | 191.75 |
| 58 | MATT BEAMS | BURGH HEATH SOCIAL | 2 | 48 | 20 | 28 | 9 | 3 | 42% | 30.00 | 188.00 | 0 | 0 | 188.00 |
| 59 | MARK BENNETT | BROCKHAM B | 2 | 39 | 23 | 16 | 6 | 3 | 59% | 31.85 | 183.85 | 0 | 4 | 187.85 |
| 60 | NIGEL WINCH | SOUTH PARK CON CLUB | 2 | 44 | 17 | 27 | 9 | 0 | 39% | 20.86 | 176.86 | 0 | 0 | 176.86 |
| 61 | JAMES TANTON | SOUTH PARK CON CLUB | 2 | 41 | 16 | 25 | 9 | 0 | 39% | 21.07 | 167.07 | 0 | 6 | 173.07 |
| 62 | BOB WELLS | THE BULL | 2 | 38 | 17 | 21 | 10 | 0 | 45% | 26.84 | 170.84 | 0 | 0 | 170.84 |
| 63 | MIKE JORDAN | BROCKHAM B | 2 | 46 | 13 | 33 | 6 | 0 | 28% | 10.17 | 154.17 | 0 | 10 | 164.17 |
| 64 | DAVID MITCHELL | WOLDINGHAM VILLAGE | 2 | 34 | 16 | 18 | 9 | 0 | 47% | 25.41 | 157.41 | 0 | 4 | 161.41 |
| 65 | RICK GODFREY | TADWORTH A | 2 | 36 | 14 | 22 | 9 | 0 | 39% | 21.00 | 149.00 | 0 | 6 | 155.00 |
| 66 | MICHAEL CRANE | WOLDINGHAM VILLAGE | 2 | 37 | 16 | 21 | 9 | 3 | 43% | 31.14 | 151.14 | 0 | 0 | 151.14 |
| 67 | PETE AUSTIN | TADWORTH A | 2 | 43 | 12 | 31 | 9 | 0 | 28% | 15.07 | 149.07 | 0 | 0 | 149.07 |
| 68 | CLIFF PLOWMAN | SOUTH GODSTONE B | 2 | 31 | 13 | 18 | 9 | 0 | 42% | 22.65 | 136.65 | 0 | 12 | 148.65 |
| 69 | GEORGE VARNDELL | TADWORTH B | 2 | 32 | 14 | 18 | 9 | 0 | 44% | 23.63 | 143.63 | 0 | 0 | 143.63 |
| 70 | BEN RODD | BURGH HEATH SOCIAL | 2 | 29 | 14 | 15 | 9 | 0 | 48% | 26.07 | 140.07 | 0 | 0 | 140.07 |
| 71 | NICKY STUART | WOLDINGHAM VILLAGE | 2 | 26 | 14 | 12 | 9 | 0 | 54% | 29.08 | 137.08 | 0 | 0 | 137.08 |
| 72 | ROY STEVENS | BURGH HEATH SOCIAL | 2 | 28 | 15 | 13 | 9 | 3 | 54% | 38.57 | 136.57 | 0 | 0 | 136.57 |
| 73 | TONY ROBERTS | BANSTEAD VILLAGE | 2 | 42 | 9 | 33 | 10 | 0 | 21% | 12.86 | 132.86 | 0 | 2 | 134.86 |
| 74 | ADAM DALEY | TADWORTH B | 2 | 24 | 13 | 11 | 9 | 0 | 54% | 29.25 | 129.25 | 0 | 0 | 129.25 |
| 75 | MIKE CRAGGS | SOUTH PARK CON CLUB | 2 | 41 | 7 | 34 | 9 | 0 | 17% | 9.22 | 119.22 | 0 | 4 | 123.22 |
| 76 | JAMIE LEE | BURGH HEATH SOCIAL | 2 | 23 | 12 | 11 | 9 | 0 | 52% | 28.17 | 122.17 | 0 | 0 | 122.17 |
| 77 | ANDY MCADAM | BURGH HEATH SOCIAL | 2 | 12 | 6 | 6 | 6 | 0 | 50% | 18.00 | 66.00 | 47 | 0 | 113.00 |
| 78 | TOM BIRCHALL | WOLDINGHAM VILLAGE | 2 | 35 | 7 | 28 | 9 | 0 | 20% | 10.80 | 108.80 | 0 | 4 | 112.80 |
| 79 | LORNE WRIGHT | THE MARQUIS | 2 | 13 | 10 | 3 | 9 | 0 | 77% | 41.54 | 107.54 | 0 | 0 | 107.54 |
| 80 | MICHELLE BELL | SOUTH PARK CON CLUB | 2 | 24 | 8 | 16 | 9 | 0 | 33% | 18.00 | 98.00 | 0 | 4 | 102.00 |
| 81 | CLIVE MORGAN | BANSTEAD VILLAGE | 2 | 19 | 9 | 10 | 9 | 0 | 47% | 25.58 | 99.58 | 0 | 2 | 101.58 |
| 82 | ALAN LINTON | THE MARQUIS | 2 | 18 | 10 | 8 | 9 | 2 | 56% | 36.67 | 100.67 | 0 | 0 | 100.67 |
| 83 | PAUL COOPER | BURGH HEATH SOCIAL | 2 | 15 | 11 | 4 | 6 | 0 | 73% | 26.40 | 100.40 | 0 | 0 | 100.40 |
| 84 | A CHAPMAN | WOLDINGHAM VILLAGE | 2 | 21 | 11 | 10 | 6 | 3 | 52% | 28.29 | 96.29 | 0 | 0 | 96.29 |
| 85 | DAVE LEVALLEE | THE MARQUIS | 2 | 17 | 8 | 9 | 9 | 0 | 47% | 25.41 | 91.41 | 0 | 0 | 91.41 |
| 86 | JOHN STEVENS | BURGH HEATH SOCIAL | 2 | 13 | 8 | 5 | 9 | 0 | 62% | 33.23 | 91.23 | 0 | 0 | 91.23 |
| 87 | RYAN STEVENS | TADWORTH B | 2 | 15 | 7 | 8 | 9 | 0 | 47% | 25.20 | 83.20 | 0 | 4 | 87.20 |
| 88 | WAYNE RICE | CHESTNUT | 2 | 13 | 7 | 6 | 9 | 0 | 54% | 29.08 | 83.08 | 0 | 0 | 83.08 |
| 89 | CALLUM SMITH | THE BULL | 2 | 13 | 6 | 7 | 9 | 0 | 46% | 24.92 | 74.92 | 0 | 8 | 82.92 |
| 90 | RICHARD MITCHELL | WOLDINGHAM VILLAGE | 2 | 10 | 5 | 5 | 10 | 0 | 50% | 30.00 | 70.00 | 0 | 4 | 74.00 |
| 91 | JAMES RUSSELL | THE BULL | 2 | 14 | 4 | 10 | 9 | 0 | 29% | 15.43 | 59.43 | 0 | 14 | 73.43 |
| 92 | PAUL MORRIS | THE MARQUIS | 2 | 2 | 2 | 0 | 9 | 0 | 100% | 54.00 | 66.00 | 0 | 0 | 66.00 |
| 93 | PAUL EGGLESTONE | SOUTH PARK CON CLUB | 2 | 2 | 2 | 0 | 9 | 0 | 100% | 54.00 | 66.00 | 0 | 0 | 66.00 |
| 94 | CLAYTON WHITE | BURGH HEATH SOCIAL | 2 | 8 | 5 | 3 | 9 | 3 | 63% | 45.00 | 63.00 | 0 | 0 | 63.00 |
| 95 | KIERAN LEE | BANSTEAD VILLAGE | 2 | 9 | 4 | 5 | 9 | 0 | 44% | 24.00 | 58.00 | 5 | 0 | 63.00 |
| 96 | PETER NIGHTINGALE | WOLDINGHAM VILLAGE | 2 | 12 | 4 | 8 | 10 | 0 | 33% | 20.00 | 60.00 | 0 | 0 | 60.00 |
| 97 | JACK VARNDELL | TADWORTH B | 2 | 12 | 4 | 8 | 9 | 0 | 33% | 18.00 | 58.00 | 0 | 0 | 58.00 |
| 98 | RICK BAILEY | CHESTNUT | 2 | 11 | 4 | 7 | 9 | 0 | 36% | 19.64 | 57.64 | 0 | 0 | 57.64 |
| 99 | HARRY MONKS | BROCKHAM B | 2 | 9 | 5 | 4 | 6 | 3 | 56% | 30.00 | 50.00 | 0 | 0 | 50.00 |
| 100 | CALLUM O'SULIVAN | BROCKHAM B | 2 | 6 | 3 | 3 | 6 | 0 | 50% | 18.00 | 42.00 | 0 | 0 | 42.00 |
| 101 | RICHARD UPTON | A.R.S.S | 2 | 6 | 2 | 4 | 9 | 0 | 33% | 18.00 | 38.00 | 0 | 0 | 38.00 |
| 102 | LOTARS LIEPA | A.R.S.S | 2 | 3 | 1 | 2 | 9 | 0 | 33% | 18.00 | 28.00 | 0 | 10 | 38.00 |
| 103 | ROSS HANCOCK | THE BULL | 2 | 14 | 1 | 13 | 9 | 0 | 7% | 3.86 | 35.86 | 0 | 0 | 35.86 |
| 104 | TERRY EGGLESTONE | SOUTH PARK CON CLUB | 2 | 2 | 1 | 1 | 9 | 0 | 50% | 27.00 | 35.00 | 0 | 0 | 35.00 |
| 105 | PABLO TURNER | BROCKHAM B | 2 | 8 | 3 | 5 | 3 | 0 | 38% | 6.75 | 34.75 | 0 | 0 | 34.75 |
| 106 | STEVE WILLIAMS | THE BULL | 2 | 3 | 1 | 2 | 9 | 0 | 33% | 18.00 | 28.00 | 0 | 0 | 28.00 |
| 107 | S TOSKI | CHESTNUT | 2 | 3 | 1 | 2 | 9 | 0 | 33% | 18.00 | 28.00 | 0 | 0 | 28.00 |
| 108 | THOMAS MANUEL | BROCKHAM B | 2 | 3 | 2 | 1 | 3 | 0 | 67% | 12.00 | 26.00 | 0 | 0 | 26.00 |
| 109 | M RUSSELL | THE BULL | 2 | 6 | 1 | 5 | 9 | 0 | 17% | 9.00 | 25.00 | 0 | 0 | 25.00 |
| 110 | DAVE CLARKE | SOUTH GODSTONE B | 2 | 6 | 1 | 5 | 9 | 0 | 17% | 9.00 | 25.00 | 0 | 0 | 25.00 |
| 111 | KEITH FISHER | SOUTH PARK CON CLUB | 2 | 5 | 1 | 4 | 9 | 0 | 20% | 10.80 | 24.80 | 0 | 0 | 24.80 |
| 112 | GEORGE EGGLESTONE | SOUTH PARK CON CLUB | 2 | 5 | 1 | 4 | 9 | 0 | 20% | 10.80 | 24.80 | 0 | 0 | 24.80 |
| 113 | B CROSS | THE BULL | 2 | 6 | 2 | 4 | 0 | 0 | 33% | 0.00 | 20.00 | 0 | 0 | 20.00 |
| 114 | MARK RIDOUT | BANSTEAD VILLAGE | 2 | 0 | 0 | 0 | 9 | 0 | 0% | 0.00 | 0.00 | 0 | 12 | 12.00 |
| 115 | STACEY MORRIS | THE MARQUIS | 2 | 4 | 0 | 4 | 9 | 0 | 0% | 0.00 | 8.00 | 0 | 0 | 8.00 |
| 116 | SARA HUTCHINGS | BANSTEAD VILLAGE | 2 | 4 | 0 | 4 | 6 | 0 | 0% | 0.00 | 8.00 | 0 | 0 | 8.00 |
| 117 | TERRY GROVES | SOUTH PARK CON CLUB | 2 | 3 | 0 | 3 | 9 | 0 | 0% | 0.00 | 6.00 | 0 | 0 | 6.00 |
| 118 | ANT GANNON | BROCKHAM B | 2 | 3 | 0 | 3 | 6 | 0 | 0% | 0.00 | 6.00 | 0 | 0 | 6.00 |
| 119 | PAUL MILTON | TADWORTH A | 2 | 0 | 0 | 0 | 9 | 0 | 0% | 0.00 | 0.00 | 0 | 4 | 4.00 |
| 120 | W SEYMOUR | THE BULL | 2 | 1 | 0 | 1 | 6 | 0 | 0% | 0.00 | 2.00 | 0 | 0 | 2.00 |
| 121 | M TILLEY | CHESTNUT | 2 | 1 | 0 | 1 | 6 | 0 | 0% | 0.00 | 2.00 | 0 | 0 | 2.00 |
| 122 | JAMES CHANDLER | A.R.S.S | 2 | 1 | 0 | 1 | 9 | 0 | 0% | 0.00 | 2.00 | 0 | 0 | 2.00 |
| 123 | BARRY WRIGHT | TADWORTH A | 2 | 1 | 0 | 1 | 9 | 0 | 0% | 0.00 | 2.00 | 0 | 0 | 2.00 |
| 124 | WILLIAM DOWNEY | RACKEM'UP | 2 | 0 | 0 | 0 | 9 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 125 | TAHA ENNACIRI | THE MARQUIS | 2 | 0 | 0 | 0 | 9 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 126 | STUART MADDEN | WOLDINGHAM VILLAGE | 2 | 0 | 0 | 0 | 9 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 127 | STEVEN POPELEY | RACKEM'UP | 2 | 0 | 0 | 0 | 9 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 128 | STEPHEN DEVERE | THE MARQUIS | 2 | 0 | 0 | 0 | 6 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 129 | RYAN STEVENS | BURGH HEATH SOCIAL | 2 | 0 | 0 | 0 | 9 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 130 | RON WELLS | THE BULL | 2 | 0 | 0 | 0 | 9 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 131 | PAUL VINCENT | SOUTH PARK CON CLUB | 2 | 0 | 0 | 0 | 9 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 132 | NICK NIGHTINGALE | WOLDINGHAM VILLAGE | 2 | 0 | 0 | 0 | 9 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 133 | NEIL TIDMARSH | WOLDINGHAM VILLAGE | 2 | 0 | 0 | 0 | 9 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 134 | NEIL THOMAS | THE MARQUIS | 2 | 0 | 0 | 0 | 9 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 135 | MARTIN ABBOTT | RACKEM'UP | 2 | 0 | 0 | 0 | 9 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 136 | MARK DOWNEY | RACKEM'UP | 2 | 0 | 0 | 0 | 9 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 137 | KEITH HAMMOND | SOUTH PARK CON CLUB | 2 | 0 | 0 | 0 | 9 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 138 | JOSH SHEPHERD | BROCKHAM B | 2 | 0 | 0 | 0 | 6 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 139 | JAMIE LEE JONES | TADWORTH A | 2 | 0 | 0 | 0 | 9 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 140 | GARY RISBRIDGER | THE BULL | 2 | 0 | 0 | 0 | 9 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 141 | FRANK BROWNLEY | TADWORTH A | 2 | 0 | 0 | 0 | 9 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 142 | DARRELL STERLINI | RACKEM'UP | 2 | 0 | 0 | 0 | 9 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 143 | CRAIG ROSS | RACKEM'UP | 2 | 0 | 0 | 0 | 9 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 144 | CHRIS BROWN-JOHN | THE MARQUIS | 2 | 0 | 0 | 0 | 9 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 145 | CHRIS BROWN-JOHN | WOLDINGHAM VILLAGE | 2 | 0 | 0 | 0 | 9 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 146 | BEN PARKER | TADWORTH A | 2 | 0 | 0 | 0 | 9 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 147 | ASHLEY BRUNT | THE MARQUIS | 2 | 0 | 0 | 0 | 9 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
