Open Singles 2025/26
Prizes
| No. of prizes | £ | |
| Winner | 1 | 160 |
| Runner Up | 1 | 80 |
| Semi Finals | 2 | 40 |
********************************************************************************************************
Stage Two - 9th April 2026 be there for 7:50 for a 8pm start.
| Best of 7 | Best of 7 | Best of 9 | Best of 11 | |
| Round 4 (Last 16) | Quarter finals | Semi finals | Final | Winner |
| ALLAN KEEN | ||||
| DALE MILES | ||||
| LEE NELSON | ||||
| STUART PORTE | ||||
| DANIEL McGOWAN | ||||
| MARTIN FAHEY | ||||
| ROB McGOWAN | ||||
| HARRIET HAYNES | ||||
| OLLIE O'BOYLE | ||||
| GEORGE WILSON | ||||
| TOM KENNEDY | ||||
| RYAN MCCARTHY | ||||
| MICHAEL HOPE | ||||
| LUKE WILLSHER | ||||
| ANTONY ROBINSON | ||||
| JOHN HERSEY |
Stage One - 8th January 2026 be there for 7:50 for a 8pm start.
Play down to one player at each venue if you have time, if not the remaining games can be carried over to stage 2. If other tables are available at the venue and things are dragging please ask to use them
Either lag or one toss of a coin for who breaks.
Take a copy of the draw table with you. There may not be one at the venue.
Winner to upload a result card to Facebook
or Email to
here
All results
are required to allocate ranking points.
| Round 1 Best of 5 | Best of 5 | Best of 5 | Best of 7 | ||
| Venue | Player | Team | Round 2 (Last 64) | Round 3 (Last 32) | Round 4 (Last 16) |
| Spots and Stripes 1 | GEORGE FARRUGIA - 3 | Rack 'n' Roll | GEORGE FARRUGIA - 3 | GEORGE FARRUGIA - 0 | ALLAN KEEN |
| ROHIT TAMNE - 1 | The Bees | ||||
| CHRIS WALKER - 3 | Godstone Club Mavericks | CHRIS WALKER - 0 | |||
| RYAN SPEARING - 2 | SAS D | ||||
| RUDY SIMON | Dave & The Mistakes | RUDY SIMON - 2 | ALLAN KEEN - 3 | ||
| JOSH JEFFERY W/O | Chalk Of The Town | ||||
| ALLAN KEEN - 3 | Q Stars | ALLAN KEEN - 3 | |||
| WILL PERRIN - 1 | Double 7 | ||||
| South Park CC | ROGER TEDSTONE -1 | Double 7 | DALE MILES - 3 | DALE MILES - 3 | DALE MILES |
| DALE MILES - 3 | The Lions | ||||
| MIKE NAUGHTON - 0 | C'Mon Son! | DAREN MORRIS - 0 | |||
| DAREN MORRIS - 3 | SAS D | ||||
| LEIGH JOHN BARNARD - 0 | SAS Pistols | STEVE JOHNSON - 2 | LAURENCE ASHTON - 0 | ||
| STEVE JOHNSON - 3 | Reigate Wanderers | ||||
| LAURENCE ASHTON | Rack 'n' Roll | LAURENCE ASHTON - 3 | |||
| BYE | |||||
| Spots and Stripes 2 | STEVE GOULDSBOROUGH - 0 | Godstone Club Mavericks | LEE NELSON - 3 | LEE NELSON - 3 | LEE NELSON |
| LEE NELSON - 3 | The Lions | ||||
| JOSH HENDERSON W/O | Chalk Of The Town | MICHELLE BELL - 0 | |||
| MICHELLE BELL | SPCC | ||||
| WAYNE TOOVEY W/O | Mongos | TONY PALMER - 3 | TONY PALMER - 2 | ||
| TONY PALMER | The Bees | ||||
| JAMES O'CARROLL - 3 | The Fun Ones | JAMES O'CARROLL - 1 | |||
| RICHARD WHEELER - 1 | The Leafe | ||||
| Merstham Village Club | BYE | BYE | BYE | STUART PORTE | |
| DARREN PUMFORD W/O | SAS D | ||||
| JACK SMITHERS W/O | Spots & Stripes Redhill | BYE | |||
| JON SKINNER W/O | The SAS | ||||
| CURTIS LECKY - 1 | The Village People | SHAUN NASH - 2 | STUART PORTE | ||
| SHAUN NASH - 3 | SAS D | ||||
| STUART PORTE | The Village People | STUART PORTE - 3 | |||
| BYE | |||||
| Monson | RODGER JACOB - 1 | Albert Road A | PAUL CASEY - 0 | JORDAN KENNEDY - 0 | DANIEL McGOWAN |
| PAUL CASEY - 3 | The SAS | ||||
| STEVE PANTONY W/O | Q Stars | JORDAN KENNEDY - 3 | |||
| JORDAN KENNEDY | Spots & Stripes Redhill | ||||
| RICHARD MAGUIRE - 3 | Tap House B | RICHARD MAGUIRE - 2 | DANIEL McGOWAN - 3 | ||
| SIMON ANDREWS - 2 | POW Pixies | ||||
| DANIEL McGOWAN | The Lions | DANIEL McGOWAN - 3 | |||
| BYE | |||||
| Spots and Stripes 3 | LEE HAMBLIN W/O | The SAS | CALLUM SMITH - 0 | MARTIN FAHEY - 3 | MARTIN FAHEY |
| CALLUM SMITH | Jim'll Cut It | ||||
| DAN EMANUEL - 1 | Shooting Blanks | MARTIN FAHEY - 3 | |||
| MARTIN FAHEY - 3 | SAS Pistols | ||||
| SCOTT MCGINTY - 3 | The Bees | SCOTT MCGINTY - 1 | ANDY CHITTY - 1 | ||
| MARTIN DUNCAN - 2 | The Bears | ||||
| ANDY CHITTY - 3 | Q Stars | ANDY CHITTY - 3 | |||
| NEIL JONES - 1 | Reigate Wanderers | ||||
| Monson | BYE | BYE | RICHARD MONCKTON - 1 | ROB McGOWAN | |
| GEORGE MOORE W/O | The Leopards | ||||
| RICHARD MONCKTON - 3 | Reigate Wanderers | RICHARD MONCKTON | |||
| NICK WHITEACRE - 1 | SAS Pistols | ||||
| GIACOMO KAVANAGH - 3 | C'Mon Son! | GIACOMO KAVANAGH - 0 | ROB McGOWAN - 3 | ||
| KEITH BUCKENHAM - 1 | The Fun Ones | ||||
| ROB McGOWAN | The Lions | ROB McGOWAN - 3 | |||
| BYE | |||||
| Spots and Stripes 4 | TERRY STAFFORD - 2 | The Bears | HARRIET HAYNES - 3 | HARRIET HAYNES - 3 | HARRIET HAYNES |
| HARRIET HAYNES - 3 | The Fun Ones | ||||
| LAWRENCE PORTE - 3 | Chalk Of The Town | LAWRENCE PORTE - 2 | |||
| STEVE MARTIN - 2 | Jim'll Cut It | ||||
| ANTONY MARLOW - 0 | Albert Road A | DONNY FRANKSON | DONNY FRANKSON - 0 | ||
| DONNY FRANKSON - 3 | Chalk Of The Town | ||||
| JOHN BEARD W/O | The Village People | BYE | |||
| BYE | |||||
| Spots and Stripes 5 | BYE | OLLIE O'BOYLE - 3 | OLLIE O'BOYLE - 3 | OLLIE O'BOYLE | |
| OLLIE O'BOYLE | The Lions | ||||
| TONY O'CONNELL - 0 | Reigate Wanderers | ROBIN BAILEY | |||
| ROBIN BAILEY - 3 | The Bears | ||||
| ANDREW BAILEY - 3 | Chalk Of The Town | ANDREW BAILEY - 3 | ANDREW BAILEY - 0 | ||
| JON PEACOCK - 0 | The Breakers | ||||
| DANNY MORGAN - 1 | SAS Pistols | GREG SLATTER - 1 | |||
| GREG SLATTER - 3 | The Leafe | ||||
| Spots and Stripes 6 | TONY PIDGEON - 0 | Reigate Wanderers | GRAHAM BICKLEY - 0 | GORDON PENMAN - 1 | GEORGE WILSON |
| GRAHAM BICKLEY - 3 | C'Mon Son! | ||||
| TERRY DOKE - 2 | The Bees | GORDON PENMAN - 3 | |||
| GORDON PENMAN - 3 | POW Pixies | ||||
| GEORGE WILSON - 3 | Q Stars | GEORGE WILSON - 3 | GEORGE WILSON - 3 | ||
| SIMON GROVER - 1 | Reigate Wanderers | ||||
| TERRY FROMANT - 3 | SS Mist | TERRY FROMANT - 0 | |||
| REUBEN ATKINSON - 0 | The Leafe | ||||
| Merstham FC | STEPHEN O'SULLIVAN W/O | The Leafe | MATT SMITH - 0 | DAVE JONES - 2 | TOM KENNEDY |
| MATT SMITH | Rack 'n' Roll | ||||
| DANIEL NUTTMAN W/O | SAS D | DAVE JONES - 3 | |||
| DAVE JONES | Mongos | ||||
| MARTIN PYKE - 2 | Mongos | MARK KNAPP - 1 | TOM KENNEDY - 3 | ||
| MARK KNAPP - 3 | Q Stars | ||||
| TOM KENNEDY | The Lions | TOM KENNEDY - 3 | |||
| BYE | |||||
| Double 7 | BYE | MARK RATCLIFFE - 3 | MARK RATCLIFFE - 0 | RYAN MCCARTHY | |
| MARK RATCLIFFE | The Village People | ||||
| DAN HALL W/O | The SAS | PHIL CURTIS - 0 | |||
| PHIL CURTIS | Rack 'n' Roll | ||||
| SAM HOMEWOOD - 1 | The Village People | RYAN MCCARTHY - 3 | RYAN MCCARTHY - 3 | ||
| RYAN MCCARTHY - 3 | The Leopards | ||||
| PETER DEWSBURY - 0 | Q Stars | KERRYN AYRES - 0 | |||
| KERRYN AYRES - 3 | Double 7 | ||||
| Spots and Stripes 7 | SCOTT CURRIE - 0 | Jim'll Cut It | MICHAEL HOPE - 3 | MICHAEL HOPE - 3 | MICHAEL HOPE |
| MICHAEL HOPE - 3 | Spots & Stripes Redhill | ||||
| ROBERT EDE | The Village People | ROBERT EDE - 0 | |||
| WAYNE THOMAS W/O | The Bees | ||||
| DANNY TAGGART - 3 | Spots & Stripes Redhill | DANNY TAGGART - 3 | DANNY TAGGART - 0 | ||
| PHIL SMITH - 0 | C'Mon Son! | ||||
| JAKE CHART - 3 | Chalk Of The Town | JAKE CHART - 0 | |||
| ELLIOT PURCELL - 0 | The Leafe | ||||
| Spots and Stripes 8 | RICHARD GREEN - 3 | The Breakers | RICHARD GREEN - 0 | STEVE PARKER - 1 | LUKE WILLSHER |
| LIAM JONES - 0 | Mongos | ||||
| STEVE PARKER - 3 | SS Mist | STEVE PARKER - 3 | |||
| BEN STANLEY - 2 | The Leopards | ||||
| RYAN ACHKAR W/O | SAS D | BYE | LUKE WILLSHER - 3 | ||
| BARRY WATKINS W/O | The SAS | ||||
| LUKE WILLSHER - 3 | Q Stars | LUKE WILLSHER | |||
| RAY CROSBY - 2 | Mongos | ||||
| Spots and Stripes 9 | CALLUM BLOOR - 3 | The Leafe | CALLUM BLOOR - 0 | PHIL TAYLOR - 1 | ANTONY ROBINSON |
| SAM MEEHAN - 2 | The Fun Ones | ||||
| DAN FOX W/O | The Bees | PHIL TAYLOR - 3 | |||
| PHIL TAYLOR | Banstead VC A | ||||
| SIMON BENNETT W/O | The Bears | DAVE CHURCH - 0 | ANTONY ROBINSON - 3 | ||
| DAVE CHURCH | Dave & The Mistakes | ||||
| CHRIS WARE - 0 | Chalk Of The Town | ANTONY ROBINSON - 3 | |||
| ANTONY ROBINSON - 3 | The SAS | ||||
| Spots and Stripes 10 | ASHLEY WITHERS - 3 | Spots & Stripes Redhill | ASHLEY WITHERS - 3 | ASHLEY WITHERS - 0 | JOHN HERSEY |
| JAKE DAVIES - 1 | SAS D | ||||
| COLIN MORSE - 2 | Chalk Of The Town | LEE SHEHAN - 1 | |||
| LEE SHEHAN - 3 | Rack 'n' Roll | ||||
| PETER PORTER | The Breakers | PETER PORTER - 2 | JOHN HERSEY - 3 | ||
| DAVID LUFFMAN W/O | SAS Pistols | ||||
| JOHN HERSEY | SAS Pistols | JOHN HERSEY - 3 | |||
| BYE | |||||
