Summer League Tables 2026
| GROUP A | GP | W | D | L | GF | GA | GD | PTS |
| Hammersmith Rejects | 2 | 2 | 0 | 0 | 17 | 4 | 13 | 6 |
| The thing is | 2 | 2 | 0 | 0 | 16 | 12 | 4 | 6 |
| The Blacksmiths | 2 | 1 | 0 | 1 | 13 | 8 | 5 | 3 |
| The Leafe | 2 | 1 | 0 | 1 | 14 | 14 | 0 | 3 |
| Shandous | 2 | 0 | 0 | 2 | 10 | 18 | -8 | 0 |
| Bye | 2 | 0 | 0 | 2 | 0 | 14 | -14 | 0 |
| GROUP B | GP | W | D | L | GF | GA | GD | PTS |
| The Bees | 2 | 2 | 0 | 0 | 24 | 4 | 20 | 6 |
| Double 7 | 2 | 2 | 0 | 0 | 17 | 4 | 13 | 6 |
| Wheatsheaf | 2 | 1 | 1 | 0 | 14 | 7 | 7 | 4 |
| C'mon Son! | 2 | 0 | 1 | 1 | 10 | 18 | -8 | 1 |
| Bye | 2 | 0 | 0 | 2 | 0 | 14 | -14 | 0 |
| Karl can't cut it | 2 | 0 | 0 | 2 | 5 | 23 | -18 | 0 |
| GROUP C | GP | W | D | L | GF | GA | GD | PTS |
| Booze n cues | 2 | 2 | 0 | 0 | 15 | 6 | 9 | 6 |
| Goldilocks and the 3 Bears | 2 | 1 | 1 | 0 | 18 | 11 | 7 | 4 |
| Mongos | 2 | 1 | 1 | 0 | 15 | 13 | 2 | 4 |
| Dave and the Mistakes | 2 | 1 | 0 | 1 | 11 | 11 | 0 | 3 |
| No more Weapons | 2 | 0 | 0 | 2 | 12 | 16 | -4 | 0 |
| Bye | 2 | 0 | 0 | 2 | 0 | 14 | -14 | 0 |
| GROUP D | GP | W | D | L | GF | GA | GD | PTS |
| The Lions | 2 | 2 | 0 | 0 | 18 | 3 | 15 | 6 |
| Chalk of the Town | 2 | 2 | 0 | 0 | 15 | 6 | 9 | 6 |
| Banstead Cue Crew | 2 | 1 | 0 | 1 | 17 | 11 | 6 | 3 |
| Chalk dirty to me | 2 | 1 | 0 | 1 | 11 | 17 | -6 | 3 |
| Got a cue but no clue | 2 | 0 | 0 | 2 | 9 | 19 | -10 | 0 |
| Bye | 2 | 0 | 0 | 2 | 0 | 14 | -14 | 0 |
