Division 2 Results 2025/26
| Pos | Division 2 | P | W | L | FF | FA | FD | PTS |
| 1 | Chalk Of The Town | 19 | 17 | 2 | 192 | 79 | 113 | 192 |
| 2 | Shooting Blanks | 19 | 14 | 5 | 159 | 112 | 47 | 159 |
| 3 | Banstead VC A | 19 | 13 | 6 | 159 | 112 | 47 | 159 |
| 4 | The Breakers | 19 | 12 | 7 | 152 | 126 | 26 | 152 |
| 5 | Jim'll Cut It | 19 | 12 | 7 | 144 | 127 | 17 | 144 |
| 6 | The Blacksmiths | 19 | 9 | 10 | 144 | 134 | 10 | 144 |
| 7 | SNCC Sticklers | 19 | 12 | 7 | 143 | 128 | 15 | 143 |
| 8 | The Leafe | 18 | 9 | 9 | 138 | 118 | 20 | 138 |
| 9 | Tap House B | 19 | 6 | 13 | 123 | 148 | -25 | 123 |
| 10 | Booze & Cues | 18 | 4 | 14 | 99 | 164 | -65 | 99 |
| 11 | Woldingham A | 17 | 4 | 13 | 94 | 147 | -53 | 94 |
| 12 | BYE | 19 | 0 | 19 | 0 | 152 | -152 | 0 |
| Week 1 | Week 12 | |||||||||
| Woldingham A | 8 | : | 0 | BYE | BYE | 0 | : | 8 | Woldingham A | |
| The Blacksmiths | 2 | : | 13 | Chalk Of The Town | Chalk Of The Town | 8 | : | 7 | The Blacksmiths | |
| The Leafe | 7 | : | 8 | Banstead VC A | Banstead VC A | 7 | : | 8 | The Leafe | |
| Tap House B | 8 | : | 7 | Shooting Blanks | Shooting Blanks | 9 | : | 6 | Tap House B | |
| Jim'll Cut It | 8 | : | 7 | Booze & Cues | Booze & Cues | 8 | : | 7 | Jim'll Cut It | |
| SNCC Sticklers | 8 | : | 7 | The Breakers | The Breakers | 7 | : | 8 | SNCC Sticklers | |
| Week 2 | Week 13 | |||||||||
| Chalk Of The Town | 13 | : | 2 | Woldingham A | Woldingham A | 5 | : | 10 | Chalk Of The Town | |
| Banstead VC A | 10 | : | 5 | The Blacksmiths | The Blacksmiths | 6 | : | 9 | Banstead VC A | |
| Shooting Blanks | 10 | : | 5 | The Leafe | The Leafe | 9 | : | 6 | Shooting Blanks | |
| Booze & Cues | 9 | : | 6 | Tap House B | Tap House B | 9 | : | 6 | Booze & Cues | |
| The Breakers | 7 | : | 8 | Jim'll Cut It | Jim'll Cut It | 6 | : | 9 | The Breakers | |
| BYE | 0 | : | 8 | SNCC Sticklers | SNCC Sticklers | 8 | : | 0 | BYE | |
| Week 3 | Week 14 | |||||||||
| Woldingham A | 5 | : | 10 | Banstead VC A | Banstead VC A | 11 | : | 4 | Woldingham A | |
| The Blacksmiths | 13 | : | 2 | Shooting Blanks | Shooting Blanks | 11 | : | 4 | The Blacksmiths | |
| The Leafe | 14 | : | 1 | Booze & Cues | Booze & Cues | 5 | : | 10 | The Leafe | |
| Tap House B | 4 | : | 11 | The Breakers | The Breakers | 10 | : | 5 | Tap House B | |
| Jim'll Cut It | 6 | : | 9 | SNCC Sticklers | SNCC Sticklers | 5 | : | 10 | Jim'll Cut It | |
| Chalk Of The Town | 8 | : | 0 | BYE | BYE | 0 | : | 8 | Chalk Of The Town | |
| Week 4 | Week 15 | |||||||||
| Shooting Blanks | 12 | : | 3 | Woldingham A | Woldingham A | 2 | : | 13 | Shooting Blanks | |
| Booze & Cues | 6 | : | 9 | The Blacksmiths | The Blacksmiths | 11 | : | 4 | Booze & Cues | |
| The Breakers | 9 | : | 6 | The Leafe | The Leafe | 7 | : | 8 | The Breakers | |
| SNCC Sticklers | 11 | : | 4 | Tap House B | Tap House B | 7 | : | 8 | SNCC Sticklers | |
| BYE | 0 | : | 8 | Jim'll Cut It | Jim'll Cut It | 8 | : | 0 | BYE | |
| Banstead VC A | 5 | : | 10 | Chalk Of The Town | Chalk Of The Town | 7 | : | 8 | Banstead VC A | |
| Week 5 | Week 16 | |||||||||
| Woldingham A | 9 | : | 6 | Booze & Cues | Woldingham A | 4 | : | 11 | The Breakers | |
| The Blacksmiths | 6 | : | 9 | The Breakers | The Blacksmiths | 9 | : | 6 | SNCC Sticklers | |
| The Leafe | 5 | : | 10 | SNCC Sticklers | The Leafe | 7 | : | 8 | Jim'll Cut It | |
| Tap House B | 8 | : | 7 | Jim'll Cut It | Tap House B | 8 | : | 0 | BYE | |
| Chalk Of The Town | 11 | : | 4 | Shooting Blanks | Chalk Of The Town | 7 | : | 8 | Booze & Cues | |
| Banstead VC A | 8 | : | 0 | BYE | Banstead VC A | 6 | : | 9 | Shooting Blanks | |
| Week 6 | Week 17 | |||||||||
| The Breakers | 8 | : | 7 | Woldingham A | Booze & Cues | 0 | : | 0 | Woldingham A | |
| SNCC Sticklers | 8 | : | 7 | The Blacksmiths | The Breakers | 11 | : | 4 | The Blacksmiths | |
| Jim'll Cut It | 9 | : | 6 | The Leafe | SNCC Sticklers | 8 | : | 7 | The Leafe | |
| BYE | 0 | : | 8 | Tap House B | Jim'll Cut It | 8 | : | 7 | Tap House B | |
| Booze & Cues | 3 | : | 12 | Chalk Of The Town | Shooting Blanks | 5 | : | 10 | Chalk Of The Town | |
| Shooting Blanks | 8 | : | 7 | Banstead VC A | BYE | 0 | : | 8 | Banstead VC A | |
| Week 7 | Week 18 | |||||||||
| Woldingham A | 6 | : | 9 | SNCC Sticklers | Woldingham A | 7 | : | 8 | Jim'll Cut It | |
| The Blacksmiths | 7 | : | 8 | Jim'll Cut It | The Blacksmiths | 11 | : | 4 | Tap House B | |
| The Leafe | 10 | : | 5 | Tap House B | The Leafe | 8 | : | 0 | BYE | |
| Chalk Of The Town | 10 | : | 5 | The Breakers | Chalk Of The Town | 14 | : | 1 | SNCC Sticklers | |
| Banstead VC A | 13 | : | 2 | Booze & Cues | Banstead VC A | 6 | : | 9 | The Breakers | |
| Shooting Blanks | 8 | : | 0 | BYE | Shooting Blanks | 10 | : | 5 | Booze & Cues | |
| Week 8 | Week 19 | |||||||||
| Jim'll Cut It | 9 | : | 6 | Woldingham A | SNCC Sticklers | 7 | : | 8 | Woldingham A | |
| Tap House B | 6 | : | 9 | The Blacksmiths | Jim'll Cut It | 5 | : | 10 | The Blacksmiths | |
| BYE | 0 | : | 8 | The Leafe | Tap House B | 6 | : | 9 | The Leafe | |
| SNCC Sticklers | 6 | : | 9 | Chalk Of The Town | The Breakers | 4 | : | 11 | Chalk Of The Town | |
| The Breakers | 6 | : | 9 | Banstead VC A | Booze & Cues | 5 | : | 10 | Banstead VC A | |
| Booze & Cues | 5 | : | 10 | Shooting Blanks | BYE | 0 | : | 8 | Shooting Blanks | |
| Week 9 | Week 20 | |||||||||
| Woldingham A | 4 | : | 11 | Tap House B | Tap House B | 0 | : | 0 | Woldingham A | |
| The Blacksmiths | 7 | : | 8 | The Leafe | The Leafe | 0 | : | 0 | The Blacksmiths | |
| Chalk Of The Town | 9 | : | 6 | Jim'll Cut It | Jim'll Cut It | 0 | : | 0 | Chalk Of The Town | |
| Banstead VC A | 9 | : | 6 | SNCC Sticklers | SNCC Sticklers | 0 | : | 0 | Banstead VC A | |
| Shooting Blanks | 11 | : | 4 | The Breakers | The Breakers | 0 | : | 0 | Shooting Blanks | |
| Booze & Cues | 8 | : | 0 | BYE | BYE | 0 | : | 0 | Booze & Cues | |
| Week 10 | Week 21 | |||||||||
| The Leafe | 0 | : | 0 | Woldingham A | Woldingham A | 0 | : | 0 | The Leafe | |
| BYE | 0 | : | 8 | The Blacksmiths | The Blacksmiths | 0 | : | 0 | BYE | |
| Tap House B | 4 | : | 11 | Chalk Of The Town | Chalk Of The Town | 0 | : | 0 | Tap House B | |
| Jim'll Cut It | 8 | : | 7 | Banstead VC A | Banstead VC A | 0 | : | 0 | Jim'll Cut It | |
| SNCC Sticklers | 7 | : | 8 | Shooting Blanks | Shooting Blanks | 0 | : | 0 | SNCC Sticklers | |
| The Breakers | 9 | : | 6 | Booze & Cues | Booze & Cues | 0 | : | 0 | The Breakers | |
| Week 11 | Week 22 | |||||||||
| Woldingham A | 6 | : | 9 | The Blacksmiths | The Blacksmiths | 0 | : | 0 | Woldingham A | |
| Chalk Of The Town | 11 | : | 4 | The Leafe | The Leafe | 0 | : | 0 | Chalk Of The Town | |
| Banstead VC A | 8 | : | 7 | Tap House B | Tap House B | 0 | : | 0 | Banstead VC A | |
| Shooting Blanks | 8 | : | 7 | Jim'll Cut It | Jim'll Cut It | 0 | : | 0 | Shooting Blanks | |
| Booze & Cues | 5 | : | 10 | SNCC Sticklers | SNCC Sticklers | 0 | : | 0 | Booze & Cues | |
| The Breakers | 8 | : | 0 | BYE | BYE | 0 | : | 0 | The Breakers | |
