Secretaries 2018/19
10th January 2019 at Reigate ExServices - 8pm Start
| Best of 5 | Best of 5 | Best of 5 | Best of 5 | Winner | |
| MARTIN PYKE - 1 | Merstham Mavericks | SHAUN NASH - 3 | SHAUN NASH - 1 | DAVID JONES - 3 | DAVID JONES |
| SHAUN NASH - 3 | No Pain No Frame | ||||
| BYE | LES HILLS - 2 | ||||
| LES HILLS | Rexs A | ||||
| BYE | DAVID JONES - 3 | DAVID JONES - 3 | |||
| DAVID JONES | The Lions | ||||
| BYE | TERRY POYNTER - 0 | ||||
| TERRY POYNTER | Brooklyn A | ||||
| BYE | LUKE WILLSHER - 2 | TONY O'CONNELL - 3 | TONY O'CONNELL - 2 | ||
| LUKE WILLSHER | BB Cues | ||||
| BYE | TONY O'CONNELL - 3 | ||||
| TONY O'CONNELL | Rexpendables | ||||
| BYE | MIKE NAUGHTON - 3 | MIKE NAUGHTON - 1 | |||
| MIKE NAUGHTON | International RexCue | ||||
| JASON JONES - 2 | Brooklyn Bandits | RICHARD BROGAN - 2 | |||
| RICHARD BROGAN - 3 | Banstead Village Club A |
