Division 2 Results 2013/14
| Division 2 | P | W | L | FRM | PD | PTS | |||||||||||||||||||||||
| 1 | Q-Stars | 26 | 21 | 5 | 232 | 232 | |||||||||||||||||||||||
| 2 | QnA's | 26 | 18 | 8 | 220 | 220 | |||||||||||||||||||||||
| 3 | Rackem'up | 26 | 15 | 11 | 220 | 220 | |||||||||||||||||||||||
| 4 | Woldingham Village Club | 26 | 17 | 9 | 215 | -2 | 213 | ||||||||||||||||||||||
| 5 | Brockham A | 25 | 13 | 12 | 200 | 200 | |||||||||||||||||||||||
| 6 | Monson Missfits | 26 | 13 | 13 | 199 | 199 | |||||||||||||||||||||||
| 7 | The Fox on the Hill | 26 | 16 | 10 | 198 | 198 | |||||||||||||||||||||||
| 8 | Horley Cricket Club | 25 | 16 | 9 | 197 | 197 | |||||||||||||||||||||||
| 9 | Banstead Village | 26 | 14 | 12 | 187 | 187 | |||||||||||||||||||||||
| 10 | Tadworth A | 26 | 13 | 13 | 180 | 180 | |||||||||||||||||||||||
| 11 | Abbot | 25 | 4 | 21 | 160 | 160 | |||||||||||||||||||||||
| 12 | The Bull | 25 | 8 | 17 | 158 | 158 | |||||||||||||||||||||||
| 13 | Chestnut B | 25 | 7 | 18 | 141 | -2 | 139 | ||||||||||||||||||||||
| 14 | Frames Offcuts | 23 | 3 | 20 | 113 | -4 | 109 | ||||||||||||||||||||||
| Away Team | |||||||||||||||||||||||||||||
| Division 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||||||||
| Home Team ↓ | Q-Stars | Woldingham Vill | Tadworth A | The Bull | Banstead Village | Rackem'up | Abbot | Brockham A | Monson Missfits | The Fox on the Hill | Chestnut B | Frames Offcuts | Horley C.C. | QnA's | |||||||||||||||
| 1 | Q-Stars | 6 | 9 | 9 | 6 | 8 | 7 | 9 | 6 | 11 | 4 | 10 | 5 | 9 | 6 | 11 | 4 | 6 | 9 | 9 | 6 | 12 | 3 | 6 | 9 | 8 | 7 | ||
| 2 | Woldingham Village Club | 8 | 7 | 8 | 7 | 9 | 6 | 10 | 5 | 8 | 7 | 9 | 6 | 10 | 5 | 7 | 8 | 10 | 0 | 4 | 11 | 8 | 7 | 6 | 9 | 12 | 3 | ||
| 3 | Tadworth A | 6 | 9 | 9 | 6 | 7 | 8 | 9 | 6 | 9 | 6 | 10 | 5 | 7 | 8 | 10 | 5 | 11 | 4 | 8 | 7 | 10 | 0 | 8 | 7 | 6 | 9 | ||
| 4 | The Bull | 7 | 8 | 5 | 10 | 6 | 9 | 10 | 5 | 8 | 7 | 8 | 7 | 6 | 9 | 4 | 11 | 7 | 8 | 8 | 7 | 6 | 9 | 6 | 9 | 3 | 12 | ||
| 5 | Banstead Village | 8 | 7 | 9 | 6 | 7 | 8 | 8 | 7 | 7 | 8 | 8 | 7 | 7 | 8 | 8 | 7 | 9 | 6 | 10 | 5 | 9 | 6 | 9 | 6 | 8 | 7 | ||
| 6 | Rackem'up | 7 | 8 | 7 | 8 | 13 | 2 | 13 | 2 | 9 | 6 | 8 | 7 | 8 | 7 | 8 | 7 | 6 | 9 | 12 | 3 | 10 | 5 | 7 | 8 | 6 | 9 | ||
| 7 | Abbot | 7 | 8 | 9 | 6 | 11 | 4 | 7 | 8 | 7 | 8 | 5 | 10 | 4 | 11 | 6 | 9 | 6 | 9 | 10 | 0 | 12 | 3 | 7 | 8 | 1 | 14 | ||
| 8 | Brockham A | 5 | 10 | 9 | 6 | 13 | 2 | 9 | 6 | 12 | 3 | 6 | 9 | 10 | 0 | 7 | 8 | 11 | 4 | 5 | 10 | 6 | 9 | 7 | 8 | ||||
| 9 | Monson Missfits | 7 | 8 | 4 | 11 | 11 | 4 | 8 | 7 | 13 | 2 | 4 | 11 | 9 | 6 | 9 | 6 | 7 | 8 | 10 | 0 | 9 | 6 | 9 | 6 | 7 | 8 | ||
| 10 | The Fox on the Hill | 7 | 8 | 8 | 7 | 11 | 4 | 7 | 8 | 9 | 6 | 7 | 8 | 10 | 5 | 9 | 6 | 9 | 6 | 11 | 4 | 9 | 6 | 8 | 7 | 5 | 10 | ||
| 11 | Chestnut B | 5 | 10 | 6 | 9 | 10 | 0 | 5 | 10 | 6 | 9 | 8 | 7 | 8 | 7 | 0 | 10 | 8 | 7 | 5 | 10 | 8 | 7 | 5 | 10 | 3 | 12 | ||
| 12 | Frames Offcuts | 3 | 12 | 5 | 10 | 0 | 10 | 10 | 0 | 6 | 9 | 3 | 12 | 5 | 10 | 0 | 10 | 5 | 10 | 6 | 9 | 5 | 10 | ||||||
| 13 | Horley Cricket Club | 5 | 10 | 8 | 7 | 7 | 8 | 6 | 9 | 8 | 7 | 8 | 7 | 9 | 6 | 10 | 5 | 8 | 7 | 8 | 7 | 7 | 8 | 7 | 8 | ||||
| 14 | QnA's | 2 | 13 | 4 | 11 | 9 | 6 | 10 | 5 | 9 | 6 | 5 | 10 | 9 | 6 | 7 | 8 | 10 | 5 | 11 | 4 | 11 | 4 | 10 | 5 | 6 | 9 | ||
