Premier Singles 2010/11
Prizes
| No. of prizes | £ | |
| Winner | 1 | 50 |
| Runner Up | 1 | 25 |
| Semi Finals | 2 | 15 |
| Quarter Finals | 4 | 10 |
Stage Two - 12th May 2011
All Matches played at Rileys Redhill
at 7.30pm.
**************************************************************************
Stage One - 21st April 2011
All matches start at
7.30pm.
1st Round - Best of 3
2nd Round - Best of 5
3rd Round - Best of 5
Play down to one player at each venue
Toss coin for Break
Take a copy of the draw with you. There may not be one at the venue.
| Best of 3 | Best of 5 | Best of 5 | Quarters | Semi Final | Final | |||
| EX-SERVICE CLUB | BYE | JAMES McKENNA | JAMES McKENNA | JAMES McKENNA | JAMES McKENNA | JAMES McKENNA | JAMES McKENNA | |
| JAMES McKENNA | EX A | |||||||
| NEIL AKEHURST | SMALLFIELD DOMS | BYE | ||||||
| TOM KENNEDY | LIMES | |||||||
| SIMON GROVER | EX B | BYE | BYE | |||||
| BARRY WATKINS | CAT GOODFELLAS | |||||||
| STEVE RINGSELL | RILEYS LIONS | BYE | ||||||
| BYE | ||||||||
| RILEYS | BYE | STEVE McCARTHTY | JAKE UNDERHILL | STEVE RAINS | ||||
| STEVE McCARTHTY | RILEYS B | |||||||
| TONY PANKHURST | RILEYS LIONS | JAKE UNDERHILL | ||||||
| JAKE UNDERHILL | RILEYS B | |||||||
| DAVID RINGROSE | SMALLFIELD DOMS | BYE | STEVE RAINS | |||||
| KEN FISHER | MONSON A | |||||||
| ANDY McADAM | KINGSWOOD | STEVE RAINS | ||||||
| STEVE RAINS | LIMES | |||||||
| FRAMES | BYE | BYE | ANDY PALMER | TONY O'CONNELL | DALE MILES | |||
| MIKE CHARLTON | HATCH | |||||||
| ANDY PALMER | FRAMES A | ANDY PALMER | ||||||
| JIM DANIELSON | KINGSWOOD | |||||||
| SIMON BYWATER | EX B | BYE | TONY O'CONNELL | |||||
| BEN PARISH | HATCH | |||||||
| LES HILLS | EX A | TONY O'CONNELL | ||||||
| TONY O'CONNELL | EX B | |||||||
| KINGSWOOD | BYE | DAVE DULAKE | DALE MILES | DALE MILES | ||||
| DAVE DULAKE | KINGSWOOD | |||||||
| DALE MILES | KINGSWOOD | DALE MILES | ||||||
| ROGER TEDSTONE | EX A | |||||||
| MICHAEL MILES | KINGSWOOD | SCOTT HARKNESS | OLLIE O'BOYLE | |||||
| SCOTT HARKNESS | CAT GOODFELLAS | |||||||
| RAY CROSBY | LIMES | OLLIE O'BOYLE | ||||||
| OLLIE O'BOYLE | RILEYS LIONS | |||||||
| LIMES | GARY BEGLEY | EX A | GARY BEGLEY | MIKE NAUGHTON | DAVID JONES | MIKE LEIPER | MIKE LEIPER | |
| TREVOR BEASLEY | MONSON A | |||||||
| ANDY MACKIE | CAT GOODFELLAS | MIKE NAUGHTON | ||||||
| MIKE NAUGHTON | HATCH | |||||||
| DAVID TAYLOR | MONSON A | DAVID TAYLOR | DAVID JONES | |||||
| DAVE CHURCH | RILEYS B | |||||||
| STEVE ARNEILL | RILEYS B | DAVID JONES | ||||||
| DAVID JONES | LIMES | |||||||
| MONSON | BYE | BYE | HENRY COX | MIKE LEIPER | ||||
| STEVE SHERSTONE | LIMES | |||||||
| HENRY COX | MONSON A | HENRY COX | ||||||
| RICH ABBOTT | RILEYS B | |||||||
| JOHN PONSFORD | FRAMES A | BYE | MIKE LEIPER | |||||
| TONY PIDGEON | RILEYS LIONS | |||||||
| ROBIN BAILEY | RILEYS B | MIKE LEIPER | ||||||
| MIKE LEIPER | EX A | |||||||
| SMALLFIELD VILLAGE | BYE | BYE | BYE | GLEN JACKSON | GLEN JACKSON | |||
| STEVE CHAMBERS | KINGSWOOD | |||||||
| DAVE ATKINSON | EX B | BYE | ||||||
| JACK SMITHERS | KINGSWOOD | |||||||
| ANDY HUDSON | EX B | BYE | GLEN JACKSON | |||||
| BILLY DONOVAN | LIMES | |||||||
| GLEN JACKSON | SMALLFIELD DOMS | GLEN JACKSON | ||||||
| MARK JACOBS | SMALLFIELD DOMS | |||||||
| HATCH | BYE | CHRIS PIDGEON | NEIL JONES | NEIL JONES | ||||
| CHRIS PIDGEON | RILEYS LIONS | |||||||
| NEIL JONES | EX B | NEIL JONES | ||||||
| MARTIN PYKE | EX A | |||||||
| JAMIE TIMBRELL | HATCH | BYE | CHRIS KING | |||||
| ALEX WEST | CAT GOODFELLAS | |||||||
| CHRIS KING | HATCH | CHRIS KING | ||||||
| IEUAN JONES | HATCH | |||||||
