Doubles 2008/9
| BEST OF 3 FRAMES | Best of 5 Frames | ||||||||
| BYE | TOM/ANDY | Best of 5 Frames | |||||||
| TOM CRYER | ANDY JACKSON | LAG A | TOM/ANDY | ||||||
| ASIA CATLIN | NICK SMITH | BAN VC | ASIA/NICK | TOM / ANDY | |||||
| KELVIN BUCKMASTER | PETER KAY | SAL | QUARTER | ||||||
| BYE | MICK/BILL | TOM / ANDY | |||||||
| MICK ETHERINGTON | BILL GRIFFIN | BHC | MICK/BILL | ||||||
| MARK HEFFERNAN | HENRY COX | MON A | MARK/HENRY | ||||||
| BYE | SEMI | ||||||||
| BYE | DAVID/TREVOR | TONY / SIMON | |||||||
| DAVID TAYLOR | TREVOR BEASLEY | MON A | DAVID/TREVOR | ||||||
|
|
KING A | ALEX/ANDY | STEVE / GARETH | ||||||
| ALEX WEST | ANDY MACKIE | CAT A | |||||||
| BYE | BYE | ||||||||
|
|
HAT | STEVE/GARETH | |||||||
| STEVE BLANN | GARETH BROOMFIELD | FRMS B | STEVE/GARETH | ||||||
| BYE | |||||||||
| BYE | ANDY/JAMES | FINAL | |||||||
| ANDY HUDSON | JAMES McKENNA | EX B | TONY/SIMON | OLLIE / SEAN | |||||
| MIKE CARLTON | PHIL J UNDERHILL | HAT | TONY/SIMON | TONY / SIMON | |||||
| TONY PANKHURST | SIMON BYWATER | BVC A | |||||||
| BYE | ALAN/RICHARD | TONY / SIMON | |||||||
| ALAN DAY | RICHARD BROOKS | RILY A | STEVE/GLEN | ||||||
| STEVE RINGSELL | GLEN JACKSON | SV A | STEVE/GLEN | ||||||
| BYE | |||||||||
| BYE | BEN/MARTIN | ||||||||
| BEN MADDOX | MARTIN NEWEY | GAT | ROGER/IAN | ||||||
| ROGER TEDSTONE | IAN DAVIES | EX A | ROGER/IAN | ROGER / IAN | |||||
| ALEX GOLDEN | DARREN MORGAN | MON A | |||||||
| BYE | STUART/BRIAN | ||||||||
| STUART GOODWIN | BRIAN GOODWIN | EX B | STUART/BRIAN | ||||||
| STEVE HUTCHINSON | BRIAN BASTIN | EX A | STEVE/BRIAN | ||||||
| BYE | |||||||||
|
|
CROWN | ANDREW/MATT | OLLIE / SEAN | ||||||
| ANDREW WHITE | MATT NIGHTINGALE | SGOD | TOM/BILLY | ||||||
|
|
BHC | TOM/BILLY | TOM / BILLY | ||||||
| TOM KENNEDY | BILLY DONOVAN | LMS | |||||||
| BYE | SIMON/SEAN | TOM / BILLY | |||||||
| SIMON GROVER | SEAN KELLY | LIONS | STEVE/DAVID | ||||||
| STEVE SHERSTONE | DAVID JONES | LMS | STEVE/DAVID | ||||||
| BYE | |||||||||
| BYE | RUSSELL/ELLIOT | OLLIE / SEAN | |||||||
| RUSSELL WATSON | ELLIOT HOWES | PAN B | RUSSELL/ELLIOT | ||||||
| MARK DAY | IAN SANDIFORD | HRBL A | RUSSELL / ELLIOT | ||||||
| BYE | WOOD | ||||||||
| ANDY PALMER | JOHN PONSFORD | RILY L | ANDY/JOHN | ||||||
| CLAIRE MCKEE | DEBBIE PEARSE | BHC | ANDY/JOHN | ||||||
| RICHARD BROGAN | DERRICK BIARD | LIONS | RICHARD/DERRICK | ||||||
| BYE | |||||||||
| BYE | JAMES/SEAN | ||||||||
| JAMES WALLER | SEAN MAJOR | BAN VC | BRUCE/NICK | ||||||
| BRUCE RAWSON | NICK ANDERSON | GAT | BRUCE/NICK | OLLIE / SEAN | |||||
| SIMON FITZWATER | BEN PARRISH | HAT | |||||||
| ALAN LINTON | STEVE CARDEN | MOG A | OLLIE / SEAN | OLLIE / SEAN | |||||
| OLLIE O'BOYLE | SEAN YATES | LIONS | OLLIE / SEAN | ||||||
|
|
TAD A | BYE | |||||||
| BYE | |||||||||
| BYE | JOHN/MARTIN | ||||||||
| JOHN HOLMAN | MARTIN STRETTON | SAL | STEVE/JAKE | ||||||
| TERRY MARSHALL | NICK GODSELL | CNUT | STEVE/JAKE | STEVE / JAKE | |||||
| STEVE McCARTHY | JAKE UNDERHILL | RILY B | |||||||
| VERNON FOALE | SCOTT LEE | NEW | VERNON/SCOTT | ||||||
|
|
FRMS B | VERNON/SCOTT | |||||||
|
|
SGOD | BYE | |||||||
| BYE | |||||||||
| BYE | SCOTT/RAB | ||||||||
| SCOTT HARKNESS | RAB HARKNESS | CAT A | SCOTT/RAB | ||||||
| RICH WATERS | JONNY VELEZ | FRMS B | MICHAEL/PAUL | SCOTT / RAB | |||||
| MICHAEL CARDEN | PAUL CARDEN | CNUT | |||||||
| MATT HUDSON | STEVE ARNEIL | RILY A | RAY/BARRY | DEAN / KEVIN | |||||
| RAY CROSBY | BARRY CRISP | LMS | CHRIS/ANDY | ||||||
| CHRIS PIDGEON | ANDY CHITTY | NEW | CHRIS/ANDY | ||||||
| BYE | |||||||||
| BYE | SIMON/PAUL | MICK / DAVE | |||||||
| SIMON CONSIDINE | PAUL GARDNER | LAG A | DEAN/KEVIN | ||||||
| BYE | DEAN/KEVIN | DEAN / KEVIN | |||||||
| DEAN GODSELL | KEVIN HAMMOND | CNUT | |||||||
| JIM HUNTINGFORD | BOB SAUNDERS | HOOL | JIM/BOB | ||||||
| TOBY FRANCIS | SAM HOMEWOOD | BVC A | RICHARD/WAYNE | ||||||
| RICHARD PACKHAM | WAYNE RICE | CNUT | RICHARD/WAYNE | ||||||
| BYE | |||||||||
| BYE | RICH/ROB | ||||||||
| RICHARD ABBOTT | ROB ABBOTT | RILY B | KATIE/JIM | TONY / NEIL | |||||
| KATIE BLAGBROUGH | JIM DANIELSON | RILY L | KATIE/JIM | KATIE / JIM | |||||
| BYE | |||||||||
| SIMON JACKSON | DARREN WILCOX | MOGA | MICK/TREVOR | MICK / DAVE | |||||
| MICK DAVIES | TREVOR SMALL | HOOL | MICK/TREVOR | ||||||
| NICK HARRISON | PAUL STACEY | PAN A | NICK/PAUL | ||||||
| BYE | |||||||||
| BYE | KEN/DAN | ||||||||
| KEN FISHER | DAN EMANUEL | RILY C | MICK/DAVE | ||||||
| MICK MILES | DAVE DULAKE | KING A | MICK/DAVE | MICK / DAVE | |||||
| BYE | |||||||||
| SIMON TATON | MARTIN GREENWOOD | RILY C | SIMON/MARTIN | ||||||
| STEVE STONE | ROB GARLAND | FRMS B | SIMON/MARTIN | ||||||
|
|
RILY A | BYE | |||||||
| BYE | |||||||||
| BYE | MIKE/IEUAN | ||||||||
| MIKE NAUGHTON | IEUAN JONES | HAT | MIKE/IEUAN | ||||||
|
|
HRBL A | BYE | MIKE / IEUAN | ||||||
| BYE | |||||||||
| TONY McGIVERN | TOM GILLICK | CROWN | TONY/TOM | SIMON / IAIN | |||||
| MICHAEL RYAN | DAVID MAHONEY | BAN VC | ROB/DAVE | ||||||
| ROBIN BAILEY | DAVE CHURCH | RILY B | ROB/DAVE | ||||||
| BYE | |||||||||
| BYE | DAVE/STEVE | TONY / NEIL | |||||||
| DAVE HUSSEY | STEVE RAINS | NEW | PHIL/SCOTT | ||||||
| PHIL UNDERHILL | SCOTT NEEVES | SAL | PHIL/SCOT | SIMON / IAIN | |||||
| BYE | |||||||||
| SIMON ANDREWS | IAIN ARNOTT | PAN A | SIMON/IAIN | ||||||
|
|
EX B | SIMON/IAIN | |||||||
| SAM GREEN | REECE COBY | SGOD | SAM/REECE | ||||||
| BYE | |||||||||
| BYE | DANIEL/RICHARD | ||||||||
| DANIEL WOODS | RICHARD CLOUGH | HOOL | DANIEL/RICHARD | ||||||
| TIM KNIGHT | ROB BURGES | BVC A | TIM/ROB | TONY / NEIL | |||||
| BYE | |||||||||
| KATHERINE PENNELLS | IAN PENNELLS | GAT | TONY/NEIL | TONY / NEIL | |||||
| TONY O'CONNELL | NEIL JONES | LIONS | TONY/NEIL | ||||||
|
|
EX A | BYE | |||||||
| BYE | |||||||||
| BYE | |||||||||
| ROSS MOREIRA | JOAO BATISTA | FREN | |||||||
| KEITH MICHEL | MARK WEEKES | PAN A | WAYNE / JOHN | ||||||
| BYE | |||||||||
| STU FINLAY | GEORGE WILSON | LAG A | WAYNE/JOHN | ||||||
| WAYNE DUFFELL | JON LEACH | NEW | WAYNE/JOHN | ||||||
| CHRIS BULL | JOHN CROWLEY | KING A | |||||||
| BYE | |||||||||
