Ranking List 2005/6
| Player | Team | Div | Pts | Lge | Cups | Comp | Wins | Loses | |
| 1 | Ollie O'Boyle | WLA | 0 | 1039 | 594 | 58 | 387 | 36 | 18 |
| 2 | Sean Yates | WLA | 0 | 1007 | 612 | 60 | 335 | 38 | 14 |
| 3 | David Jones | Lms A | 0 | 913 | 606 | 33 | 274 | 37 | 17 |
| 4 | Glen Jackson | SVA | 0 | 891 | 570 | 52 | 269 | 34 | 20 |
| 5 | Neil Akehurst | SVA | 0 | 822 | 597 | 56 | 169 | 37 | 14 |
| 6 | Wayne Duffell | HVC A | 0 | 807 | 486 | 21 | 300 | 28 | 24 |
| 7 | Roger Tedstone | Ex A | 0 | 793 | 453 | 48 | 292 | 26 | 24 |
| 8 | Barry Crisp | Lms A | 0 | 783 | 531 | 31 | 221 | 32 | 17 |
| 9 | Steve Rains | HVC A | 0 | 779 | 513 | 28 | 238 | 30 | 21 |
| 10 | Scott Lee | HVC A | 0 | 751 | 513 | 25 | 213 | 32 | 13 |
| 11 | Tony O'Connell | Ril A | 0 | 725 | 438 | 12 | 275 | 24 | 29 |
| 12 | Dave Ringrose | SVA | 0 | 710 | 435 | 51 | 224 | 23 | 27 |
| 13 | Jon Leach | HVC A | 0 | 702 | 423 | 29 | 250 | 25 | 16 |
| 14 | John Ponsford | Wood | 0 | 694 | 486 | 14 | 194 | 28 | 25 |
| 15 | Steve Hutchinson | Ex B | 0 | 692 | 579 | 14 | 99 | 35 | 18 |
| 16 | Kyle Pickett | Fms B | 1 | 669 | 395 | 12 | 262 | 32 | 2 |
| 17 | Simon Bywater | WLA | 0 | 668 | 483 | 49 | 136 | 30 | 11 |
| 18 | Mickey Samuel | Fms A | 0 | 629 | 408 | 56 | 165 | 24 | 16 |
| 19 | David Whitehouse | HVC A | 0 | 627 | 336 | 22 | 269 | 20 | 12 |
| 20 | Ken Fisher | SVA | 0 | 620 | 432 | 48 | 140 | 22 | 31 |
| 21 | Lee Manister | HVC A | 0 | 607 | 378 | 28 | 201 | 21 | 21 |
| 22 | Steve Atkins | SVB | 1 | 593 | 344 | 32 | 217 | 26 | 9 |
| 23 | Neil Guest | SVB | 1 | 593 | 297 | 26 | 270 | 21 | 19 |
| 24 | Stuart Harkness | GLA | 0 | 588 | 462 | 24 | 102 | 27 | 19 |
| 25 | Seb Pereda | Lms A | 0 | 559 | 450 | 12 | 97 | 27 | 15 |
| 26 | Graham Payne | SVA | 0 | 556 | 480 | 52 | 24 | 26 | 27 |
| 27 | Ray Crosby | Lms A | 0 | 551 | 429 | 31 | 91 | 26 | 13 |
| 28 | Alan Day | Ril A | 0 | 550 | 453 | 10 | 87 | 25 | 29 |
| 29 | Ian Davies | Ex A | 0 | 549 | 468 | 47 | 34 | 27 | 24 |
| 30 | Jim Danielson | Ex B | 0 | 549 | 402 | 17 | 130 | 22 | 24 |
| 31 | Alex West | GLA | 0 | 548 | 342 | 26 | 180 | 17 | 29 |
| 32 | James McKenna | Ex A | 0 | 547 | 426 | 45 | 76 | 26 | 15 |
| 33 | Katherine Turner | Gat | 1 | 545 | 342 | 2 | 201 | 25 | 21 |
| 34 | Rab Harkness | GLA | 0 | 543 | 399 | 26 | 118 | 21 | 28 |
| 35 | Mike Geisler | BVC A | 2 | 527 | 284 | 8 | 235 | 25 | 18 |
| 36 | Richard Brooks | Ril A | 0 | 526 | 384 | 18 | 124 | 20 | 31 |
| 37 | Andy Palmer | Wood | 0 | 518 | 390 | 16 | 112 | 20 | 33 |
| 38 | Richard Brogan | Wheat A | 1 | 510 | 290 | 12 | 208 | 21 | 19 |
| 39 | Richard Atkins | Black B | 2 | 508 | 316 | 18 | 174 | 30 | 12 |
| 40 | Roy Stevans | Tad | 1 | 505 | 291 | 16 | 198 | 20 | 22 |
| 41 | Les Hills | Ex A | 0 | 504 | 390 | 27 | 87 | 22 | 23 |
| 42 | Mark Miller | Fms B | 1 | 498 | 388 | 7 | 103 | 31 | 8 |
| 43 | Brian Bastin | Ex B | 0 | 493 | 357 | 22 | 114 | 20 | 19 |
| 44 | Paul Stacey | Pan A | 1 | 489 | 372 | 12 | 105 | 29 | 12 |
| 45 | Simon Grover | MOG A | 1 | 486 | 378 | 0 | 108 | 29 | 15 |
| 46 | Andrew Mackie | GLA | 0 | 481 | 372 | 22 | 87 | 20 | 24 |
| 47 | Steve McCarthey | Grey | 2 | 478 | 298 | 18 | 162 | 28 | 13 |
| 48 | Danny Evans | WLA | 0 | 476 | 258 | 28 | 190 | 9 | 11 |
| 49 | Nick Pool | WLA | 0 | 473 | 210 | 21 | 242 | 12 | 10 |
| 50 | Mick Davies | Hool A | 1 | 471 | 340 | 16 | 115 | 27 | 8 |
| 51 | Tony Pankhurst | WLA | 0 | 466 | 330 | 50 | 86 | 18 | 20 |
| 52 | Richard Packham | MOG C | 2 | 459 | 292 | 26 | 141 | 27 | 11 |
| 53 | Dave Hussey | BVC A | 2 | 458 | 318 | 26 | 114 | 30 | 10 |
| 54 | Kester Mann | Ril A | 0 | 455 | 363 | 16 | 76 | 19 | 29 |
| 55 | Derrick Baird | Wheat A | 1 | 454 | 318 | 12 | 124 | 23 | 21 |
| 56 | Chris Hancock | Sm Sp | 1 | 448 | 268 | 6 | 174 | 18 | 26 |
| 57 | John Davis | Ex A | 0 | 444 | 276 | 39 | 129 | 14 | 22 |
| 58 | Trevor Beasley | Mon | 1 | 438 | 304 | 28 | 106 | 22 | 20 |
| 59 | Rick White | Copp A | 3 | 435 | 262 | 32 | 141 | 30 | 11 |
| 60 | Frank Brownlee | Tad | 1 | 433 | 339 | 10 | 84 | 25 | 16 |
| 61 | Brian Goodwin | Ex B | 0 | 425 | 315 | 28 | 82 | 17 | 20 |
| 62 | Steve Arneill | Htch A | 2 | 422 | 352 | 16 | 54 | 33 | 11 |
| 63 | Rob Morrell | Wood | 0 | 418 | 396 | 22 | 0 | 21 | 30 |
| 64 | Keri Lynn | Ex B | 0 | 417 | 390 | 27 | 0 | 22 | 20 |
| 65 | Jason Wadsworth | Lms A | 0 | 417 | 171 | 18 | 228 | 8 | 14 |
| 66 | Alan Taylor | Fren A | 3 | 412 | 248 | 0 | 164 | 29 | 8 |
| 67 | Jon Cobby | SGS A | 1 | 409 | 244 | 4 | 161 | 18 | 14 |
| 68 | Andy Esgrove | Fms A | 0 | 402 | 231 | 49 | 122 | 14 | 7 |
| 69 | John Hoy | Fms B | 1 | 399 | 332 | 12 | 55 | 27 | 4 |
| 70 | Ian Arnott | Pan A | 1 | 396 | 384 | 12 | 0 | 30 | 12 |
| 71 | Elliot Howes | Pan A | 1 | 396 | 326 | 10 | 60 | 25 | 13 |
| 72 | Terry Payne | Lms A | 0 | 393 | 369 | 24 | 0 | 19 | 25 |
| 73 | Vernon Foale | King | 2 | 387 | 226 | 6 | 155 | 18 | 23 |
| 74 | Nick Lumley | SVB | 1 | 385 | 302 | 28 | 55 | 23 | 13 |
| 75 | Sid Draper | Wood | 0 | 378 | 366 | 12 | 0 | 20 | 25 |
| 76 | Luigi Mallozzi | Black B | 2 | 374 | 276 | 22 | 76 | 26 | 12 |
| 77 | Pam McFaddern | Pan B | 2 | 372 | 240 | 14 | 118 | 21 | 15 |
| 78 | Mike Beech | Hool B | 1 | 370 | 250 | 6 | 114 | 18 | 17 |
| 79 | Jon Davies | Gat | 1 | 369 | 190 | 10 | 169 | 13 | 17 |
| 80 | Phil Underhill | Sal | 4 | 369 | 178 | 0 | 191 | 28 | 7 |
| 81 | George Hughes | Cat | 3 | 391 | 240 | 10 | 141 | 27 | 15 |
| 82 | Matt Hudson | Grey | 2 | 362 | 216 | 21 | 125 | 19 | 17 |
| 83 | Dave Mahoney | Wheat B | 3 | 362 | 143 | 6 | 213 | 13 | 17 |
| 84 | Dan Barthrop | Fms B | 1 | 360 | 254 | 13 | 93 | 20 | 7 |
| 85 | Jamie Savage | GLA | 0 | 358 | 237 | 26 | 95 | 12 | 19 |
| 86 | Jim Huntingford | Hool B | 1 | 357 | 323 | 0 | 34 | 23 | 20 |
| 87 | Sean Johnstone | SVB | 1 | 355 | 192 | 6 | 157 | 15 | 6 |
| 88 | Adam Vincent | Black B | 2 | 350 | 256 | 18 | 76 | 22 | 22 |
| 89 | Chris Atkins | Black B | 2 | 349 | 268 | 14 | 67 | 24 | 15 |
| 90 | J Brandt | Hool A | 1 | 349 | 272 | 4 | 73 | 20 | 16 |
| 91 | Nich Wornell | Ex L | 2 | 348 | 252 | 14 | 82 | 21 | 21 |
| 92 | Pat Heard-White | Fms A | 0 | 348 | 246 | 47 | 55 | 12 | 20 |
| 93 | Dean Godsell | MOG C | 2 | 343 | 260 | 28 | 55 | 23 | 15 |
| 94 | Martin Jukes | Ex C | 2 | 342 | 296 | 12 | 34 | 26 | 18 |
| 95 | Malky Higgs | MOG A | 1 | 342 | 336 | 6 | 0 | 26 | 12 |
| 96 | Paul Dowson | Cat | 3 | 341 | 246 | 10 | 85 | 28 | 14 |
| 97 | Tim Lifford | Ex C | 2 | 339 | 272 | 20 | 47 | 23 | 21 |
| 98 | Steve Agate | Fren A | 3 | 339 | 212 | 0 | 127 | 22 | 18 |
| 99 | Mark Day | HRBL A | 2 | 334 | 290 | 10 | 34 | 25 | 20 |
| 100 | Alan Brown | MOG A | 1 | 334 | 328 | 6 | 0 | 24 | 20 |
