Premier Results 2024/25
| Pos | Premier Division | P | W | L | FF | FA | FD | PTS |
| 1 | The Lions | 22 | 21 | 1 | 233 | 97 | 136 | 233 |
| 2 | The SAS | 22 | 15 | 7 | 187 | 143 | 44 | 187 |
| 3 | The Bees | 22 | 12 | 10 | 185 | 145 | 40 | 185 |
| 4 | Lion Tamers | 22 | 14 | 8 | 182 | 148 | 34 | 182 |
| 5 | Reigate Wanderers | 22 | 14 | 8 | 179 | 151 | 28 | 179 |
| 6 | Q Stars | 22 | 12 | 10 | 169 | 161 | 8 | 169 |
| 7 | The Bears | 22 | 10 | 12 | 152 | 178 | -26 | 152 |
| 8 | Double 7 | 22 | 7 | 15 | 142 | 188 | -46 | 142 |
| 9 | Frames D | 22 | 5 | 17 | 139 | 191 | -52 | 139 |
| 10 | The Village People | 22 | 5 | 17 | 138 | 192 | -54 | 138 |
| 11 | Kingswood Massive | 22 | 9 | 13 | 136 | 189 | -53 | 136 |
| 12 | Woldingham B | 22 | 8 | 14 | 133 | 192 | -59 | 133 |
| Week 1 | Week 12 | |||||||||
| The Bees | 11 | : | 4 | Double 7 | Double 7 | 6 | : | 9 | The Bees | |
| Frames D | 6 | : | 9 | The Lions | The Lions | 8 | : | 7 | Frames D | |
| The Bears | 5 | : | 10 | Woldingham B | Woldingham B | 7 | : | 8 | The Bears | |
| Q Stars | 7 | : | 8 | Reigate Wanderers | Reigate Wanderers | 9 | : | 6 | Q Stars | |
| Kingswood Massive | 8 | : | 7 | Lion Tamers | Lion Tamers | 8 | : | 7 | Kingswood Massive | |
| The Village People | 7 | : | 8 | The SAS | The SAS | 10 | : | 5 | The Village People | |
| Week 2 | Week 13 | |||||||||
| The Lions | 8 | : | 7 | The Bees | The Bees | 5 | : | 10 | The Lions | |
| Woldingham B | 8 | : | 7 | Frames D | Frames D | 6 | : | 9 | Woldingham B | |
| Reigate Wanderers | 11 | : | 4 | The Bears | The Bears | 9 | : | 6 | Reigate Wanderers | |
| Lion Tamers | 7 | : | 8 | Q Stars | Q Stars | 6 | : | 9 | Lion Tamers | |
| The SAS | 6 | : | 9 | Kingswood Massive | Kingswood Massive | 5 | : | 10 | The SAS | |
| Double 7 | 5 | : | 10 | The Village People | The Village People | 7 | : | 8 | Double 7 | |
| Week 3 | Week 14 | |||||||||
| The Bees | 13 | : | 2 | Woldingham B | Woldingham B | 4 | : | 11 | The Bees | |
| Frames D | 4 | : | 11 | Reigate Wanderers | Reigate Wanderers | 6 | : | 9 | Frames D | |
| The Bears | 8 | : | 7 | Lion Tamers | Lion Tamers | 8 | : | 7 | The Bears | |
| Q Stars | 11 | : | 4 | The SAS | The SAS | 10 | : | 5 | Q Stars | |
| Kingswood Massive | 8 | : | 7 | The Village People | The Village People | 5 | : | 10 | Kingswood Massive | |
| The Lions | 14 | : | 1 | Double 7 | Double 7 | 7 | : | 8 | The Lions | |
| Week 4 | Week 15 | |||||||||
| Reigate Wanderers | 10 | : | 5 | The Bees | The Bees | 7 | : | 8 | Reigate Wanderers | |
| Lion Tamers | 9 | : | 6 | Frames D | Frames D | 5 | : | 10 | Lion Tamers | |
| The SAS | 7 | : | 8 | The Bears | The Bears | 3 | : | 12 | The SAS | |
| The Village People | 8 | : | 7 | Q Stars | Q Stars | 9 | : | 6 | The Village People | |
| Double 7 | 8 | : | 7 | Kingswood Massive | Kingswood Massive | 8 | : | 7 | Double 7 | |
| Woldingham B | 4 | : | 11 | The Lions | The Lions | 11 | : | 4 | Woldingham B | |
| Week 5 | Week 16 | |||||||||
| The Bees | 6 | : | 9 | Lion Tamers | The Bees | 6 | : | 9 | The SAS | |
| Frames D | 2 | : | 13 | The SAS | Frames D | 8 | : | 7 | The Village People | |
| The Bears | 7 | : | 8 | The Village People | The Bears | 5 | : | 10 | Kingswood Massive | |
| Q Stars | 6 | : | 9 | Kingswood Massive | Q Stars | 11 | : | 4 | Double 7 | |
| The Lions | 9 | : | 6 | Reigate Wanderers | The Lions | 12 | : | 3 | Lion Tamers | |
| Woldingham B | 7 | : | 8 | Double 7 | Woldingham B | 9 | : | 6 | Reigate Wanderers | |
| Week 6 | Week 17 | |||||||||
| The SAS | 10 | : | 5 | The Bees | Lion Tamers | 7 | : | 8 | The Bees | |
| The Village People | 7 | : | 8 | Frames D | The SAS | 9 | : | 6 | Frames D | |
| Kingswood Massive | 6 | : | 9 | The Bears | The Village People | 6 | : | 9 | The Bears | |
| Double 7 | 6 | : | 9 | Q Stars | Kingswood Massive | 5 | : | 10 | Q Stars | |
| Lion Tamers | 5 | : | 10 | The Lions | Reigate Wanderers | 8 | : | 7 | The Lions | |
| Reigate Wanderers | 10 | : | 5 | Woldingham B | Double 7 | 11 | : | 4 | Woldingham B | |
| Week 7 | Week 18 | |||||||||
| The Bees | 9 | : | 6 | The Village People | The Bees | 12 | : | 3 | Kingswood Massive | |
| Frames D | 7 | : | 8 | Kingswood Massive | Frames D | 7 | : | 8 | Q Stars | |
| The Bears | 9 | : | 6 | Q Stars | The Bears | 7 | : | 8 | Double 7 | |
| The Lions | 12 | : | 3 | The SAS | The Lions | 12 | : | 3 | The Village People | |
| Woldingham B | 3 | : | 12 | Lion Tamers | Woldingham B | 5 | : | 10 | The SAS | |
| Reigate Wanderers | 4 | : | 11 | Double 7 | Reigate Wanderers | 7 | : | 8 | Lion Tamers | |
| Week 8 | Week 19 | |||||||||
| Kingswood Massive | 3 | : | 12 | The Bees | The Village People | 4 | : | 11 | The Bees | |
| Q Stars | 8 | : | 7 | Frames D | Kingswood Massive | 10 | : | 5 | Frames D | |
| Double 7 | 7 | : | 8 | The Bears | Q Stars | 8 | : | 7 | The Bears | |
| The Village People | 2 | : | 13 | The Lions | The SAS | 2 | : | 13 | The Lions | |
| The SAS | 14 | : | 1 | Woldingham B | Lion Tamers | 10 | : | 5 | Woldingham B | |
| Lion Tamers | 8 | : | 7 | Reigate Wanderers | Double 7 | 5 | : | 10 | Reigate Wanderers | |
| Week 9 | Week 20 | |||||||||
| The Bees | 5 | : | 10 | Q Stars | Q Stars | 8 | : | 7 | The Bees | |
| Frames D | 8 | : | 7 | The Bears | The Bears | 9 | : | 6 | Frames D | |
| The Lions | 9 | : | 6 | Kingswood Massive | Kingswood Massive | 1 | : | 14 | The Lions | |
| Woldingham B | 5 | : | 10 | The Village People | The Village People | 6 | : | 9 | Woldingham B | |
| Reigate Wanderers | 6 | : | 9 | The SAS | The SAS | 7 | : | 8 | Reigate Wanderers | |
| Lion Tamers | 9 | : | 6 | Double 7 | Double 7 | 5 | : | 10 | Lion Tamers | |
| Week 10 | Week 21 | |||||||||
| The Bears | 6 | : | 9 | The Bees | The Bees | 7 | : | 8 | The Bears | |
| Double 7 | 7 | : | 8 | Frames D | Frames D | 7 | : | 8 | Double 7 | |
| Q Stars | 2 | : | 13 | The Lions | The Lions | 9 | : | 6 | Q Stars | |
| Kingswood Massive | 5 | : | 10 | Woldingham B | Woldingham B | 10 | : | 0 | Kingswood Massive | |
| The Village People | 7 | : | 8 | Reigate Wanderers | Reigate Wanderers | 8 | : | 7 | The Village People | |
| The SAS | 8 | : | 7 | Lion Tamers | Lion Tamers | 9 | : | 6 | The SAS | |
| Week 11 | Week 22 | |||||||||
| The Bees | 9 | : | 6 | Frames D | Frames D | 4 | : | 11 | The Bees | |
| The Lions | 12 | : | 3 | The Bears | The Bears | 6 | : | 9 | The Lions | |
| Woldingham B | 8 | : | 7 | Q Stars | Q Stars | 11 | : | 4 | Woldingham B | |
| Reigate Wanderers | 9 | : | 6 | Kingswood Massive | Kingswood Massive | 2 | : | 13 | Reigate Wanderers | |
| Lion Tamers | 13 | : | 2 | The Village People | The Village People | 8 | : | 7 | Lion Tamers | |
| The SAS | 11 | : | 4 | Double 7 | Double 7 | 6 | : | 9 | The SAS | |
