Premier Singles 2013/14
Prizes
| No. of prizes | £ | |
| Winner | 1 | 50 |
| Runner Up | 1 | 25 |
| Semi Finals | 2 | 15 |
| Quarter Finals | 4 | 10 |
**************************************************************************
Stage Two - 29th May 2014 at Q's in Redhill, 7.30pm
| Best of 5 | Best of 7 | Best of 9 | |
| PHIL YATES - 2 | NICK POOL - 4 | NICK POOL - 5 | NICK POOL |
| NICK POOL - 3 | |||
| DAVE JONES - 1 | STUART GOODWIN - 3 | ||
| STUART GOODWIN - 3 | |||
| GLEN JACKSON | GLEN JACKSON - 0 | MICHAEL HOPE - 2 | |
| MICHAEL HOPE - 3 | MICHAEL HOPE - 4 | ||
| DAVE DEAN - 0 |
Stage One - 3rd April 2014
All matches start at
7.30pm.
1st Round - Best of 3
2nd Round - Best of 5
3rd Round - Best of 5
Play down to one player at each venue
Toss coin for Break
Take a copy of the draw with you. There may not be one at the venue.
| Best of 3 | Best of 5 | Best of 5 | |||||
| FRAMES | BYE | LEE HAMBLIN - 3 | LEE HAMBLIN - 0 | PHIL YATES | |||
| LEE HAMBLIN | A.R.S.A | ||||||
| BROCKHAM | RICHARD MONKTON - 0 | ||||||
| RICHARD MONKTON | BROCKHAM | ||||||
| BROCKHAM | BYE | PHIL YATES - 3 | |||||
| THUNDERCATS | |||||||
| PHIL YATES | SMALLFIELD | PHIL YATES | |||||
| BYE | |||||||
| Q'S | BYE | MARTIN BEAUMONT - 0 | NICK POOL - 3 | NICK POOL | |||
| MARTIN BEAUMONT | A.R.S.A | ||||||
| NICK POOL | Q MASTERS | NICK POOL - 3 | |||||
| STEVE ARNEIL | Q MASTERS | ||||||
| STEVE JOHNSON - 0 | BROCKHAM | SIMON GROVER | SIMON GROVER - 1 | ||||
| SIMON GROVER - 2 | REXPENDABLES | ||||||
| RAY CROSBY | LIMES | BYE | |||||
| BYE | |||||||
| LIMES | BYE | CHRIS PIDGEON - 2 | DAVE JONES - 3 | DAVE JONES | |||
| CHRIS PIDGEON | LIMES | ||||||
| BARRY WATKINS - 1 | THUNDERCATS | DAVE JONES - 3 | |||||
| DAVE JONES - 2 | LIMES | ||||||
| BYE | STEVE RAINS - 0 | ALEX WEST - 0 | |||||
| STEVE RAINS | LIMES | ||||||
| ALEX WEST | THUNDERCATS | ALEX WEST - 3 | |||||
| BYE | |||||||
| ARSS | BYE | ANTONY MARLOW | ANTONY MARLOW - 3 | STUART GOODWIN | |||
| ANTONY MARLOW | A.R.S.A | ||||||
| A.R.S.A | BYE | ||||||
| MONSON | |||||||
| THUNDERCATS | STUART GOODWIN - 3 | STUART GOODWIN - 1 | |||||
| STUART GOODWIN | MONSON | ||||||
| STEVE MCCARTHY | Q MASTERS | STEVE MCCARTHY - 1 | |||||
| BYE | |||||||
| SMALLFIELD | BYE | OLLIE OBOYLE - 3 | OLLIE OBOYLE - 2 | GLEN JACKSON | |||
| OLLIE OBOYLE | LIONS | ||||||
| DALE MILES - 2 | KINGSWOOD | DALE MILES - 0 | |||||
| MIKE LEIPER - 0 | LIONS | ||||||
| BYE | ADAM MCSHARRY - 2 | GLEN JACKSON - 3 | |||||
| ADAM MCSHARRY | SMALLFIELD | ||||||
| GLEN JACKSON | SMALLFIELD | GLEN JACKSON - 3 | |||||
| BYE | |||||||
| REXS | BYE | SIMON ANDREWS | JAKE UNDERHILL | JAKE UNDERHILL | |||
| SIMON ANDREWS | REXPENDABLES | ||||||
| JOHN LEACH | BROCKHAM | JAKE UNDERHILL | |||||
| JAKE UNDERHILL | Q MASTERS | ||||||
| BYE | DAVE ATKINSON | NEIL JONES | |||||
| DAVE ATKINSON | REXPENDABLES | ||||||
| NEIL JONES | REXPENDABLES | NEIL JONES | |||||
| BYE | |||||||
| KINGSWOOD | BYE | BYE | MICHAEL HOPE - 3 | MICHAEL HOPE | |||
| KINGSWOOD | |||||||
| ROB BAILEY - 0 | QMASTERS | MICHAEL HOPE | |||||
| MICHAEL HOPE - 2 | LIONS | ||||||
| BYE | STEVE RINGSELL | STEVE RINGSELL - 1 | |||||
| STEVE RINGSELL | LIONS | ||||||
| REXPENDABLES | BYE | ||||||
| BYE | |||||||
| MONSON | BYE | BYE | DAVE DEAN - 3 | DAVE DEAN | |||
| DAVE TAYLOR | MONSON | ||||||
| ANDY HUDSON | REXPENDABLES | DAVE DEAN | |||||
| DAVE DEAN | FRAMES EXILES | ||||||
| BYE | TOM KENNEDY | TOM KENNEDY - 1 | |||||
| TOM KENNEDY | LIONS | ||||||
| DAVE HUSSEY | LIMES | BYE | |||||
| BYE | |||||||
