REIGATE AND REDHILL DISTRICT POOL LEAGUE
       Sponsored by: The Reigate Ex-Service Club & The Marquis of Granby
 

Home

 

Forum


R&R League:-

Fixtures


Premier Results

Division 1 Results

Division 2 Results

Division 3 Results

 

Combined Ranking List
Premier Ranking List

Division 1 Ranking List

Division 2 Ranking List

Division 3 Ranking List

 

Guidance Notes and Rules

Venues

Archive
Contacts
 

Surrey County Calendar


Competitions:-  
Open Singles

Divisional Singles

Ladies Singles

Doubles

Mixed Doubles

KO Cup

Sponsors Cup

Captains & Secretaries

O. O'Boyle Memorial Cup

Champion of Champions


Inter-League:-

Fixture

Venues

Results


Summer-League:-

Fixture List

Results

Singles

Doubles

 


Rules:-

World Rules

Constitution
Guidance Notes and Rules


Links:-


English Pool Associations

Surrey County Pool Association

Monson Club

Croydon Pool League

© Copyright:

Reigate & Redhill

District Pool League, 2004
                                                 

Premier Ranking List 2007/8

  PLAYER TEAM DIV PLD WON LOST LEAGUE COMPS CUPS POINTS
1 Sean Yates MOGA P 63 49 14 518 116 52 686
2 David Jones LMSA P 62 43 19 468 104 66 638
3 Neil Akehurst SVA P 59 40 19 438 76 84 598
4 Ian Davies EXA P 62 41 21 440 94 62 596
5 Ollie O'Boyle MOGA P 61 46 15 490 78 27 595
6 Mark Jacob SVA P 60 46 14 488 34 72 594
7 Tony O'Connell RLYSA P 62 39 23 436 86 43 565
8 Scott Lee LMSA P 58 39 19 428 54 62 544
9 Roger Tedstone EXA P 60 37 23 404 54 56 514
10 Glen Jackson SVA P 55 28 27 334 106 47 487
11 Iain Arnott PAN A P 58 33 25 386 42 25 453
12 Brian Goodwin EXB P 59 35 24 398 12 38 448
13 John Ponsford WOODA P 60 32 28 376 46 26 448
14 Malcolm Higgs MOGA P 59 31 28 372 26 40 438
15 Steve Rains LMSA P 43 34 9 358 26 43 427
16 Steve Ringsell SVA P 43 35 8 366 10 46 422
17 Brian Bastin EXB P 52 25 27 304 44 68 416
18 Simon Grover MOGA P 55 27 28 326 46 40 412
19 Rab Harkness GLA P 54 28 26 338 52 20 410
20 Steve Hutchinson EXB P 58 23 35 300 54 56 410
21 Scott Harkness GLA P 52 30 22 350 36 20 406
22 James Danielson EXB P 54 26 28 316 38 50 404
23 Simon andrews PAN A P 52 32 20 372 2 28 402
24 Alex West GLA P 52 30 22 356 20 26 402
25 Alex Golden MON P