Division 3 Results 2009/10
| Division 3 | P | W | L | FRM | PD | PTS | |||||||||||||||||||
| 1 | Rex's Midnight Runners | 17 | 16 | 1 | 181 | 181 | |||||||||||||||||||
| 2 | Horley RBL | 17 | 14 | 3 | 161 | 161 | |||||||||||||||||||
| 3 | Newdigate B | 16 | 14 | 2 | 163 | -2 | 161 | ||||||||||||||||||
| 4 | The Victoria | 15 | 9 | 6 | 134 | -2 | 132 | ||||||||||||||||||
| 5 | Chestnut B | 16 | 7 | 9 | 115 | 115 | |||||||||||||||||||
| 6 | Banstead Village | 16 | 6 | 10 | 108 | 108 | |||||||||||||||||||
| 7 | Lagham B | 16 | 6 | 10 | 97 | 97 | |||||||||||||||||||
| 8 | The Valley B | 16 | 3 | 13 | 97 | -4 | 93 | ||||||||||||||||||
| 9 | The Valley A | 15 | 7 | 8 | 90 | -4 | 86 | ||||||||||||||||||
| 10 | Monson B | 15 | 4 | 11 | 70 | -2 | 68 | ||||||||||||||||||
| 11 | The Bull B | 17 | 2 | 15 | 64 | -2 | 62 | ||||||||||||||||||
| 12 | BYE | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Away Team | |||||||||||||||||||||||||
| Division 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||
| Home Team ↓ | Horley RBL | Rex's MNR | Valley A | BYE | Lagham B | Chestnut B | Monson B | Valley B | Victoria | Bull B | New-B | Banstead | |||||||||||||
| 1 | Horley RBL | 5 | 10 | 13 | 2 | 11 | 4 | 10 | 5 | 8 | 7 | 11 | 4 | 6 | 9 | 11 | 4 | ||||||||
| 2 | Rex's Midnight Runners | 12 | 3 | 14 | 1 | 10 | 5 | 13 | 2 | 13 | 2 | 8 | 7 | 14 | 1 | 5 | 10 | ||||||||
| 3 | The Valley A | 5 | 10 | 8 | 7 | 8 | 7 | 8 | 7 | 4 | 11 | 10 | 5 | ||||||||||||
| 4 | BYE | ||||||||||||||||||||||||
| 5 | Lagham B | 4 | 11 | 4 | 11 | 7 | 8 | 8 | 7 | 10 | 0 | 9 | 6 | 11 | 4 | 8 | 7 | ||||||||
| 6 | Chestnut B | 5 | 10 | 4 | 11 | 10 | 0 | 11 | 4 | 10 | 5 | 7 | 8 | 4 | 11 | 8 | 7 | ||||||||
| 7 | Monson B | 4 | 11 | 5 | 10 | 4 | 11 | 8 | 7 | 10 | 5 | 9 | 6 | 11 | 4 | 3 | 12 | 4 | 11 | ||||||
| 8 | The Valley B | 6 | 9 | 3 | 12 | 7 | 8 | 9 | 6 | 5 | 10 | 5 | 10 | 10 | 0 | 4 | 11 | 5 | 10 | ||||||
| 9 | The Victoria | 6 | 9 | 7 | 8 | 10 | 5 | 12 | 3 | 14 | 1 | 14 | 1 | 9 | 6 | ||||||||||
| 10 | The Bull B | 4 | 11 | 6 | 9 | 10 | 0 | 4 | 11 | 5 | 10 | 10 | 0 | 0 | 15 | 6 | 9 | ||||||||
| 11 | Newdigate B | 7 | 8 | 6 | 9 | 10 | 5 | 15 | 0 | 10 | 0 | 8 | 7 | 8 | 7 | 10 | 0 | 10 | 5 | ||||||
| 12 | Banstead Village | 8 | 7 | 3 | 12 | 8 | 7 | 7 | 8 | 6 | 9 | 3 | 12 | 10 | 0 | 4 | 11 | ||||||||
