Division 3 Results 2009/10
| Division 3 | P | W | L | FRM | PD | PTS | |||||||||||||||||||
| 1 | Rex's Midnight Runners | 16 | 15 | 1 | 170 | 170 | |||||||||||||||||||
| 2 | Horley RBL | 16 | 13 | 3 | 151 | 151 | |||||||||||||||||||
| 3 | Newdigate B | 15 | 13 | 2 | 151 | -2 | 149 | ||||||||||||||||||
| 4 | The Victoria | 13 | 8 | 5 | 122 | -2 | 120 | ||||||||||||||||||
| 5 | Chestnut B | 15 | 7 | 8 | 110 | 110 | |||||||||||||||||||
| 6 | Banstead Village | 15 | 6 | 9 | 105 | 105 | |||||||||||||||||||
| 7 | Lagham B | 15 | 6 | 9 | 93 | 93 | |||||||||||||||||||
| 8 | The Valley A | 14 | 7 | 7 | 90 | -4 | 86 | ||||||||||||||||||
| 9 | The Valley B | 15 | 2 | 13 | 87 | -4 | 83 | ||||||||||||||||||
| 10 | Monson B | 14 | 4 | 10 | 67 | -2 | 65 | ||||||||||||||||||
| 11 | The Bull B | 14 | 0 | 14 | 44 | -2 | 42 | ||||||||||||||||||
| 12 | BYE | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Away Team | |||||||||||||||||||||||||
| Division 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||
| Home Team ↓ | Horley RBL | Rex's MNR | Valley A | BYE | Lagham B | Chestnut B | Monson B | Valley B | Victoria | Bull B | New-B | Banstead | |||||||||||||
| 1 | Horley RBL | 5 | 10 | 13 | 2 | 11 | 4 | 10 | 5 | 8 | 7 | 11 | 4 | 6 | 9 | 11 | 4 | ||||||||
| 2 | Rex's Midnight Runners | 12 | 3 | 14 | 1 | 10 | 5 | 13 | 2 | 13 | 2 | 8 | 7 | 14 | 1 | 5 | 10 | ||||||||
| 3 | The Valley A | 5 | 10 | 8 | 7 | 8 | 7 | 8 | 7 | 4 | 11 | 10 | 5 | ||||||||||||
| 4 | BYE | ||||||||||||||||||||||||
| 5 | Lagham B | 4 | 11 | 7 | 8 | 8 | 7 | 10 | 0 | 9 | 6 | 11 | 4 | 8 | 7 | ||||||||||
| 6 | Chestnut B | 4 | 11 | 10 | 0 | 11 | 4 | 10 | 5 | 7 | 8 | 4 | 11 | 8 | 7 | ||||||||||
| 7 | Monson B | 4 | 11 | 5 | 10 | 4 | 11 | 8 | 7 | 10 | 5 | 9 | 6 | 11 | 4 | 4 | 11 | ||||||||
| 8 | The Valley B | 6 | 9 | 3 | 12 | 7 | 8 | 9 | 6 | 5 | 10 | 5 | 10 | 4 | 11 | 5 | 10 | ||||||||
| 9 | The Victoria | 6 | 9 | 7 | 8 | 10 | 5 | 12 | 3 | 14 | 1 | 14 | 1 | 9 | 6 | ||||||||||
| 10 | The Bull B | 4 | 11 | 6 | 9 | 4 | 11 | 5 | 10 | 0 | 15 | 6 | 9 | ||||||||||||
| 11 | Newdigate B | 7 | 8 | 6 | 9 | 10 | 5 | 15 | 0 | 10 | 0 | 8 | 7 | 8 | 7 | 10 | 0 | 10 | 5 | ||||||
| 12 | Banstead Village | 8 | 7 | 3 | 12 | 8 | 7 | 7 | 8 | 6 | 9 | 10 | 0 | 4 | 11 | ||||||||||
