Division 3 Rankings 2009/10
| PLAYER | TEAM | DIV | PLD | WON | LOST | BYE | NSW | Win % | Ave Pts. | LEAGUE | COMPS | CUPS | POINTS | |
| 1 | ELLIOT HOWES | REXS MIDNIGHT | 3 | 41 | 34 | 7 | 3 | 0 | 83% | 9.95 | 159.95 | 44 | 7 | 210.95 |
| 2 | STEVE HUTCHINSON | REXS MIDNIGHT | 3 | 42 | 29 | 13 | 4 | 0 | 69% | 11.05 | 153.05 | 28 | 12 | 193.05 |
| 3 | JAMES FOSTER | HORLEY RBL | 3 | 40 | 31 | 9 | 3 | 0 | 78% | 9.30 | 151.30 | 14 | 21 | 186.30 |
| 4 | CHRIS WALKER | REXS MIDNIGHT | 3 | 39 | 32 | 7 | 3 | 0 | 82% | 9.85 | 151.85 | 22 | 12 | 185.85 |
| 5 | RUSS WATSON | REXS MIDNIGHT | 3 | 38 | 26 | 12 | 3 | 0 | 68% | 8.21 | 136.21 | 26 | 18 | 180.21 |
| 6 | JUSTIN PENNY | CHESTNUT B | 3 | 37 | 25 | 12 | 6 | 0 | 68% | 16.22 | 140.22 | 18 | 18 | 176.22 |
| 7 | MICHAEL COLE | VICTORIA CLUB | 3 | 39 | 30 | 9 | 6 | 0 | 77% | 18.46 | 156.46 | 0 | 18 | 174.46 |
| 8 | JOHN CARR | LAGHAM B | 3 | 42 | 21 | 21 | 6 | 3 | 50% | 18.00 | 144.00 | 0 | 24 | 168.00 |
| 9 | LOTARS LIEPA | HORLEY RBL | 3 | 42 | 24 | 18 | 3 | 0 | 57% | 6.86 | 138.86 | 10 | 18 | 166.86 |
| 10 | NICK SMITH | BANSTEAD CLUB | 3 | 33 | 23 | 10 | 6 | 1 | 70% | 19.52 | 131.52 | 10 | 18 | 159.52 |
| 11 | ROB EDE | NEWDIGATE B | 3 | 36 | 22 | 14 | 3 | 2 | 61% | 12.22 | 128.22 | 26 | 0 | 154.22 |
| 12 | DAVID MAHONEY | BANSTEAD CLUB | 3 | 38 | 24 | 14 | 6 | 1 | 63% | 17.68 | 137.68 | 4 | 10 | 151.68 |
| 13 | SIMON POTTER | VICTORIA CLUB | 3 | 38 | 23 | 15 | 6 | 0 | 61% | 14.53 | 136.53 | 0 | 15 | 151.53 |
| 14 | PAUL NOBLE | VALLEY B | 3 | 41 | 17 | 24 | 6 | 0 | 41% | 9.95 | 125.95 | 0 | 24 | 149.95 |
| 15 | CHRIS PURSGLOVE | HORLEY RBL | 3 | 39 | 24 | 15 | 3 | 0 | 62% | 7.38 | 133.38 | 0 | 12 | 145.38 |
| 16 | IAN O'RIELLY | LAGHAM B | 3 | 38 | 18 | 20 | 6 | 3 | 47% | 17.05 | 129.05 | 0 | 15 | 144.05 |
| 17 | SIMON MOREWOOD | LAGHAM B | 3 | 41 | 17 | 24 | 6 | 3 | 41% | 14.93 | 130.93 | 0 | 12 | 142.93 |
| 18 | LEE JOHNSTON | HORLEY RBL | 3 | 39 | 28 | 11 | 3 | 0 | 72% | 8.62 | 142.62 | 0 | 0 | 142.62 |
| 19 | RUSSELL KNOWLES | LAGHAM B | 3 | 42 | 17 | 25 | 6 | 3 | 40% | 14.57 | 120.57 | 0 | 18 | 138.57 |
| 20 | GARY MATHEWSON | CHESTNUT B | 3 | 32 | 16 | 16 | 6 | 0 | 50% | 12.00 | 108.00 | 10 | 18 | 136.00 |
| 21 | DAVE LOVIE | NEWDIGATE B | 3 | 36 | 24 | 12 | 3 | 2 | 67% | 13.33 | 133.33 | 2 | 0 | 135.33 |
| 22 | NICK HARRISON | REXS MIDNIGHT | 3 | 35 | 20 | 15 | 5 | 0 | 57% | 11.43 | 121.43 | 2 | 10 | 133.43 |
| 23 | RICHARD GOODEY | HORLEY RBL | 3 | 39 | 24 | 15 | 3 | 0 | 62% | 7.38 | 133.38 | 0 | 0 | 133.38 |
| 24 | BRYAN MURPHY | VALLEY A | 3 | 35 | 22 | 13 | 4 | 0 | 63% | 10.06 | 124.06 | 0 | 4 | 128.06 |
| 25 | MARTIN HULME | CHESTNUT B | 3 | 27 | 13 | 14 | 6 | 0 | 48% | 11.56 | 91.56 | 12 | 24 | 127.56 |
| 26 | DAVE DEAN | VICTORIA CLUB | 3 | 32 | 23 | 9 | 6 | 0 | 72% | 17.25 | 127.25 | 0 | 0 | 127.25 |
| 27 | CHRIS CORNELIS | NEWDIGATE B | 3 | 30 | 23 | 7 | 3 | 2 | 77% | 15.33 | 113.33 | 12 | 0 | 125.33 |
| 28 | STEVE ELLIOTT | REXS MIDNIGHT | 3 | 28 | 17 | 11 | 3 | 0 | 61% | 7.29 | 97.29 | 18 | 10 | 125.29 |
| 29 | DAMIEN HUTCHINSON | MONSON B | 3 | 32 | 18 | 14 | 6 | 0 | 56% | 13.50 | 113.50 | 0 | 10 | 123.50 |
| 30 | MATT JEE | NEWDIGATE B | 3 | 26 | 21 | 5 | 3 | 2 | 81% | 16.15 | 110.15 | 10 | 0 | 120.15 |
| 31 | NOLAN MURRAY | LAGHAM B | 3 | 39 | 10 | 29 | 6 | 2 | 26% | 8.21 | 106.21 | 0 | 12 | 118.21 |
| 32 | MARK CORNELIS | NEWDIGATE B | 3 | 30 | 22 | 8 | 3 | 1 | 73% | 11.73 | 115.73 | 2 | 0 | 117.73 |
| 33 | DARREN WILKINS | VALLEY B | 3 | 33 | 15 | 18 | 6 | 0 | 45% | 10.91 | 106.91 | 0 | 10 | 116.91 |
| 34 | MIKE RYAN | BANSTEAD CLUB | 3 | 33 | 16 | 17 | 6 | 0 | 48% | 11.64 | 109.64 | 2 | 4 | 115.64 |
| 35 | ARAN STEVENS | VALLEY B | 3 | 41 | 6 | 35 | 6 | 0 | 15% | 3.51 | 97.51 | 0 | 18 | 115.51 |
| 36 | DANIELLE CORNELIS | NEWDIGATE B | 3 | 30 | 17 | 13 | 3 | 2 | 57% | 11.33 | 105.33 | 10 | 0 | 115.33 |
| 37 | KIERAN JOHNSTON | HORLEY RBL | 3 | 31 | 14 | 17 | 3 | 0 | 45% | 5.42 | 95.42 | 0 | 18 | 113.42 |
| 38 | RICHARD BRIDGE | VALLEY A | 3 | 34 | 15 | 19 | 3 | 0 | 44% | 5.29 | 103.29 | 0 | 10 | 113.29 |
| 39 | NICK HAYES | VALLEY A | 3 | 35 | 15 | 20 | 4 | 0 | 43% | 6.86 | 106.86 | 0 | 4 | 110.86 |
| 40 | ADAM FORBES | VALLEY A | 3 | 35 | 13 | 22 | 3 | 0 | 37% | 4.46 | 100.46 | 0 | 10 | 110.46 |
| 41 | ANDY DAVIES | CHESTNUT B | 3 | 24 | 14 | 10 | 6 | 0 | 58% | 14.00 | 90.00 | 18 | 0 | 108.00 |
| 42 | CHRIS BROWNJOHN | CHESTNUT B | 3 | 33 | 12 | 21 | 6 | 0 | 36% | 8.73 | 98.73 | 0 | 4 | 102.73 |
| 43 | JAMES WALLER | BANSTEAD CLUB | 3 | 27 | 9 | 18 | 6 | 1 | 33% | 9.33 | 81.33 | 10 | 10 | 101.33 |
| 44 | DANNY EVANS | CHESTNUT B | 3 | 30 | 13 | 17 | 6 | 0 | 43% | 10.40 | 96.40 | 2 | 2 | 100.40 |
| 45 | KEVIN QUAINTANCE | VICTORIA CLUB | 3 | 25 | 15 | 10 | 6 | 0 | 60% | 14.40 | 94.40 | 0 | 4 | 98.40 |
| 46 | KIERAN LEE | BANSTEAD CLUB | 3 | 19 | 11 | 8 | 6 | 0 | 58% | 13.89 | 73.89 | 0 | 24 | 97.89 |
| 47 | LAURA FULLER | VALLEY B | 3 | 26 | 12 | 14 | 6 | 0 | 46% | 11.08 | 87.08 | 0 | 7 | 94.08 |
| 48 | BARRY MONK | BULL B | 3 | 28 | 6 | 22 | 3 | 0 | 21% | 2.57 | 70.57 | 0 | 23 | 93.57 |
| 49 | H HUMPHREY | VALLEY A | 3 | 30 | 12 | 18 | 3 | 0 | 40% | 4.80 | 88.80 | 0 | 4 | 92.80 |
| 50 | MARTIN LEE | MONSON B | 3 | 25 | 11 | 14 | 6 | 0 | 44% | 10.56 | 82.56 | 0 | 10 | 92.56 |
| 51 | PAUL CANDLER | MONSON B | 3 | 30 | 8 | 22 | 6 | 0 | 27% | 6.40 | 82.40 | 0 | 4 | 86.40 |
| 52 | LIAM HANCOCK | BULL B | 3 | 30 | 8 | 22 | 3 | 0 | 27% | 3.20 | 79.20 | 0 | 7 | 86.20 |
| 53 | MICHAEL BROWNJOHN | CHESTNUT B | 3 | 25 | 6 | 19 | 6 | 0 | 24% | 5.76 | 67.76 | 12 | 6 | 85.76 |
| 54 | DARREN MURPHY | VALLEY A | 3 | 21 | 9 | 12 | 4 | 0 | 43% | 6.86 | 66.86 | 0 | 13 | 79.86 |
| 55 | TOMMY PENFOLD | VICTORIA CLUB | 3 | 18 | 14 | 4 | 3 | 0 | 78% | 9.33 | 73.33 | 0 | 0 | 73.33 |
| 56 | ROB KIMBER | MONSON B | 3 | 19 | 10 | 9 | 6 | 0 | 53% | 12.63 | 70.63 | 0 | 0 | 70.63 |
| 57 | CLIVE ROBINSON | MONSON B | 3 | 27 | 5 | 22 | 6 | 0 | 19% | 4.44 | 68.44 | 0 | 2 | 70.44 |
| 58 | MIKE MURPHY | VALLEY B | 3 | 17 | 10 | 7 | 6 | 0 | 59% | 14.12 | 68.12 | 0 | 0 | 68.12 |
| 59 | TONY ROBERTS | BANSTEAD CLUB | 3 | 24 | 5 | 19 | 6 | 1 | 21% | 5.83 | 63.83 | 0 | 2 | 65.83 |
| 60 | KEVIN PHUR | BULL B | 3 | 18 | 5 | 13 | 3 | 0 | 28% | 3.33 | 49.33 | 0 | 15 | 64.33 |
| 61 | MICHAEL DORMER | BULL B | 3 | 14 | 8 | 6 | 3 | 0 | 57% | 6.86 | 50.86 | 0 | 12 | 62.86 |
| 62 | DEAN SAUNDERS | BULL B | 3 | 20 | 7 | 13 | 3 | 0 | 35% | 4.20 | 58.20 | 0 | 0 | 58.20 |
| 63 | ROSS HANCOCK | BULL B | 3 | 21 | 5 | 16 | 3 | 0 | 24% | 2.86 | 54.86 | 0 | 2 | 56.86 |
| 64 | ANDY JENNINGS | VICTORIA CLUB | 3 | 16 | 4 | 12 | 8 | 0 | 25% | 8.00 | 48.00 | 0 | 7 | 55.00 |
| 65 | DEZ FITZPATRICK | HORLEY RBL | 3 | 10 | 6 | 4 | 3 | 0 | 60% | 7.20 | 39.20 | 0 | 12 | 51.20 |
| 66 | KIETH FAIRMAN | MONSON B | 3 | 10 | 7 | 3 | 6 | 0 | 70% | 16.80 | 50.80 | 0 | 0 | 50.80 |
| 67 | DAVE LANGLEY | VALLEY B | 3 | 12 | 5 | 7 | 6 | 0 | 42% | 10.00 | 44.00 | 0 | 6 | 50.00 |
| 68 | STUART TULLEY | MONSON B | 3 | 15 | 4 | 11 | 6 | 0 | 27% | 6.40 | 44.40 | 0 | 4 | 48.40 |
| 69 | CLIVE MORGAN | BANSTEAD CLUB | 3 | 13 | 3 | 10 | 6 | 0 | 23% | 5.54 | 37.54 | 0 | 10 | 47.54 |
| 70 | DAVE DAY | VALLEY B | 3 | 15 | 8 | 7 | 0 | 0 | 53% | 0.00 | 46.00 | 0 | 0 | 46.00 |
| 71 | MARCUS BARLOW | VALLEY B | 3 | 15 | 5 | 10 | 3 | 0 | 33% | 4.00 | 44.00 | 0 | 0 | 44.00 |
| 72 | BEV GRAY | VICTORIA CLUB | 3 | 3 | 2 | 1 | 6 | 0 | 67% | 16.00 | 26.00 | 0 | 18 | 44.00 |
| 73 | DARREN DAY | VALLEY B | 3 | 11 | 5 | 6 | 3 | 0 | 45% | 5.45 | 37.45 | 0 | 0 | 37.45 |
| 74 | R DIXON | REXS MIDNIGHT | 3 | 7 | 6 | 1 | 3 | 0 | 86% | 10.29 | 36.29 | 0 | 0 | 36.29 |
| 75 | KARL RYAN | BULL B | 3 | 12 | 2 | 10 | 3 | 0 | 17% | 2.00 | 30.00 | 0 | 4 | 34.00 |
| 76 | TOM MEDROW | MONSON B | 3 | 14 | 1 | 13 | 6 | 0 | 7% | 1.71 | 31.71 | 0 | 2 | 33.71 |
| 77 | PETER DAVEY | VICTORIA CLUB | 3 | 10 | 2 | 8 | 7 | 0 | 20% | 5.60 | 29.60 | 0 | 4 | 33.60 |
| 78 | JOHN WALKER | VICTORIA CLUB | 3 | 5 | 3 | 2 | 6 | 0 | 60% | 14.40 | 30.40 | 0 | 0 | 30.40 |
| 79 | F KIMBERLEY | LAGHAM B | 3 | 8 | 3 | 5 | 3 | 1 | 38% | 6.00 | 28.00 | 0 | 0 | 28.00 |
| 80 | SIMON FOOT | VICTORIA CLUB | 3 | 3 | 2 | 1 | 6 | 0 | 67% | 16.00 | 26.00 | 0 | 0 | 26.00 |
| 81 | PAUL DINHAM | BULL B | 3 | 11 | 1 | 10 | 3 | 0 | 9% | 1.09 | 25.09 | 0 | 0 | 25.09 |
| 82 | BARRY O'DONOVAN | MONSON B | 3 | 5 | 3 | 2 | 3 | 0 | 60% | 7.20 | 23.20 | 0 | 0 | 23.20 |
| 83 | TOM CUBIT | BULL B | 3 | 8 | 2 | 6 | 3 | 0 | 25% | 3.00 | 23.00 | 0 | 0 | 23.00 |
| 84 | PETER TROWER | NEWDIGATE B | 3 | 6 | 2 | 4 | 3 | 0 | 33% | 4.00 | 20.00 | 0 | 0 | 20.00 |
| 85 | IAN MIDDLETON | BANSTEAD CLUB | 3 | 2 | 1 | 1 | 6 | 1 | 50% | 14.00 | 20.00 | 0 | 0 | 20.00 |
| 86 | LEE McDONALD | BANSTEAD CLUB | 3 | 7 | 1 | 6 | 6 | 0 | 14% | 3.43 | 19.43 | 0 | 0 | 19.43 |
| 87 | D MURPHY | VALLEY B | 3 | 3 | 2 | 1 | 3 | 0 | 67% | 8.00 | 18.00 | 0 | 0 | 18.00 |
| 88 | DAN BOWNESS | BANSTEAD CLUB | 3 | 4 | 2 | 2 | 3 | 0 | 50% | 6.00 | 18.00 | 0 | 0 | 18.00 |
| 89 | MARK DIXON | CHESTNUT B | 3 | 2 | 1 | 1 | 6 | 0 | 50% | 12.00 | 18.00 | 0 | 0 | 18.00 |
| 90 | PETER JENNINGS | VICTORIA CLUB | 3 | 3 | 1 | 2 | 6 | 0 | 33% | 8.00 | 16.00 | 0 | 0 | 16.00 |
| 91 | KERI LYNN | REXS MIDNIGHT | 3 | 4 | 2 | 2 | 0 | 0 | 50% | 0.00 | 12.00 | 0 | 0 | 12.00 |
| 92 | SEAN MAJOR | BANSTEAD CLUB | 3 | 6 | 0 | 6 | 6 | 0 | 0% | 0.00 | 12.00 | 0 | 0 | 12.00 |
| 93 | R SEELEY | VALLEY B | 3 | 3 | 2 | 1 | 0 | 0 | 67% | 0.00 | 10.00 | 0 | 0 | 10.00 |
| 94 | TIM KNIGHTLY | NEWDIGATE B | 3 | 3 | 2 | 1 | 0 | 0 | 67% | 0.00 | 10.00 | 0 | 0 | 10.00 |
| 95 | MARK EDWARDS | CHESTNUT B | 3 | 0 | 0 | 0 | 6 | 0 | 0% | 0.00 | 0.00 | 10 | 0 | 10.00 |
| 96 | PETER BRIDGE | BULL B | 3 | 5 | 0 | 5 | 3 | 0 | 0% | 0.00 | 10.00 | 0 | 0 | 10.00 |
| 97 | P ELLIOTT | REXS MIDNIGHT | 3 | 3 | 1 | 2 | 0 | 0 | 33% | 0.00 | 8.00 | 0 | 0 | 8.00 |
| 98 | ANDY BOWWS | BANSTEAD CLUB | 3 | 2 | 1 | 1 | 0 | 0 | 50% | 0.00 | 6.00 | 0 | 0 | 6.00 |
| 99 | DAVID DAY | VALLEY A | 3 | 2 | 1 | 1 | 0 | 0 | 50% | 0.00 | 6.00 | 0 | 0 | 6.00 |
| 100 | CALVIN PACKMAN | VALLEY B | 3 | 3 | 0 | 3 | 3 | 0 | 0% | 0.00 | 6.00 | 0 | 0 | 6.00 |
| 101 | DAN KINGS | BULL B | 3 | 3 | 0 | 3 | 3 | 0 | 0% | 0.00 | 6.00 | 0 | 0 | 6.00 |
| 102 | MATT HUTCHINSON | MONSON B | 3 | 3 | 0 | 3 | 6 | 0 | 0% | 0.00 | 6.00 | 0 | 0 | 6.00 |
| 103 | BILL GRIFFIN | BANSTEAD CLUB | 3 | 2 | 0 | 2 | 6 | 0 | 0% | 0.00 | 4.00 | 0 | 0 | 4.00 |
| 104 | D ASHTON | VALLEY B | 3 | 2 | 0 | 2 | 3 | 0 | 0% | 0.00 | 4.00 | 0 | 0 | 4.00 |
| 105 | GRANT HODGES | BULL B | 3 | 2 | 0 | 2 | 3 | 0 | 0% | 0.00 | 4.00 | 0 | 0 | 4.00 |
| 106 | FLISS KIMBERLEY | BANSTEAD CLUB | 3 | 1 | 0 | 1 | 6 | 0 | 0% | 0.00 | 2.00 | 0 | 0 | 2.00 |
| 107 | J EATON | VALLEY B | 3 | 1 | 0 | 1 | 3 | 0 | 0% | 0.00 | 2.00 | 0 | 0 | 2.00 |
| 108 | JAMES WELLS | BULL B | 3 | 1 | 0 | 1 | 3 | 0 | 0% | 0.00 | 2.00 | 0 | 0 | 2.00 |
| 109 | W MARSHALL | BULL B | 3 | 1 | 0 | 1 | 3 | 0 | 0% | 0.00 | 2.00 | 0 | 0 | 2.00 |
| 110 | ALAN BOX | MONSON B | 3 | 0 | 0 | 0 | 6 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 111 | ALAN DAY | CHESTNUT B | 3 | 0 | 0 | 0 | 6 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 112 | ANTHONY FERINADO | BULL B | 3 | 0 | 0 | 0 | 3 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 113 | ARON OAKLEY | NEWDIGATE B | 3 | 0 | 0 | 0 | 3 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 114 | B FEIHI | VALLEY A | 3 | 0 | 0 | 0 | 3 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 115 | C BEAVEN | VALLEY B | 3 | 0 | 0 | 0 | 6 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 116 | DAN ANDERSON | NEWDIGATE B | 3 | 0 | 0 | 0 | 3 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 117 | DAN HARDING | BULL B | 3 | 0 | 0 | 0 | 3 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 118 | DAN NAISH | BULL B | 3 | 0 | 0 | 0 | 3 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 119 | DARREN BARRY | VICTORIA CLUB | 3 | 0 | 0 | 0 | 6 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 120 | DARREN MAY | VICTORIA CLUB | 3 | 0 | 0 | 0 | 6 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 121 | GASTON GALVAN | BULL B | 3 | 0 | 0 | 0 | 3 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 122 | GRAHAM DAVEY | VICTORIA CLUB | 3 | 0 | 0 | 0 | 6 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 123 | HEDLEY | VALLEY A | 3 | 0 | 0 | 0 | 3 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 124 | J EATON | VALLEY A | 3 | 0 | 0 | 0 | 3 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 125 | JAMES EZZARD | NEWDIGATE B | 3 | 0 | 0 | 0 | 3 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 126 | JOSEA NETTO | VALLEY B | 3 | 0 | 0 | 0 | 6 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 127 | JULIE DAWES | HORLEY RBL | 3 | 0 | 0 | 0 | 3 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 128 | KIERON COVELL | VALLEY A | 3 | 0 | 0 | 0 | 3 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 129 | MATT ELSEY | BULL B | 3 | 0 | 0 | 0 | 3 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 130 | PAUL FRANCIS | VICTORIA CLUB | 3 | 0 | 0 | 0 | 6 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 131 | PIPPA BEALE | NEWDIGATE B | 3 | 0 | 0 | 0 | 3 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 132 | R BAILEY | CHESTNUT B | 3 | 0 | 0 | 0 | 6 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 133 | RICHARD WICKHAM | CHESTNUT B | 3 | 0 | 0 | 0 | 6 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 134 | ROBBERT COLE | NEWDIGATE B | 3 | 0 | 0 | 0 | 3 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 135 | TOBY MALLINDER | CHESTNUT B | 3 | 0 | 0 | 0 | 6 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 136 | VINCE RETTER | HORLEY RBL | 3 | 0 | 0 | 0 | 3 | 0 | 0% | 0.00 | 0.00 | 0 | 0 | 0.00 |
