REIGATE AND REDHILL 

   DISTRICT POOL LEAGUE
                Sponsored by: The Reigate Ex-Service Club & The Marquis of Granby
 

Home

 

Forum


R&R League:-

 Fixtures


Premier Results

Division 1 Results

Division 2 Results

Division 3 Results

 

Combined Ranking List
Premier Ranking List

Division 1 Ranking List

Division 2 Ranking List

Division 3 Ranking List

 

Guidance Notes and Rules

Venues

Archive
Contacts
 

Surrey County Calendar


Competitions:-  
Open Singles

Divisional Singles

Ladies Singles

Doubles

Mixed Doubles

KO Cup

Sponsors Cup

Captains & Secretaries

O. O'Boyle Memorial Cup


Inter-League:-

Fixture

Venues

Results


Summer-League:-

Fixture List

Results

Singles

Doubles

 


Rules:-

World Rules

Constitution
Guidance Notes and Rules


Links:-


English Pool Associations

Surrey County Pool Association

Monson Club

Croydon Pool League

© Copyright:

Reigate & Redhill

District Pool League, 2004
                                                 

Ranking List 2006/7

  PLAYER TEAM DIV PLD WON LOST LEAGUE COMPS CUPS POINTS
1 Sean Yates WL P 54 43 11 764 502 73 1339
2 Ollie O'Boyle WL P 54 40 14 722 508 81 1311
3 Graham Thompson FRMSA P 48 37 11 662 332 44 1038
4 David Jones WL P 52 32 20 604 261 51 916
5 Jim Danielson EXB P 54 30 24 582 273 27 882
6 Tony Jackson FRMSA P 54 38 16 694 123 52 869
7 Tony Pankhurst WL P 42 27 15 514 283 72 869
8 Neil Akehurst SVA P 51 32 19 601 214 41 856
9 Jon Leach HVC P 41 27 14 501 271 43 815
10 Simon Andrews PANA P 53 29 24 575 149 21 745
11 S Harkness GLA P 48 32 16 622 78 23 723
12 C Pidgeon HVC P 42 24 18 462 220 33 715
13 R Tedstone EXA P 51 26 25 527 169 17 713
14 Dave Ringrose SVA P 53 26 27 523 145 30 698
15 Iain Arnott PANA P 51 33 18 625 50 19 694
16 Ian Davies EXA P 50 26 24 514 154 23 691
17 Wayne Duffell HVC P 51 32 19 601 30 45 676
18 Tony O'Connell RILY A 1 66 48 18 420 216 24 660
19 Alex West GLA P 52 23 29 518 96 29 643
20 Dave Dulake KING 2 40 28 12 304 313 20 637
21 Nick Pool RILY A 1 57 38 19 342 264 20 626
22 Dave Hussey HVC P 38 26 12 478 107 41 626
23 Mick Miles KING 2 38 27 11 292 309 17 618
24 A Mackie GLA P 45 22 23 473 114 29 616
25 Simon Bywater WL P 43 21 22 443 137 35 615
26 Steve Rains HVC P