Division 1 Rankings 2019/20

RANK PLAYER TEAM POINTS PLD WON LOST BYE NSW Win % Ave Pts. LEAGUE COMPS CUPS
1 BEN STANLEY A.R.S.S 425 44 33 11 9 0 75.00% 54 340 61 24
2 GEORGE MOORE A.R.S.S 360 43 31 12 9 0 72.09% 52 324 18 18
3 IAIN ARNOTT Panther Rexiles   344 48 32 16 6 3 66.67% 48 336 0 8
4 SAM HOMEWOOD Brockham A   340 44 30 14 6 0 68.18% 33 301 27 12
5 JOHN SOUICI Panther Rexiles   339 47 29 18 6 3 61.70% 44 312 19 8
6 LEWIS ALLEN Woldingham B 339 48 33 15 6 0 68.75% 33 327 0 12
7 PETE MEADOWS A.R.S.S 332 44 32 12 9 0 72.73% 52 332 0 0
8 MARTIN PYKE Merstham Mavericks 331 44 27 17 6 0 61.36% 29 279 52 0
9 JOHN PONSFORD Banstead Village Club B 328 45 29 16 6 0 64.44% 31 295 9 24
10 ANDY PALMER Banstead Village Club B 307 48 26 22 6 0 54.17% 26 278 11 18
11 LEE SCOBLE Merstham Mavericks 294 44 25 19 6 0 56.82% 27 265 11 18
12 SID DRAPER Banstead Village Club B 292 48 28 20 6 0 58.33% 28 292 0 0
13 JASON JONES Brooklyn Bandits 292 38 26 12 6 0 68.42% 33 265 9 18
14 DALE ARCHER Brooklyn Bandits 276 35 23 12 7 0 65.71% 37 245 7 24
15 ALAN KEEN Merstham Mavericks 265 41 22 19 6 0 53.66% 26 240 13 12
16 STUART PORTE Merstham Mavericks 263 42 24 18 6 0 57.14% 27 255 2 6
17 CHRIS CORNISH Brockham A   260 44 21 23 6 0 47.73% 23 237 7 16
18 ALISTAIR CHAPMAN Woldingham B 255 47 21 26 6 0 44.68% 21 241 0 14
19 PAUL PURTON Banstead Village Club B 251 45 20 25 6 0 44.44% 21 231 0 20
20 STEVE GOULDSBOROUGH SNCC Mavericks 245 43 20 23 6 0 46.51% 22 228 5 12
21 RICHARD COOPER Woldingham B 245 42 20 22 6 0 47.62% 23 227 0 18
22 COURTENAY MILLS SNCC Mavericks 242 39 20 19 6 0 51.28% 25 223 5 14
23 MIKE GEISLER Brockham A   236 44 17 27 6 0 38.64% 19 209 23 4
24 RUDY SIMON Brooklyn Bandits 235 31 19 12 8 0 61.29% 39 215 12 8
25 BEN MADDOX Merstham Mavericks 235 35 21 14 6 0 60.00% 29 225 2 8
26 CHRIS KING International RexCue 232 33 18 15 9 0 54.55% 39 213 7 12
27 NICK HARRISON Panther Rexiles   232 37 18 19 6 3 48.65% 35 217 5 10
28 JON WRIGHT Brooklyn Bandits 231 30 19 11 6 0 63.33% 30 204 3 24
29 KEVIN HOLLAND Frames B   231 32 18 14 9 0 56.25% 41 213 0 18
30 PHIL UNDERHILL International RexCue 228 37 15 22 9 0 40.54% 29 193 23 12
31 ROSS HUXLEY Woldingham B 226 33 19 14 6 0 57.58% 28 208 0 18
32 MICHAEL CRANE Woldingham B 225 35 21 14 6 0 60.00% 29 225 0 0
33 MIKE NAUGHTON International RexCue 220 40 14 26 9 0 35.00% 25 189 11 20
34 IAN MATTHEWS A.R.S.S 219 25 16 9 9 0 64.00% 46 192 13 14
35 MICKY COLE Frames B   219 26 19 7 9 0 73.08% 53 219 0 0
36 ROB EDE Brockham A   212 37 18 19 6 0 48.65% 23 205 3 4
37 JOHN DAVIDSON Panther Rexiles   209 45 14 31 6 3 31.11% 22 196 5 8
38 ROB MORRELL Banstead Village Club B 207 39 17 22 6 0 43.59% 21 201 0 6
39 ALAN DAY SNCC Mavericks 201 35 16 19 6 0 45.71% 22 188 1 12
40 ROB MAY International RexCue 197 39 13 26 9 0 33.33% 24 180 11 6
41 JOSH ALLEN Brooklyn Bandits 196 24 16 8 6 0 66.67% 32 176 20 0
42 NAV BHATTI A.R.S.S 195 31 13 18 9 0 41.94% 30 170 25 0
43 COLIN MORSE Brooklyn Bandits 187 31 15 16 7 0 48.39% 27 179 2 6
44 PHIL CLARKE Frames B   187 29 14 15 9 0 48.28% 35 177 0 10
45 GARETH BROOMFIELD Frames B   183 31 14 17 9 0 45.16% 33 179 0 4
46 DAMIEN HUTCHINSON SNCC Mavericks 181 34 13 21 6 0 38.24% 18 164 5 12
47 ANDY HUDSON International RexCue 181 36 9 27 9 0 25.00% 18 144 19 18
48 MATT PEARMAN Merstham Mavericks 177 34 12 22 6 0 35.29% 17 157 0 20
49 RICHARD BROOKS SNCC Mavericks 174 33 12 21 6 0 36.36% 17 155 1 18
50 JIM CONSTABLE Brockham A   174 34 11 23 6 0 32.35% 16 150 0 24
51 DAVE CHURCH Brooklyn Bandits 172 33 12 21 8 0 36.36% 23 161 9 2
52 JOHN DAVIS Panther Rexiles   168 29 13 16 6 3 44.83% 32 168 0 0
53 RYAN McCARTHY A.R.S.S 167 22 13 9 6 0 59.09% 28 150 17 0
54 ALEX SMITH SNCC Mavericks 165 36 12 24 6 0 33.33% 16 160 5 0
55 JAIME TIMBRELL International RexCue 148 24 9 15 9 0 37.50% 27 129 19 0
56 ROB GARLAND Frames B   141 26 9 17 9 0 34.62% 25 131 0 10
57 JAMES KENNEDY Panther Rexiles   138 33 7 26 6 3 21.21% 15 123 5 10
58 KATIE ABBOTT Brockham A   132 20 11 9 6 0 55.00% 26 132 0 0
59 NICK STEWART Woldingham B 131 21 10 11 6 0 47.62% 23 125 0 6
60 WESLEY CHAMBERS Brooklyn Bandits 123 12 9 3 6 0 75.00% 36 114 9 0
61 DOUG HILL Frames B   118 18 7 11 9 0 38.89% 28 106 0 12
62 JAMES SMITH Panther Rexiles   112 5 5 0 6 3 100.00% 72 112 0 0
63 JOHN RICHARDSON Panther Rexiles   96 3 3 0 6 3 100.00% 72 96 0 0
64 PAUL STACY Panther Rexiles   96 3 3 0 6 3 100.00% 72 96 0 0
65 ANTONY MARLOW A.R.S.S 91 4 2 2 9 0 50.00% 36 56 35 0
66 ALEX DANN Banstead Village Club B 86 3 3 0 6 0 100.00% 48 72 0 14
67 RICHARD ABBOTT Brockham A   84 14 3 11 6 0 21.43% 10 56 10 18
68 RODGER JACOB A.R.S.S 78 9 3 6 9 0 33.33% 24 60 0 18
69 GRAHAM BICKLEY International RexCue 74 9 4 5 9 0 44.44% 32 74 0 0
70 DARYL STERLINI Frames B   73 10 4 6 9 0 40.00% 29 73 0 0
71 CAREY GILBERT Panther Rexiles   71 5 3 2 6 3 60.00% 43 71 0 0
72 CHRIS WIGLEY SNCC Mavericks 68 6 4 2 6 0 66.67% 32 68 0 0
73 STEVE BLANN Frames B   66 3 2 1 9 0 66.67% 48 66 0 0
74 STUART ALDERTON Banstead Village Club B 54 12 3 9 6 0 25.00% 12 54 0 0
75 MATT LEWIS SNCC Mavericks 50 3 2 1 6 0 66.67% 32 50 0 0
76 JONNY VELEZ Frames B   49 8 1 7 9 0 12.50% 9 31 0 18
77 STEVE PARKER A.R.S.S 44 3 1 2 9 0 33.33% 24 36 0 8
78 BILLY SAUNDERS SNCC Mavericks 43 11 2 9 6 0 18.18% 9 43 0 0
79 KEVIN BROOMFIELD Frames B   36 3 1 2 9 0 33.33% 24 36 0 0
80 SCOTT CHARD Frames B   36 3 1 2 9 0 33.33% 24 36 0 0
81 TERRY McKEEVER Woldingham B 34 2 1 1 6 0 50.00% 24 34 0 0
82 DAVE CONSTABLE Brockham A   28 3 1 2 6 0 33.33% 16 28 0 0
83 NEIL TIDMARSH Woldingham B 28 3 1 2 6 0 33.33% 16 28 0 0
84 CHARLIE McKEEVER Woldingham B 28 8 1 7 6 0 12.50% 6 28 0 0
85 ROB McCULLUM International RexCue 6 3 0 3 9 0 0.00% 0 6 0 0
86 STEVE HOLLAND Frames B   6 3 0 3 9 0 0.00% 0 6 0 0
87 ELLIOTT BRAY Woldingham B 2 1 0 1 6 0 0.00% 0 2 0 0
88 SAM GREEN International RexCue 2 1 0 1 9 0 0.00% 0 2 0 0
89 JAMES FOSTER A.R.S.S 1 0 0 0 9 0 0.00% 0 0 1 0

Ranking Points