Premier Rankings 2018/19

RANK PLAYER TEAM POINTS PLD WON LOST BYE NSW Win % Ave Pts. LEAGUE COMPS CUPS
1 OLLIE O'BOYLE The Lions 558 54 43 11 0 0 79.63% 0 452 82 24
2 TOM KENNEDY The Lions 456 51 39 12 0 0 76.47% 0 414 42 0
3 DALE MILES Kingswood 451 51 34 17 0 0 66.67% 0 374 53 24
4 ROBIN BAILEY Brooklyn A 427 50 29 21 3 0 58.00% 17 349 58 20
5 ROB McGOWAN The Lions 406 48 37 11 0 0 77.08% 0 392 0 14
6 DAVID JONES The Lions 380 51 29 22 0 0 56.86% 0 334 26 20
7 TERRY STAFFORD Brooklyn A 368 47 26 21 3 0 55.32% 17 319 33 16
8 CHRIS CORNWALL The Bull 363 51 30 21 0 0 58.82% 0 342 1 20
9 MICHAEL HOPE Kingswood 361 36 28 8 0 0 77.78% 0 296 65 0
10 SCOTT LEE Brooklyn Ball Breakers 360 53 29 24 0 3 54.72% 16 354 0 6
11 NICK POOL BB Cues 359 51 26 25 0 0 50.98% 0 310 33 16
12 JAKE UNDERHILL Brooklyn Ball Breakers 348 54 27 27 0 3 50.00% 15 339 1 8
13 SIMON GROVER Rexpendables 343 49 27 22 0 0 55.10% 0 314 13 16
14 WAYNE THOMAS Brooklyn Q Stars 343 50 27 23 0 0 54.00% 0 316 9 18
15 GLEN JACKSON The Lions 339 39 27 12 0 0 69.23% 0 294 31 14
16 STEVE McCARTHY Brooklyn Ball Breakers 338 51 25 26 0 3 49.02% 15 317 13 8
17 LEE NELSON Kingswood 337 39 30 9 0 0 76.92% 0 318 1 18
18 STEVE CHAMBERS Kingswood 336 48 30 18 0 0 62.50% 0 336 0 0
19 GEORGE WILSON The Bull 336 53 23 30 0 0 43.40% 0 290 34 12
20 AIDAN JONES Brooklyn 5 335 45 27 18 1 0 60.00% 6 312 13 10
21 ANDY CHITTY Rexpendables 325 39 25 14 0 0 64.10% 0 278 31 16
22 SIMON TATON Brooklyn Ball Breakers 321 44 24 20 0 3 54.55% 16 296 15 10
23 CLIFF BERRY Brooklyn 5 320 42 28 14 0 0 66.67% 0 308 12 0
24 RICHARD MONCKTON Rexpendables 305 44 19 25 0 0 43.18% 0 240 49 16
25 MATT HUDSON Brooklyn Ball Breakers 304 53 20 33 0 3 37.74% 11 277 17 10
26 TERRY POYNTER Brooklyn A 300 43 24 19 3 0 55.81% 17 295 5 0
27 BEN STANLEY A.R.S.S  295 48 18 30 0 0 37.50% 0 240 37 18
28 STEVE ARNEIL The Bull 291 47 22 25 0 0 46.81% 0 270 1 20
29 MARTIN DUNCAN Brooklyn A 287 43 17 26 3 0 39.53% 12 234 33 20
30 MARK MILLER Brooklyn Q Stars 284 46 24 22 0 0 52.17% 0 284 0 0
31 STEVE PANTONY Brooklyn Q Stars 284 49 21 28 0 0 42.86% 0 266 0 18
32 ROSS DAWKES BB Cues 283 33 24 9 0 0 72.73% 0 258 25 0
33 DANNY SURCH Brooklyn 5 276 48 20 28 1 0 41.67% 4 260 2 14
34 LUKE WILLSHER BB Cues 255 48 17 31 0 0 35.42% 0 232 23 0
35 BARRY WATKINS BB Cues 253 24 17 7 0 0 70.83% 0 184 53 16
36 TONY O'CONNELL Rexpendables 250 43 18 25 0 0 41.86% 0 230 10 10
37 SIMON BENNETT Brooklyn A 249 37 17 20 3 0 45.95% 14 224 5 20
38 CHRIS HANCOCK The Bull 247 51 12 39 0 0 23.53% 0 198 29 20
39 ASHLEY WITHERS Kingswood 231 27 17 10 0 0 62.96% 0 190 17 24
40 NEIL JONES Rexpendables 231 37 17 20 0 0 45.95% 0 210 9 12
41 JON SKINNER BB Cues 227 33 16 17 0 0 48.48% 0 194 13 20
42 ADAM McSHARRY The Lions 225 27 17 10 0 0 62.96% 0 190 21 14
43 PETER DEWSBURY Brooklyn Q Stars 223 38 16 22 0 0 42.11% 0 204 9 10
44 PETE MEADOWS A.R.S.S  218 41 16 25 0 0 39.02% 0 210 0 8
45 CHRIS WALKER Brooklyn A 211 32 11 21 3 0 34.38% 10 162 33 16
46 TONY PIDGEON Rexpendables 206 31 18 13 0 0 58.06% 0 206 0 0
47 TERRY HOLMWOOD Brooklyn 5 201 48 11 37 0 0 22.92% 0 184 13 4
48 JACK SMITHERS Kingswood 184 24 16 8 0 0 66.67% 0 176 0 8
49 DAN BARTHROP BB Cues 183 27 13 14 0 0 48.15% 0 158 25 0
50 NAV BHATTI A.R.S.S  181 33 13 20 0 0 39.39% 0 170 11 0
51 RODGER JACOB A.R.S.S  180 34 14 20 0 0 41.18% 0 180 0 0
52 JOE NULTY Kingswood 166 18 14 4 0 0 77.78% 0 148 10 8
53 CHRIS EDEN Brooklyn Q Stars 162 25 14 11 0 0 56.00% 0 162 0 0
54 GEORGE MOORE The Bull 158 27 11 16 0 0 40.74% 0 142 2 14
55 STEVE BARLEYCORN Brooklyn Q Stars 150 19 11 8 0 0 57.89% 0 126 0 24
56 CHRIS PIDGEON Kingswood 147 21 13 8 0 0 61.90% 0 146 1 0
57 BRIAN GOODWIN Brooklyn 5 138 30 8 22 0 0 26.67% 0 124 12 2
58 GEORGE MOORE A.R.S.S  133 21 9 12 0 0 42.86% 0 114 19 0
59 DANNY FOX Brooklyn Q Stars 130 25 10 15 0 0 40.00% 0 130 0 0
60 JIMMY SPEARS The Bull 116 18 10 8 0 0 55.56% 0 116 0 0
61 MARTIN RANN Brooklyn 5 104 22 5 17 0 0 22.73% 0 84 0 20
62 STEVE FOSTER A.R.S.S  92 20 4 16 0 0 20.00% 0 72 0 20
63 IAN MATTHEWS A.R.S.S  89 24 4 20 0 0 16.67% 0 80 9 0
64 STEVE PARKER A.R.S.S  88 18 5 13 0 0 27.78% 0 76 0 12
65 JANE MORLEY Brooklyn 5 88 22 4 18 0 0 18.18% 0 76 12 0
66 AARON TAYLOR BB Cues 72 6 5 1 0 0 83.33% 0 52 0 20
67 JAMES FOSTER A.R.S.S  60 13 2 11 0 0 15.38% 0 42 0 18
68 JACK LAWRENCE BB Cues 58 12 4 8 0 0 33.33% 0 56 2 0
69 RICH ABBOTT Brooklyn Ball Breakers 58 12 4 8 0 0 33.33% 0 56 0 2
70 JOE PRINCE BB Cues 42 3 2 1 0 0 66.67% 0 22 0 20
71 BOB WELLS The Bull 40 7 3 4 0 0 42.86% 0 38 0 2
72 IAIN SANDIFORD The Bull 40 8 3 5 0 0 37.50% 0 40 0 0
73 STUART GOODWIN Brooklyn 5 34 5 1 4 0 0 20.00% 0 18 12 4
74 STEVE PETTY Kingswood 30 3 3 0 0 0 100.00% 0 30 0 0
75 GRAHAM THOMPSON BB Cues 28 6 2 4 0 0 33.33% 0 28 0 0
76 SEB PEREDA Brooklyn 5 24 3 1 2 0 0 33.33% 0 14 0 10
77 CIPRIAN DANDO Brooklyn Ball Breakers 22 3 2 1 0 0 66.67% 0 22 0 0
78 NICK RAMLOGAN A.R.S.S  22 3 2 1 0 0 66.67% 0 22 0 0
79 STEVE JOHNSON Rexpendables 22 3 2 1 0 0 66.67% 0 22 0 0
80 CRAIG BRUNWIN The Bull 20 2 2 0 0 0 100.00% 0 20 0 0
81 LEE HAMBLIN BB Cues 20 6 1 5 0 0 16.67% 0 20 0 0
82 SIMON ANDREWS Rexpendables 20 6 1 5 0 0 16.67% 0 20 0 0
83 ROHIT TAMNE The Bull 18 5 1 4 0 0 20.00% 0 18 0 0
84 LUIS VALVERDE Brooklyn A 14 3 1 2 0 0 33.33% 0 14 0 0
85 RAY CROSBY Rexpendables 14 3 1 2 0 0 33.33% 0 14 0 0
86 SONNY BRAKESPEAR Brooklyn Q Stars 14 3 1 2 0 0 33.33% 0 14 0 0
87 STEVE DEEGAN Brooklyn Q Stars 14 3 1 2 0 0 33.33% 0 14 0 0
88 DANNY WORDLEY Brooklyn Q Stars 12 6 0 6 0 0 0.00% 0 12 0 0
89 JOE LANE Brooklyn Q Stars 6 3 0 3 0 0 0.00% 0 6 0 0
90 LIAM HANCOCK The Bull 2 1 0 1 0 0 0.00% 0 2 0 0

Ranking Points