Division 1 Rankings 2018/19

RANK PLAYER TEAM POINTS PLD WON LOST BYE NSW Win % Ave Pts. LEAGUE COMPS CUPS
1 STUART PORTE Merstham Mavericks 393 51 38 13 0 0 74.51% 0 330 49 14
2 IAN DAVIES Rexs A 389 54 37 17 0 0 68.52% 0 330 41 18
3 GORDON PENMAN Rexs A 388 54 36 18 0 0 66.67% 0 324 52 12
4 MICK MILES Lower Kingswood S C 373 51 41 10 0 0 80.39% 0 348 9 16
5 ROGER TEDSTONE Rexs A 364 53 34 19 0 0 64.15% 0 310 42 12
6 JOHN CROWLEY Lower Kingswood S C 339 52 34 18 0 0 65.38% 0 308 25 6
7 IAIN ARNOTT Panther Rexiles   337 54 35 19 0 0 64.81% 0 318 1 18
8 JOHN PONSFORD Banstead Village Club B 330 54 34 20 0 0 62.96% 0 312 0 18
9 CHRIS BULL Lower Kingswood S C 317 48 28 20 0 0 58.33% 0 264 37 16
10 CHRIS KING International RexCue 309 51 32 19 0 0 62.75% 0 294 3 12
11 ANDY PALMER Banstead Village Club B 306 54 30 24 0 0 55.56% 0 288 0 18
12 ROB MORRELL Banstead Village Club B 294 51 32 19 0 0 62.75% 0 294 0 0
13 RICHARD COOPER Woldingham B 294 51 28 23 0 0 54.90% 0 270 0 24
14 MARTIN PYKE Merstham Mavericks 291 50 25 25 1 0 50.00% 4 254 25 12
15 MIKE NAUGHTON International RexCue 290 51 24 27 0 0 47.06% 0 246 20 24
16 MICHAEL COLE Frames B   274 41 29 12 0 0 70.73% 0 256 0 18
17 ALISTAIR CHAPMAN Woldingham B 270 51 26 25 0 0 50.98% 0 258 0 12
18 CHRIS PURSGLOVE Merstham Mavericks 270 44 26 18 1 0 59.09% 5 249 13 8
19 PHIL UNDERHILL International RexCue 269 51 24 27 0 0 47.06% 0 246 11 12
20 ROB MAY International RexCue 267 49 23 26 0 0 46.94% 0 236 13 18
21 DALE ARCHER Brooklyn Bandits 263 37 20 17 0 0 54.05% 0 194 45 24
22 LES HILLS Rexs A 257 48 26 22 0 0 54.17% 0 252 5 0
23 BEN YOUNG Banstead Village Club A 249 47 24 23 0 0 51.06% 0 238 9 2
24 WAYNE GOULD Brooklyn Bandits 243 43 23 20 0 0 53.49% 0 224 7 12
25 MIKE CRANE Woldingham B 240 48 22 26 0 0 45.83% 0 228 0 12
26 SID DRAPER Banstead Village Club B 238 44 21 23 0 0 47.73% 0 214 0 24
27 BEN MADDOX Merstham Mavericks 237 45 20 25 1 0 44.44% 4 214 9 14
28 JASON JONES Brooklyn Bandits 236 32 24 8 0 0 75.00% 0 208 28 0
29 PAUL PURTON Banstead Village Club B 236 46 23 23 0 0 50.00% 0 230 0 6
30 ROB GARLAND Frames B   234 39 23 16 0 0 58.97% 0 216 0 18
31 RUDY SIMON Brooklyn Bandits 234 41 22 19 0 0 53.66% 0 214 2 18
32 COLIN MORSE Brooklyn Bandits 234 42 19 23 0 0 45.24% 0 198 20 16
33 RICHARD BROGAN Banstead Village Club A 230 50 20 30 0 0 40.00% 0 220 0 10
34 JOHN SOUICI Panther Rexiles   228 53 18 35 0 0 33.96% 0 214 2 12
35 MIKE RYAN Banstead Village Club A 227 41 21 20 0 0 51.22% 0 208 9 10
36 PHIL CLARKE Frames B   224 46 22 24 0 0 47.83% 0 224 0 0
37 KEVIN HOLLAND Frames B   216 41 20 21 0 0 48.78% 0 202 0 14
38 WAYNE TOOVEY Merstham Mavericks 213 41 21 20 0 0 51.22% 0 208 5 0
39 NICK HARRISON Panther Rexiles   212 41 18 23 0 0 43.90% 0 190 12 10
40 JOHN DAVIS Panther Rexiles   210 40 21 19 0 0 52.50% 0 206 0 4
41 DAMIEN OLVER Lower Kingswood S C 205 30 21 9 0 0 70.00% 0 186 9 10
42 DAVE CHURCH Brooklyn Bandits 195 38 18 20 0 0 47.37% 0 184 5 6
43 JOHN DAVIDSON Panther Rexiles   190 35 18 17 0 0 51.43% 0 178 2 10
44 GEORGE FARRUGIA Brooklyn Bandits 189 37 14 23 0 0 37.84% 0 158 25 6
45 GARETH BROOMFIELD Frames B   184 35 18 17 0 0 51.43% 0 178 0 6
46 NEIL HARPER Banstead Village Club A 166 44 13 31 0 0 29.55% 0 166 0 0
47 N TODD Rexs A 158 32 14 18 0 0 43.75% 0 148 10 0
48 JAMIE TIMBRELL International RexCue 157 39 11 28 0 0 28.21% 0 144 1 12
49 DAI STEPHENS Merstham Mavericks 149 36 10 26 0 0 27.78% 0 132 9 8
50 CHRIS O'BYRNE Rexs A 142 29 11 18 0 0 37.93% 0 124 0 18
51 ANDY McADAM Lower Kingswood S C 134 24 13 11 0 0 54.17% 0 126 0 8
52 NICK STEWART Woldingham B 132 24 13 11 0 0 54.17% 0 126 0 6
53 STEVE BLANN Frames B   124 30 10 20 0 0 33.33% 0 120 0 4
54 STEVE ALLEN Lower Kingswood S C 116 17 11 6 0 0 64.71% 0 100 0 16
55 MICK O'NEIL Lower Kingswood S C 114 24 11 13 0 0 45.83% 0 114 0 0
56 JAMES KENNEDY Panther Rexiles   108 38 5 33 0 0 13.16% 0 106 0 2
57 TOM BURCHELL Woldingham B 102 18 8 10 0 0 44.44% 0 84 0 18
58 DOUG HILL Frames B   100 23 9 14 0 0 39.13% 0 100 0 0
59 CHARLIE McKEEVER Woldingham B 92 28 6 22 0 0 21.43% 0 92 0 0
60 ANDY BOWNS Banstead Village Club A 88 17 7 10 0 0 41.18% 0 76 0 12
61 JONNY VELEZ Frames B   76 15 7 8 0 0 46.67% 0 72 0 4
62 ANDY HUDSON International RexCue 73 13 6 7 0 0 46.15% 0 62 11 0
63 RYAN OLVER Lower Kingswood S C 72 12 8 4 0 0 66.67% 0 72 0 0
64 LEE GAWMAN Banstead Village Club A 72 26 3 23 0 0 11.54% 0 70 0 2
65 JOSH HILTON Woldingham B 70 23 4 19 0 0 17.39% 0 70 0 0
66 NEIL TIDMARSH Woldingham B 68 16 6 10 0 0 37.50% 0 68 0 0
67 TONY ROBERTS Banstead Village Club A 68 24 3 21 0 0 12.50% 0 66 0 2
68 STUART ALDERTON Banstead Village Club B 60 15 3 12 0 0 20.00% 0 48 0 12
69 KEIRAN LEE Banstead Village Club A 38 9 3 6 0 0 33.33% 0 36 0 2
70 TERRY McKEEVER Woldingham B 34 8 3 5 0 0 37.50% 0 34 0 0
71 SAM GREEN International RexCue 32 7 3 4 0 0 42.86% 0 32 0 0
72 DAN HOLMES Banstead Village Club A 32 9 1 8 0 0 11.11% 0 24 0 8
73 JAMES SMITH Panther Rexiles   24 3 3 0 0 0 100.00% 0 24 0 0
74 PAUL STACEY Panther Rexiles   24 3 3 0 0 0 100.00% 0 24 0 0
75 CARRY GILBERT Panther Rexiles   18 3 2 1 0 0 66.67% 0 18 0 0
76 ALEX DANN Banstead Village Club B 18 6 1 5 0 0 16.67% 0 18 0 0
77 G KAVANAGH International RexCue 12 3 1 2 0 0 33.33% 0 12 0 0
78 GRAHAM BICKLEY International RexCue 12 3 1 2 0 0 33.33% 0 12 0 0
79 REG SHEARLY Lower Kingswood S C 12 3 1 2 0 0 33.33% 0 12 0 0
80 PETE CROWLEY Lower Kingswood S C 12 6 0 6 0 0 0.00% 0 12 0 0
81 DAVID MAHONEY Banstead Village Club A 10 2 1 1 0 0 50.00% 0 10 0 0
82 L GORRINGE Rexs A 6 0 0 0 0 0 0.00% 0 0 0 6
83 RYAN TAYLOR Lower Kingswood S C 6 3 0 3 0 0 0.00% 0 6 0 0
84 SAM TIDMARSH Woldingham B 6 3 0 3 0 0 0.00% 0 6 0 0

Ranking Points