Division 1 Rankings 2017/18

Pos PLAYER TEAM DIV PLD WON LOST BYE NSW Win % Ave Pts. LEAGUE COMPS CUPS POINTS
1 JAKE UNDERHILL Brooklyn Ball Breakers 1 56 46 10 6 0 82.14% 39.43 427 57 14 498.43
2 MATT HUDSON Brooklyn Ball Breakers 1 55 37 18 7 0 67.27% 37.67 370 53 24 446.67
3 SIMON TATON Brooklyn Ball Breakers 1 58 38 20 7 0 65.52% 36.69 381 51 14 445.69
4 SCOTT LEE Brooklyn Ball Breakers 1 57 40 17 8 0 70.18% 44.91 399 24 8 430.91
5 TERRY POYNTER Brooklyn A 1 58 41 17 6 0 70.69% 33.93 396 15 14 424.93
6 ROBIN BAILEY Brooklyn A 1 56 39 17 6 0 69.64% 33.43 379 23 14 416.43
7 STEVE McCARTHY Brooklyn Ball Breakers 1 56 35 21 8 0 62.50% 40.00 362 30 24 416.00
8 IAIN ARNOTT Panther Rexiles 1 60 37 23 6 0 61.67% 29.60 372 18 18 407.60
9 MICK MILES Lower Kingswood SC 1 56 33 23 7 0 58.93% 33.00 343 41 14 398.00
10 JOHN CROWLEY Lower Kingswood SC 1 56 36 20 6 0 64.29% 30.86 359 20 14 392.86
11 TERRY STAFFORD Brooklyn A 1 54 36 18 6 0 66.67% 32.00 356 21 14 391.00
12 ANDY PALMER Banstead Village Club B 1 57 36 21 6 3 63.16% 45.47 351 15 24 390.47
13 JOHN PONSFORD Banstead Village Club B 1 57 36 21 6 3 63.16% 45.47 351 23 12 386.47
14 SAM HOMEWOOD Brockham A 1 59 35 24 6 0 59.32% 28.47 356 0 18 374.47
15 CHRIS BULL Lower Kingswood SC 1 46 33 13 6 0 71.74% 34.43 324 45 4 373.43
16 MARTIN DUNCAN Brooklyn A 1 51 33 18 6 0 64.71% 31.06 331 13 16 360.06
17 ROB MAY International RexCue 1 59 32 27 6 0 54.24% 26.03 336 9 8 353.03
18 JOHN SOUICI Panther Rexiles 1 60 29 31 6 0 48.33% 23.20 317 15 18 350.20
19 ROB MORRELL Banstead Village Club B 1 54 33 21 6 3 61.11% 44.00 326 0 18 344.00
20 DALE ARCHER Brooklyn Bandits 1 54 30 24 6 0 55.56% 26.67 315 11 18 343.67
21 ANDY JACKSON South Godstone A 1 53 30 23 7 0 56.60% 31.70 318 0 8 325.70
22 JASON JONES Brooklyn Bandits 1 53 26 27 6 0 49.06% 23.55 286 19 18 322.55
23 SID DRAPER Banstead Village Club B 1 57 30 27 6 3 52.63% 37.89 308 0 12 319.89
24 DAMIEN OLVER Lower Kingswood SC 1 42 27 15 7 0 64.29% 36.00 282 13 24 319.00
25 CHRIS KING International RexCue 1 54 27 27 6 0 50.00% 24.00 294 2 18 314.00
26 RUDY SIMON Brooklyn Bandits 1 48 29 19 6 0 60.42% 29.00 299 2 12 313.00
27 WAYNE GOULD Salfords Club 1 49 25 24 8 0 51.02% 32.65 281 11 18 309.65
28 CHRIS WALKER Brooklyn A 1 44 28 16 6 0 63.64% 30.55 287 11 6 303.55
29 MIKE NAUGHTON International RexCue 1 59 20 39 6 0 33.90% 16.27 254 29 14 297.27
30 JIM CONSTABLE Brockham A 1 60 24 36 6 0 40.00% 19.20 283 0 14 297.20
31 PHIL UNDERHILL International RexCue 1 51 25 26 6 0 49.02% 23.53 276 4 14 293.53
32 CHRIS CORNISH Brockham A 1 59 23 36 6 0 38.98% 18.71 275 0 12 286.71
33 PHIL UNDERHILL Salfords Club 1 49 24 25 6 0 48.98% 23.51 266 3 12 280.51
34 TOM CRYER South Godstone A 1 52 22 30 6 0 42.31% 20.31 256 9 14 279.31
35 DAVE CONSTABLE Brockham A 1 59 22 37 6 0 37.29% 17.90 268 0 6 273.90
36 KEVIN HOLLAND Frames B 1 45 22 23 10 0 48.89% 39.11 261 0 2 263.11
37 MIKE GEISLER Brockham A 1 54 20 34 7 0 37.04% 20.74 249 0 14 262.74
38 NICK HARRISON Panther Rexiles 1 53 18 35 6 0 33.96% 16.30 230 5 18 253.30
39 PHIL CLARKE Frames B 1 47 19 28 10 0 40.43% 32.34 240 0 8 248.34
40 JAIME TIMBRELL International RexCue 1 42 22 20 6 0 52.38% 25.14 241 0 6 247.14
41 PAUL WILLIAMS Salfords Club 1 45 18 27 6 0 40.00% 19.20 217 5 18 240.20
42 BRIAN WOODS Brooklyn A 1 37 21 16 6 0 56.76% 27.24 227 1 10 238.24
43 ROB GARLAND Frames B 1 37 20 17 9 0 54.05% 38.92 233 0 2 234.92
44 JOHN DAVIDSON Panther Rexiles 1 53 16 37 6 0 30.19% 14.49 216 11 6 233.49
45 MICHAEL COLE Frames B 1 37 18 19 10 0 48.65% 38.92 221 0 8 228.92
46 GEORGE FARRUGIA Salfords Club 1 44 18 26 6 0 40.91% 19.64 216 7 6 228.64
47 PAUL PURTON Banstead Village Club B 1 48 20 28 6 3 41.67% 30.00 222 0 0 222.00
48 STU FINLAY South Godstone A 1 36 18 18 6 0 50.00% 24.00 204 9 0 213.00
49 JON DAVIS Panther Rexiles 1 35 17 18 6 0 48.57% 23.31 195 13 0 208.31
50 DAVE CHURCH Brooklyn Bandits 1 43 15 28 6 0 34.88% 16.74 193 0 12 204.74
51 GARETH BROOMFIELD Frames B 1 32 15 17 11 0 46.88% 41.25 195 0 4 199.25
52 STEVE BLANN Frames B 1 40 15 25 9 0 37.50% 27.00 197 0 2 199.00
53 CHRIS MACKLIN Salfords Club 1 45 15 30 6 0 33.33% 16.00 196 3 0 199.00
54 MICK O'NEIL Lower Kingswood SC 1 39 12 27 7 0 30.77% 17.23 167 0 24 191.23
55 PAUL GARDNER South Godstone A 1 45 13 32 6 0 28.89% 13.87 182 0 8 189.87
56 PHIL WILLIAMS Salfords Club 1 35 12 23 6 0 34.29% 16.46 158 0 18 176.46
57 JAMES SMITH Panther Rexiles 1 27 12 15 6 0 44.44% 21.33 147 0 18 165.33
58 STACE MAAS Brooklyn Bandits 1 29 12 17 6 0 41.38% 19.86 150 9 0 158.86
59 DOUG HILL Frames B 1 27 11 16 10 0 40.74% 32.59 153 0 2 154.59
60 SEAN WELLS South Godstone A 1 33 10 23 7 0 30.30% 16.97 143 0 8 150.97
61 STUART ALDERTON Banstead Village Club B 1 27 12 15 6 3 44.44% 32.00 134 0 12 146.00
62 LEE SCOBLE Brooklyn Bandits 1 26 11 15 6 0 42.31% 20.31 138 2 0 140.31
63 GARETH HUBERY South Godstone A 1 21 9 12 6 0 42.86% 20.57 117 0 10 126.57
64 KAMEL HAMZI Salfords Club 1 30 8 22 7 0 26.67% 14.93 123 1 0 123.93
65 PAUL ARTHUR Brooklyn Bandits 1 16 9 7 6 0 56.25% 27.00 113 0 0 113.00
66 COLIN MORSE Brooklyn Bandits 1 25 7 18 3 0 28.00% 6.72 99 9 0 107.72
67 WAYNE CLARK Lower Kingswood SC 1 11 7 4 6 0 63.64% 30.55 95 0 0 94.55
68 RICH ABBOTT Brooklyn Ball Breakers 1 12 7 5 6 0 58.33% 28.00 94 0 0 94.00
69 STEVE ALLEN Lower Kingswood SC 1 6 5 1 6 0 83.33% 40.00 82 0 0 82.00
70 JONNY VELEZ Frames B 1 11 4 7 9 0 36.36% 26.18 72 0 4 76.18
71 CALLUM SMITH South Godstone A 1 9 5 4 6 0 55.56% 26.67 75 0 0 74.67
72 TONY NEAL Banstead Village Club B 1 3 3 0 6 3 100.00% 72.00 72 0 0 72.00
73 STEVE PERRY Banstead Village Club B 1 3 3 0 6 3 100.00% 72.00 72 0 0 72.00
74 MARK RIDOUT Banstead Village Club B 1 3 3 0 6 3 100.00% 72.00 72 0 0 72.00
75 JOHN MINNET Banstead Village Club B 1 3 3 0 6 3 100.00% 72.00 72 0 0 72.00
76 GRAHAM BICKLEY International RexCue 1 3 3 0 6 0 100.00% 48.00 72 0 0 72.00
77 BARRY PARROTT Banstead Village Club B 1 3 3 0 6 3 100.00% 72.00 72 0 0 72.00
78 ALEX DANN Banstead Village Club B 1 6 4 2 6 3 66.67% 48.00 60 0 0 60.00
79 PETER CROWLEY Lower Kingswood SC 1 10 2 8 6 0 20.00% 9.60 42 9 4 54.60
80 ANDY HUDSON International RexCue 1 9 3 6 6 0 33.33% 16.00 52 0 0 52.00
81 COLIN WHITE South Godstone A 1 8 2 6 6 0 25.00% 12.00 40 0 0 40.00
82 BEVAN HUBERY South Godstone A 1 13 1 12 7 0 7.69% 4.31 36 0 0 36.31
83 RYAN OLVER Lower Kingswood SC 1 2 1 1 6 0 50.00% 24.00 34 0 0 34.00
84 OLIVER HUNGERFORD Brooklyn Bandits 1 6 2 4 3 0 33.33% 8.00 32 0 0 32.00
85 ROB WOOD South Godstone A 1 3 1 2 6 0 33.33% 16.00 28 0 0 28.00
86 ANDY MURRAY Lower Kingswood SC 1 3 1 2 6 0 33.33% 16.00 28 0 0 28.00
87 DAN MATTHEWS Brockham A 1 5 1 4 6 0 20.00% 9.60 26 0 0 25.60
88 S GREEN International RexCue 1 4 0 4 6 0 0.00% 0.00 8 0 0 8.00
89 DAN BELL Lower Kingswood SC 1 4 0 4 6 0 0.00% 0.00 8 0 0 8.00
90 MALCOLM EWING Brockham A 1 3 0 3 6 0 0.00% 0.00 6 0 0 6.00
91 JAMES KENNEDY Panther Rexiles 1 3 0 3 0 0 0.00% 0.00 6 0 0 6.00
92 ANDY WHITE South Godstone A 1 3 0 3 6 0 0.00% 0.00 6 0 0 6.00
93 ANDREW THOMPSON Lower Kingswood SC 1 2 0 2 6 0 0.00% 0.00 4 0 0 4.00

Ranking Points