Premier Rankings 2016/17

Pos PLAYER TEAM DIV PLD WON LOST BYE NSW Win % Ave Pts. LEAGUE COMPS CUPS POINTS
1 OLLIE O'BOYLE THE LIONS  P 60 40 20 18 0 66.67% 120.00 560 58 20 638.00
2 LEE NELSON FRAMES 4U P 45 35 10 18 0 77.78% 140.00 510 107 18 635.00
3 GLEN JACKSON SMALLFIELD P 56 37 19 18 0 66.07% 118.93 527 81 18 625.93
4 MICHAEL HOPE FRAMES 4U P 51 41 10 18 0 80.39% 144.71 575 32 18 624.71
5 CLIFF BERRY SMALLFIELD P 60 40 20 18 0 66.67% 120.00 560 0 24 584.00
6 DALE MILES FRAMES 4U P 56 36 20 18 0 64.29% 115.71 516 50 14 579.71
7 ROB McGOWAN THE LIONS  P 54 40 14 18 0 74.07% 133.33 561 0 0 561.33
8 TOM KENNEDY THE LIONS  P 48 35 13 18 0 72.92% 131.25 507 24 20 551.25
9 ADAM McSHARRY SMALLFIELD P 57 36 21 18 0 63.16% 113.68 516 26 0 541.68
10 STEVE RINGSELL THE LIONS  P 52 33 19 18 0 63.46% 114.23 482 37 20 539.23
11 STEVE PETTY FRAMES 4U P 28 27 1 18 0 96.43% 173.57 446 61 0 506.57
12 DAVID JONES LIMES ZIMMER FRAMES P 55 32 23 18 0 58.18% 104.73 471 18 4 492.73
13 CHRIS EDEN Q STARS P 59 32 27 18 3 54.24% 113.90 458 17 16 490.90
14 NEIL JONES REXPENDABLES P 53 30 23 18 3 56.60% 118.87 435 15 20 469.87
15 BARRY WATKINS FRAMES THUNDERCATS P 50 31 19 18 0 62.00% 111.60 460 0 8 467.60
16 MARK MILLER Q MASTERS P 48 30 18 19 0 62.50% 118.75 455 0 12 466.75
17 LEE HAMLIN Q STARS P 43 27 16 18 3 62.79% 131.86 404 60 0 463.86
18 ROGER TEDSTONE EX SERVICES A   P 59 28 31 18 0 47.46% 85.42 427 29 0 456.42
19 LUKE WILLSHER Q MASTERS P 50 25 25 19 0 50.00% 95.00 395 39 12 446.00
20 SIMON GROVER REXPENDABLES P 56 27 29 18 3 48.21% 101.25 399 28 12 439.25
21 STUART GOODWIN THE LIONS  P 49 25 24 18 0 51.02% 91.84 390 31 18 438.84
22 RICHARD MONKTON REXPENDABLES P 51 26 25 18 3 50.98% 107.06 387 35 14 436.06
23 TONY O'CONNELL REXPENDABLES P 57 22 35 18 3 38.60% 81.05 341 65 24 430.05
24 JON HERSEY Q STARS P 52 26 26 18 3 50.00% 105.00 387 20 16 423.00
25 HUGH TELFORD LIMES ZIMMER FRAMES P 48 26 22 18 0 54.17% 97.50 402 15 4 420.50
26 STEVE McCARTHY Q MASTERS P 41 24 17 19 0 58.54% 111.22 385 21 8 414.22
27 SCOTT HARKNESS FRAMES THUNDERCATS P 51 26 25 18 0 50.98% 91.76 402 0 12 413.76
28 ANDY CHITTY REXPENDABLES P 56 24 32 18 3 42.86% 90.00 364 33 14 411.00
29 AIDAN JONES FIVE Q'S P 55 25 30 19 0 45.45% 86.36 396 13 0 409.36
30 CHRIS PIDGEON LIMES ZIMMER FRAMES P 45 21 24 18 0 46.67% 84.00 342 44 6 392.00
31 STEVE PANTONY Q STARS P 54 22 32 18 3 40.74% 85.56 340 33 12 384.56
32 JACK SMITHERS FRAMES 4U P 32 22 10 18 0 68.75% 123.75 364 17 0 380.75
33 SIMON LEMARCHANT LIMES ZIMMER FRAMES P 31 23 8 18 0 74.19% 133.55 380 0 0 379.55
34 JOHN WESTBROOK SMALLFIELD P 45 24 21 18 0 53.33% 96.00 378 0 0 378.00
35 HENRY EASTWOOD FRAMES EXILES  P 48 24 24 18 0 50.00% 90.00 378 0 0 378.00
36 NICK POOL Q MASTERS P 36 19 17 20 0 52.78% 105.56 330 25 18 372.56
37 GORDON PENMAN EX SERVICES A   P 59 19 40 18 0 32.20% 57.97 328 21 20 368.97
38 TREVOR HERBERT Q STARS P 29 20 9 18 3 68.97% 144.83 333 18 16 366.83
39 ALAN MORTON SMALLFIELD P 35 20 15 18 0 57.14% 102.86 333 33 0 365.86
40 DAN BARTHROP Q MASTERS P 34 21 13 19 0 61.76% 117.35 353 0 0 353.35
41 JORDON GREEN FIVE Q'S P 38 20 18 18 0 52.63% 94.74 331 2 14 346.74
42 TONY PIDGEON LIMES ZIMMER FRAMES P 44 21 23 18 0 47.73% 85.91 342 0 4 345.91
43 DAVE DEAN FRAMES EXILES  P 52 21 31 18 0 40.38% 72.69 345 0 0 344.69
44 SEAN NASH FRAMES THUNDERCATS P 50 21 29 18 0 42.00% 75.60 344 0 0 343.60
45 TERRY HOLMWOOD FIVE Q'S P 54 18 36 19 0 33.33% 63.33 315 13 14 342.33
46 PETER DEWSBURY Q STARS P 57 19 38 18 3 33.33% 70.00 306 15 12 333.00
47 GARY DAVIS SMALLFIELD P 29 19 10 18 0 65.52% 117.93 328 0 0 327.93
48 ADRIAN HEAD EX SERVICES A   P 54 18 36 18 0 33.33% 60.00 312 0 8 320.00
49 MARTIN PYKE EX SERVICES A   P 52 15 37 18 0 28.85% 51.92 276 35 6 316.92
50 ASHLEY WITHERS FRAMES 4U P 27 16 11 18 0 59.26% 106.67 289 1 18 307.67
51 SEB PEREDA LIMES ZIMMER FRAMES P 41 17 24 18 0 41.46% 74.63 293 0 6 298.63
52 BRIAN GOODWIN FIVE Q'S P 45 15 30 18 0 33.33% 60.00 270 13 14 297.00
53 SIMON BENNETT Q MASTERS P 25 14 11 18 0 56.00% 100.80 263 17 0 279.80
54 SIMON ANDREWS REXPENDABLES P 22 15 7 18 3 68.18% 143.18 277 0 0 277.18
55 JON SKINNER Q MASTERS P 30 14 16 18 0 46.67% 84.00 256 21 0 277.00
56 ALEX WEST FRAMES THUNDERCATS P 34 15 19 18 0 44.12% 79.41 267 0 8 275.41
57 LES HILLS EX SERVICES A   P 51 12 39 18 0 23.53% 42.35 240 20 14 274.35
58 MICHAEL COLE FRAMES EXILES  P 37 15 22 18 0 40.54% 72.97 267 0 0 266.97
59 DANNY SURCH FIVE Q'S P 50 13 37 19 0 26.00% 49.40 253 13 0 266.40
60 RAB HARKNESS FRAMES THUNDERCATS P 46 14 32 18 0 30.43% 54.78 259 0 0 258.78
61 RICHARD ATKINS FRAMES THUNDERCATS P 21 13 8 18 0 61.90% 111.43 257 0 0 257.43
62 CHARLES BURROWS FRAMES THUNDERCATS P 37 16 21 12 0 43.24% 51.89 254 0 0 253.89
63 IAN DAVIES EX SERVICES A   P 25 10 15 18 0 40.00% 72.00 202 35 12 249.00
64 JAKE UNDERHILL Q MASTERS P 30 11 19 18 0 36.67% 66.00 214 11 18 243.00
65 GEORGE REEVES FRAMES 4U P 17 11 6 18 0 64.71% 116.47 238 0 0 238.47
66 DANNY WORDLEY Q STARS P 3 3 0 18 3 100.00% 210.00 210 23 0 233.00
67 STEVE CHAMBERS FRAMES 4U P 23 11 12 18 0 47.83% 86.09 220 0 12 232.09
68 JOE NULTY FIVE Q'S P 20 9 11 18 0 45.00% 81.00 193 0 24 217.00
69 STEVE JOHNSON REXPENDABLES P 11 9 2 15 3 81.82% 147.27 211 2 0 213.27
70 PAUL PANTHER Q STARS P 3 3 0 18 3 100.00% 210.00 210 0 0 210.00
71 JOHN O'BOYLE THE LIONS  P 6 5 1 18 0 83.33% 150.00 202 0 0 202.00
72 MIKE LIEPER THE LIONS  P 1 1 0 18 0 100.00% 180.00 190 0 0 190.00
73 ALEX PALMER FRAMES EXILES  P 41 8 33 18 0 19.51% 35.12 181 0 0 181.12
74 PHIL YATES SMALLFIELD P 4 3 1 18 0 75.00% 135.00 167 0 14 181.00
75 JON LEACH LIMES ZIMMER FRAMES P 20 8 12 18 0 40.00% 72.00 176 0 0 176.00
76 ANDY McADAM FRAMES EXILES  P 26 8 18 18 0 30.77% 55.38 171 0 0 171.38
77 DAN BAKER FRAMES 4U P 15 10 5 9 0 66.67% 60.00 170 0 0 170.00
78 BRIAN BASTIN FIVE Q'S P 13 8 5 13 0 61.54% 80.00 170 0 0 170.00
79 STEVE RAINS LIMES ZIMMER FRAMES P 13 6 7 18 0 46.15% 83.08 157 10 0 167.08
80 MARK JACOB SMALLFIELD P 9 5 4 18 0 55.56% 100.00 158 0 0 158.00
81 HENRY SMITH FRAMES EXILES  P 24 7 17 18 0 29.17% 52.50 157 0 0 156.50
82 DARREN WOODINGS SMALLFIELD P 3 2 1 18 0 66.67% 120.00 142 0 14 156.00
83 WAYNE THOMAS Q STARS P 12 6 6 18 3 50.00% 105.00 147 0 0 147.00
84 KEVIN O'CONNOR THE LIONS  P 11 5 6 18 0 45.45% 81.82 144 0 0 143.82
85 PAUL WILDMAN THE LIONS  P 3 2 1 18 0 66.67% 120.00 142 0 0 142.00
86 STEVE BASTIN FIVE Q'S P 7 3 4 18 0 42.86% 77.14 115 0 18 133.14
87 BRADLEY JONES FRAMES EXILES  P 6 3 3 18 0 50.00% 90.00 126 0 0 126.00
88 KYLE PICKETT FRAMES 4U P 1 1 0 9 0 100.00% 90.00 100 0 0 100.00
89 PAUL NOBLE FRAMES EXILES  P 5 2 3 18 0 40.00% 72.00 98 0 0 98.00
90 RAY CROSBY LIMES ZIMMER FRAMES P 3 1 2 18 0 33.33% 60.00 74 0 0 74.00
91 BEN McCABE FRAMES THUNDERCATS P 5 1 4 18 0 20.00% 36.00 54 0 18 72.00
92 F EASTWOOD FRAMES EXILES  P 13 2 11 18 0 15.38% 27.69 70 0 0 69.69
93 PAUL WATTS FIVE Q'S P 6 1 5 20 0 16.67% 33.33 53 0 0 53.33
94 COLIN FINLAY THE LIONS  P 8 1 7 18 0 12.50% 22.50 47 0 6 52.50
95 PETER ROWE FIVE Q'S P 6 1 5 18 0 16.67% 30.00 50 0 0 50.00
96 R LEAGUS SMALLFIELD P 2 0 2 18 0 0.00% 0.00 4 0 14 18.00
97 ANDY TELFORD FRAMES THUNDERCATS P 0 0 0 18 0 0.00% 0.00 0 0 14 14.00

Ranking Points