Division 1 Rankings 2016/17

Pos PLAYER TEAM DIV PLD WON LOST BYE NSW Win % Ave Pts. LEAGUE COMPS CUPS POINTS
1 TERRY POYNTER MISS Q's 1 66 47 19 12 0 71.21% 68.36 482 61 18 561.36
2 GEORGE WILSON THE BULL 1 65 45 20 12 0 69.23% 66.46 466 73 20 559.46
3 CHRIS CORNWALL THE BULL 1 65 46 19 12 0 70.77% 67.94 474 41 16 530.94
4 TERRY STAFFORD REX's MIDNIGHT RUNNERS 1 63 41 22 12 0 65.08% 62.48 434 67 24 525.48
5 BEN STANLEY A.R.S.S  1 65 43 22 13 3 66.15% 84.68 449 44 0 492.68
6 STEVE ARNEIL THE BULL 1 59 42 17 12 0 71.19% 68.34 438 33 20 491.34
7 JOHN PONSFORD FRAMES A   1 66 47 19 12 0 71.21% 68.36 482 0 0 482.36
8 PETE MEADOWS A.R.S.S  1 59 44 15 13 3 74.58% 95.46 453 1 24 478.46
9 ROBIN BAILEY MISS Q's 1 64 39 25 12 0 60.94% 58.50 421 46 6 472.50
10 PHIL UNDERHILL SALFORDS CLUB 1 64 41 23 12 3 64.06% 76.88 427 31 14 471.88
11 MATT HUDSON QC's 1 66 41 25 12 0 62.12% 59.64 438 6 24 467.64
12 CHRIS KING INTERNATIONAL REXCUE 1 59 34 25 13 0 57.63% 59.93 382 60 12 453.93
13 IAN MATTHEWS A.R.S.S  1 62 38 24 13 3 61.29% 78.45 406 27 14 447.45
14 JAMES FOSTER A.R.S.S  1 62 40 22 13 3 64.52% 82.58 423 0 20 442.58
15 SIMON TATON QC's 1 63 40 23 12 0 63.49% 60.95 427 1 14 441.95
16 SCOTT LEE QC's 1 62 36 26 12 0 58.06% 55.74 396 27 18 440.74
17 ROB MORRELL FRAMES A   1 63 40 23 13 0 63.49% 66.03 432 0 0 432.03
18 JAMES SMITH PANTHER REXILES   1 61 38 23 13 0 62.30% 64.79 415 0 14 428.79
19 IAN ARNOTT PANTHER REXILES   1 60 36 24 12 0 60.00% 57.60 394 7 24 424.60
20 CLAIRE McKEE QC's 1 63 35 28 12 0 55.56% 53.33 389 19 14 422.33
21 PHIL UNDERHILL INTERNATIONAL REXCUE 1 56 31 25 14 0 55.36% 62.00 360 37 10 407.00
22 ANDY HUDSON INTERNATIONAL REXCUE 1 61 26 35 14 0 42.62% 47.74 326 41 24 390.74
23 MIKE NAUGHTON INTERNATIONAL REXCUE 1 62 29 33 13 0 46.77% 48.65 347 34 8 388.65
24 CHRIS WALKER REX's MIDNIGHT RUNNERS 1 60 28 32 12 0 46.67% 44.80 333 49 0 381.80
25 STEVE FOSTER A.R.S.S  1 57 33 24 14 3 57.89% 78.74 367 0 0 366.74
26 JASON JONES QnA'S 1 46 30 16 12 0 65.22% 62.61 335 21 10 365.61
27 CHRIS HANCOCK THE BULL 1 57 28 29 15 0 49.12% 58.95 341 17 6 363.95
28 ROB MAY INTERNATIONAL REXCUE 1 58 30 28 14 0 51.72% 57.93 354 0 8 361.93
29 CHRIS MACKLIN SALFORDS CLUB 1 55 28 27 13 3 50.91% 65.16 319 11 14 344.16
30 KEVIN HOLLAND FRAMES B 1 46 31 15 12 0 67.39% 64.70 343 0 0 342.70
31 JOHN DAVIDSON PANTHER REXILES   1 59 26 33 13 0 44.07% 45.83 320 0 20 339.83
32 JOHN SOUICI PANTHER REXILES   1 59 27 32 13 0 45.76% 47.59 328 0 12 339.59
33 SID DRAPER FRAMES A   1 57 29 28 12 0 50.88% 48.84 337 0 0 336.84
34 JOHN RICHARDSON PANTHER REXILES   1 51 28 23 12 0 54.90% 52.71 323 0 12 334.71
35 WAYNE GOULD SALFORDS CLUB 1 47 25 22 13 3 53.19% 68.09 288 23 14 325.09
36 RUDY SIMON QnA'S 1 53 25 28 12 0 47.17% 45.28 301 3 18 322.28
37 PAUL WILLIAMS SALFORDS CLUB 1 52 28 24 12 3 53.85% 64.62 313 3 4 319.62
38 DAVE CHURCH QnA'S 1 51 22 29 12 0 43.14% 41.41 275 25 10 310.41
39 SEAN WELLS SOUTH GODSTONE A   1 63 22 41 12 0 34.92% 33.52 292 2 14 307.52
40 ANDY JACKSON SOUTH GODSTONE A   1 53 23 30 12 0 43.40% 41.66 286 0 18 303.66
41 NICK HARRISON REX's MIDNIGHT RUNNERS 1 57 20 37 12 0 35.09% 33.68 268 21 14 302.68
42 ROB ABBOTT MISS Q's 1 58 23 35 12 0 39.66% 38.07 292 0 8 300.07
43 ANDY PALMER FRAMES A   1 57 24 33 12 0 42.11% 40.42 298 0 0 298.42
44 DALE ARCHER QnA'S 1 50 23 27 12 0 46.00% 44.16 282 11 4 297.16
45 LUKE DYSON MISS Q's 1 47 23 24 12 0 48.94% 46.98 279 0 18 296.98
46 GARETH BROOMFIELD FRAMES B 1 43 23 20 12 0 53.49% 51.35 275 0 20 295.35
47 LAUREN DYSON MISS Q's 1 54 21 33 12 0 38.89% 37.33 271 9 14 294.33
48 ROB GARLAND FRAMES B 1 49 22 27 14 0 44.90% 50.29 280 0 14 294.29
49 DAMIEN HUTCHINSON REX's MIDNIGHT RUNNERS 1 51 20 31 12 0 39.22% 37.65 260 11 14 284.65
50 GEORGE FARRUGIA SALFORDS CLUB 1 44 22 22 12 3 50.00% 60.00 256 19 8 283.00
51 STEVE ELLIOTT REX's MIDNIGHT RUNNERS 1 44 21 23 12 0 47.73% 45.82 260 0 14 273.82
52 STEVE BLANN FRAMES B 1 51 20 31 13 0 39.22% 40.78 263 0 0 262.78
53 PAUL ARTHUR QnA'S 1 40 18 22 12 0 45.00% 43.20 231 5 24 260.20
54 PHIL CLARKE FRAMES B 1 53 19 34 12 0 35.85% 34.42 254 0 4 258.42
55 DOUG HILL FRAMES B 1 42 18 24 12 0 42.86% 41.14 233 0 14 247.14
56 CRAIG BRUNWIN THE BULL 1 39 14 25 15 0 35.90% 43.08 205 20 14 239.08
57 CJ GREEN SOUTH GODSTONE A   1 42 17 25 12 0 40.48% 38.86 225 0 12 236.86
58 SAM GREEN SOUTH GODSTONE A   1 30 17 13 12 0 56.67% 54.40 216 0 12 228.40
59 TOM CRYER SOUTH GODSTONE A   1 33 16 17 12 0 48.48% 46.55 209 0 0 208.55
60 RICH ABBOTT MISS Q's 1 29 16 13 12 0 55.17% 52.97 207 0 0 206.97
61 LIAM HANCOCK THE BULL 1 39 14 25 12 0 35.90% 34.46 196 0 10 206.46
62 LEE SCOBLE QnA'S 1 35 15 20 12 0 42.86% 41.14 201 5 0 206.14
63 PAUL PURTON FRAMES A   1 42 14 28 12 0 33.33% 32.00 200 0 0 200.00
64 STACEY MAAS QnA'S 1 35 14 21 12 0 40.00% 38.40 192 1 2 195.40
65 KAMAL HAMZI SALFORDS CLUB 1 43 12 31 12 3 27.91% 33.49 167 11 10 188.49
66 OZ GUTIERREZ QC's 1 32 10 22 12 0 31.25% 30.00 154 2 18 174.00
67 PHIL WILLIAMS SALFORDS CLUB 1 28 13 15 13 3 46.43% 59.43 169 0 0 169.43
68 GARETH HUBERRY SOUTH GODSTONE A   1 30 11 19 12 0 36.67% 35.20 161 0 8 169.20
69 BEVAN HUBERRY SOUTH GODSTONE A   1 27 11 16 12 0 40.74% 39.11 159 0 0 159.11
70 PAUL BURNS QnA'S 1 20 8 12 12 0 40.00% 38.40 126 23 4 153.40
71 STUART ALDERTON FRAMES A   1 19 10 9 13 0 52.63% 54.74 153 0 0 152.74
72 RODGER JACOB A.R.S.S  1 16 8 8 12 3 50.00% 60.00 116 10 14 140.00
73 ADAM MELLING A.R.S.S  1 3 3 0 12 3 100.00% 120.00 120 0 14 134.00
74 JONNY VELEZ FRAMES B 1 16 7 9 12 0 43.75% 42.00 116 0 4 120.00
75 DAN HALL A.R.S.S  1 3 3 0 12 3 100.00% 120.00 120 0 0 120.00
76 BRIAN WOODS MISS Q's 1 4 3 1 12 0 75.00% 72.00 98 0 0 98.00
77 ADAM ROGERS REX's MIDNIGHT RUNNERS 1 24 5 19 6 0 20.83% 10.00 88 0 0 88.00
78 P EDEN FRAMES B 1 3 2 1 12 0 66.67% 64.00 82 0 0 82.00
79 JAIME TIMBRELL INTERNATIONAL REXCUE 1 10 2 8 13 0 20.00% 20.80 53 9 20 81.80
80 CARRIE GILBERT REX's MIDNIGHT RUNNERS 1 17 3 14 12 0 17.65% 16.94 69 12 0 80.94
81 RICK WOOD QC's 1 12 4 8 12 0 33.33% 32.00 80 0 0 80.00
82 ANDY WHITE SOUTH GODSTONE A   1 15 4 11 12 0 26.67% 25.60 80 0 0 79.60
83 PETE WHATFORD QC's 1 6 4 2 6 0 66.67% 32.00 68 0 0 68.00
84 STEVE PARKER A.R.S.S  1 6 3 3 12 3 50.00% 60.00 66 0 0 66.00
85 DAN PARKER A.R.S.S  1 6 3 3 12 3 50.00% 60.00 66 0 0 66.00
86 JOHN MINNETT FRAMES A   1 12 2 10 12 0 16.67% 16.00 52 0 0 52.00
87 COLIN WHITE SOUTH GODSTONE A   1 10 2 8 12 0 20.00% 19.20 51 0 0 51.20
88 TOM MEDROW REX's MIDNIGHT RUNNERS 1 4 1 3 6 0 25.00% 12.00 26 0 20 46.00
89 KEVIN HOPPER FRAMES B 1 4 2 2 6 0 50.00% 24.00 44 0 0 44.00
90 PAUL STACEY PANTHER REXILES   1 4 1 3 12 0 25.00% 24.00 38 0 0 38.00
91 ELLIOT HOWES REX's MIDNIGHT RUNNERS 1 6 1 5 12 0 16.67% 16.00 34 0 0 34.00
92 SAM GREEN INTERNATIONAL REXCUE 1 8 1 7 12 0 12.50% 12.00 34 0 0 34.00
93 ALAN ENNIS PANTHER REXILES   1 3 1 2 6 0 33.33% 16.00 28 0 0 28.00
94 GRAHAM BICKLEY INTERNATIONAL REXCUE 1 4 1 3 6 0 25.00% 12.00 26 0 0 26.00
95 STEVE STONE FRAMES B 1 4 0 4 12 0 0.00% 0.00 8 0 4 12.00
96 SIMON MORLEY FRAMES B 1 5 0 5 6 0 0.00% 0.00 10 0 0 10.00
97 SCOTT CHARD FRAMES B 1 4 0 4 12 0 0.00% 0.00 8 0 0 8.00
98 ROB WOOD SOUTH GODSTONE A   1 3 0 3 12 0 0.00% 0.00 6 0 0 6.00
99 PHIL COOMBES FRAMES A   1 3 0 3 12 0 0.00% 0.00 6 0 0 6.00
100 MARK TWAIN PANTHER REXILES   1 3 0 3 6 0 0.00% 0.00 6 0 0 6.00
101 JAMES KENNEDY PANTHER REXILES   1 3 0 3 6 0 0.00% 0.00 6 0 0 6.00
102 PETER STACEY PANTHER REXILES   1 2 0 2 12 0 0.00% 0.00 4 0 0 4.00
103 WARREN DANBURY PANTHER REXILES   1 1 0 1 6 0 0.00% 0.00 2 0 0 2.00
104 STACY BASTIN REX's MIDNIGHT RUNNERS 1 1 0 1 12 0 0.00% 0.00 2 0 0 2.00
105 DARREN STONE FRAMES B 1 1 0 1 12 0 0.00% 0.00 2 0 0 2.00

Ranking Points