Premier Rankings 2015/16

Pos PLAYER TEAM DIV PLD WON LOST BYE NSW Win % Ave Pts. LEAGUE COMPS CUPS POINTS
1 OLLIE O'BOYLE THE LIONS  P 60 46 14 18 0 77% 138.00 626 41 16 683.00
2 MIKE LEIPER THE LIONS  P 60 40 20 18 0 67% 120.00 560 107 16 683.00
3 LEE NELSON FRAMES 4U P 56 39 17 18 0 70% 125.36 549 42 18 609.36
4 DALE MILES FRAMES 4U P 58 35 23 18 0 60% 108.62 505 90 14 608.62
5 GLEN JACKSON SMALLFIELD P 56 35 21 19 0 63% 118.75 511 47 0 557.75
6 ADAM McSHARRY SMALLFIELD P 51 36 15 18 0 71% 127.06 517 35 0 552.06
7 STEVE PETTY FRAMES 4U P 41 31 10 18 0 76% 136.10 466 48 24 538.10
8 STEVE RINGSELL THE LIONS  P 57 33 24 18 0 58% 104.21 482 45 10 537.21
9 PHIL YATES SMALLFIELD P 56 35 21 19 0 63% 118.75 511 9 16 535.75
10 ALAN MORTON SMALLFIELD P 56 33 23 19 0 59% 111.96 488 21 16 524.96
11 CLIFF BERRY SMALLFIELD P 60 35 25 18 0 58% 105.00 505 9 10 524.00
12 MARK MILLER Q MASTERS P 56 35 21 18 0 63% 112.50 505 0 14 518.50
13 ALEX PALMER FRAMES EXILES  P 57 29 28 18 0 51% 91.58 438 60 18 515.58
14 CHRIS PIDGEON LIMES P 50 29 21 18 0 58% 104.40 436 61 16 513.40
15 LUKE WILLSHER Q MASTERS P 52 31 21 18 0 60% 107.31 459 49 0 508.31
16 TOM KENNEDY THE LIONS  P 41 31 10 18 0 76% 136.10 466 23 16 505.10
17 HENRY EASTWOOD FRAMES EXILES  P 60 31 29 18 0 52% 93.00 461 23 18 502.00
18 STUART GOODWIN FIVE Q'S P 49 28 21 18 0 57% 102.86 425 45 24 493.86
19 ROB McGOWAN THE LIONS  P 47 33 14 18 0 70% 126.38 484 0 0 484.38
20 STUART PORTE REX PRIORY FC P 60 26 34 18 0 43% 78.00 406 53 18 477.00
21 ROGER TEDSTONE EX SERVICES A   P 58 28 30 18 0 48% 86.90 427 41 6 473.90
22 JACK SMITHERS FRAMES 4U P 41 30 11 18 0 73% 131.71 454 0 14 467.71
23 ANDY CHITTY REXPENDABLES P 47 30 17 18 0 64% 114.89 449 0 14 462.89
24 SCOTT HARKNESS FRAMES T'CATS RELOADED P 59 29 30 18 0 49% 88.47 438 0 18 456.47
25 COLIN FINLAY REX PRIORY FC P 48 24 24 18 0 50% 90.00 378 59 18 455.00
26 TONY O'CONNELL REXPENDABLES P 56 28 28 18 0 50% 90.00 426 11 8 445.00
27 HUGH TELFORD LIMES P 38 24 14 18 0 63% 113.68 382 61 0 442.68
28 IAN DAVIES EX SERVICES A   P 52 28 24 18 0 54% 96.92 425 13 0 437.92
29 MICHAEL HOPE FRAMES 4U P 38 25 13 18 0 66% 118.42 394 43 0 437.42
30 SIMON GROVER REXPENDABLES P 60 23 37 18 0 38% 69.00 373 44 12 429.00
31 DAVE DEAN FRAMES EXILES  P 54 25 29 18 0 46% 83.33 391 25 12 428.33
32 DAVID JONES LIMES P 36 23 13 18 0 64% 115.00 371 37 16 424.00
33 GORDON PENMAN EX SERVICES A   P 59 22 37 18 0 37% 67.12 361 21 18 400.12
34 NICK POOL Q MASTERS P 34 20 14 18 0 59% 105.88 334 58 8 399.88
35 MARTIN PYKE EX SERVICES A   P 52 21 31 18 0 40% 72.69 345 21 18 383.69
36 RICHARD MONKTON REXPENDABLES P 51 24 27 15 0 47% 70.59 365 0 14 378.59
37 TERRY POYNTER Q MASTERS P 40 21 19 18 0 53% 94.50 343 23 0 365.50
38 JAKE UNDERHILL Q MASTERS P 40 19 21 18 0 48% 85.50 318 28 20 365.50
39 ALEX WEST FRAMES T'CATS RELOADED P 54 21 33 18 0 39% 70.00 346 0 18 364.00
40 RAY CROSBY LIMES P 42 19 23 18 0 45% 81.43 317 37 8 362.43
41 BARRY WATKINS FRAMES T'CATS RELOADED P 47 21 26 18 0 45% 80.43 342 0 18 360.43
42 SIMON BENNETT Q MASTERS P 29 16 13 18 0 55% 99.31 285 47 12 344.31
43 ADRIAN HEAD REX PRIORY FC P 47 20 27 18 0 43% 76.60 331 0 6 336.60
44 SIMON LEMARCHANT LIMES P 34 18 16 18 0 53% 95.29 307 29 0 336.29
45 NEIL JONES REXPENDABLES P 51 19 32 18 0 37% 67.06 321 9 0 330.06
46 SEB PEREDA LIMES P 29 19 10 18 0 66% 117.93 328 0 0 327.93
47 TONY PIDGEON LIMES P 45 19 26 15 0 42% 63.33 305 0 16 321.33
48 MICHAEL COLE FRAMES EXILES  P 48 18 30 18 0 38% 67.50 308 0 12 319.50
49 TREVOR HERBERT FRAMES T'CATS RELOADED P 26 20 6 12 0 77% 92.31 304 0 0 304.31
50 KEVIN O'CONNOR THE LIONS  P 29 17 12 18 0 59% 105.52 300 0 0 299.52
51 HENRY SMITH FRAMES EXILES  P 36 16 20 18 0 44% 80.00 280 0 18 298.00
52 STEVE BASTIN FIVE Q'S P 43 16 27 18 0 37% 66.98 281 1 10 291.98
53 STEVE CHAMBERS FRAMES 4U P 26 16 10 18 0 62% 110.77 291 0 0 290.77
54 LES HILLS EX SERVICES A   P 56 14 42 18 0 25% 45.00 269 0 18 287.00
55 GEORGE REEVES FRAMES 4U P 17 13 4 18 0 76% 137.65 276 0 0 275.65
56 RAB HARKNESS FRAMES T'CATS RELOADED P 44 14 30 18 0 32% 57.27 257 0 12 269.27
57 BRIAN GOODWIN FIVE Q'S P 34 14 20 18 0 41% 74.12 254 0 10 264.12
58 JORDAN McGEE FIVE Q'S P 21 13 8 18 0 62% 111.43 257 0 4 261.43
59 TERRY HOLMWOOD FIVE Q'S P 49 13 36 18 0 27% 47.76 250 0 10 259.76
60 RICHARD ATKINS FRAMES T'CATS RELOADED P 33 13 20 18 0 39% 70.91 241 0 0 240.91
61 BILLY BARNETT FRAMES T'CATS RELOADED P 6 6 0 18 0 100% 180.00 240 0 0 240.00
62 STEVE RAINS LIMES P 15 9 6 18 0 60% 108.00 210 9 16 235.00
63 DARREN WOODINGS SMALLFIELD P 9 7 2 18 0 78% 140.00 214 0 16 230.00
64 JOHN DAVIS REX PRIORY FC P 38 11 27 18 0 29% 52.11 216 0 2 218.11
65 JOE NULTY FIVE Q'S P 18 10 8 18 0 56% 100.00 216 0 0 216.00
66 JON BAXTER FIVE Q'S P 29 9 20 18 0 31% 55.86 186 23 4 212.86
67 IAN ARNOTT EX SERVICES A   P 23 9 14 18 0 39% 70.43 188 5 18 211.43
68 ASHLEY WITHERS FRAMES 4U P 23 7 16 18 0 30% 54.78 157 31 14 201.78
69 JORDAN McGEE FIVE Q'S P 16 8 8 18 0 50% 90.00 186 5 0 191.00
70 JUSTIN HEATH REX PRIORY FC P 11 6 5 18 0 55% 98.18 168 0 0 168.18
71 JON LEACH LIMES P 11 6 5 18 0 55% 98.18 168 0 0 168.18
72 BRIAN BASTIN FIVE Q'S P 15 6 9 18 0 40% 72.00 150 1 16 167.00
73 DANNY BRIGHT REX PRIORY FC P 27 6 21 18 0 22% 40.00 142 0 18 160.00
74 JOHN SKINNER Q MASTERS P 24 9 15 9 0 38% 33.75 154 0 0 153.75
75 CHRIS MORDAUNT FIVE Q'S P 14 6 8 18 0 43% 77.14 153 0 0 153.14
76 G DAVIS SMALLFIELD P 3 2 1 18 0 67% 120.00 142 0 0 142.00
77 BRADLEY JONES FRAMES EXILES  P 8 4 4 18 0 50% 90.00 138 0 0 138.00
78 STEVE McCARTHY Q MASTERS P 20 4 16 18 0 20% 36.00 108 5 20 133.00
79 AARON LAWRENCE REX PRIORY FC P 27 5 22 18 0 19% 33.33 127 0 0 127.33
80 BEN McCABE FRAMES T'CATS RELOADED P 6 3 3 18 0 50% 90.00 126 0 0 126.00
81 MIGUEL ALVES REX PRIORY FC P 17 4 13 18 0 24% 42.35 108 0 10 118.35
82 CALLUM SMITH REX PRIORY FC P 12 4 8 18 0 33% 60.00 116 0 0 116.00
83 CARL JAMES FIVE Q'S P 2 1 1 18 0 50% 90.00 102 0 0 102.00
84 DAVE ATKINSON REXPENDABLES P 14 3 11 18 0 21% 38.57 91 0 8 98.57
85 FRED EASTWOOD FRAMES EXILES  P 12 3 9 18 0 25% 45.00 93 0 0 93.00
86 PAUL NOBLE FRAMES EXILES  P 15 3 12 18 0 20% 36.00 90 0 0 90.00
87 ALAN DAY REXPENDABLES P 6 2 4 18 0 33% 60.00 88 0 0 88.00
88 CHARLIE BRIGHT REX PRIORY FC P 8 2 6 18 0 25% 45.00 77 0 0 77.00
89 SIMON ANDREWS REXPENDABLES P 3 1 2 18 0 33% 60.00 74 0 0 74.00
90 DAN HINDS REXPENDABLES P 3 1 2 18 0 33% 60.00 74 0 0 74.00
91 JAMIE SAVAGE FRAMES T'CATS RELOADED P 22 1 21 18 0 5% 8.18 60 0 12 72.18
92 WILL ROBERTSON Q MASTERS P 5 1 4 18 0 20% 36.00 54 0 16 70.00
93 MICHAEL MILHAM REX PRIORY FC P 5 1 4 18 0 20% 36.00 54 0 0 54.00
94 STEVE JOHNSON REXPENDABLES P 3 1 2 9 0 33% 30.00 44 0 0 44.00
95 C GILLINGHAM SMALLFIELD P 6 1 5 9 0 17% 15.00 35 0 0 35.00
96 LEROY HYETT THE LIONS  P 6 0 6 18 0 0% 0.00 12 0 0 12.00
97 MARK JACOB SMALLFIELD P 0 0 0 18 0 0% 0.00 0 0 10 10.00
98 JOHN O'BOYLE THE LIONS  P 0 0 0 18 0 0% 0.00 0 0 10 10.00
99 R NICHOLAS FRAMES T'CATS RELOADED P 3 0 3 9 0 0% 0.00 6 0 0 6.00
100 J GREEN FIVE Q'S P 3 0 3 6 0 0% 0.00 6 0 0 6.00
101 B DAVIS FRAMES EXILES  P 1 0 1 18 0 0% 0.00 2 0 0 2.00

Ranking Points