Division 1 Rankings 2015/16

Pos PLAYER TEAM DIV PLD WON LOST BYE NSW Win % Ave Pts. LEAGUE COMPS CUPS POINTS
1 SCOTT LEE QC's 1 70 59 11 4 0 84% 26.97 521 43 18 581.97
2 STEVE PANTONY Q-STARS 1 72 53 19 3 0 74% 17.67 480 71 16 566.67
3 WAYNE THOMAS Q-STARS 1 75 59 16 3 0 79% 18.88 523 25 10 557.88
4 JOHN HERSEY Q-STARS 1 74 53 21 3 0 72% 17.19 483 28 16 527.19
5 CHRIS EDEN ALBERT ROAD SPORTS A 1 72 54 18 3 3 75% 36.00 480 25 10 515.00
6 ROBIN BAILEY QnA'S 1 73 48 25 3 3 66% 31.56 442 58 8 507.56
7 ANTONY MARLOW ALBERT ROAD SPORTS A 1 75 50 25 3 3 67% 32.00 458 28 4 490.00
8 GEORGE WILSON SOUTH GODSTONE B  1 74 43 31 3 0 58% 13.95 420 45 18 482.95
9 RODGER JACOB ALBERT ROAD SPORTS A 1 72 48 24 3 3 67% 32.00 440 37 4 481.00
10 PETER DEWSBURY Q-STARS 1 74 47 27 3 0 64% 15.24 445 15 16 476.24
11 JOHN RICHARDSON PANTHER REXILES   1 70 43 27 5 0 61% 24.57 423 34 18 474.57
12 BEN STANLEY A.R.S.S  1 67 41 26 3 0 61% 14.69 395 61 18 473.69
13 LEE HAMBLIN ALBERT ROAD SPORTS A 1 69 51 18 3 3 74% 35.48 455 11 4 470.48
14 PETE MEADOWS A.R.S.S  1 73 49 24 3 0 67% 16.11 456 7 0 463.11
15 IAN MATTHEWS A.R.S.S  1 65 37 28 3 0 57% 13.66 366 51 20 436.66
16 JOHN PONSFORD FRAMES A   1 66 43 23 3 0 65% 15.64 406 0 24 429.64
17 ANDY PALMER FRAMES A   1 72 41 31 3 0 57% 13.67 404 0 18 421.67
18 CHRIS KING INTERNATIONAL REXCUE 1 70 37 33 3 3 53% 25.37 363 28 24 415.37
19 TOM PEARSE MONSON MISSFITS   1 66 39 27 3 0 59% 14.18 380 9 24 413.18
20 ANDY JACKSON SOUTH GODSTONE A   1 65 40 25 4 0 62% 19.69 390 5 8 402.69
21 ROB ABBOTT MONSON MISSFITS   1 69 34 35 3 0 49% 11.83 354 25 18 396.83
22 PAUL STACEY PANTHER REXILES   1 74 36 38 4 0 49% 15.57 380 1 12 392.57
23 SID DRAPER FRAMES A   1 69 37 32 3 0 54% 12.87 373 0 18 390.87
24 TOM CRYER SOUTH GODSTONE A   1 65 37 28 4 0 57% 18.22 370 5 12 387.22
25 PHIL ALEXANDER SOUTH GODSTONE B  1 67 36 31 3 0 54% 12.90 363 1 18 381.90
26 JASON JONES QnA'S 1 62 35 27 4 3 56% 31.61 342 15 24 380.61
27 JAMES SMITH PANTHER REXILES   1 66 35 31 3 0 53% 12.73 355 10 12 376.73
28 JOHN DAVIDSON PANTHER REXILES   1 74 29 45 4 0 39% 12.54 335 10 24 368.54
29 MATT HUDSON QC's 1 61 30 31 4 0 49% 15.74 318 44 2 363.74
30 VERNON FOALE QC's 1 67 35 32 3 0 52% 12.54 357 3 4 363.54
31 CLAIRE McKEE QC's 1 62 33 29 5 0 53% 21.29 343 7 10 360.29
32 JOHN SOUICI PANTHER REXILES   1 68 32 36 4 0 47% 15.06 343 0 12 355.06
33 SIMON TATON QC's 1 49 32 17 4 0 65% 20.90 311 23 16 349.90
34 ROB GARLAND FRAMES B 1 60 37 23 3 3 62% 29.60 348 2 0 349.60
35 PHIL UNDERHILL INTERNATIONAL REXCUE 1 64 33 31 3 3 52% 24.75 327 8 12 346.75
36 JOHN SIMMONS ALBERT ROAD SPORTS A 1 48 32 16 3 3 67% 32.00 296 39 10 345.00
37 JAMES FOSTER A.R.S.S  1 59 35 24 3 0 59% 14.24 342 0 0 342.24
38 MIKE NAUGHTON INTERNATIONAL REXCUE 1 62 29 33 3 3 47% 22.45 296 26 12 334.45
39 DALE ARCHER QnA'S 1 66 26 40 4 3 39% 22.06 286 24 24 334.06
40 SAM GREEN SOUTH GODSTONE A   1 64 32 32 3 0 50% 12.00 332 1 0 333.00
41 PAUL PURTON FRAMES A   1 66 28 38 3 0 42% 10.18 310 0 14 324.18
42 RUDY SIMON QnA'S 1 56 31 25 3 3 55% 26.57 301 1 18 319.57
43 DARREN STONE FRAMES B 1 58 33 25 3 3 57% 27.31 317 0 0 317.31
44 STUART FINLAY SOUTH GODSTONE B  1 69 24 45 4 0 35% 11.13 293 9 12 314.13
45 STEVE FOSTER A.R.S.S  1 50 30 20 3 0 60% 14.40 294 5 14 313.40
46 SEAN WELLS SOUTH GODSTONE A   1 69 25 44 3 0 36% 8.70 297 2 14 312.70
47 ROB MORRELL FRAMES A   1 64 27 37 3 0 42% 10.13 300 0 8 308.13
48 DAVE CHURCH QnA'S 1 64 26 38 4 3 41% 22.75 283 13 2 297.75
49 ROB MAY INTERNATIONAL REXCUE 1 60 26 34 3 3 43% 20.80 273 18 6 296.80
50 CHRIS JENKINS QnA'S 1 48 29 19 3 3 60% 29.00 275 18 2 295.00
51 KEVIN HOLLAND FRAMES B 1 54 27 27 3 3 50% 24.00 270 24 0 294.00
52 PAUL PANTHER Q-STARS 1 44 31 13 3 0 70% 16.91 291 1 2 293.91
53 MARTIN BOURNE HOOLEY VILLAGE CLUB   1 65 24 41 3 0 37% 8.86 283 0 4 286.86
54 STEVE BLANN FRAMES B 1 63 27 36 3 3 43% 20.57 285 0 0 284.57
55 NICH WORNELL MONSON MISSFITS   1 53 25 28 3 0 47% 11.32 267 3 6 276.32
56 RUSS KNOWLES SOUTH GODSTONE B  1 71 15 56 4 0 21% 6.76 239 11 4 253.76
57 JACK WOODS HOOLEY VILLAGE CLUB   1 60 20 40 3 0 33% 8.00 248 0 0 248.00
58 LAUREN DYSON MONSON MISSFITS   1 51 20 31 3 0 39% 9.41 231 9 6 246.41
59 GARETH BROOMFIELD FRAMES B 1 45 25 20 3 3 56% 26.67 243 0 0 242.67
60 CHRIS PURSGLOVE A.R.S.S  1 34 15 19 3 0 44% 10.59 169 33 20 221.59
61 RICH ABBOTT MONSON MISSFITS   1 38 20 18 3 0 53% 12.63 209 0 6 214.63
62 OZ GUTIERREZ QC's 1 36 15 21 4 0 42% 13.33 175 12 18 205.33
63 JAIME TIMBRELL INTERNATIONAL REXCUE 1 41 18 23 3 3 44% 21.07 187 0 18 205.07
64 JOHN GREEN SOUTH GODSTONE A   1 40 16 24 3 0 40% 9.60 186 1 18 204.60
65 MARK BRAYNE HOOLEY VILLAGE CLUB   1 43 15 28 4 0 35% 11.16 187 0 0 187.16
66 GARETH HUBERRY SOUTH GODSTONE A   1 33 15 18 4 0 45% 14.55 171 0 12 182.55
67 DOUG HILL FRAMES B 1 42 16 26 3 3 38% 18.29 174 0 0 174.29
68 DAN HALL A.R.S.S  1 27 11 16 3 0 41% 9.78 130 25 14 168.78
69 SIMON TWORT HOOLEY VILLAGE CLUB   1 34 13 21 3 0 38% 9.18 155 0 10 165.18
70 TREVOR SMALL HOOLEY VILLAGE CLUB   1 44 11 33 3 0 25% 6.00 160 0 4 164.00
71 J STOCKLEY SOUTH GODSTONE B  1 48 10 38 3 0 21% 5.00 161 0 0 161.00
72 LUKE DYSON MONSON MISSFITS   1 33 14 19 3 0 42% 10.18 160 0 0 160.18
73 MICK AHEARNE REIGATE & REDHILL GOLF CLUB 1 25 16 9 2 0 64% 10.24 156 0 0 156.24
74 CHRIS RICHARDSON REIGATE & REDHILL GOLF CLUB 1 26 16 10 1 0 62% 4.92 153 0 0 152.92
75 DANNY WORDLEY Q-STARS 1 28 12 16 3 0 43% 10.29 138 3 8 149.29
76 ALAN WOODS HOOLEY VILLAGE CLUB   1 35 10 25 4 0 29% 9.14 139 0 0 139.14
77 BRADLEY O'CONNOR MONSON MISSFITS   1 35 10 25 3 0 29% 6.86 137 0 0 136.86
78 ANDY HUDSON INTERNATIONAL REXCUE 1 29 12 17 3 3 41% 19.86 126 5 0 130.86
79 JEFF BRANDT HOOLEY VILLAGE CLUB   1 19 12 7 3 0 63% 15.16 125 0 4 129.16
80 CAROLINE HEFFER SOUTH GODSTONE B  1 29 8 21 4 0 28% 8.83 115 0 2 116.83
81 STEVE STONE FRAMES B 1 29 10 19 3 3 34% 16.55 111 0 0 110.55
82 SARAH EVANS MONSON MISSFITS   1 17 10 7 3 0 59% 14.12 108 0 2 110.12
83 MIKE CONSTABLE REIGATE & REDHILL GOLF CLUB 1 17 11 6 0 0 65% 0.00 100 0 0 100.00
84 JON VELEZ FRAMES B 1 16 10 6 3 3 63% 30.00 98 0 0 98.00
85 STUART ALDERTON FRAMES A   1 23 7 16 3 0 30% 7.30 95 0 0 95.30
86 SAM GREEN INTERNATIONAL REXCUE 1 31 7 24 3 3 23% 10.84 91 0 0 90.84
87 KEN FISHER MONSON MISSFITS   1 13 7 6 3 0 54% 12.92 81 0 0 80.92
88 CHARLIE JONES REIGATE & REDHILL GOLF CLUB 1 23 5 18 2 0 22% 3.48 79 0 0 79.48
89 RICHARD HANLEY ALBERT ROAD SPORTS A 1 14 8 6 3 3 57% 27.43 79 0 0 79.43
90 TERRY MARSHALL REIGATE & REDHILL GOLF CLUB 1 22 5 17 2 0 23% 3.64 78 0 0 77.64
91 DAVE TAYLOR QC's 1 18 5 13 3 0 28% 6.67 73 0 4 76.67
92 PHIL CLARKE FRAMES B 1 14 6 8 3 0 43% 10.29 74 0 0 74.29
93 CALLUM SMITH SOUTH GODSTONE B  1 14 4 10 3 0 29% 6.86 59 0 14 72.86
94 BEN PARRISH INTERNATIONAL REXCUE 1 6 6 0 3 3 100% 48.00 72 0 0 72.00
95 ADAM HELLING ALBERT ROAD SPORTS A 1 22 6 16 3 3 27% 13.09 69 0 0 69.09
96 ADAM ROGERS REIGATE & REDHILL GOLF CLUB 1 14 5 9 1 0 36% 2.86 61 0 0 60.86
97 JAMIE MURPHY Q-STARS 1 8 6 2 0 0 75% 0.00 52 0 0 52.00
98 CHRIS ATKINS ALBERT ROAD SPORTS A 1 9 5 4 3 3 56% 26.67 51 0 0 50.67
99 BILLY BARRY FRAMES B 1 3 3 0 3 3 100% 48.00 48 0 0 48.00
100 CHRIS CORNELIS QnA'S 1 3 3 0 3 3 100% 48.00 48 0 0 48.00
101 DARREN BARRY FRAMES B 1 3 3 0 3 3 100% 48.00 48 0 0 48.00
102 GARY MADDEN FRAMES B 1 3 3 0 3 3 100% 48.00 48 0 0 48.00
103 GRAHAM BICKLEY INTERNATIONAL REXCUE 1 3 3 0 3 3 100% 48.00 48 0 0 48.00
104 JON TRICKER INTERNATIONAL REXCUE 1 3 3 0 3 3 100% 48.00 48 0 0 48.00
105 KEVIN HOPPER FRAMES B 1 3 3 0 3 3 100% 48.00 48 0 0 48.00
106 MARTIN BEAUMONT ALBERT ROAD SPORTS A 1 3 3 0 3 3 100% 48.00 48 0 0 48.00
107 MIKE CHARLTON INTERNATIONAL REXCUE 1 3 3 0 3 3 100% 48.00 48 0 0 48.00
108 OLIVER HUNGERFORD QnA'S 1 3 3 0 3 3 100% 48.00 48 0 0 48.00
109 ANTONIO POYNTER QnA'S 1 6 4 2 3 3 67% 32.00 44 0 2 46.00
110 CHRIS MORSE INTERNATIONAL REXCUE 1 6 4 2 3 3 67% 32.00 44 0 0 44.00
111 ROB WOOD SOUTH GODSTONE A   1 9 3 6 3 0 33% 8.00 44 0 0 44.00
112 PETER STACEY PANTHER REXILES   1 9 2 7 3 0 22% 5.33 35 0 0 35.33
113 ADAM STALSKY PANTHER REXILES   1 5 2 3 4 0 40% 12.80 35 0 0 34.80
114 J HUNTINGFORD HOOLEY VILLAGE CLUB   1 8 2 6 3 0 25% 6.00 34 0 0 34.00
115 DANNY SMITH HOOLEY VILLAGE CLUB   1 5 2 3 3 0 40% 9.60 32 0 0 31.60
116 A RILEY FRAMES B 1 6 3 3 3 3 50% 24.00 30 0 0 30.00
117 MATT GOODINSON INTERNATIONAL REXCUE 1 6 3 3 3 3 50% 24.00 30 0 0 30.00
118 C HAWKES HOOLEY VILLAGE CLUB   1 13 0 13 4 0 0% 0.00 26 0 0 26.00
119 MIKE M REIGATE & REDHILL GOLF CLUB 1 3 3 0 0 0 100% 0.00 24 0 0 24.00
120 MATT CRAIG REIGATE & REDHILL GOLF CLUB 1 5 2 3 0 0 40% 0.00 22 0 0 22.00
121 JAMES DAVIES HOOLEY VILLAGE CLUB   1 6 1 5 3 0 17% 4.00 22 0 0 22.00
122 ANDY WHITE SOUTH GODSTONE A   1 3 1 2 3 0 33% 8.00 20 0 0 20.00
123 RICK WOOD QC's 1 3 1 2 3 0 33% 8.00 20 0 0 20.00
124 KEVIN DEVLIN ALBERT ROAD SPORTS A 1 6 0 3 0 3 50% 12.00 18 0 0 18.00
125 KELVIN HARMAN REIGATE & REDHILL GOLF CLUB 1 5 1 4 1 0 20% 1.60 18 0 0 17.60
126 MICK DAVIES HOOLEY VILLAGE CLUB   1 2 0 2 3 0 0% 0.00 4 0 10 14.00
127 M JESSIMAN REIGATE & REDHILL GOLF CLUB 1 3 1 2 0 0 33% 0.00 12 0 0 12.00
128 MARTIN HADLUM HOOLEY VILLAGE CLUB   1 4 0 4 3 0 0% 0.00 8 0 0 8.00
129 DAN FRANKLIN REIGATE & REDHILL GOLF CLUB 1 3 0 3 0 0 0% 0.00 6 0 0 6.00
130 EDDIE HILLS HOOLEY VILLAGE CLUB   1 3 0 3 3 0 0% 0.00 6 0 0 6.00
131 KELSEY HUTCHINSON MONSON MISSFITS   1 3 0 3 3 0 0% 0.00 6 0 0 6.00
132 TIM BELCHER MONSON MISSFITS   1 3 0 3 3 0 0% 0.00 6 0 0 6.00
133 FRANK GREGORY REIGATE & REDHILL GOLF CLUB 1 1 0 1 0 0 0% 0.00 2 0 0 2.00

Ranking Points