Division 2 Rankings 2014/15

  PLAYER TEAM DIV PLD WON LOST BYE NSW Win % Ave Pts. LEAGUE COMPS CUPS POINTS
1 CHRIS CORNWALL THE BULL    2 69 54 15 3 0 78% 14.09 368 0 10 378.09
2 LUKE DYSON REIGATE & REDHILL GOLF CLUB 2 68 47 21 0 0 69% 0.00 324 29 10 363.00
3 TOBY FRANCIS BROCKHAM A   2 75 48 27 0 6 64% 23.04 329 24 8 361.04
4 RICHARD ABBOTT MONSON MISSFITS   2 69 47 22 3 3 68% 24.52 333 17 10 359.52
5 MIKE GEISLER BROCKHAM A   2 72 47 25 0 6 65% 23.50 320 18 18 355.50
6 ROB ABBOTT MONSON MISSFITS   2 72 41 31 3 3 57% 20.50 311 37 4 351.50
7 CHRIS RICHARDSON REIGATE & REDHILL GOLF CLUB 2 68 47 21 0 0 69% 0.00 324 11 16 351.00
8 TERRY MAXWELL TADWORTH 2 70 43 27 2 0 61% 7.37 319 0 12 331.37
9 NICK FUTTER HORLEY CRICKET CLUB 2 67 42 25 4 3 63% 26.33 310 0 18 328.33
10 NICH WORNELL MONSON MISSFITS   2 66 36 30 3 3 55% 19.64 278 39 10 326.64
11 JAMES CONSTABLE BROCKHAM A   2 75 42 33 0 6 56% 20.16 302 12 8 322.16
12 DAVE CONSTABLE BROCKHAM A   2 75 38 37 0 6 51% 18.24 284 14 18 316.24
13 CHRIS HANCOCK THE BULL    2 70 39 31 3 0 56% 10.03 306 0 10 316.03
14 MARK WELSH HORLEY CRICKET CLUB 2 68 41 27 4 3 60% 25.32 307 0 8 315.32
15 TOM PEARSE MONSON MISSFITS   2 64 37 27 3 3 58% 20.81 279 24 12 314.81
16 KEVIN CHARMAN HORLEY CRICKET CLUB 2 63 42 21 4 3 67% 28.00 304 0 4 308.00
17 ROB BURGESS BROCKHAM A   2 72 41 31 0 6 57% 20.50 293 0 12 304.50
18 ALAN DAY Q TIPS 2 60 38 22 3 0 63% 11.40 283 0 18 301.40
19 GARY AUSTIN TADWORTH 2 72 36 36 0 0 50% 0.00 288 0 12 300.00
20 MARK TESTER PITCHER FRAMES 2 63 40 23 3 0 63% 11.43 297 0 0 297.43
21 RICK GODFREY TADWORTH 2 64 36 28 3 0 56% 10.13 282 0 12 294.13
22 JOHN CROWLEY THE FOX ON THE HILL 2 54 36 18 7 3 67% 40.00 274 0 18 292.00
23 MIKE RYAN BANSTEAD VILLAGE  2 60 38 22 3 6 63% 34.20 270 0 10 280.20
24 RICHARD COOPER WOLDINGHAM VILLAGE CLUB  2 54 39 15 3 0 72% 13.00 277 0 0 277.00
25 RICHARD BROGAN BANSTEAD VILLAGE  2 61 34 27 3 6 56% 30.10 252 0 18 270.10
26 ASHLEY MOORE MARQUIS 2 62 34 28 3 0 55% 9.87 270 0 0 269.87
27 JOHN GILFOYLE THE FOX ON THE HILL 2 56 33 23 6 3 59% 31.82 258 0 12 269.82
28 TERRY LLOYD PITCHER FRAMES 2 60 34 26 3 0 57% 10.20 266 0 0 266.20
29 PETER ELEY Q TIPS 2 61 31 30 3 0 51% 9.15 255 0 6 261.15
30 CHARLIE JONES REIGATE & REDHILL GOLF CLUB 2 53 31 22 0 0 58% 0.00 230 23 2 255.00
31 STUART REDDINGTON WHO FRAMES ROGER RABITT 2 48 30 18 1 6 63% 26.25 206 37 10 253.25
32 ALISTAIR CHAPMAN WOLDINGHAM VILLAGE CLUB  2 63 29 34 3 0 46% 8.29 250 0 0 250.29
33 KATIE ABBOTT MONSON MISSFITS   2 53 31 22 3 3 58% 21.06 233 15 0 248.06
34 ANDY FISHER THE BULL    2 59 29 30 3 0 49% 8.85 243 0 0 242.85
35 DAVID MAHONEY BANSTEAD VILLAGE  2 53 33 20 3 6 62% 33.62 236 0 6 241.62
36 FRANK GREGORY REIGATE & REDHILL GOLF CLUB 2 50 26 24 1 0 52% 3.12 207 22 10 239.12
37 MICHAEL CRANE WOLDINGHAM VILLAGE CLUB  2 54 30 24 3 0 56% 10.00 238 0 0 238.00
38 DAN MACKLEY PITCHER FRAMES 2 65 25 40 3 0 38% 6.92 237 0 0 236.92
39 MARK AUSTIN TADWORTH 2 53 28 25 1 0 53% 3.17 221 0 12 233.17
40 DAVE WELLER HORLEY CRICKET CLUB 2 52 30 22 3 3 58% 20.77 227 0 4 230.77
41 SHAUN MITCHELL WHO FRAMES ROGER RABITT 2 56 30 26 2 9 54% 35.36 213 11 2 226.36
42 STEVEN EYRE THE FOX ON THE HILL 2 51 24 27 7 3 47% 28.24 208 0 14 222.24
43 PETER PORTER WHO FRAMES ROGER RABITT 2 47 31 16 0 6 66% 23.74 206 11 4 220.74
44 STEVE CLARK HORLEY CRICKET CLUB 2 56 24 32 4 3 43% 18.00 208 0 12 220.00
45 PAULA THOMPSON WHO FRAMES ROGER RABITT 2 57 22 35 1 9 39% 23.16 171 17 6 194.16
46 MICHAEL ANDRADE MARQUIS 2 43 24 19 3 0 56% 10.05 192 0 0 192.05
47 MICK AHEARNE REIGATE & REDHILL GOLF CLUB 2 42 19 23 0 0 45% 0.00 160 12 16 188.00
48 TONY ROBERTS BANSTEAD VILLAGE  2 55 21 34 3 6 38% 20.62 179 0 6 184.62
49 KEVIN BRINDLEY Q TIPS 2 52 18 34 3 0 35% 6.23 182 0 0 182.23
50 TOM BIRCHALL WOLDINGHAM VILLAGE CLUB  2 42 22 20 3 0 52% 9.43 181 0 0 181.43
51 CRAIG BRUNWIN THE BULL    2 44 20 24 3 0 45% 8.18 176 0 4 180.18
52 LIAM HANCOCK THE BULL    2 48 18 30 3 0 38% 6.75 175 0 4 178.75
53 JACK BURCHELL WOLDINGHAM VILLAGE CLUB  2 50 18 32 3 0 36% 6.48 178 0 0 178.48
54 JAMES JOHNSON WHO FRAMES ROGER RABITT 2 52 24 28 2 9 46% 30.46 176 0 0 176.46
55 CLAUDE GILLHAM PITCHER FRAMES 2 51 17 34 3 0 33% 6.00 176 0 0 176.00
56 ROSS BILLISON THE FOX ON THE HILL 2 36 22 14 6 3 61% 33.00 175 0 0 175.00
57 NIGEL WINCH Q TIPS 2 29 20 9 3 0 69% 12.41 150 0 24 174.41
58 DAN BELL THE FOX ON THE HILL 2 47 17 30 7 3 36% 21.70 166 0 8 173.70
59 DAN HOLMES BANSTEAD VILLAGE  2 37 24 13 3 6 65% 35.03 169 0 0 169.03
60 PETE AUSTIN TADWORTH 2 57 13 44 2 0 23% 2.74 169 0 0 168.74
61 DAVE LEVALLEE MARQUIS 2 42 19 23 3 0 45% 8.14 168 0 0 168.14
62 LAUREN DYSON MONSON MISSFITS   2 37 18 19 3 3 49% 17.51 146 15 4 164.51
63 JAMES RUSSELL THE BULL    2 42 18 24 3 0 43% 7.71 164 0 0 163.71
64 ANDY COBB Q TIPS 2 38 19 19 3 0 50% 9.00 161 0 0 161.00
65 BOB LLOYD PITCHER FRAMES 2 54 12 42 3 0 22% 4.00 160 0 0 160.00
66 TERRY MARSHALL REIGATE & REDHILL GOLF CLUB 2 34 17 17 0 0 50% 0.00 136 19 0 155.00
67 KELVIN HARMAN REIGATE & REDHILL GOLF CLUB 2 29 20 9 1 0 69% 4.14 142 0 10 152.14
68 NICK SMITH BANSTEAD VILLAGE  2 30 20 10 3 6 67% 36.00 140 0 10 150.00
69 ANDY BOWNS BANSTEAD VILLAGE  2 27 20 7 3 6 74% 40.00 138 0 10 148.00
70 WEZ GILCHRIST WHO FRAMES ROGER RABITT 2 25 24 1 0 9 96% 51.84 144 0 0 143.84
71 LIAM WRAYFORD FRAMES BREAKERS 2 33 21 12 0 3 64% 11.45 143 0 0 143.45
72 ANDY GORE Q TIPS 2 45 10 35 3 0 22% 4.00 134 0 8 142.00
73 LUCY COX WHO FRAMES ROGER RABITT 2 55 15 40 0 9 27% 14.73 131 7 4 141.73
74 BIPPIN SEERUTHUN MARQUIS 2 36 14 22 3 0 39% 7.00 135 0 0 135.00
75 KERRY REEVE THE FOX ON THE HILL 2 24 16 8 6 3 67% 36.00 130 0 0 130.00
76 LOUIS STONE FRAMES BREAKERS 2 33 17 16 0 3 52% 9.27 125 0 0 125.27
77 LUKE REGATTI HORLEY CRICKET CLUB 2 24 14 10 3 3 58% 21.00 107 0 18 125.00
78 KEITH WARNER HORLEY CRICKET CLUB 2 29 16 13 3 3 55% 19.86 124 0 0 123.86
79 JACK JOHNSON FRAMES BREAKERS 2 33 16 17 0 3 48% 8.73 121 0 0 120.73
80 KEVIN JAMES MARQUIS 2 25 13 12 3 0 52% 9.36 111 0 0 111.36
81 JAY WRAYFORD FRAMES BREAKERS 2 30 14 16 0 3 47% 8.40 106 0 0 106.40
82 STEVE CARDEN MARQUIS 2 18 14 4 3 0 78% 14.00 106 0 0 106.00
83 TAHA ENNACIRI MARQUIS 2 21 11 10 3 0 52% 9.43 95 0 0 95.43
84 BEN LEWINGTON MARQUIS 2 25 9 16 3 0 36% 6.48 92 0 0 92.48
85 DAN TAYLOR BANSTEAD VILLAGE  2 25 11 14 3 6 44% 23.76 82 0 6 87.76
86 EMMA-JANE CHAPMAN MARQUIS 2 25 8 17 3 0 32% 5.76 88 0 0 87.76
87 PAULO ANDRADE MARQUIS 2 21 9 12 3 0 43% 7.71 86 0 0 85.71
88 NEIL TIDMARSH WOLDINGHAM VILLAGE CLUB  2 18 9 9 3 0 50% 9.00 81 0 0 81.00
89 NICKY STEWART WOLDINGHAM VILLAGE CLUB  2 16 9 7 3 0 56% 10.13 78 0 0 78.13
90 KURT MIDGLEY PITCHER FRAMES 2 23 6 17 3 0 26% 4.70 75 0 0 74.70
91 NEIL HARPER BANSTEAD VILLAGE  2 20 9 11 3 3 45% 16.20 74 0 0 74.20
92 BRYN MONK THE FOX ON THE HILL 2 12 8 4 6 3 67% 36.00 74 0 0 74.00
93 ADAM ROGERS REIGATE & REDHILL GOLF CLUB 2 21 7 14 0 0 33% 0.00 70 0 2 72.00
94 KIERAN LEE BANSTEAD VILLAGE  2 13 10 3 3 6 77% 41.54 72 0 0 71.54
95 CLIVE GREENWAY BANSTEAD VILLAGE  2 13 10 3 3 6 77% 41.54 72 0 0 71.54
96 GRAHAM WOODS Q TIPS 2 18 5 13 3 0 28% 5.00 61 0 8 69.00
97 JOE BORER FRAMES BREAKERS 2 28 5 23 0 3 18% 3.21 61 0 0 61.21
98 VINCE SAUNDERS PITCHER FRAMES 2 18 5 13 3 0 28% 5.00 61 0 0 61.00
99 STEVEN GUNN MARQUIS 2 8 7 1 3 0 88% 15.75 60 0 0 59.75
100 IZZY THOMPSON WHO FRAMES ROGER RABITT 2 11 10 1 0 9 91% 49.09 57 0 2 59.09
101 SUNIL DHAKAL THE FOX ON THE HILL 2 6 5 1 6 3 83% 45.00 59 0 0 59.00
102 DAN RODRIGUEZ WHO FRAMES ROGER RABITT 2 13 9 4 0 9 69% 37.38 45 9 0 54.38
103 FRANK BROWNLEE TADWORTH 2 11 8 3 0 0 73% 0.00 54 0 0 54.00
104 PETER CROWLEY THE FOX ON THE HILL 2 3 3 0 6 3 100% 54.00 54 0 0 54.00
105 RUSSELL HARDIMAN THE FOX ON THE HILL 2 8 5 3 6 3 63% 33.75 52 0 0 51.75
106 CHARLOTTE PRITCHARD THE FOX ON THE HILL 2 9 4 5 6 3 44% 24.00 40 0 8 48.00
107 DAN COOMBES THE FOX ON THE HILL 2 6 4 2 6 3 67% 36.00 46 0 0 46.00
108 BEN CLARK THE FOX ON THE HILL 2 6 4 2 6 3 67% 36.00 46 0 0 46.00
109 SIMON PARKER WOLDINGHAM VILLAGE CLUB  2 15 3 12 3 0 20% 3.60 46 0 0 45.60
110 KEN FISHER MONSON MISSFITS   2 11 4 7 3 0 36% 6.55 45 0 0 44.55
111 CATHY FOX MONSON MISSFITS   2 6 5 1 3 3 83% 30.00 44 0 0 44.00
112 ROB DEDJA Q TIPS 2 13 4 9 0 0 31% 0.00 42 0 0 42.00
113 ALAN STEIN WOLDINGHAM VILLAGE CLUB  2 6 4 2 3 0 67% 12.00 40 0 0 40.00
114 SCOTT STERLING WHO FRAMES ROGER RABITT 2 6 6 0 0 6 100% 36.00 36 0 0 36.00
115 MATT WALSH WHO FRAMES ROGER RABITT 2 6 6 0 0 6 100% 36.00 36 0 0 36.00
116 STEVE LANG HORLEY CRICKET CLUB 2 7 4 3 4 3 57% 24.00 36 0 0 36.00
117 TREVOR HALL Q TIPS 2 3 3 0 3 0 100% 18.00 36 0 0 36.00
118 TIM BELCHER MONSON MISSFITS   2 3 3 0 3 3 100% 36.00 36 0 0 36.00
119 DARREN WILCOX MARQUIS 2 3 3 0 3 0 100% 18.00 36 0 0 36.00
120 S NICHOLSON TADWORTH 2 9 4 5 0 0 44% 0.00 34 0 0 34.00
121 KEITH GILLING THE BULL    2 11 2 9 3 0 18% 3.27 33 0 0 33.27
122 DAN WICKENDEN WHO FRAMES ROGER RABITT 2 7 6 1 0 6 86% 30.86 33 0 0 32.86
123 JAMES TANTON Q TIPS 2 5 3 2 3 0 60% 10.80 33 0 0 32.80
124 SHANE O'CALLAGHAN HORLEY CRICKET CLUB 2 8 4 4 3 3 50% 18.00 32 0 0 32.00
125 ASHLEY SINFIELD BANSTEAD VILLAGE  2 8 4 4 3 3 50% 18.00 32 0 0 32.00
126 MATT CRAIG REIGATE & REDHILL GOLF CLUB 2 5 3 2 0 0 60% 0.00 22 0 10 32.00
127 ALEX CLARKE WHO FRAMES ROGER RABITT 2 9 6 3 0 6 67% 24.00 30 0 0 30.00
128 KEN FRAMES BREAKERS 2 5 5 0 0 3 100% 18.00 30 0 0 30.00
129 DAN NASH THE BULL    2 9 2 7 3 0 22% 4.00 30 0 0 30.00
130 ROB JENKINS THE BULL    2 12 1 11 3 0 8% 1.50 30 0 0 29.50
131 BOB WELLS THE BULL    2 8 2 6 3 0 25% 4.50 29 0 0 28.50
132 C HALL Q TIPS 2 3 2 1 3 0 67% 12.00 26 0 0 26.00
133 ANDY FARRINGTON TADWORTH 2 3 2 1 0 0 67% 0.00 14 0 12 26.00
134 ROY STEVENS TADWORTH 2 5 3 2 1 0 60% 3.60 26 0 0 25.60
135 JAMES WALLER BANSTEAD VILLAGE  2 5 3 2 3 3 60% 21.60 26 0 0 25.60
136 C HORNBY HORLEY CRICKET CLUB 2 5 3 2 3 3 60% 21.60 26 0 0 25.60
137 STEVE DEVERE MARQUIS 2 4 2 2 3 0 50% 9.00 25 0 0 25.00
138 K HAMMOND MARQUIS 2 1 1 0 3 0 100% 18.00 24 0 0 24.00
139 EDDIE SNELL BANSTEAD VILLAGE  2 7 3 4 3 3 43% 15.43 23 0 0 23.43
140 JAMES BROWN FRAMES BREAKERS 2 6 4 2 0 3 67% 12.00 22 0 0 22.00
141 JACK ARMSTRONG BROCKHAM A   2 6 4 2 0 3 67% 12.00 22 0 0 22.00
142 J ELLIS TADWORTH 2 5 3 2 0 0 60% 0.00 22 0 0 22.00
143 H BOND WOLDINGHAM VILLAGE CLUB  2 6 1 5 3 0 17% 3.00 19 0 0 19.00
144 LUKE HANKS FRAMES BREAKERS 2 3 3 0 0 3 100% 18.00 18 0 0 18.00
145 JAMIE BIRD FRAMES BREAKERS 2 3 3 0 0 3 100% 18.00 18 0 0 18.00
146 C YOUNG HORLEY CRICKET CLUB 2 3 3 0 0 0 100% 0.00 18 0 0 18.00
147 ROB MARINER PITCHER FRAMES 2 4 1 3 3 0 25% 4.50 17 0 0 16.50
148 EMMA NELSON PITCHER FRAMES 2 3 1 2 3 0 33% 6.00 16 0 0 16.00
149 TONY FRAMES BREAKERS 2 4 3 1 0 3 75% 13.50 16 0 0 15.50
150 MICHAEL HERRIGAN FRAMES BREAKERS 2 4 3 1 0 3 75% 13.50 16 0 0 15.50
151 M EWING BROCKHAM A   2 3 1 2 0 0 33% 0.00 10 0 0 10.00
152 JAMIE HARDING REIGATE & REDHILL GOLF CLUB 2 1 1 0 0 0 100% 0.00 6 0 2 8.00
153 E CHENNELL TADWORTH 2 2 1 1 0 0 50% 0.00 8 0 0 8.00
154 STEVE KEMPTON REIGATE & REDHILL GOLF CLUB 2 1 1 0 0 0 100% 0.00 6 0 0 6.00
155 M RUSSELL THE BULL    2 0 0 0 3 0 0% 0.00 0 0 2 2.00
156 RICHARD STANGER REIGATE & REDHILL GOLF CLUB 2 1 0 1 0 0 0% 0.00 2 0 0 2.00
157 MARK E FRAMES BREAKERS 2 1 0 1 0 0 0% 0.00 2 0 0 2.00
158 MARK DIXON THE BULL    2 1 0 1 3 0 0% 0.00 2 0 0 2.00
159 J FERNANEE.S MARQUIS 2 1 0 1 3 0 0% 0.00 2 0 0 2.00
160 DECLAN FITZPATRICK PITCHER FRAMES 2 1 0 1 3 0 0% 0.00 2 0 0 2.00
161 DAN CHAMPION PITCHER FRAMES 2 1 0 1 3 0 0% 0.00 2 0 0 2.00
162 TOM ELEY Q TIPS 2 0 0 0 3 0 0% 0.00 0 0 0 0.00
163 TOBY MALLINDER Q TIPS 2 0 0 0 3 0 0% 0.00 0 0 0 0.00
164 SIMON IBBOTSON REIGATE & REDHILL GOLF CLUB 2 0 0 0 0 0 0% 0.00 0 0 0 0.00
165 RYAN STEVENS TADWORTH 2 0 0 0 0 0 0% 0.00 0 0 0 0.00
166 ROSS HANCOCK THE BULL    2 0 0 0 3 0 0% 0.00 0 0 0 0.00
167 PHIL KYLE Q TIPS 2 0 0 0 3 0 0% 0.00 0 0 0 0.00
168 MATT RITCHIE REIGATE & REDHILL GOLF CLUB 2 0 0 0 0 0 0% 0.00 0 0 0 0.00
169 MATT ELSEY THE BULL    2 0 0 0 3 0 0% 0.00 0 0 0 0.00
170 KEVIN O'CONNOR TADWORTH 2 0 0 0 0 0 0% 0.00 0 0 0 0.00
171 JOHN STEVENS TADWORTH 2 0 0 0 0 0 0% 0.00 0 0 0 0.00
172 JAMIE JONES TADWORTH 2 0 0 0 0 0 0% 0.00 0 0 0 0.00
173 GRAHEM TESTER REIGATE & REDHILL GOLF CLUB 2 0 0 0 0 0 0% 0.00 0 0 0 0.00
174 GRAHAM DAVEY PITCHER FRAMES 2 0 0 0 3 0 0% 0.00 0 0 0 0.00
175 DAVID McELHATON WOLDINGHAM VILLAGE CLUB  2 0 0 0 3 0 0% 0.00 0 0 0 0.00
176 DAVE EVENS PITCHER FRAMES 2 0 0 0 3 0 0% 0.00 0 0 0 0.00
177 DAVE ATKINSON Q TIPS 2 0 0 0 3 0 0% 0.00 0 0 0 0.00
178 DAN HALL Q TIPS 2 0 0 0 3 0 0% 0.00 0 0 0 0.00
179 CRAIG PENNY Q TIPS 2 0 0 0 3 0 0% 0.00 0 0 0 0.00
180 BARRY WRIGHT TADWORTH 2 0 0 0 0 0 0% 0.00 0 0 0 0.00
181 ANTHONY ANDREWS WOLDINGHAM VILLAGE CLUB  2 0 0 0 3 0 0% 0.00 0 0 0 0.00

Ranking Points